|
|
Overall Team Statistics |
| Overall: 12-18-7 Conf: 7-16-5 Home: 8-5-5 Away: 4-13-2 Neut: 0-0-0 |
| TEAM STATISTICS | SCSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 99-1106 | 110-1087 |
| Shot pct. | .090 | .101 |
| Goals/Game | 2.7 | 3.0 |
| Shots/Game | 29.9 | 29.4 |
| Assists | 148 | 160 |
| POWER PLAYS | ||
| Goals-Power Plays | 33-209 | 43-219 |
| Conversion Percent | .158 | .196 |
| Shot Attempts | 307 | 340 |
| Shot Percent | .107 | .126 |
| GOAL BREAKDOWN | ||
| Total Goals | 99 | 110 |
| Power Play | 33 | 43 |
| Short-handed | 5 | 5 |
| Empty net | 4 | 3 |
| Penalty | 0 | 0 |
| Unassisted | 16 | 12 |
| Overtime | 1 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 265 | 253 |
| Minutes | 574 | 506 |
| Penalties/Game | 7.2 | 6.8 |
| Pen minutes/Game | 15.5 | 13.7 |
| Minor | 257 | 253 |
| Major | 4 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 4 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 5786 | 9428 |
| Dates/Avg Per Date | 18/321 | 19/496 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-18-7 Conf: 7-16-5 Home: 8-5-5 Away: 4-13-2 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 6 | Holly Roberts | 37 | 18 | 17 | 35 | 178 | .101 | +9 | 18-47 | 16 | 1 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
| 14 | Laura Fast | 37 | 16 | 14 | 30 | 94 | .170 | +2 | 29-58 | 29 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 25 | Caitlin Hogan | 37 | 12 | 17 | 29 | 102 | .118 | +7 | 22-52 | 21 | 0 | 1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 24 | Hailey Clarkson | 37 | 11 | 14 | 25 | 89 | .124 | +4 | 14-28 | 14 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 27 | Meaghan Pezon | 37 | 12 | 11 | 23 | 109 | .110 | -11 | 8-16 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| 28 | Megan McCarthy | 34 | 4 | 14 | 18 | 81 | .049 | -10 | 13-37 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Denelle Maguet | 36 | 3 | 15 | 18 | 104 | .029 | +2 | 12-24 | 12 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| 9 | Brittni Kuyper | 35 | 5 | 10 | 15 | 51 | .098 | +6 | 9-18 | 9 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Sammy Nixon | 36 | 5 | 6 | 11 | 58 | .086 | -5 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Marie-Michel Lemieux | 37 | 5 | 4 | 9 | 45 | .111 | -5 | 17-34 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brita Schroeder | 36 | 0 | 7 | 7 | 39 | .000 | +2 | 22-44 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Jacqueline Jensen | 30 | 3 | 2 | 5 | 28 | .107 | -3 | 8-16 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Tricia Fast | 37 | 0 | 4 | 4 | 18 | .000 | -5 | 20-40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Katie Kemmerer | 17 | 2 | 1 | 3 | 6 | .333 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Amy Currier | 33 | 1 | 2 | 3 | 25 | .040 | -3 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Stacy Dey | 33 | 0 | 3 | 3 | 18 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Danielle Hirsch | 35 | 0 | 3 | 3 | 28 | .000 | -2 | 30-74 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Abby Krause | 12 | 0 | 3 | 3 | 5 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michelle Moen | 11 | 2 | 0 | 2 | 6 | .333 | +2 | 5-10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jenaca Fredheim | 19 | 0 | 1 | 1 | 4 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Bobbie Anderson | 14 | 0 | 0 | 0 | 2 | .000 | -3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carmen Lizee | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kelly Meierhofer | 29 | 0 | 0 | 0 | 16 | .000 | +6 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 |
| Total............... | 37 | 99 | 148 | 247 | 1106 | .090 | -6 | 265-574 | 257 | 4 | 4 | 33 | 5 | 12 | 12 | 5 | 1 | 1 | 0 | 16 | 498 | |
| Opponents........... | 37 | 110 | 160 | 270 | 1087 | .101 | - | 253-506 | 253 | 0 | 0 | 43 | 5 | 25 | 18 | 2 | 2 | 2 | 0 | 12 | 501 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 20 | Carmen Lizee | 15-10 | 645:51 | 25 | 2.32 | 266 | .914 | 4 | 5 | 2 | 1 | 11 | 2 | 0 | 0 | 0 |
| 31 | Kendall Newell | 12-10 | 630:21 | 28 | 2.67 | 301 | .915 | 2 | 4 | 4 | 0 | 9 | 1 | 0 | 0 | 0 |
| 33 | Lauri St. Jacques | 19-17 | 962:17 | 54 | 3.37 | 410 | .884 | 6 | 9 | 1 | 2 | 23 | 2 | 0 | 0 | 0 |
| TM | EMPTY NET | 19-0 | 25:30 | 3 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total............... | 37-0 | 2263:59 | 110 | 2.92 | 977 | .899 | 12 | 18 | 7 | 3 | 43 | 5 | 3 | 0 | 0 | |
| Opponents........... | 37-0 | 2263:59 | 99 | 2.62 | 1007 | .910 | 18 | 12 | 7 | 5 | 33 | 5 | 4 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 6 | Holly Roberts | 37 | 6 | 7 | 13 | 59 | .102 |
| 14 | Laura Fast | 37 | 5 | 8 | 13 | 29 | .172 |
| 25 | Caitlin Hogan | 37 | 5 | 8 | 13 | 36 | .139 |
| 24 | Hailey Clarkson | 37 | 6 | 5 | 11 | 25 | .240 |
| 11 | Denelle Maguet | 36 | 2 | 8 | 10 | 36 | .056 |
| 27 | Meaghan Pezon | 37 | 3 | 4 | 7 | 35 | .086 |
| 9 | Brittni Kuyper | 35 | 2 | 4 | 6 | 29 | .069 |
| 17 | Marie-Michel Lemieux | 37 | 3 | 1 | 4 | 12 | .250 |
| 7 | Brita Schroeder | 36 | 0 | 3 | 3 | 13 | .000 |
| 21 | Sammy Nixon | 36 | 1 | 1 | 2 | 4 | .250 |
| 15 | Stacy Dey | 33 | 0 | 2 | 2 | 0 | .000 |
| 28 | Megan McCarthy | 34 | 0 | 2 | 2 | 16 | .000 |
| 16 | Danielle Hirsch | 35 | 0 | 1 | 1 | 4 | .000 |
| 22 | Jacqueline Jensen | 30 | 0 | 1 | 1 | 1 | .000 |
| 3 | Tricia Fast | 37 | 0 | 1 | 1 | 0 | .000 |
| 23 | Michelle Moen | 11 | 0 | 0 | 0 | 1 | .000 |
| 2 | Abby Krause | 12 | 0 | 0 | 0 | 1 | .000 |
| 19 | Amy Currier | 33 | 0 | 0 | 0 | 5 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 12-18-7 Conf: 7-16-5 Home: 8-5-5 Away: 4-13-2 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
6 Holly Roberts 37 18 17 35 178 +9 18-47 6 3 2 28 7 12 19 131 0 11-22 3 2 1
14 Laura Fast 37 16 14 30 94 +2 29-58 5 0 1 28 13 11 24 72 -4 25-50 3 0 1
25 Caitlin Hogan 37 12 17 29 102 +7 22-52 5 1 1 28 8 7 15 69 -4 17-42 5 1 1
24 Hailey Clarkson 37 11 14 25 89 +4 14-28 6 0 1 28 8 8 16 69 -4 12-24 5 0 0
27 Meaghan Pezon 37 12 11 23 109 -11 8-16 3 0 1 28 8 11 19 77 -14 7-14 3 0 0
28 Megan McCarthy 34 4 14 18 81 -10 13-37 0 0 0 26 3 11 14 64 -11 11-33 0 0 0
11 Denelle Maguet 36 3 15 18 104 +2 12-24 2 0 2 28 3 11 14 84 -2 7-14 2 0 2
9 Brittni Kuyper 35 5 10 15 51 +6 9-18 2 0 2 26 4 4 8 35 -6 3-6 2 0 1
21 Sammy Nixon 36 5 6 11 58 -5 5-10 1 0 1 28 4 4 8 48 -7 1-2 1 0 1
17 Marie-Michel Lemieux 37 5 4 9 45 -5 17-34 3 0 0 28 5 2 7 33 -5 9-18 3 0 0
7 Brita Schroeder 36 0 7 7 39 +2 22-44 0 0 0 27 0 4 4 28 -3 15-30 0 0 0
22 Jacqueline Jensen 30 3 2 5 28 -3 8-16 0 0 1 23 2 2 4 20 -4 7-14 0 0 0
3 Tricia Fast 37 0 4 4 18 -5 20-40 0 0 0 28 0 2 2 15 -12 15-30 0 0 0
5 Katie Kemmerer 17 2 1 3 6 +1 0-0 0 0 0 13 1 0 1 4 -2 0-0 0 0 0
19 Amy Currier 33 1 2 3 25 -3 9-18 0 0 0 27 0 2 2 19 -5 7-14 0 0 0
15 Stacy Dey 33 0 3 3 18 0 4-8 0 0 0 24 0 2 2 11 -4 3-6 0 0 0
16 Danielle Hirsch 35 0 3 3 28 -2 30-74 0 0 0 28 0 3 3 22 -6 22-47 0 0 0
2 Abby Krause 12 0 3 3 5 0 1-2 0 0 0 8 0 0 0 1 -4 0-0 0 0 0
23 Michelle Moen 11 2 0 2 6 +2 5-10 0 1 0 8 0 0 0 1 -1 3-6 0 0 0
4 Jenaca Fredheim 19 0 1 1 4 0 4-8 0 0 0 15 0 0 0 2 -2 4-8 0 0 0
18 Bobbie Anderson 14 0 0 0 2 -3 2-4 0 0 0 8 0 0 0 2 -2 1-2 0 0 0
20 Carmen Lizee 15 0 0 0 0 0 0-0 0 0 0 13 0 0 0 0 0 0-0 0 0 0
29 Kelly Meierhofer 29 0 0 0 16 +6 10-20 0 0 0 22 0 0 0 8 +3 6-12 0 0 0
TM TEAM 19 0 0 0 0 0 3-6 0 0 0 16 0 0 0 0 0 2-4 0 0 0
Total............... 37 99 148 247 1106 -6 265-574 33 5 12 28 66 96 162 815 -99 188-398 27 3 7
Opponents........... 37 110 160 270 1087 -4 253-506 43 5 18 28 94 138 232 865 +91 190-380 35 4 16
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
20 Carmen Lizee 15 645:51 25 0 2.32 266 .914 4 5 2 13 555:15 23 0 2.49 246 .914 3 5 2
31 Kendall Newell 12 630:21 28 0 2.67 301 .915 2 4 4 8 411:01 19 0 2.77 213 .918 1 3 2
33 Lauri St. Jacques 19 962:17 54 0 3.37 410 .884 6 9 1 15 725:44 49 0 4.05 312 .864 3 8 1
TM EMPTY NET 19 25:30 0 3 0.00 0 .000 0 0 0 16 22:12 0 3 0.00 0 .000 0 0 0
Total............... 37 2263:59 110 3 2.92 977 .899 12 18 7 28 1714:12 94 3 3.29 771 .891 7 16 5
Opponents........... 37 2263:59 99 4 2.62 1007 .910 18 12 7 28 1714:12 66 2 2.31 749 .919 16 7 5
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
St. Cloud State 1106 29.89 .090 St. Cloud State 815 29.11 .081
Opponents 1087 29.38 .101 Opponents 865 30.89 .109
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
St. Cloud State 33 209 .158 St. Cloud State 27 159 .170
Opponents 43 219 .196 Opponents 35 155 .226
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
St. Cloud State..... 26 33 39 1 - 99 St. Cloud State..... 14 25 26 1 - 66
Opponents........... 36 36 36 2 - 110 Opponents........... 31 29 32 2 - 94
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Sep 29 ROBERT MORRIS UNIV. W 4-0 359 Sep 30 ROBERT MORRIS UNIV. T OT 3-3 379 *Oct 06 at #1 Wisconsin L 2-8 1005 *Oct 07 at #1 Wisconsin LOT 1-2 1058 *Oct 13 at Bemidji State L 4-6 193 *Oct 14 at Bemidji State L 2-4 251 *Oct 20 OHIO STATE W 5-4 389 *Oct 21 OHIO STATE W OT 3-2 199 *Oct 27 #5 MINNESOTA DULUTH L 0-2 267 *Oct 28 #5 MINNESOTA DULUTH L 0-6 234 Nov 03 at Vermont W 7-0 234 Nov 04 at Vermont W 6-0 233 *Nov 17 #4 MINNESOTA L 2-5 349 *Nov 18 at Minnesota L 1-4 1149 *Nov 25 at North Dakota W 4-1 384 *Nov 26 at North Dakota T OT 5-5 212 *Dec 01 MINNESOTA STATE L 2-3 354 *Dec 02 MINNESOTA STATE W 3-2 276 *Dec 08 #2 WISCONSIN T OT 2-2 214 *Dec 09 #2 WISCONSIN T OT 3-3 324 Jan 05 BOSTON UNIVERSITY T OT 2-2 197 Jan 06 BOSTON UNIVERSITY W 4-1 321 *Jan 13 at #9 Minnesota Duluth L 2-4 546 *Jan 14 at #9 Minnesota Duluth L 0-1 569 *Jan 19 at #10 Ohio State T OT 3-3 270 *Jan 20 at #10 Ohio State L 1-6 377 *Jan 26 BEMIDJI STATE UNIV. W 3-1 357 *Jan 27 BEMIDJI STATE UNIV. T OT 2-2 354 *Feb 02 at Minnesota L 0-4 1232 *Feb 03 #8 MINNESOTA L 4-6 641 *Feb 09 at Minnesota State LOT 3-4 266 *Feb 10 at Minnesota State L 0-2 289 *Feb 16 NORTH DAKOTA W 6-1 221 *Feb 17 NORTH DAKOTA W 3-1 351 Feb 23 at #7 Minnesota Duluth L 3-4 520 Feb 24 at #7 Minnesota Duluth W 3-1 321 Feb 25 at #7 Minnesota Duluth L 1-5 319 |
| TEAM STATISTICS | SCSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 99-1106 | 110-1087 |
| Shot pct. | .090 | .101 |
| Goals/Game | 2.7 | 3.0 |
| Shots/Game | 29.9 | 29.4 |
| POWER PLAYS | ||
| Goals-Power Plays | 33-209 | 43-219 |
| Conversion Percent | .158 | .196 |
| Shot Attempts | 307 | 340 |
| Shot Percent | .107 | .126 |
| GOAL BREAKDOWN | ||
| Power Play | 33 | 43 |
| Short-handed | 5 | 5 |
| Empty net | 4 | 3 |
| Penalty | 0 | 0 |
| Unassisted | 16 | 12 |
| Overtime | 1 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 265 | 253 |
| Minutes | 574 | 506 |
| Penalties/Game | 7.2 | 6.8 |
| Pen minutes/Game | 15.5 | 13.7 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-18-7 | 8-5-5 | 4-13-2 | 0-0-0 |
| CONFERENCE | 7-16-5 | 6-5-3 | 1-11-2 | 0-0-0 |
| NON-CONFERENCE | 5-2-2 | 2-0-2 | 3-2-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 6 | Holly Roberts | 37 | 18 | 17 | 35 | 178 | .101 | 18-47 | 6 | 3 |
| 14 | Laura Fast | 37 | 16 | 14 | 30 | 94 | .170 | 29-58 | 5 | 0 |
| 25 | Caitlin Hogan | 37 | 12 | 17 | 29 | 102 | .118 | 22-52 | 5 | 1 |
| 24 | Hailey Clarkson | 37 | 11 | 14 | 25 | 89 | .124 | 14-28 | 6 | 0 |
| 27 | Meaghan Pezon | 37 | 12 | 11 | 23 | 109 | .110 | 8-16 | 3 | 0 |
| 28 | Megan McCarthy | 34 | 4 | 14 | 18 | 81 | .049 | 13-37 | 0 | 0 |
| 11 | Denelle Maguet | 36 | 3 | 15 | 18 | 104 | .029 | 12-24 | 2 | 0 |
| 9 | Brittni Kuyper | 35 | 5 | 10 | 15 | 51 | .098 | 9-18 | 2 | 0 |
| 21 | Sammy Nixon | 36 | 5 | 6 | 11 | 58 | .086 | 5-10 | 1 | 0 |
| 17 | Marie-Michel Lemieux | 37 | 5 | 4 | 9 | 45 | .111 | 17-34 | 3 | 0 |
| 7 | Brita Schroeder | 36 | 0 | 7 | 7 | 39 | .000 | 22-44 | 0 | 0 |
| 22 | Jacqueline Jensen | 30 | 3 | 2 | 5 | 28 | .107 | 8-16 | 0 | 0 |
| 3 | Tricia Fast | 37 | 0 | 4 | 4 | 18 | .000 | 20-40 | 0 | 0 |
| 5 | Katie Kemmerer | 17 | 2 | 1 | 3 | 6 | .333 | 0-0 | 0 | 0 |
| 19 | Amy Currier | 33 | 1 | 2 | 3 | 25 | .040 | 9-18 | 0 | 0 |
| 15 | Stacy Dey | 33 | 0 | 3 | 3 | 18 | .000 | 4-8 | 0 | 0 |
| 16 | Danielle Hirsch | 35 | 0 | 3 | 3 | 28 | .000 | 30-74 | 0 | 0 |
| 2 | Abby Krause | 12 | 0 | 3 | 3 | 5 | .000 | 1-2 | 0 | 0 |
| 23 | Michelle Moen | 11 | 2 | 0 | 2 | 6 | .333 | 5-10 | 0 | 1 |
| 4 | Jenaca Fredheim | 19 | 0 | 1 | 1 | 4 | .000 | 4-8 | 0 | 0 |
| 18 | Bobbie Anderson | 14 | 0 | 0 | 0 | 2 | .000 | 2-4 | 0 | 0 |
| 20 | Carmen Lizee | 15 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 29 | Kelly Meierhofer | 29 | 0 | 0 | 0 | 16 | .000 | 10-20 | 0 | 0 |
| TM | TEAM | 19 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| Total............... | 37 | 99 | 148 | 247 | 1106 | .090 | 265-574 | 33 | 5 | |
| Opponents........... | 37 | 110 | 160 | 270 | 1087 | .101 | 253-506 | 43 | 5 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 20 | Carmen Lizee | 15 | 645:51 | 25 | 0 | 2.32 | 266 | .914 | 4 | 5 | 2 |
| 31 | Kendall Newell | 12 | 630:21 | 28 | 0 | 2.67 | 301 | .915 | 2 | 4 | 4 |
| 33 | Lauri St. Jacques | 19 | 962:17 | 54 | 0 | 3.37 | 410 | .884 | 6 | 9 | 1 |
| TM | EMPTY NET | 19 | 25:30 | 0 | 3 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 37 | 2263:59 | 110 | 3 | 2.92 | 977 | .899 | 12 | 18 | 7 | |
| Opponents........... | 37 | 2263:59 | 99 | 4 | 2.62 | 1007 | .910 | 18 | 12 | 7 | |
| ATTENDANCE SUMMARY | SCSU | OPP |
| Total | 5786 | 9428 |
| Dates/Avg Per Date | 18/321 | 19/496 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Cloud State | 26 | 33 | 39 | 1 | 99 |
| Opponents | 36 | 36 | 36 | 2 | 110 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Cloud State | 323 | 323 | 314 | 17 | 977 |
| Opponents | 321 | 327 | 331 | 28 | 1007 |