#29 Kelly Meierhofer  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 29, 2006  ROBERT MORRIS UNIV.   4-0  1  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 07, 2006  at Wisconsin   1-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 13, 2006  at Bemidji State   4-6  3  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  2 
Oct 14, 2006  at Bemidji State   2-4  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2006  at Vermont   7-0  5  0  0  0  1  .000  +3  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2006  at Vermont   6-0  6  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 17, 2006  MINNESOTA   2-5  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2006  at Minnesota   1-4  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2006  at North Dakota   4-1  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2006  at North Dakota   5-5  10  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Dec 02, 2006  MINNESOTA STATE   3-2  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 08, 2006  WISCONSIN   2-2  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2006  WISCONSIN   3-3  13  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0  0 
Jan 05, 2007  BOSTON UNIVERSITY   2-2  14  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 13, 2007  at Minnesota Duluth   2-4  15  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Jan 14, 2007  at Minnesota Duluth   0-1  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2007  at Ohio State   3-3  17  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2007  at Ohio State   1-6  18  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2007  BEMIDJI STATE UNIV.   3-1  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2007  BEMIDJI STATE UNIV.   2-2  20  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  0 
Feb 02, 2007  at Minnesota   0-4  21  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 03, 2007  MINNESOTA   4-6  22  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 09, 2007  at Minnesota State   3-4  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2007  at Minnesota State   0-2  24  0  0  0  1  .000  0   2/4  0  0  0  0  0  0  0  0 
Feb 16, 2007  NORTH DAKOTA   6-1  25  0  0  0  2  .000  +3  0/0  0  0  0  0  0  0  0  0 
Feb 17, 2007  NORTH DAKOTA   3-1  26  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 23, 2007  at Minnesota Duluth   3-4  27  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 24, 2007  at Minnesota Duluth   3-1  28  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2007  at Minnesota Duluth   1-5  29  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Totals        29  0  0  0  16  .000  +6  10/20  0  0  0  0  0  0  0  2 

 
Games played: 29
Shots per game: 0.55
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00