#28 Megan McCarthy  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 30, 2006  ROBERT MORRIS UNIV.   3-3  1  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 06, 2006  at Wisconsin   2-8  2  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 07, 2006  at Wisconsin   1-2  3  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 13, 2006  at Bemidji State   4-6  4  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 20, 2006  OHIO STATE   5-4  5  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 21, 2006  OHIO STATE   3-2  6  1  1  2  4  .059  +1  0/0  0  0  0  0  0  0  0  0 
Oct 27, 2006  MINNESOTA DULUTH   0-2  7  0  0  0  1  .056  -1  0/0  0  0  0  0  0  0  0  0 
Oct 28, 2006  MINNESOTA DULUTH   0-6  8  0  0  0  6  .042  0   1/2  0  0  0  0  0  0  0  0 
Nov 03, 2006  at Vermont   7-0  9  1  0  1  3  .074  +1  1/2  0  0  0  0  0  0  0  0 
Nov 04, 2006  at Vermont   6-0  10  0  0  0  0  .074  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2006  at Minnesota   1-4  11  0  0  0  3  .067  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2006  at North Dakota   4-1  12  0  1  1  1  .065  +1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2006  at North Dakota   5-5  13  0  2  2  1  .062  +1  1/2  0  0  0  0  0  0  0  0 
Dec 01, 2006  MINNESOTA STATE   2-3  14  0  1  1  3  .057  0   0/0  0  0  0  0  0  0  0  0 
Dec 02, 2006  MINNESOTA STATE   3-2  15  0  0  0  1  .056  -1  0/0  0  0  0  0  0  0  0  0 
Dec 08, 2006  WISCONSIN   2-2  16  0  0  0  0  .056  -1  0/0  0  0  0  0  0  0  0  0 
Dec 09, 2006  WISCONSIN   3-3  17  0  1  1  3  .051  +1  0/0  0  0  0  0  0  0  0  0 
Jan 05, 2007  BOSTON UNIVERSITY   2-2  18  0  0  0  5  .045  0   1/2  0  0  0  0  0  0  0  0 
Jan 06, 2007  BOSTON UNIVERSITY   4-1  19  0  1  1  1  .044  +1  0/0  0  0  0  0  0  0  0  0 
Jan 13, 2007  at Minnesota Duluth   2-4  20  0  0  0  3  .042  -3  1/2  0  0  0  0  0  0  0  0 
Jan 14, 2007  at Minnesota Duluth   0-1  21  0  0  0  1  .041  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2007  at Ohio State   3-3  22  0  1  1  0  .041  +1  2/15  0  0  0  0  0  0  0  0 
Jan 20, 2007  at Ohio State   1-6  23  0  0  0  0  .041  -2  1/2  0  0  0  0  0  0  0  0 
Jan 26, 2007  BEMIDJI STATE UNIV.   3-1  24  0  0  0  3  .038  -1  0/0  0  0  0  0  0  0  0  0 
Jan 27, 2007  BEMIDJI STATE UNIV.   2-2  25  0  2  2  1  .038  0   0/0  0  0  0  0  0  0  0  0 
Feb 02, 2007  at Minnesota   0-4  26  0  0  0  2  .036  0   0/0  0  0  0  0  0  0  0  0 
Feb 03, 2007  MINNESOTA   4-6  27  1  1  2  3  .052  -1  2/4  0  0  0  0  0  0  0  0 
Feb 09, 2007  at Minnesota State   3-4  28  1  0  1  8  .061  0   1/2  0  0  0  0  0  0  0  0 
Feb 10, 2007  at Minnesota State   0-2  29  0  0  0  2  .059  -1  0/0  0  0  0  0  0  0  0  0 
Feb 16, 2007  NORTH DAKOTA   6-1  30  0  1  1  5  .055  +1  0/0  0  0  0  0  0  0  0  0 
Feb 17, 2007  NORTH DAKOTA   3-1  31  0  0  0  3  .053  0   1/2  0  0  0  0  0  0  0  0 
Feb 23, 2007  at Minnesota Duluth   3-4  32  0  0  0  2  .051  0   0/0  0  0  0  0  0  0  0  0 
Feb 24, 2007  at Minnesota Duluth   3-1  33  0  0  0  1  .051  -1  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2007  at Minnesota Duluth   1-5  34  0  1  1  2  .049  0   0/0  0  0  0  0  0  0  0  0 
Totals        34  4  14  18  81  .049  -10  13/37  0  0  0  0  0  0  0  0 

 
Games played: 34
Shots per game: 2.38
Goals per game: 0.12
Assists per game: 0.41
Points per game: 0.53