#24 Hailey Clarkson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 29, 2006  ROBERT MORRIS UNIV.   4-0  1  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
Sep 30, 2006  ROBERT MORRIS UNIV.   3-3  2  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 06, 2006  at Wisconsin   2-8  3  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0  0 
Oct 07, 2006  at Wisconsin   1-2  4  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 13, 2006  at Bemidji State   4-6  5  0  1  1  2  .000  -3  0/0  0  0  0  0  0  0  0  1 
Oct 14, 2006  at Bemidji State   2-4  6  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 20, 2006  OHIO STATE   5-4  7  1  0  1  3  .050  +1  0/0  0  0  0  0  0  0  1  0 
Oct 21, 2006  OHIO STATE   3-2  8  0  0  0  0  .050  0   0/0  0  0  0  0  0  0  0  0 
Oct 27, 2006  MINNESOTA DULUTH   0-2  9  0  0  0  4  .042  0   0/0  0  0  0  0  0  0  0  0 
Oct 28, 2006  MINNESOTA DULUTH   0-6  10  0  0  0  1  .040  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2006  at Vermont   7-0  11  0  1  1  4  .034  +2  1/2  0  0  0  0  0  0  0  0 
Nov 04, 2006  at Vermont   6-0  12  2  3  5  3  .094  +4  0/0  1  0  0  1  0  0  0  0 
Nov 17, 2006  MINNESOTA   2-5  13  0  0  0  3  .086  -1  1/2  0  0  0  0  0  0  0  0 
Nov 18, 2006  at Minnesota   1-4  14  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2006  at North Dakota   4-1  15  1  0  1  2  .105  -1  1/2  1  0  0  0  0  0  0  0 
Nov 26, 2006  at North Dakota   5-5  16  2  0  2  6  .136  0   0/0  2  0  0  0  0  0  0  0 
Dec 01, 2006  MINNESOTA STATE   2-3  17  0  1  1  3  .128  +1  0/0  0  0  0  0  0  0  0  0 
Dec 02, 2006  MINNESOTA STATE   3-2  18  1  1  2  5  .135  0   0/0  1  0  0  0  0  0  0  0 
Dec 08, 2006  WISCONSIN   2-2  19  0  0  0  1  .132  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2006  WISCONSIN   3-3  20  0  0  0  2  .127  +1  1/2  0  0  0  0  0  0  0  0 
Jan 05, 2007  BOSTON UNIVERSITY   2-2  21  0  0  0  1  .125  +1  1/2  0  0  0  0  0  0  0  0 
Jan 06, 2007  BOSTON UNIVERSITY   4-1  22  1  0  1  2  .138  +1  0/0  0  0  0  0  0  0  0  0 
Jan 13, 2007  at Minnesota Duluth   2-4  23  0  1  1  2  .133  -1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2007  at Minnesota Duluth   0-1  24  0  0  0  2  .129  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2007  at Ohio State   3-3  25  0  2  2  4  .121  0   1/2  0  0  0  0  0  0  0  0 
Jan 20, 2007  at Ohio State   1-6  26  0  0  0  1  .119  0   1/2  0  0  0  0  0  0  0  0 
Jan 26, 2007  BEMIDJI STATE UNIV.   3-1  27  0  0  0  2  .116  0   1/2  0  0  0  0  0  0  0  0 
Jan 27, 2007  BEMIDJI STATE UNIV.   2-2  28  0  0  0  4  .110  0   1/2  0  0  0  0  0  0  0  0 
Feb 02, 2007  at Minnesota   0-4  29  0  0  0  1  .108  -1  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2007  MINNESOTA   4-6  30  0  0  0  1  .107  -1  0/0  0  0  0  0  0  0  0  0 
Feb 09, 2007  at Minnesota State   3-4  31  0  0  0  1  .105  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2007  at Minnesota State   0-2  32  0  0  0  2  .103  0   3/6  0  0  0  0  0  0  0  0 
Feb 16, 2007  NORTH DAKOTA   6-1  33  2  1  3  4  .122  +3  1/2  0  0  0  0  0  0  0  0 
Feb 17, 2007  NORTH DAKOTA   3-1  34  1  1  2  4  .128  +1  0/0  1  0  0  0  0  0  0  0 
Feb 23, 2007  at Minnesota Duluth   3-4  35  0  1  1  1  .126  +1  0/0  0  0  0  0  0  0  0  0 
Feb 24, 2007  at Minnesota Duluth   3-1  36  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2007  at Minnesota Duluth   1-5  37  0  0  0  1  .124  -2  0/0  0  0  0  0  0  0  0  0 
Totals        37  11  14  25  89  .124  +4  14/28  6  0  0  1  0  0  1  3 

 
Games played: 37
Shots per game: 2.41
Goals per game: 0.30
Assists per game: 0.38
Points per game: 0.68