#21 Sammy Nixon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 30, 2006  ROBERT MORRIS UNIV.   3-3  1  1  0  1  1  1.000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 06, 2006  at Wisconsin   2-8  2  0  0  0  0  1.000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 07, 2006  at Wisconsin   1-2  3  0  0  0  4  .200  0   0/0  0  0  0  0  0  0  0  0 
Oct 13, 2006  at Bemidji State   4-6  4  0  0  0  0  .200  -2  0/0  0  0  0  0  0  0  0  0 
Oct 14, 2006  at Bemidji State   2-4  5  0  0  0  3  .125  -1  0/0  0  0  0  0  0  0  0  0 
Oct 20, 2006  OHIO STATE   5-4  6  1  0  1  2  .200  0   0/0  1  0  0  1  0  0  0  0 
Oct 21, 2006  OHIO STATE   3-2  7  0  1  1  4  .143  0   0/0  0  0  0  0  0  0  0  0 
Oct 27, 2006  MINNESOTA DULUTH   0-2  8  0  0  0  2  .125  -1  0/0  0  0  0  0  0  0  0  0 
Oct 28, 2006  MINNESOTA DULUTH   0-6  9  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2006  at Vermont   7-0  10  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  0 
Nov 04, 2006  at Vermont   6-0  11  0  1  1  3  .105  0   0/0  0  0  0  0  0  0  0  0 
Nov 17, 2006  MINNESOTA   2-5  12  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2006  at Minnesota   1-4  13  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2006  at North Dakota   4-1  14  0  1  1  1  .095  +1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2006  at North Dakota   5-5  15  1  0  1  4  .120  +1  0/0  0  0  0  0  0  0  0  0 
Dec 01, 2006  MINNESOTA STATE   2-3  16  0  0  0  2  .111  0   0/0  0  0  0  0  0  0  0  0 
Dec 02, 2006  MINNESOTA STATE   3-2  17  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  0 
Dec 08, 2006  WISCONSIN   2-2  18  0  0  0  1  .107  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2006  WISCONSIN   3-3  19  0  1  1  2  .100  +1  0/0  0  0  0  0  0  0  0  0 
Jan 05, 2007  BOSTON UNIVERSITY   2-2  20  0  0  0  3  .091  0   2/4  0  0  0  0  0  0  0  0 
Jan 06, 2007  BOSTON UNIVERSITY   4-1  21  0  1  1  1  .088  +1  2/4  0  0  0  0  0  0  0  0 
Jan 13, 2007  at Minnesota Duluth   2-4  22  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2007  at Minnesota Duluth   0-1  23  0  0  0  0  .083  -1  0/0  0  0  0  0  0  0  0  0 
Jan 19, 2007  at Ohio State   3-3  24  0  0  0  1  .081  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2007  at Ohio State   1-6  25  0  0  0  1  .079  -2  1/2  0  0  0  0  0  0  0  0 
Jan 26, 2007  BEMIDJI STATE UNIV.   3-1  26  0  0  0  3  .073  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2007  BEMIDJI STATE UNIV.   2-2  27  0  0  0  4  .067  -1  0/0  0  0  0  0  0  0  0  0 
Feb 02, 2007  at Minnesota   0-4  28  0  0  0  1  .065  -2  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2007  MINNESOTA   4-6  29  1  1  2  3  .082  +2  0/0  0  0  0  0  0  0  0  0 
Feb 09, 2007  at Minnesota State   3-4  30  0  0  0  0  .082  -1  0/0  0  0  0  0  0  0  0  0 
Feb 10, 2007  at Minnesota State   0-2  31  0  0  0  3  .077  0   0/0  0  0  0  0  0  0  0  0 
Feb 16, 2007  NORTH DAKOTA   6-1  32  1  0  1  2  .093  +1  0/0  0  0  0  0  0  0  1  0 
Feb 17, 2007  NORTH DAKOTA   3-1  33  0  0  0  2  .089  +1  0/0  0  0  0  0  0  0  0  0 
Feb 23, 2007  at Minnesota Duluth   3-4  34  0  0  0  0  .089  0   0/0  0  0  0  0  0  0  0  0 
Feb 24, 2007  at Minnesota Duluth   3-1  35  0  0  0  0  .089  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2007  at Minnesota Duluth   1-5  36  0  0  0  2  .086  0   0/0  0  0  0  0  0  0  0  0 
Totals        36  5  6  11  58  .086  -5  5/10  1  0  0  1  0  0  1  0 

 
Games played: 36
Shots per game: 1.61
Goals per game: 0.14
Assists per game: 0.17
Points per game: 0.31