#19 Amy Currier  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 29, 2006  ROBERT MORRIS UNIV.   4-0  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 06, 2006  at Wisconsin   2-8  2  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 07, 2006  at Wisconsin   1-2  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 13, 2006  at Bemidji State   4-6  4  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 14, 2006  at Bemidji State   2-4  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 20, 2006  OHIO STATE   5-4  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 21, 2006  OHIO STATE   3-2  7  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 27, 2006  MINNESOTA DULUTH   0-2  8  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 28, 2006  MINNESOTA DULUTH   0-6  9  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2006  at Vermont   7-0  10  1  0  1  1  .200  +1  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2006  at Vermont   6-0  11  0  0  0  1  .167  0   1/2  0  0  0  0  0  0  0  0 
Nov 17, 2006  MINNESOTA   2-5  12  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2006  at Minnesota   1-4  13  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0  0 
Nov 25, 2006  at North Dakota   4-1  14  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2006  at North Dakota   5-5  15  0  0  0  2  .100  -1  0/0  0  0  0  0  0  0  0  0 
Dec 01, 2006  MINNESOTA STATE   2-3  16  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
Dec 02, 2006  MINNESOTA STATE   3-2  17  0  0  0  1  .083  0   1/2  0  0  0  0  0  0  0  0 
Dec 08, 2006  WISCONSIN   2-2  18  0  0  0  0  .083  -1  0/0  0  0  0  0  0  0  0  0 
Dec 09, 2006  WISCONSIN   3-3  19  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0  0 
Jan 13, 2007  at Minnesota Duluth   2-4  20  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2007  at Ohio State   3-3  21  0  0  0  0  .083  -1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2007  at Ohio State   1-6  22  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0  0 
Jan 26, 2007  BEMIDJI STATE UNIV.   3-1  23  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2007  BEMIDJI STATE UNIV.   2-2  24  0  0  0  5  .056  0   1/2  0  0  0  0  0  0  0  0 
Feb 02, 2007  at Minnesota   0-4  25  0  0  0  2  .050  -1  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2007  MINNESOTA   4-6  26  0  1  1  0  .050  +1  1/2  0  0  0  0  0  0  0  0 
Feb 09, 2007  at Minnesota State   3-4  27  0  0  0  1  .048  -1  2/4  0  0  0  0  0  0  0  0 
Feb 10, 2007  at Minnesota State   0-2  28  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0  0 
Feb 16, 2007  NORTH DAKOTA   6-1  29  0  0  0  0  .045  +1  0/0  0  0  0  0  0  0  0  0 
Feb 17, 2007  NORTH DAKOTA   3-1  30  0  1  1  1  .043  +1  0/0  0  0  0  0  0  0  0  0 
Feb 23, 2007  at Minnesota Duluth   3-4  31  0  0  0  0  .043  0   1/2  0  0  0  0  0  0  0  0 
Feb 24, 2007  at Minnesota Duluth   3-1  32  0  0  0  2  .040  +1  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2007  at Minnesota Duluth   1-5  33  0  0  0  0  .040  0   0/0  0  0  0  0  0  0  0  0 
Totals        33  1  2  3  25  .040  -3  9/18  0  0  0  0  0  0  0  1 

 
Games played: 33
Shots per game: 0.76
Goals per game: 0.03
Assists per game: 0.06
Points per game: 0.09