#17 Marie-Michel Lemieux 

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 29, 2006  ROBERT MORRIS UNIV.   4-0  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Sep 30, 2006  ROBERT MORRIS UNIV.   3-3  2  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 06, 2006  at Wisconsin   2-8  3  0  0  0  2  .000  -3  0/0  0  0  0  0  0  0  0  0 
Oct 07, 2006  at Wisconsin   1-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 13, 2006  at Bemidji State   4-6  5  1  0  1  3  .111  -1  0/0  1  0  0  0  0  0  0  0 
Oct 14, 2006  at Bemidji State   2-4  6  0  0  0  1  .100  -1  0/0  0  0  0  0  0  0  0  0 
Oct 20, 2006  OHIO STATE   5-4  7  0  1  1  0  .100  +2  0/0  0  0  0  0  0  0  0  0 
Oct 21, 2006  OHIO STATE   3-2  8  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
Oct 27, 2006  MINNESOTA DULUTH   0-2  9  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
Oct 28, 2006  MINNESOTA DULUTH   0-6  10  0  0  0  2  .071  -1  1/2  0  0  0  0  0  0  0  0 
Nov 03, 2006  at Vermont   7-0  11  0  0  0  1  .067  0   3/6  0  0  0  0  0  0  0  0 
Nov 04, 2006  at Vermont   6-0  12  0  1  1  0  .067  0   1/2  0  0  0  0  0  0  0  0 
Nov 17, 2006  MINNESOTA   2-5  13  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2006  at Minnesota   1-4  14  0  0  0  2  .059  0   4/8  0  0  0  0  0  0  0  0 
Nov 25, 2006  at North Dakota   4-1  15  1  0  1  2  .105  +1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2006  at North Dakota   5-5  16  1  0  1  2  .143  +1  0/0  1  0  0  0  1  0  0  0 
Dec 01, 2006  MINNESOTA STATE   2-3  17  0  0  0  1  .136  -1  0/0  0  0  0  0  0  0  0  0 
Dec 02, 2006  MINNESOTA STATE   3-2  18  0  0  0  1  .130  0   0/0  0  0  0  0  0  0  0  0 
Dec 08, 2006  WISCONSIN   2-2  19  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2006  WISCONSIN   3-3  20  1  0  1  2  .154  +1  0/0  0  0  0  0  0  0  0  0 
Jan 05, 2007  BOSTON UNIVERSITY   2-2  21  0  0  0  1  .148  0   1/2  0  0  0  0  0  0  0  0 
Jan 06, 2007  BOSTON UNIVERSITY   4-1  22  0  1  1  5  .125  +1  2/4  0  0  0  0  0  0  0  0 
Jan 13, 2007  at Minnesota Duluth   2-4  23  0  1  1  0  .125  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2007  at Minnesota Duluth   0-1  24  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0  0 
Jan 19, 2007  at Ohio State   3-3  25  0  0  0  3  .114  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2007  at Ohio State   1-6  26  1  0  1  7  .119  -2  0/0  1  0  0  0  0  0  0  0 
Jan 26, 2007  BEMIDJI STATE UNIV.   3-1  27  0  0  0  0  .119  0   1/2  0  0  0  0  0  0  0  0 
Jan 27, 2007  BEMIDJI STATE UNIV.   2-2  28  0  0  0  0  .119  -1  0/0  0  0  0  0  0  0  0  0 
Feb 02, 2007  at Minnesota   0-4  29  0  0  0  0  .119  0   0/0  0  0  0  0  0  0  0  0 
Feb 03, 2007  MINNESOTA   4-6  30  0  0  0  0  .119  0   1/2  0  0  0  0  0  0  0  0 
Feb 09, 2007  at Minnesota State   3-4  31  0  0  0  1  .116  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2007  at Minnesota State   0-2  32  0  0  0  0  .116  0   0/0  0  0  0  0  0  0  0  0 
Feb 16, 2007  NORTH DAKOTA   6-1  33  0  0  0  1  .114  0   1/2  0  0  0  0  0  0  0  0 
Feb 17, 2007  NORTH DAKOTA   3-1  34  0  0  0  0  .114  0   1/2  0  0  0  0  0  0  0  0 
Feb 23, 2007  at Minnesota Duluth   3-4  35  0  0  0  0  .114  0   0/0  0  0  0  0  0  0  0  0 
Feb 24, 2007  at Minnesota Duluth   3-1  36  0  0  0  0  .114  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2007  at Minnesota Duluth   1-5  37  0  0  0  1  .111  -1  0/0  0  0  0  0  0  0  0  0 
Totals        37  5  4  9  45  .111  -5  17/34  3  0  0  0  1  0  0  0 

 
Games played: 37
Shots per game: 1.22
Goals per game: 0.14
Assists per game: 0.11
Points per game: 0.24