| #11 Denelle Maguet |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Sep 29, 2006 | ROBERT MORRIS UNIV. | 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30, 2006 | ROBERT MORRIS UNIV. | 3-3 | 2 | 0 | 1 | 1 | 4 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 06, 2006 | at Wisconsin | 2-8 | 3 | 0 | 1 | 1 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 07, 2006 | at Wisconsin | 1-2 | 4 | 0 | 0 | 0 | 4 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2006 | at Bemidji State | 4-6 | 5 | 0 | 0 | 0 | 5 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2006 | at Bemidji State | 2-4 | 6 | 1 | 0 | 1 | 4 | .048 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oct 20, 2006 | OHIO STATE | 5-4 | 7 | 0 | 0 | 0 | 1 | .045 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2006 | OHIO STATE | 3-2 | 8 | 1 | 1 | 2 | 3 | .080 | +1 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 27, 2006 | MINNESOTA DULUTH | 0-2 | 9 | 0 | 0 | 0 | 2 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2006 | MINNESOTA DULUTH | 0-6 | 10 | 0 | 0 | 0 | 3 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2006 | at Vermont | 7-0 | 11 | 0 | 1 | 1 | 2 | .062 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2006 | MINNESOTA | 2-5 | 12 | 0 | 2 | 2 | 3 | .057 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2006 | at Minnesota | 1-4 | 13 | 0 | 0 | 0 | 1 | .056 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2006 | at North Dakota | 4-1 | 14 | 1 | 1 | 2 | 4 | .075 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 26, 2006 | at North Dakota | 5-5 | 15 | 0 | 0 | 0 | 4 | .068 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2006 | MINNESOTA STATE | 2-3 | 16 | 0 | 0 | 0 | 2 | .065 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2006 | MINNESOTA STATE | 3-2 | 17 | 0 | 1 | 1 | 5 | .059 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2006 | WISCONSIN | 2-2 | 18 | 0 | 1 | 1 | 7 | .052 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2006 | WISCONSIN | 3-3 | 19 | 0 | 0 | 0 | 1 | .051 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2007 | BOSTON UNIVERSITY | 2-2 | 20 | 0 | 0 | 0 | 0 | .051 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2007 | BOSTON UNIVERSITY | 4-1 | 21 | 0 | 0 | 0 | 4 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2007 | at Minnesota Duluth | 2-4 | 22 | 0 | 1 | 1 | 0 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2007 | at Minnesota Duluth | 0-1 | 23 | 0 | 0 | 0 | 0 | .048 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2007 | at Ohio State | 3-3 | 24 | 0 | 0 | 0 | 2 | .046 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2007 | at Ohio State | 1-6 | 25 | 0 | 0 | 0 | 1 | .045 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2007 | BEMIDJI STATE UNIV. | 3-1 | 26 | 0 | 1 | 1 | 4 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2007 | BEMIDJI STATE UNIV. | 2-2 | 27 | 0 | 0 | 0 | 13 | .036 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2007 | at Minnesota | 0-4 | 28 | 0 | 0 | 0 | 1 | .036 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2007 | MINNESOTA | 4-6 | 29 | 0 | 1 | 1 | 2 | .035 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2007 | at Minnesota State | 3-4 | 30 | 0 | 0 | 0 | 1 | .034 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2007 | at Minnesota State | 0-2 | 31 | 0 | 0 | 0 | 5 | .033 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2007 | NORTH DAKOTA | 6-1 | 32 | 0 | 1 | 1 | 3 | .032 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2007 | NORTH DAKOTA | 3-1 | 33 | 0 | 0 | 0 | 1 | .031 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2007 | at Minnesota Duluth | 3-4 | 34 | 0 | 2 | 2 | 4 | .030 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2007 | at Minnesota Duluth | 3-1 | 35 | 0 | 0 | 0 | 3 | .029 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2007 | at Minnesota Duluth | 1-5 | 36 | 0 | 0 | 0 | 1 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 15 | 18 | 104 | .029 | +2 | 12/24 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | ||
|
Games played: 36 Shots per game: 2.89 Goals per game: 0.08 Assists per game: 0.42 Points per game: 0.50 |