St. Cloud State Golf
9/22-23/2018 -- Ramada Mustang Invite

Ramada Mustang Invite
Marshall Golf Club
Marshall, MN
Dates: 9/22-23/2018
Par 71, 5817 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   308  296  604   +36
t 2  Augustana (SD)   309  304  613   +45
t 2  Minnesota State   303  310  613   +45
t 4  Concordia-St. Paul   312  315  627   +59
t 4  Sioux Falls   315  312  627   +59
6  Northwest Missouri State   319  321  640   +72
7  Minot State   315  328  643   +75
8  Rockhurst   330  320  650   +82
9  St. Cloud State   327  324  651   +83
10  Upper Iowa   328  324  652   +84
11  Southwest Minnesota State   326  332  658   +90
12  University of Manitoba   347  323  670   +102
13  Bemidji State   344  339  683   +115
14  Winona State   341  347  688   +120
15  Black Hills State   367  335  702   +134
16  MSU Moorhead   384  357  741   +173
17  Minnesota Crookston   377  373  750   +182



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sobaski,Olivia   Central Missouri   74  70  144   +2
2  Leath,Elizabeth   Central Missouri   74  71  145   +3
3  Tollette, Haley   Minnesota State   72  74  146   +4
t 4  Demko, Alexandra   Minot State   71  78  149   +7
t 4  Hanson, Lexi   Sioux Falls   74  75  149   +7
t 6  Hankinson, Hannah   Augustana (SD)   78  72  150   +8
t 6  Naylor, Marissa   University of Manitoba   78  72  150   +8
8  Partington, Lexi   Concordia-St. Paul   75  76  151   +9
t 9  Hannah Johnston   Rockhurst   78  75  153   +11
t 9  Partington, Abbe   Minnesota State   77  76  153   +11
t 11  Stone, Alexandra   Augustana (SD)   75  79  154   +12
t 11  Young, Natalie   Augustana (SD)   77  77  154   +12
t 13  Klausner,Rosie   Central Missouri   79  76  155   +13
t 13  Messin, Maddy   Minnesota State   77  78  155   +13
t 13  Olson, Erika   Concordia-St. Paul   77  78  155   +13
t 16  Carlson, Alissa   Minnesota State   75  81  156   +14
t 16  Kohls, Hannah   Southwest Minnesota State   75  81  156   +14
t 16  Poppens, McKayla   Augustana (SD)   79  77  156   +14
t 19  Dumes, Miriam   Minot State   72  85  157   +15
t 19  Hill, Sophie   Concordia-St. Paul   78  79  157   +15
t 19  Jonas, Lexi   Sioux Falls   79  78  157   +15
t 22  Carlsson, Tash   Minnesota State   79  79  158   +16
t 22  Thiele, Morgan   Northwest Missouri State   79  79  158   +16
t 24  McCurdy, Nikki   Northwest Missouri State   78  81  159   +17
t 24  Morin, Hanna   Augustana (SD)   83  76  159   +17
t 24  Weber, Sydney   Augustana (SD)   81  78  159   +17
t 27  Saporito,Molly   Central Missouri   81  79  160   +18
t 27  Schintz, Maddy   Minnesota State   81  79  160   +18
t 27  Zech, Anna   Northwest Missouri State   81  79  160   +18
t 30  Asklund, Kait   Augustana (SD)   81  80  161   +19
t 30  Hubbard, Sydney   Sioux Falls   82  79  161   +19
t 30  Nitta, Maegen   Upper Iowa   81  80  161   +19
t 30  Pfannenstein, Marren   St. Cloud State   80  81  161   +19
34  Hetletved, Morgan   St. Cloud State   78  84  162   +20
t 35  Acers, Mady   Northwest Missouri State   81  82  163   +21
t 35  Emma Hughes   Rockhurst   80  83  163   +21
t 35  Lindeen, Samantha   St. Cloud State   85  78  163   +21
t 35  Long, Ilayna   Upper Iowa   77  86  163   +21
t 35  Miller, Grace   Southwest Minnesota State   80  83  163   +21
t 35  Abby Sauber   Rockhurst   88  75  163   +21
t 35  Schweinefus, Jaden   Upper Iowa   84  79  163   +21
t 42  Godfrey, Kailey   St. Cloud State   84  80  164   +22
t 42  McCoy, Sheridan   Concordia-St. Paul   82  82  164   +22
t 42  Nutter, Alexandra   Sioux Falls   84  80  164   +22
t 45  Moran, Kyleigh   Sioux Falls   80  85  165   +23
t 45  Lauren Stockmoe   Bemidji State   81  84  165   +23
t 45  Kalley Wagner   Bemidji State   79  86  165   +23
t 48  Bergum, Courtney   Winona State   80  86  166   +24
t 48  McDonough, Elise   Northwest Missouri State   84  82  166   +24
t 50  Kiley Phares   Black Hills State   86  81  167   +25
t 50  Todd, Brynn   University of Manitoba   83  84  167   +25
t 52  Baribeau, Katelyn   Concordia-St. Paul   84  84  168   +26
t 52  Hill, Kaitlyn   Minot State   85  83  168   +26
t 54  Claussen, Heather   Concordia-St. Paul   81  88  169   +27
t 54  Dereniwsky, Kira   Minot State   87  82  169   +27
t 54  Koch, Megan   Minnesota State   80  89  169   +27
t 54  Olsen, Mackayla   Upper Iowa   90  79  169   +27
t 54  Weg, Anneke   Southwest Minnesota State   81  88  169   +27
t 54  Will, Hallie   Southwest Minnesota State   85  84  169   +27
t 60  Davison, Anna   Southwest Minnesota State   86  84  170   +28
t 60  Loiselle, Ally   Winona State   83  87  170   +28
62  Dorothy Keenan   Rockhurst   84  87  171   +29
t 63  Fisher, Annemarie   Augustana (SD)   88  84  172   +30
t 63  Krause, Faith   Minnesota State   86  86  172   +30
t 63  Walker,Brianna   Central Missouri   88  84  172   +30
t 66  Taryn Mayer   Black Hills State   93  80  173   +31
t 66  Sudenga, Taylor   Sioux Falls   86  87  173   +31
t 68  O'Brien, Sydney   Southwest Minnesota State   87  87  174   +32
t 68  Zwiener, Rebekah   Winona State   88  86  174   +32
t 70  Kunst, Carrisa   St. Cloud State   84  91  175   +33
t 70  Zamzow, Coral   University of Manitoba   93  82  175   +33
t 72  Owen, Alexa   St. Cloud State   82  94  176   +34
t 72  Elise Stockmoe   Bemidji State   92  84  176   +34
t 74  McKenna Blaine   Bemidji State   92  85  177   +35
t 74  Knutson, Brooke   Upper Iowa   86  91  177   +35
t 74  Sade Revell   Rockhurst   91  86  177   +35
t 74  Ross, Anya   Minot State   88  89  177   +35
t 78  Arlien, Makensy   Minot State   88  90  178   +36
t 78  Bot, Allison   Minnesota Crookston   88  90  178   +36
t 78  Jones, Callie   Winona State   90  88  178   +36
t 78  Santiano, Kathlyn   University of Manitoba   93  85  178   +36
t 78  Schafer, AbbeyRose   Winona State   93  85  178   +36
t 83  Molly Butler   Black Hills State   94  85  179   +37
t 83  Harris, McKenzie   Minnesota Crookston   92  87  179   +37
85  Anderson, Savanna   Winona State   91  90  181   +39
t 86  Dokken, Dani   MSU Moorhead   93  90  183   +41
t 86  Eurich, Madi   St. Cloud State   102  81  183   +41
t 86  Koskela, Olivia   MSU Moorhead   99  84  183   +41
t 89  Dubnicoff, Dayna   University of Manitoba   95  89  184   +42
t 89  Safranski, Jill   MSU Moorhead   95  89  184   +42
91  Sydney Owen   Black Hills State   97  89  186   +44
92  Hayley Franke   Black Hills State   94  95  189   +47
t 93  Olson, Anna   Minnesota Crookston   97  93  190   +48
t 93  Szepienic, Julia   Upper Iowa   98  92  190   +48
t 95  Hailey Hinners   Bemidji State   98  93  191   +49
t 95  Lhotak, Jessica   MSU Moorhead   97  94  191   +49
97  Sammy Blenden   Rockhurst   99  94  193   +51
98  Lansing, Kacie   Concordia-St. Paul   98  97  195   +53
99  MacCharles, Kaitlin   Upper Iowa   99  99  198   +56
100  Larson, Camryn   Minnesota Crookston   100  103  203   +61
101  McCoy, Shaelynn   St. Cloud State   101  103  204   +62
102  Konishi, Kimi   Minnesota Crookston   117  119  236   +94
 Meyer, Amelia   MSU Moorhead   wd  wd DNF



 Team-by-Team Results
 

9/22-23/2018 -- Ramada Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 71, 5817 yards -- 17 teams, 103 players

 
Augustana (SD)   309 304   613    +45   t-2nd
Hankinson, Hannah   78 72   150    +8   t-6th
Stone, Alexandra   75 79   154    +12   t-11th
Young, Natalie   77 77   154    +12   t-11th
Poppens, McKayla   79 77   156    +14   t-16th
Morin, Hanna#   83 76   159    +17   t-24th
Weber, Sydney   81 78   159    +17   t-24th
Asklund, Kait#   81 80   161    +19   t-30th
Fisher, Annemarie#   88 84   172    +30   t-63rd

 
Bemidji State   344 339   683    +115   13th
Lauren Stockmoe   81 84   165    +23   t-45th
Kalley Wagner   79 86   165    +23   t-45th
Elise Stockmoe   92 84   176    +34   t-72nd
McKenna Blaine   92 85   177    +35   t-74th
Hailey Hinners   98 93   191    +49   t-95th

 
Black Hills State   367 335   702    +134   15th
Kiley Phares   86 81   167    +25   t-50th
Taryn Mayer   93 80   173    +31   t-66th
Molly Butler   94 85   179    +37   t-83rd
Sydney Owen   97 89   186    +44   91st
Hayley Franke   94 95   189    +47   92nd

 
Central Missouri   308 296   604    +36   1st
Sobaski,Olivia   74 70   144    +2   1st
Leath,Elizabeth   74 71   145    +3   2nd
Klausner,Rosie   79 76   155    +13   t-13th
Saporito,Molly   81 79   160    +18   t-27th
Walker,Brianna   88 84   172    +30   t-63rd

 
Concordia-St. Paul   312 315   627    +59   t-4th
Partington, Lexi   75 76   151    +9   8th
Olson, Erika   77 78   155    +13   t-13th
Hill, Sophie   78 79   157    +15   t-19th
McCoy, Sheridan   82 82   164    +22   t-42nd
Baribeau, Katelyn   84 84   168    +26   t-52nd
Claussen, Heather#   81 88   169    +27   t-54th
Lansing, Kacie#   98 97   195    +53   98th

 
MSU Moorhead   384 357   741    +173   16th
Dokken, Dani   93 90   183    +41   t-86th
Koskela, Olivia   99 84   183    +41   t-86th
Safranski, Jill   95 89   184    +42   t-89th
Lhotak, Jessica   97 94   191    +49   t-95th
Meyer, Amelia  

 
Minnesota Crookston   377 373   750    +182   17th
Bot, Allison   88 90   178    +36   t-78th
Harris, McKenzie   92 87   179    +37   t-83rd
Olson, Anna   97 93   190    +48   t-93rd
Larson, Camryn   100 103   203    +61   100th
Konishi, Kimi   117 119   236    +94   102nd

 
Minnesota State   303 310   613    +45   t-2nd
Tollette, Haley   72 74   146    +4   3rd
Partington, Abbe#   77 76   153    +11   t-9th
Messin, Maddy   77 78   155    +13   t-13th
Carlson, Alissa   75 81   156    +14   t-16th
Carlsson, Tash   79 79   158    +16   t-22nd
Schintz, Maddy   81 79   160    +18   t-27th
Koch, Megan#   80 89   169    +27   t-54th
Krause, Faith#   86 86   172    +30   t-63rd

 
Minot State   315 328   643    +75   7th
Demko, Alexandra   71 78   149    +7   t-4th
Dumes, Miriam   72 85   157    +15   t-19th
Hill, Kaitlyn   85 83   168    +26   t-52nd
Dereniwsky, Kira   87 82   169    +27   t-54th
Ross, Anya   88 89   177    +35   t-74th
Arlien, Makensy#   88 90   178    +36   t-78th

 
Northwest Missouri State   319 321   640    +72   6th
Thiele, Morgan   79 79   158    +16   t-22nd
McCurdy, Nikki   78 81   159    +17   t-24th
Zech, Anna   81 79   160    +18   t-27th
Acers, Mady   81 82   163    +21   t-35th
McDonough, Elise   84 82   166    +24   t-48th

 
Rockhurst   330 320   650    +82   8th
Hannah Johnston   78 75   153    +11   t-9th
Emma Hughes   80 83   163    +21   t-35th
Abby Sauber   88 75   163    +21   t-35th
Dorothy Keenan   84 87   171    +29   62nd
Sade Revell#   91 86   177    +35   t-74th
Sammy Blenden   99 94   193    +51   97th

 
Sioux Falls   315 312   627    +59   t-4th
Hanson, Lexi   74 75   149    +7   t-4th
Jonas, Lexi   79 78   157    +15   t-19th
Hubbard, Sydney   82 79   161    +19   t-30th
Nutter, Alexandra   84 80   164    +22   t-42nd
Moran, Kyleigh   80 85   165    +23   t-45th
Sudenga, Taylor#   86 87   173    +31   t-66th

 
Southwest Minnesota State   326 332   658    +90   11th
Kohls, Hannah   75 81   156    +14   t-16th
Miller, Grace   80 83   163    +21   t-35th
Weg, Anneke#   81 88   169    +27   t-54th
Will, Hallie   85 84   169    +27   t-54th
Davison, Anna   86 84   170    +28   t-60th
O'Brien, Sydney   87 87   174    +32   t-68th

 
St. Cloud State   327 324   651    +83   9th
Pfannenstein, Marren   80 81   161    +19   t-30th
Hetletved, Morgan   78 84   162    +20   34th
Lindeen, Samantha   85 78   163    +21   t-35th
Godfrey, Kailey#   84 80   164    +22   t-42nd
Kunst, Carrisa   84 91   175    +33   t-70th
Owen, Alexa#   82 94   176    +34   t-72nd
Eurich, Madi   102 81   183    +41   t-86th
McCoy, Shaelynn#   101 103   204    +62   101st

 
University of Manitoba   347 323   670    +102   12th
Naylor, Marissa   78 72   150    +8   t-6th
Todd, Brynn   83 84   167    +25   t-50th
Zamzow, Coral   93 82   175    +33   t-70th
Santiano, Kathlyn   93 85   178    +36   t-78th
Dubnicoff, Dayna   95 89   184    +42   t-89th

 
Upper Iowa   328 324   652    +84   10th
Nitta, Maegen   81 80   161    +19   t-30th
Long, Ilayna   77 86   163    +21   t-35th
Schweinefus, Jaden   84 79   163    +21   t-35th
Olsen, Mackayla   90 79   169    +27   t-54th
Knutson, Brooke   86 91   177    +35   t-74th
Szepienic, Julia#   98 92   190    +48   t-93rd
MacCharles, Kaitlin#   99 99   198    +56   99th

 
Winona State   341 347   688    +120   14th
Bergum, Courtney   80 86   166    +24   t-48th
Loiselle, Ally   83 87   170    +28   t-60th
Zwiener, Rebekah   88 86   174    +32   t-68th
Jones, Callie   90 88   178    +36   t-78th
Schafer, AbbeyRose#   93 85   178    +36   t-78th
Anderson, Savanna   91 90   181    +39   85th

# Indicates individual player



 AP-Style Tournament Results
 

Ramada Mustang Invite
Marshall Golf Club
Marshall, MN
Dates: 9/22-23/2018
Par 71, 5817 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Missouri...............  308  296    604    +36
t  2  Augustana (SD).................  309  304    613    +45
t  2  Minnesota State................  303  310    613    +45
t  4  Concordia-St. Paul.............  312  315    627    +59
t  4  Sioux Falls....................  315  312    627    +59
   6  Northwest Missouri State.......  319  321    640    +72
   7  Minot State....................  315  328    643    +75
   8  Rockhurst......................  330  320    650    +82
   9  St. Cloud State................  327  324    651    +83
  10  Upper Iowa.....................  328  324    652    +84
  11  Southwest Minnesota State......  326  332    658    +90
  12  University of Manitoba.........  347  323    670   +102
  13  Bemidji State..................  344  339    683   +115
  14  Winona State...................  341  347    688   +120
  15  Black Hills State..............  367  335    702   +134
  16  MSU Moorhead...................  384  357    741   +173
  17  Minnesota Crookston............  377  373    750   +182


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sobaski,Olivia....... Central Missouri...............   74   70    144     +2
   2  Leath,Elizabeth...... Central Missouri...............   74   71    145     +3
   3  Tollette, Haley...... Minnesota State................   72   74    146     +4
t  4  Demko, Alexandra..... Minot State....................   71   78    149     +7
t  4  Hanson, Lexi......... Sioux Falls....................   74   75    149     +7
t  6  Hankinson, Hannah.... Augustana (SD).................   78   72    150     +8
t  6  Naylor, Marissa...... University of Manitoba.........   78   72    150     +8
   8  Partington, Lexi..... Concordia-St. Paul.............   75   76    151     +9
t  9  Hannah Johnston...... Rockhurst......................   78   75    153    +11
t  9  Partington, Abbe..... Minnesota State................   77   76    153    +11
t 11  Stone, Alexandra..... Augustana (SD).................   75   79    154    +12
t 11  Young, Natalie....... Augustana (SD).................   77   77    154    +12
t 13  Klausner,Rosie....... Central Missouri...............   79   76    155    +13
t 13  Messin, Maddy........ Minnesota State................   77   78    155    +13
t 13  Olson, Erika......... Concordia-St. Paul.............   77   78    155    +13
t 16  Carlson, Alissa...... Minnesota State................   75   81    156    +14
t 16  Kohls, Hannah........ Southwest Minnesota State......   75   81    156    +14
t 16  Poppens, McKayla..... Augustana (SD).................   79   77    156    +14
t 19  Dumes, Miriam........ Minot State....................   72   85    157    +15
t 19  Hill, Sophie......... Concordia-St. Paul.............   78   79    157    +15
t 19  Jonas, Lexi.......... Sioux Falls....................   79   78    157    +15