Eurich, Madi |
Godfrey, Kailey |
Hetletved, Morgan |
Kunst, Carrisa |
Lindeen, Samantha |
McCoy, Shaelynn |
McCoy, Shealyn |
Owen, Alexa |
Pfannenstein, Marren |
Williams, Morgan |
Eurich, Madi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tracy Lane Memorial | 9/10/2018 | 2 | 100-92=192 | +48 | 31st/47 |
Golden Bear Classic | 9/17-18/2018 | 2 | 94-91=185 | +41 | t-44th/65 |
Ramada Mustang Invite | 9/22-23/2018 | 2 | 102-81=183 | +41 | t-86th/103 |
Augustana Invitational | 9/29-30/2018 | 2 | 86-95=181 | +37 | t-47th/61 |
UIU Spring Invite | 3/30-31/19 | 2 | 100-80=180 | +36 | t-30th/49 |
SEASON TOTALS | 10 | 921 Avg. 92.1 | +20 | - |
Godfrey, Kailey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tracy Lane Memorial | 9/10/2018 | 2 | 87-84=171 | +27 | t-9th/47 |
Golden Bear Classic | 9/17-18/2018 | 2 | 96-101=197 | +53 | t-54th/65 |
Ramada Mustang Invite | 9/22-23/2018 | 2 | 84-80=164 | +22 | t-42nd/103 |
Augustana Invitational | 9/29-30/2018 | 2 | 88-85=173 | +29 | 41st/61 |
UIU Spring Invite | 3/30-31/19 | 2 | 91-86=177 | +33 | t-27th/49 |
NSIC Women's Golf Championship | 4/26,28/2019 | 3 | 87-88-97=272 | +56 | t-34th/59 |
SEASON TOTALS | 13 | 1154 Avg. 88.8 | +17 | - |
Hetletved, Morgan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tracy Lane Memorial | 9/10/2018 | 2 | 80-81=161 | +17 | t-3rd/47 |
Golden Bear Classic | 9/17-18/2018 | 2 | 92-79=171 | +27 | t-27th/65 |
Ramada Mustang Invite | 9/22-23/2018 | 2 | 78-84=162 | +20 | 34th/103 |
Augustana Invitational | 9/29-30/2018 | 2 | 82-77=159 | +15 | t-16th/61 |
UIU Spring Invite | 3/30-31/19 | 2 | 88-80=168 | +24 | t-12th/49 |
NSIC Women's Golf Championship | 4/26,28/2019 | 3 | 91-85-87=263 | +47 | t-29th/59 |
SEASON TOTALS | 13 | 1084 Avg. 83.4 | +12 | - |
Kunst, Carrisa |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tracy Lane Memorial | 9/10/2018 | 2 | 88-93=181 | +37 | t-22nd/47 |
Golden Bear Classic | 9/17-18/2018 | 2 | 87-86=173 | +29 | t-31st/65 |
Ramada Mustang Invite | 9/22-23/2018 | 2 | 84-91=175 | +33 | t-70th/103 |
Augustana Invitational | 9/29-30/2018 | 2 | 89-88=177 | +33 | t-44th/61 |
UIU Spring Invite | 3/30-31/19 | 2 | 95-86=181 | +37 | t-32nd/49 |
NSIC Women's Golf Championship | 4/26,28/2019 | 3 | 105-94-101=300 | +84 | 51st/59 |
SEASON TOTALS | 13 | 1187 Avg. 91.3 | +19 | - |
Lindeen, Samantha |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tracy Lane Memorial | 9/10/2018 | 2 | 89-90=179 | +35 | t-17th/47 |
Golden Bear Classic | 9/17-18/2018 | 2 | 84-85=169 | +25 | t-20th/65 |
Ramada Mustang Invite | 9/22-23/2018 | 2 | 85-78=163 | +21 | t-35th/103 |
Augustana Invitational | 9/29-30/2018 | 2 | 92-83=175 | +31 | 43rd/61 |
UIU Spring Invite | 3/30-31/19 | 2 | 90-84=174 | +30 | t-22nd/49 |
NSIC Women's Golf Championship | 4/26,28/2019 | 3 | 89-77-87=253 | +37 | t-19th/59 |
SEASON TOTALS | 13 | 1113 Avg. 85.6 | +14 | - |
McCoy, Shaelynn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ramada Mustang Invite | 9/22-23/2018 | 2 | 101-103=204 | +62 | 101st/103 |
Augustana Invitational | 9/29-30/2018 | 2 | 86-92=178 | +34 | 46th/61 |
UIU Spring Invite | 3/30-31/19 | 2 | 99-95=194 | +50 | 41st/49 |
SEASON TOTALS | 6 | 576 Avg. 96.0 | +24 | - |
McCoy, Shealyn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tracy Lane Memorial | 9/10/2018 | 2 | 87-101=188 | +44 | 29th/47 |
Golden Bear Classic | 9/17-18/2018 | 2 | 104-100=204 | +60 | 59th/65 |
SEASON TOTALS | 4 | 392 Avg. 98.0 | +26 | - |
Owen, Alexa |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tracy Lane Memorial | 9/10/2018 | 2 | 87-94=181 | +37 | t-22nd/47 |
Golden Bear Classic | 9/17-18/2018 | 2 | 90-97=187 | +43 | 47th/65 |
Ramada Mustang Invite | 9/22-23/2018 | 2 | 82-94=176 | +34 | t-72nd/103 |
UIU Spring Invite | 3/30-31/19 | 2 | 98-93=191 | +47 | t-38th/49 |
SEASON TOTALS | 8 | 735 Avg. 91.9 | +20 | - |
Pfannenstein, Marren |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tracy Lane Memorial | 9/10/2018 | 2 | 84-86=170 | +26 | t-7th/47 |
Golden Bear Classic | 9/17-18/2018 | 2 | 79-89=168 | +24 | t-16th/65 |
Ramada Mustang Invite | 9/22-23/2018 | 2 | 80-81=161 | +19 | t-30th/103 |
Augustana Invitational | 9/29-30/2018 | 2 | 80-80=160 | +16 | t-18th/61 |
UIU Spring Invite | 3/30-31/19 | 2 | 85-88=173 | +29 | t-20th/49 |
NSIC Women's Golf Championship | 4/26,28/2019 | 3 | 92--4--4=92 | +20 | |
SEASON TOTALS | 11 | 924 Avg. 84.0 | +12 | - |
Williams, Morgan (dnc) |