St. Cloud State Golf
Individual Results

Bunnell, Abby
Eggebraaten, Ashlee
Lindeen, Samantha
Niehaus, Kendall
Pfannenstein, Marren
Tenney, Madison

 


 Bunnell, Abby
 

Tournament Date(s) Rounds Scores Par Rank
Tracy Lane Memorial 9/11/2017 2 107-103=210   +66   54th/57
Golden Bear Fall Classic 9/17-18/2017 2 96-110=206   +62   t-72nd/77
Mustang Invite 9/23-24/2017 2 95-92=187   +43   t-64th/78
SCSU Huskies Invitational 10/1-2/2017 2 101-107=208   +64   28th/0
Lindenwood Fall Invitational 10/16/17-10/17/17 2 104-104=208   +66   75th/76
SEASON TOTALS 10 1019 Avg. 101.9 +30 -

 


 Eggebraaten, Ashlee
 

Tournament Date(s) Rounds Scores Par Rank
Tracy Lane Memorial 9/11/2017 2 83-87=170   +26   t-25th/57
Golden Bear Fall Classic 9/17-18/2017 2 93-94=187   +43   57th/77
Mustang Invite 9/23-24/2017 2 90-83=173   +29   t-41st/78
SCSU Huskies Invitational 10/1-2/2017 2 93-84=177   +33   17th/0
Lindenwood Fall Invitational 10/16/17-10/17/17 2 97-91=188   +46   t-68th/76
UIU Spring Invite 3/29-30/2018 2 89-90=179   +35   t-15th/0
NSIC Women's Golf Championship 4/20-22/2018 3 99-87-88=274   +58   47th/59
SEASON TOTALS 15 1348 Avg. 89.9 +18 -

 


 Lindeen, Samantha
 

Tournament Date(s) Rounds Scores Par Rank
Tracy Lane Memorial 9/11/2017 2 78-82=160   +16   t-7th/57
Golden Bear Fall Classic 9/17-18/2017 2 84-92=176   +32   t-37th/77
Mustang Invite 9/23-24/2017 2 90-86=176   +32   50th/78
SCSU Huskies Invitational 10/1-2/2017 2 85-80=165   +21   11th/0
Lindenwood Fall Invitational 10/16/17-10/17/17 2 103-93=196   +54   74th/76
UIU Spring Invite 3/29-30/2018 2 92-87=179   +35   t-15th/0
NSIC Women's Golf Championship 4/20-22/2018 3 91-85-82=258   +42   t-34th/59
SEASON TOTALS 15 1310 Avg. 87.3 +15 -

 


 Niehaus, Kendall
 

Tournament Date(s) Rounds Scores Par Rank
Golden Bear Fall Classic 9/17-18/2017 2 104-96=200   +56   68th/77
Mustang Invite 9/23-24/2017 2 79-90=169   +25   t-31st/78
SCSU Huskies Invitational 10/1-2/2017 2 84-80=164   +20   t-9th/0
Lindenwood Fall Invitational 10/16/17-10/17/17 2 93-98=191   +49   t-72nd/76
UIU Spring Invite 3/29-30/2018 2 93-95=188   +44   t-19th/0
NSIC Women's Golf Championship 4/20-22/2018 3 103-93-102=298   +82   56th/59
SEASON TOTALS 13 1210 Avg. 93.1 +21 -

 


 Pfannenstein, Marren
 

Tournament Date(s) Rounds Scores Par Rank
Tracy Lane Memorial 9/11/2017 2 80-75=155   +11   t-3rd/57
Golden Bear Fall Classic 9/17-18/2017 2 89-82=171   +27   t-24th/77
Mustang Invite 9/23-24/2017 2 80-81=161   +17   t-13th/78
SCSU Huskies Invitational 10/1-2/2017 2 83-79=162   +18   4th/0
Lindenwood Fall Invitational 10/16/17-10/17/17 2 84-83=167   +25   49th/76
UIU Spring Invite 3/29-30/2018 2 86-87=173   +29   t-11th/0
NSIC Women's Golf Championship 4/20-22/2018 3 83-77-85=245   +29   t-16th/59
SEASON TOTALS 15 1234 Avg. 82.3 +10 -

 


 Tenney, Madison
 

Tournament Date(s) Rounds Scores Par Rank
Tracy Lane Memorial 9/11/2017 2 88-90=178   +34   t-36th/57
Golden Bear Fall Classic 9/17-18/2017 2 94-88=182   +38   t-49th/77
Mustang Invite 9/23-24/2017 2 86-98=184   +40   59th/78
SCSU Huskies Invitational 10/1-2/2017 2 90-83=173   +29   15th/0
Lindenwood Fall Invitational 10/16/17-10/17/17 2 85-89=174   +32   60th/76
UIU Spring Invite 3/29-30/2018 2 87-84=171   +27   9th/0
NSIC Women's Golf Championship 4/20-22/2018 3 85-90-85=260   +44   37th/59
SEASON TOTALS 15 1322 Avg. 88.1 +16 -