|
Individual Career Statistics (Active Players) |
Duncanson, Riley
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2016-17 | 2 | 144 | - | 144 | - | - | 69 | 1 | 1 | 1 | 1 | 1 | 48-0 | 1.000 | 72.0 |
| 2017-18 | 10 | 747 | - | - | 143 | - | 70 | 2 | 5 | 1 | 3 | 3 | 120-60 | .667 | 74.7 |
| Totals | 12 | 891 | - | 144 | 143 | - | 69 | 3 | 6 | 2 | 4 | 4 | 168-60 | .737 | 74.3 |
Haag, Kyle
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2014-15 | 9 | 718 | - | 238 | 157 | - | 76 | - | 4 | - | - | - | 117-225 | .342 | 79.8 |
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | 2 | 157 | - | - | 157 | - | 76 | - | 1 | - | - | - | 23-30 | .434 | 78.5 |
| Totals | 11 | 875 | - | 238 | 157 | - | 76 | - | 5 | - | - | - | 140-255 | .354 | 79.5 |
Janski, Austin
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2017-18 | 10 | 787 | - | - | 148 | - | 70 | 1 | 5 | - | - | 1 | 93-140 | .399 | 78.7 |
| Totals | 10 | 787 | - | - | 148 | - | 70 | 1 | 5 | - | - | 1 | 93-140 | .399 | 78.7 |
Koehn, Greg
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2016-17 | 2 | 161 | - | 161 | - | - | 76 | - | 1 | - | - | - | 18-30 | .375 | 80.5 |
| 2017-18 | 8 | 646 | - | - | 152 | - | 75 | - | 4 | - | - | 1 | 59-53 | .527 | 80.8 |
| Totals | 10 | 807 | - | 161 | 152 | - | 75 | - | 5 | - | - | 1 | 77-83 | .481 | 80.7 |
Massey, Dan
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2014-15 | 7 | 547 | - | 240 | 152 | - | 76 | - | 3 | - | 1 | 1 | 155-133 | .538 | 78.1 |
| 2017-18 | 2 | 159 | - | - | - | - | 77 | - | 1 | - | - | - | - | - | 79.5 |
| Totals | 9 | 706 | - | 240 | 152 | - | 76 | - | 4 | - | 1 | 1 | 155-133 | .538 | 78.4 |
Massey, Daniel
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2014-15 | 4 | 331 | - | - | 162 | - | 77 | - | 2 | - | - | - | 42-96 | .304 | 82.8 |
| 2016-17 | 2 | 158 | - | 158 | - | - | 78 | - | 1 | - | - | - | 26-22 | .542 | 79.0 |
| 2017-18 | 6 | 479 | - | - | 155 | - | 76 | - | 4 | - | - | - | 47-65 | .420 | 79.8 |
| Totals | 12 | 968 | - | 158 | 155 | - | 76 | - | 7 | - | - | - | 115-183 | .386 | 80.7 |
Ryynanen, Troy
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2016-17 | 2 | 152 | - | 152 | - | - | 75 | - | 1 | - | - | 1 | 38-10 | .792 | 76.0 |
| 2017-18 | 10 | 749 | - | - | 144 | - | 72 | 2 | 5 | 1 | 1 | 1 | 125-55 | .694 | 74.9 |
| Totals | 12 | 901 | - | 152 | 144 | - | 72 | 2 | 6 | 1 | 1 | 2 | 163-65 | .715 | 75.1 |
Scharenbroich, David
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2014-15 | 12 | 960 | - | 226 | 154 | 98 | 71 | 1 | 6 | - | 1 | 2 | 242-193 | .556 | 80.0 |
| 2016-17 | 2 | 154 | - | 154 | - | - | 76 | - | 1 | - | - | 1 | 34-14 | .708 | 77.0 |
| 2017-18 | 10 | 795 | - | - | 154 | - | 76 | - | 5 | - | - | - | 132-101 | .567 | 79.5 |
| Totals | 24 | 1909 | - | 154 | 154 | 98 | 71 | 1 | 12 | - | 1 | 3 | 408-308 | .570 | 79.5 |
Steen, Regan
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2017-18 | 10 | 765 | - | - | 147 | - | 68 | 2 | 5 | - | - | 2 | 153-80 | .657 | 76.5 |
| Totals | 10 | 765 | - | - | 147 | - | 68 | 2 | 5 | - | - | 2 | 153-80 | .657 | 76.5 |
|
Career Records |
| Best Scoring Average, Career (Min. 25 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 74.67 | Peters, Evan | 2009-10 | 27 | 2016 |
| 75.30 | Koivisto, Tyler | 2012-15 | 69 | 5196 |
| 75.61 | Holmes, Devin | 2010-14 | 76 | 5746 |
| 76.17 | West, Charlie | 2009,2011-14 | 63 | 4799 |
| 76.42 | Diekman, Gordy | 2009-13 | 74 | 5655 |
| 76.96 | Hahne, Chase | 2012-15 | 46 | 3540 |
| 77.16 | Bible, Matt | 2012-15 | 43 | 3318 |
| 77.55 | Dawald, Alex | 2009-11 | 38 | 2947 |
| 77.96 | Hanson, Wyatt | 2013-14,2016-17 | 25 | 1949 |
| 78.17 | Dickey, Jordan | 2009-12 | 47 | 3674 |
| 78.69 | Massey, Andrew | 2012-15 | 29 | 2282 |
| 78.82 | Barnhart, Billy | 2009,2011-14 | 45 | 3547 |
| 78.86 | Anderson, Beau | 2009-12 | 42 | 3312 |
| 79.69 | Nelson, Justin | 2009-11 | 26 | 2072 |
| Best Won-Lost Percentage, Career (Min. 25 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 8 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 73.1 | Pexa, Jack | 2013-14 | 8 | 585 |
| 73.3 | Barnhart, Billy | 2011-12 | 9 | 660 |
| 73.6 | McClintock, Jack | 2014-15 | 9 | 662 |
| 74.1 | Diekman, Gordy | 2011-12 | 9 | 667 |
| 74.7 | Peters, Evan | 2009-10 | 27 | 2016 |
| 74.7 | Duncanson, Riley | 2017-18 | 10 | 747 |
| 74.9 | Holmes, Devin | 2013-14 | 26 | 1947 |
| 74.9 | Ryynanen, Troy | 2017-18 | 10 | 749 |
| 75.0 | Koivisto, Tyler | 2012-13 | 21 | 1574 |
| 75.1 | Holmes, Devin | 2012-13 | 20 | 1502 |
| 75.1 | Hafdal, Jesse | 2010-11 | 9 | 676 |
| 75.2 | Koivisto, Tyler | 2014-15 | 22 | 1654 |
| 75.7 | Koivisto, Tyler | 2013-14 | 26 | 1968 |
| 76.0 | Diekman, Gordy | 2009-10 | 20 | 1520 |
| 76.1 | Hahne, Chase | 2012-13 | 19 | 1445 |
| 76.1 | West, Charlie | 2012-13 | 18 | 1370 |
| 76.2 | West, Charlie | 2009-10 | 13 | 991 |
| 76.2 | West, Charlie | 2013-14 | 26 | 1982 |
| 76.5 | Barnhart, Jack | 2014-15 | 16 | 1224 |
| 76.5 | Diekman, Gordy | 2010-11 | 24 | 1836 |
| 76.5 | Steen, Regan | 2017-18 | 10 | 765 |
| 76.5 | Holmes, Devin | 2010-11 | 23 | 1760 |
| 76.7 | Matt Bible | 2013-14 | 20 | 1534 |
| 77.3 | Dickey, Jordan | 2009-10 | 24 | 1855 |
| 77.4 | Dawald, Alex | 2010-11 | 21 | 1625 |
| Best Won-Lost Percentage, Season (Min. 8 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 298.1 | 2011-12 | 7 | 2087 | |
| 300.7 | 2012-13 | 20 | 6014 | |
| 300.8 | 2013-14 | 26 | 7821 | |
| 301.5 | 2017-18 | 8 | 2412 | |
| 302.2 | 2014-15 | 19 | 5742 | |
| 302.4 | 2009-10 | 27 | 8165 | |
| 307.4 | 2010-11 | 26 | 7993 | |
| 326.8 | 2015-16 | 4 | 1307 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Anderson, Beau | 42 | 3312 | - | 225 | 143 | 75 | 70 | 3 | 18 | 3 | 4 | 4 | 671-489 | .578 | 78.9 | 2009-12 |
| Barnhart, Billy | 45 | 3547 | 146 | 219 | 76 | 74 | 68 | 8 | 24 | 4 | 7 | 10 | 931-741 | .557 | 78.8 | 2009,2011-14 |
| Barnhart, Jack | 24 | 1838 | 305 | 151 | 144 | 85 | 71 | 5 | 11 | 3 | 5 | 7 | 546-220 | .713 | 76.6 | 2013-14,2016-17 |
| Barnhartt, Jack | 3 | 228 | - | 228 | - | - | 75 | - | 1 | - | - | - | 56-29 | .659 | 76.0 | 2014-15 |
| Bible, Matt | 43 | 3318 | - | 227 | 150 | 72 | 72 | - | 22 | 1 | 5 | 7 | 820-519 | .612 | 77.2 | 2012-15 |
| Brunelle, Dakotah | 2 | 167 | - | - | 167 | - | 75 | - | 1 | - | - | - | 13-78 | .143 | 83.5 | 2012-13 |
| Callahan, Mike | 9 | 713 | - | 255 | 152 | 75 | 75 | - | 5 | - | - | 1 | 196-135 | .592 | 79.2 | 2009-10 |
| Chase, Taylor | 4 | 356 | - | - | 178 | - | 86 | - | 2 | - | - | - | 23-29 | .442 | 89.0 | 2015-16 |
| Dawald, Alex | 38 | 2947 | - | 222 | 149 | 78 | 70 | 4 | 17 | 1 | 3 | 9 | 583-319 | .646 | 77.6 | 2009-11 |
| Dickey, Jordan | 47 | 3674 | 165 | 220 | 144 | 76 | 70 | 5 | 20 | 1 | 3 | 8 | 708-503 | .585 | 78.2 | 2009-12 |
| Diekman, Gordy | 74 | 5655 | 151 | 209 | 76 | 70 | 69 | 11 | 34 | 5 | 10 | 17 | 1531-610 | .715 | 76.4 | 2009-13 |
| Duncanson, Riley | 12 | 891 | - | 144 | 143 | - | 69 | 3 | 6 | 2 | 4 | 4 | 168-60 | .737 | 74.3 | 2016-18 |
| Elliott, Jack | 10 | 800 | - | 227 | 157 | 78 | 72 | 1 | 5 | - | - | - | 103-103 | .500 | 80.0 | 2010-11 |
| Enstrom, Laurel | 4 | 315 | - | - | 154 | - | 77 | - | 2 | - | - | 2 | 41-11 | .788 | 78.8 | 2015-16 |
| Haag, Kyle | 11 | 875 | - | 238 | 157 | - | 76 | - | 5 | - | - | - | 140-255 | .354 | 79.5 | 2014,2016-18 |
| Hafdal, Jesse | 9 | 676 | - | 223 | 150 | - | 69 | 4 | 4 | 2 | 2 | 3 | 222-43 | .838 | 75.1 | 2010-11 |
| Hahne, Chase | 46 | 3540 | 318 | 225 | 78 | 71 | 70 | 5 | 24 | 3 | 7 | 10 | 844-497 | .629 | 77.0 | 2012-15 |
| Hanson, Wyatt | 25 | 1949 | 316 | 152 | 148 | 78 | 71 | 1 | 12 | 1 | 1 | 5 | 464-328 | .586 | 78.0 | 2013-14,2016-17 |
| Holmes, Devin | 76 | 5746 | 316 | 217 | 72 | 70 | 68 | 11 | 35 | 10 | 15 | 21 | 1599-562 | .740 | 75.6 | 2010-14 |
| Janski, Austin | 10 | 787 | - | - | 148 | - | 70 | 1 | 5 | - | - | 1 | 93-140 | .399 | 78.7 | 2017-18 |
| Christopher Kelm | 9 | 727 | - | 248 | 154 | 76 | 75 | - | 5 | - | 1 | 1 | 85-96 | .470 | 80.8 | 2009-11 |
| Koehn, Greg | 10 | 807 | - | 161 | 152 | - | 75 | - | 5 | - | - | 1 | 77-83 | .481 | 80.7 | 2016-18 |
| Koivisto, Tyler | 69 | 5196 | 298 | 213 | 76 | 69 | 69 | 12 | 32 | 13 | 19 | 21 | 1517-542 | .737 | 75.3 | 2012-15 |
| Lindeen, Ashlee | 4 | 334 | - | - | 166 | - | 79 | - | 2 | - | - | - | 32-20 | .615 | 83.5 | 2015-16 |
| Massey, Andrew | 29 | 2282 | - | 234 | 153 | 75 | 74 | - | 14 | - | 2 | 4 | 417-414 | .502 | 78.7 | 2012-15 |
| Dan Massey | 9 | 706 | - | 240 | 152 | - | 76 | - | 4 | - | 1 | 1 | 155-133 | .538 | 78.4 | 2014,2017-18 |
| Massey, Daniel | 12 | 968 | - | 158 | 155 | - | 76 | - | 7 | - | - | - | 115-183 | .386 | 80.7 | 2014,2016-18 |
| Drew Massey | 15 | 1169 | - | 225 | 153 | 72 | 70 | 2 | 9 | 1 | 1 | 2 | 391-313 | .555 | 77.9 | 2012-15 |
| McClintock, Jack | 9 | 662 | - | 224 | 146 | - | 70 | 3 | 4 | 1 | 2 | 3 | 199-28 | .877 | 73.6 | 2014-15 |
| Mitch Means | 13 | 1004 | 161 | 225 | 151 | 81 | 72 | 1 | 6 | - | - | 2 | 251-151 | .624 | 77.2 | 2009,2011-12 |
| Nelson, Justin | 26 | 2072 | - | 233 | 153 | 77 | 73 | - | 12 | 1 | 1 | 2 | 285-294 | .492 | 79.7 | 2009-11 |
| Niehaus, Kendall | 4 | 342 | - | - | 170 | - | 82 | - | 2 | - | - | - | 30-22 | .577 | 85.5 | 2015-16 |
| Peters, Evan | 27 | 2016 | - | 219 | 144 | 67 | 67 | 5 | 12 | 5 | 7 | 8 | 676-192 | .779 | 74.7 | 2009-10 |
| Pexa, Jack | 8 | 585 | - | - | 144 | - | 70 | 3 | 5 | 3 | 3 | 3 | 258-3 | .989 | 73.1 | 2013-15 |
| Pfannenstein, Marren | 2 | 178 | - | - | 178 | - | 88 | - | 1 | - | - | - | 23-29 | .442 | 89.0 | 2015-16 |
| Rustad, Tyler | 2 | 167 | - | - | 167 | - | 83 | - | 1 | - | - | - | 10-65 | .133 | 83.5 | 2011-12 |
| Ryynanen, Troy | 12 | 901 | - | 152 | 144 | - | 72 | 2 | 6 | 1 | 1 | 2 | 163-65 | .715 | 75.1 | 2016-18 |
| Scharenbroich, David | 24 | 1909 | - | 154 | 154 | 98 | 71 | 1 | 12 | - | 1 | 3 | 408-308 | .570 | 79.5 | 2014,2016-18 |
| Schroeder, Taylor | 14 | 1104 | - | 224 | 151 | 80 | 73 | - | 7 | - | - | 1 | 183-211 | .464 | 78.9 | 2009-11 |
| Steen, Regan | 10 | 765 | - | - | 147 | - | 68 | 2 | 5 | - | - | 2 | 153-80 | .657 | 76.5 | 2017-18 |
| Stieber, Brad | 15 | 1212 | - | - | 160 | 73 | 73 | - | 10 | - | 1 | 3 | 209-490 | .299 | 80.8 | 2011-14 |
| Taylor, Brooke | 2 | 159 | - | - | 159 | - | 78 | - | 1 | - | - | 1 | 42-10 | .808 | 79.5 | 2015-16 |
| Tenney, Madison | 4 | 326 | - | - | 162 | - | 78 | - | 2 | - | - | 1 | 35-17 | .673 | 81.5 | 2015-16 |
| Weberg, Devan | 2 | 165 | - | - | 165 | - | 82 | - | 1 | - | - | - | 16-59 | .213 | 82.5 | 2011-12 |
| Wengler, CJ | 2 | 159 | - | - | 159 | - | 77 | - | 1 | - | - | - | 30-61 | .330 | 79.5 | 2012-13 |
| West, Charlie | 63 | 4799 | 147 | 219 | 76 | 71 | 69 | 12 | 30 | 7 | 12 | 19 | 1352-532 | .718 | 76.2 | 2009,2011-14 |