Brovold, Aiden |
Doose, Carter |
Hinrichs, Spencer |
Massey, Quinn |
Moen, Hunter |
Neff, Ryan |
Rice, Mitchell |
Brovold, Aiden |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
King's Walk Invite | 9/15/2019 | 2 | 74-81=155 | +11 | 35th/54 |
2019 Saint John's Fall Invitational | 9/21-22/2019 | 2 | 89-86=175 | +32 | t-108th/120 |
SEASON TOTALS | 4 | 330 Avg. 82.5 | +11 | - |
Doose, Carter |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BSU Invitational | 9/9-10/2019 | 2 | 70-70=140 | -4 | 1st/54 |
King's Walk Invite | 9/15/2019 | 2 | 80-77=157 | +13 | t-38th/54 |
2019 Saint John's Fall Invitational | 9/21-22/2019 | 2 | 71-75=146 | +3 | t-6th/120 |
SEASON TOTALS | 6 | 443 Avg. 73.8 | +2 | - |
Hinrichs, Spencer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BSU Invitational | 9/9-10/2019 | 2 | 73-81=154 | +10 | t-27th/54 |
King's Walk Invite | 9/15/2019 | 2 | 75-73=148 | +4 | t-16th/54 |
2019 Saint John's Fall Invitational | 9/21-22/2019 | 2 | 86-74=160 | +17 | t-72nd/120 |
SEASON TOTALS | 6 | 462 Avg. 77.0 | +5 | - |
Massey, Quinn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BSU Invitational | 9/9-10/2019 | 2 | 89-83=172 | +28 | t-51st/54 |
King's Walk Invite | 9/15/2019 | 2 | 71-83=154 | +10 | t-32nd/54 |
2019 Saint John's Fall Invitational | 9/21-22/2019 | 2 | 81-75=156 | +13 | t-48th/120 |
SEASON TOTALS | 6 | 482 Avg. 80.3 | +9 | - |
Moen, Hunter |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BSU Invitational | 9/9-10/2019 | 2 | 84-74=158 | +14 | t-35th/54 |
King's Walk Invite | 9/15/2019 | 2 | 76-78=154 | +10 | t-32nd/54 |
2019 Saint John's Fall Invitational | 9/21-22/2019 | 2 | 78-79=157 | +14 | t-57th/120 |
SEASON TOTALS | 6 | 469 Avg. 78.2 | +6 | - |
Neff, Ryan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Watkins Invitational | 9/6-7/2019 | 2 | 75-78=153 | +9 | t-39th/0 |
BSU Invitational | 9/9-10/2019 | 2 | 74-79=153 | +9 | t-23rd/54 |
King's Walk Invite | 9/15/2019 | 2 | 72-75=147 | +3 | t-13th/54 |
2019 Saint John's Fall Invitational | 9/21-22/2019 | 2 | -3-71=71 | E | |
SEASON TOTALS | 7 | 524 Avg. 74.9 | +3 | - |
Rice, Mitchell (dnc) |