St. Cloud State Golf
Team Results

9/10/2018 -- BSU Invitational
Bemidji Town & Country Club -- Bemidji, Minn.
Par 72, 6545 yards -- 8 teams, 63 players
 
St. Cloud State University Men   298 301   599    +23   5th
Duncanson, Riley   70 74   144   E   t-2nd
Ryynanen, Troy   77 75   152    +8   t-23rd
Schwab, Alex   78 75   153    +9   t-28th
Koehn, Greg#   81 74   155    +11   t-37th
Steen, Regan   73 83   156    +12   41st
Janski, Austin#   78 79   157    +13   t-42nd
Massey, Quinn#   80 77   157    +13   t-42nd
Rice, Mitch   dq 77   77

9/16/2018-9/17/2018 -- King's Walk Invite
King's Walk Golf Course -- Grand Forks, N.D.
Par 72, 6939 yards -- 6 teams, 41 players
 
St. Cloud State   301 295   596    +20   2nd
Ryynanen, Troy   70 74   144   E   2nd
Duncanson, Riley   76 71   147    +3   t-5th
Steen, Regan   77 74   151    +7   10th
Janski, Austin   80 76   156    +12   t-18th
Massey, Quinn#   83 74   157    +13   t-20th
Schwab, Alex   78 81   159    +15   t-25th
Rice, Mitch#   79 82   161    +17   t-29th

Sept. 22-24, 2018 -- Gustavus Twin Cities Classic
Elk River Country Club -- Edina, Minn.
Par 72, 6560 yards -- 17 teams, 98 players
 
St. Cloud State University Men   319 295 311   925    +61   6th
Ryynanen, Troy   78 73 76   227    +11   t-12th
Duncanson, Riley   76 75 77   228    +12   t-14th
Steen, Regan   89 72 76   237    +21   t-41st
Schwab, Alex   85 75 82   242    +26   t-55th
Rice, Mitch#   83 80 80   243    +27   t-58th
Massey, Quinn   80 86 87   253    +37   85th
Koehn, Greg#   wd 86 82   168

9/29-30/2018 -- Augustana Invitational
Elmwood Golf Course -- Sioux Falls, SD
Par 72 -- 7 teams, 52 players
 
St. Cloud State University Men   304 294   598    +22   1st
Ryynanen, Troy   76 69   145    +1   t-2nd
Steen, Regan   73 72   145    +1   t-2nd
Duncanson, Riley   77 74   151    +7   t-13th
Massey, Quinn#   78 76   154    +10   t-18th
Schwab, Alex   78 79   157    +13   t-26th
Janski, Austin   81 79   160    +16   t-36th
Rice, Mitch#   83 79   162    +18   t-39th

10/8/2018 -- Holiday Inn Express Classic
St. Joseph CC -- St. Joseph, Mo.
Par 71 -- 19 teams, 99 players
 
St. Cloud State     313    +29   17th
Ryynanen, Troy     75    +4   t-41st
Schwab, Alex     76    +5   t-54th
Rice, Mitch#     80    +9   t-82nd
Duncanson, Riley     81    +10   t-86th
Steen, Regan     81    +10   t-86th
Massey, Quinn#     83    +12   t-92nd
Janski, Austin     85    +14   t-94th

3/30-31/19 -- UIU Spring Invite
Prairie Links Golf Course -- Waverly, Iowa
Par 72, 6614 yards -- 7 teams, 40 players
 
St. Cloud State University Men   317 305   622    +46   4th
Duncanson, Riley   76 73   149    +5   t-5th
Ryynanen, Troy   77 73   150    +6   7th
Schwab, Alex   80 79   159    +15   t-18th
Massey, Quinn   84 83   167    +23   t-32nd
Rice, Mitch   87 80   167    +23   t-32nd

4/5-6/2019 -- NSIC Preview Invitational
Shoal Creek -- Kansas City, Mo.
Par 71 -- 15 teams, 104 players
 
St. Cloud State   318 310   628    +60   14th
Ryynanen, Troy   72 74   146    +4   t-12th
Schwab, Alex   77 77   154    +12   t-40th
Duncanson, Riley   83 77   160    +18   t-70th
Rice, Mitch   86 82   168    +26   t-92nd
Massey, Quinn   89 87   176    +34   t-101st

4/18-20/2019 -- NSIC Championships
Shoal Creek -- Kansas City, Mo.
Par 71, 6904 yards -- 10 teams, 50 players
 
St. Cloud State   321 322 313   956    +104   9th
Ryynanen, Troy   75 74 73   222    +9   9th
Duncanson, Riley   78 79 78   235    +22   t-29th
Schwab, Alex   83 81 83   247    +34   43rd
Rice, Mitch   85 88 83   256    +43   47th
Massey, Quinn   95 88 79   262    +49   49th

# Indicates individual player