St. Cloud State Golf
Individual Results

Duncanson, Riley
Janski, Austin
Koehn, Greg
Massey, Quinn
Rice, Mitch
Ryynanen, Troy
Schwab, Alex
Steen, Regan

 


 Duncanson, Riley
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/10/2018 2 70-74=144   E   t-2nd/63
King's Walk Invite 9/16/2018-9/17/2018 2 76-71=147   +3   t-5th/41
Gustavus Twin Cities Classic Sept. 22-24, 2018 3 76-75-77=228   +12   t-14th/98
Augustana Invitational 9/29-30/2018 2 77-74=151   +7   t-13th/52
Holiday Inn Express Classic 10/8/2018 1 81   +10   t-86th/99
UIU Spring Invite 3/30-31/19 2 76-73=149   +5   t-5th/40
NSIC Preview Invitational 4/5-6/2019 2 83-77=160   +18   t-70th/104
NSIC Championships 4/18-20/2019 3 78-79-78=235   +22   t-29th/50
SEASON TOTALS 17 1295 Avg. 76.2 +5 -

 


 Janski, Austin
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/10/2018 2 78-79=157   +13   t-42nd/63
King's Walk Invite 9/16/2018-9/17/2018 2 80-76=156   +12   t-18th/41
Augustana Invitational 9/29-30/2018 2 81-79=160   +16   t-36th/52
Holiday Inn Express Classic 10/8/2018 1 85   +14   t-94th/99
SEASON TOTALS 7 558 Avg. 79.7 +8 -

 


 Koehn, Greg
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/10/2018 2 81-74=155   +11   t-37th/63
Gustavus Twin Cities Classic Sept. 22-24, 2018 3 -4-86-82=168   +24   
SEASON TOTALS 4 323 Avg. 80.8 +9 -

 


 Massey, Quinn
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/10/2018 2 80-77=157   +13   t-42nd/63
King's Walk Invite 9/16/2018-9/17/2018 2 83-74=157   +13   t-20th/41
Gustavus Twin Cities Classic Sept. 22-24, 2018 3 80-86-87=253   +37   85th/98
Augustana Invitational 9/29-30/2018 2 78-76=154   +10   t-18th/52
Holiday Inn Express Classic 10/8/2018 1 83   +12   t-92nd/99
UIU Spring Invite 3/30-31/19 2 84-83=167   +23   t-32nd/40
NSIC Preview Invitational 4/5-6/2019 2 89-87=176   +34   t-101st/104
NSIC Championships 4/18-20/2019 3 95-88-79=262   +49   49th/50
SEASON TOTALS 17 1409 Avg. 82.9 +11 -

 


 Rice, Mitch
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/10/2018 2 -3-77=77   +5   
King's Walk Invite 9/16/2018-9/17/2018 2 79-82=161   +17   t-29th/41
Gustavus Twin Cities Classic Sept. 22-24, 2018 3 83-80-80=243   +27   t-58th/98
Augustana Invitational 9/29-30/2018 2 83-79=162   +18   t-39th/52
Holiday Inn Express Classic 10/8/2018 1 80   +9   t-82nd/99
UIU Spring Invite 3/30-31/19 2 87-80=167   +23   t-32nd/40
NSIC Preview Invitational 4/5-6/2019 2 86-82=168   +26   t-92nd/104
NSIC Championships 4/18-20/2019 3 85-88-83=256   +43   47th/50
SEASON TOTALS 16 1314 Avg. 82.1 +11 -

 


 Ryynanen, Troy
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/10/2018 2 77-75=152   +8   t-23rd/63
King's Walk Invite 9/16/2018-9/17/2018 2 70-74=144   E   2nd/41
Gustavus Twin Cities Classic Sept. 22-24, 2018 3 78-73-76=227   +11   t-12th/98
Augustana Invitational 9/29-30/2018 2 76-69=145   +1   t-2nd/52
Holiday Inn Express Classic 10/8/2018 1 75   +4   t-41st/99
UIU Spring Invite 3/30-31/19 2 77-73=150   +6   7th/40
NSIC Preview Invitational 4/5-6/2019 2 72-74=146   +4   t-12th/104
NSIC Championships 4/18-20/2019 3 75-74-73=222   +9   9th/50
SEASON TOTALS 17 1261 Avg. 74.2 +3 -

 


 Schwab, Alex
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/10/2018 2 78-75=153   +9   t-28th/63
King's Walk Invite 9/16/2018-9/17/2018 2 78-81=159   +15   t-25th/41
Gustavus Twin Cities Classic Sept. 22-24, 2018 3 85-75-82=242   +26   t-55th/98
Augustana Invitational 9/29-30/2018 2 78-79=157   +13   t-26th/52
Holiday Inn Express Classic 10/8/2018 1 76   +5   t-54th/99
UIU Spring Invite 3/30-31/19 2 80-79=159   +15   t-18th/40
NSIC Preview Invitational 4/5-6/2019 2 77-77=154   +12   t-40th/104
NSIC Championships 4/18-20/2019 3 83-81-83=247   +34   43rd/50
SEASON TOTALS 17 1347 Avg. 79.2 +8 -

 


 Steen, Regan
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/10/2018 2 73-83=156   +12   41st/63
King's Walk Invite 9/16/2018-9/17/2018 2 77-74=151   +7   10th/41
Gustavus Twin Cities Classic Sept. 22-24, 2018 3 89-72-76=237   +21   t-41st/98
Augustana Invitational 9/29-30/2018 2 73-72=145   +1   t-2nd/52
Holiday Inn Express Classic 10/8/2018 1 81   +10   t-86th/99
SEASON TOTALS 10 770 Avg. 77.0 +5 -