Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Minot State | 308 | 284 | 592 | +16 | |
2 | St. Cloud State | 301 | 295 | 596 | +20 | |
3 | Manitoba | 309 | 291 | 600 | +24 | |
4 | Manitoba 2 | 306 | 300 | 606 | +30 | |
5 | Bemidji State JV | 320 | 308 | 628 | +52 | |
6 | Minnesota Crookston Men's Golf | 324 | 313 | 637 | +61 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Schade, Devon | Manitoba | 72 | 71 | 143 | -1 | |
2 | Ryynanen, Troy | St. Cloud State | 70 | 74 | 144 | E | |
3 | Harcourt, Carson | Minot State | 73 | 72 | 145 | +1 | |
4 | Bean, Matthew | Minot State | 77 | 69 | 146 | +2 | |
t | 5 | Bleue, Jeff | Manitoba 2 | 71 | 76 | 147 | +3 |
t | 5 | Duncanson, Riley | St. Cloud State | 76 | 71 | 147 | +3 |
7 | Reynolds, Cody | Minot State | 80 | 68 | 148 | +4 | |
t | 8 | McIntyre, Cameron | Manitoba 2 | 76 | 74 | 150 | +6 |
t | 8 | Neufeld, Josh | Manitoba | 77 | 73 | 150 | +6 |
10 | Steen, Regan | St. Cloud State | 77 | 74 | 151 | +7 | |
t | 11 | McNair, Bobby | Manitoba 2 | 79 | 73 | 152 | +8 |
t | 11 | Werhun, Jack | Manitoba | 80 | 72 | 152 | +8 |
13 | Kreutz, Matthew | Minot State | 78 | 75 | 153 | +9 | |
14 | Baron, Joel | Manitoba 2 | 77 | 77 | 154 | +10 | |
t | 15 | Corbid, Ben | Bemidji State JV | 77 | 78 | 155 | +11 |
t | 15 | Humble, Connor | Minnesota Crookston Men's Golf | 78 | 77 | 155 | +11 |
t | 15 | Ogrodnick, Aaron | Minot State | 80 | 75 | 155 | +11 |
t | 18 | Echeveste, Diego | Bemidji State JV | 82 | 74 | 156 | +12 |
t | 18 | Janski, Austin | St. Cloud State | 80 | 76 | 156 | +12 |
t | 20 | Massey, Quinn | St. Cloud State | 83 | 74 | 157 | +13 |
t | 20 | McIntyre, Aaron | Manitoba | 82 | 75 | 157 | +13 |
t | 20 | Stewart, Connor | Manitoba 2 | 80 | 77 | 157 | +13 |
t | 20 | Young, Steve | Manitoba | 80 | 77 | 157 | +13 |
24 | Koisti, Ben | Minnesota Crookston Men's Golf | 82 | 76 | 158 | +14 | |
t | 25 | Cooper, Braeden | Minot State | 84 | 75 | 159 | +15 |
t | 25 | Raden, TJ | Bemidji State JV | 80 | 79 | 159 | +15 |
t | 25 | Schwab, Alex | St. Cloud State | 78 | 81 | 159 | +15 |
28 | Wenzel, Dylan | Minnesota Crookston Men's Golf | 84 | 76 | 160 | +16 | |
t | 29 | Lord, Ben | Minnesota Crookston Men's Golf | 79 | 82 | 161 | +17 |
t | 29 | Rice, Mitch | St. Cloud State | 79 | 82 | 161 | +17 |
t | 31 | Bearchell, Leighton | Minot State | 85 | 77 | 162 | +18 |
t | 31 | Magsam, Ethan | Minnesota Crookston Men's Golf | 83 | 79 | 162 | +18 |
33 | Johnson, Ethan | Minnesota Crookston Men's Golf | 85 | 78 | 163 | +19 | |
t | 34 | Olson, Brandon | Bemidji State JV | 88 | 77 | 165 | +21 |
t | 34 | Schnathorst, Aaron | Bemidji State JV | 81 | 84 | 165 | +21 |
36 | Leicht, Anthony | Manitoba 2 | 88 | 78 | 166 | +22 | |
37 | Peterson, Jacob | Bemidji State JV | 88 | 79 | 167 | +23 | |
38 | Trostad, Ben | Minnesota Crookston Men's Golf | 85 | 83 | 168 | +24 | |
39 | Fanning, Nic | Manitoba 2 | 88 | 85 | 173 | +29 | |
40 | Kesterke, Brendan | Manitoba 2 | 90 | 86 | 176 | +32 | |
41 | Kekke, Joey | Minnesota Crookston Men's Golf | 94 | 94 | 188 | +44 |
Team-by-Team Results |
9/16/2018-9/17/2018 -- King's Walk Invite
King's Walk Golf Course -- Grand Forks, N.D.
Par 72, 6939 yards -- 6 teams, 41 players
Bemidji State JV | 320 | 308 | 628 | +52 | 5th |
Corbid, Ben | 77 | 78 | 155 | +11 | t-15th |
Echeveste, Diego | 82 | 74 | 156 | +12 | t-18th |
Raden, TJ | 80 | 79 | 159 | +15 | t-25th |
Olson, Brandon | 88 | 77 | 165 | +21 | t-34th |
Schnathorst, Aaron | 81 | 84 | 165 | +21 | t-34th |
Peterson, Jacob# | 88 | 79 | 167 | +23 | 37th |
Manitoba | 309 | 291 | 600 | +24 | 3rd |
Schade, Devon | 72 | 71 | 143 | -1 | 1st |
Neufeld, Josh | 77 | 73 | 150 | +6 | t-8th |
Werhun, Jack | 80 | 72 | 152 | +8 | t-11th |
McIntyre, Aaron | 82 | 75 | 157 | +13 | t-20th |
Young, Steve | 80 | 77 | 157 | +13 | t-20th |
Manitoba 2 | 306 | 300 | 606 | +30 | 4th |
Bleue, Jeff | 71 | 76 | 147 | +3 | t-5th |
McIntyre, Cameron | 76 | 74 | 150 | +6 | t-8th |
McNair, Bobby | 79 | 73 | 152 | +8 | t-11th |
Baron, Joel# | 77 | 77 | 154 | +10 | 14th |
Stewart, Connor | 80 | 77 | 157 | +13 | t-20th |
Leicht, Anthony | 88 | 78 | 166 | +22 | 36th |
Fanning, Nic# | 88 | 85 | 173 | +29 | 39th |
Kesterke, Brendan# | 90 | 86 | 176 | +32 | 40th |
Minnesota Crookston Men's Golf | 324 | 313 | 637 | +61 | 6th |
Humble, Connor | 78 | 77 | 155 | +11 | t-15th |
Koisti, Ben | 82 | 76 | 158 | +14 | 24th |
Wenzel, Dylan# | 84 | 76 | 160 | +16 | 28th |
Lord, Ben | 79 | 82 | 161 | +17 | t-29th |
Magsam, Ethan# | 83 | 79 | 162 | +18 | t-31st |
Johnson, Ethan | 85 | 78 | 163 | +19 | 33rd |
Trostad, Ben | 85 | 83 | 168 | +24 | 38th |
Kekke, Joey# | 94 | 94 | 188 | +44 | 41st |
Minot State | 308 | 284 | 592 | +16 | 1st |
Harcourt, Carson | 73 | 72 | 145 | +1 | 3rd |
Bean, Matthew | 77 | 69 | 146 | +2 | 4th |
Reynolds, Cody | 80 | 68 | 148 | +4 | 7th |
Kreutz, Matthew | 78 | 75 | 153 | +9 | 13th |
Ogrodnick, Aaron# | 80 | 75 | 155 | +11 | t-15th |
Cooper, Braeden# | 84 | 75 | 159 | +15 | t-25th |
Bearchell, Leighton | 85 | 77 | 162 | +18 | t-31st |
St. Cloud State | 301 | 295 | 596 | +20 | 2nd |
Ryynanen, Troy | 70 | 74 | 144 | E | 2nd |
Duncanson, Riley | 76 | 71 | 147 | +3 | t-5th |
Steen, Regan | 77 | 74 | 151 | +7 | 10th |
Janski, Austin | 80 | 76 | 156 | +12 | t-18th |
Massey, Quinn# | 83 | 74 | 157 | +13 | t-20th |
Schwab, Alex | 78 | 81 | 159 | +15 | t-25th |
Rice, Mitch# | 79 | 82 | 161 | +17 | t-29th |
# Indicates individual player
AP-Style Tournament Results |
King's Walk Invite King's Walk Golf Course Grand Forks, N.D. Dates: 9/16/2018-9/17/2018 Par 72, 6939 yards Fin. Top 20 teams Scores Total Par 1 Minot State.................... 308 284 592 +16 2 St. Cloud State................ 301 295 596 +20 3 Manitoba....................... 309 291 600 +24 4 Manitoba 2..................... 306 300 606 +30 5 Bemidji State JV............... 320 308 628 +52 6 Minnesota Crookston Men's Golf. 324 313 637 +61 Fin. Top 20 Players Team Scores Total Par 1 Schade, Devon........ Manitoba....................... 72 71 143 -1 2 Ryynanen, Troy....... St. Cloud State................ 70 74 144 E 3 Harcourt, Carson..... Minot State.................... 73 72 145 +1 4 Bean, Matthew........ Minot State.................... 77 69 146 +2 t 5 Bleue, Jeff.......... Manitoba 2..................... 71 76 147 +3 t 5 Duncanson, Riley..... St. Cloud State................ 76 71 147 +3 7 Reynolds, Cody....... Minot State.................... 80 68 148 +4 t 8 McIntyre, Cameron.... Manitoba 2..................... 76 74 150 +6 t 8 Neufeld, Josh........ Manitoba....................... 77 73 150 +6 10 Steen, Regan......... St. Cloud State................ 77 74 151 +7 t 11 McNair, Bobby........ Manitoba 2..................... 79 73 152 +8 t 11 Werhun, Jack......... Manitoba....................... 80 72 152 +8 13 Kreutz, Matthew...... Minot State.................... 78 75 153 +9 14 Baron, Joel.......... Manitoba 2..................... 77 77 154 +10 t 15 Corbid, Ben.......... Bemidji State JV............... 77 78 155 +11 t 15 Humble, Connor....... Minnesota Crookston Men's Golf. 78 77 155 +11 t 15 Ogrodnick, Aaron..... Minot State.................... 80 75 155 +11 t 18 Echeveste, Diego..... Bemidji State JV............... 82 74 156 +12 t 18 Janski, Austin....... St. Cloud State................ 80 76 156 +12 t 20 Massey, Quinn........ St. Cloud State................ 83 74 157 +13 t 20 McIntyre, Aaron...... Manitoba....................... 82 75 157 +13 t 20 Stewart, Connor...... Manitoba 2..................... 80 77 157 +13 t 20 Young, Steve......... Manitoba....................... 80 77 157 +13