Bemidji State University | 299 | 295 | 594 | +18 | 2nd |
Concordia-St. Paul | 306 | 294 | 600 | +24 | 4th |
Missouri Western | 300 | 295 | 595 | +19 | 3rd |
Nebraska Kearney | 288 | 289 | 577 | +1 | 1st |
Sioux Falls | 311 | 308 | 619 | +43 | 7th |
St. Cloud State Men's Golf | 311 | 298 | 609 | +33 | 5th |
Duncanson, Riley | 73 | 76 | 149 | +5 | 12th |
Scharenbroich, David | 83 | 70 | 153 | +9 | 21st |
Janski, Austin | 80 | 75 | 155 | +11 | t-24th |
Koehn, Greg | 79 | 76 | 155 | +11 | t-24th |
Steen, Regan# | 78 | 77 | 155 | +11 | t-24th |
Massey, Daniel | 80 | 83 | 163 | +19 | 38th |
Upper Iowa | 310 | 299 | 609 | +33 | 5th |
# Indicates individual player