Duncanson, Riley |
Haag, Kyle |
Janski, Austin |
Koehn, Greg |
Massey, Dan |
Massey, Daniel |
Ryynanen, Troy |
Scharenbroich, David |
Steen, Regan |
Duncanson, Riley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BSU Invite | 9/11/2017 | 2 | 70-73=143 | -1 | t-6th/60 |
GLIAC North Inivitational | 9/16-17/2017 | 2 | 71-74=145 | +1 | t-9th/0 |
J.R. Watkins Invitational | 9/25-26/2017 | 2 | 76-79=155 | +11 | t-56th/122 |
SCSU Huskies Invite | 10/1-2/2017 | 2 | 73-73=146 | +2 | t-3rd/54 |
NSIC Preview | 3/25-26/2018 | 2 | 76-82=158 | +14 | |
UIU Spring Invite | 3/29-30/2018 | 2 | 73-76=149 | +5 | 12th/0 |
2018 NSIC Men's Golf Championship | 4/13-15/2018 | 3 | 82-73-74=229 | +13 | 15th/50 |
SEASON TOTALS | 15 | 1125 Avg. 75.0 | +3 | - |
Haag, Kyle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SCSU Huskies Invite | 10/1-2/2017 | 2 | 81-76=157 | +13 | t-31st/54 |
SEASON TOTALS | 2 | 157 Avg. 78.5 | +7 | - |
Janski, Austin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BSU Invite | 9/11/2017 | 2 | 70-78=148 | +4 | t-17th/60 |
GLIAC North Inivitational | 9/16-17/2017 | 2 | 80-76=156 | +12 | 48th/0 |
J.R. Watkins Invitational | 9/25-26/2017 | 2 | 79-81=160 | +16 | t-79th/122 |
SCSU Huskies Invite | 10/1-2/2017 | 2 | 85-80=165 | +21 | t-47th/54 |
NSIC Preview | 3/25-26/2018 | 2 | 79-79=158 | +14 | |
UIU Spring Invite | 3/29-30/2018 | 2 | 80-75=155 | +11 | t-24th/0 |
SEASON TOTALS | 12 | 942 Avg. 78.5 | +7 | - |
Koehn, Greg |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BSU Invite | 9/11/2017 | 2 | 79-80=159 | +15 | t-43rd/60 |
GLIAC North Inivitational | 9/16-17/2017 | 2 | 80-81=161 | +17 | t-57th/0 |
SCSU Huskies Invite | 10/1-2/2017 | 2 | 75-77=152 | +8 | t-12th/54 |
NSIC Preview | 3/25-26/2018 | 2 | 83-91=174 | +30 | |
UIU Spring Invite | 3/29-30/2018 | 2 | 79-76=155 | +11 | t-24th/0 |
SEASON TOTALS | 10 | 801 Avg. 80.1 | +8 | - |
Massey, Dan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NSIC Preview | 3/25-26/2018 | 2 | 82-77=159 | +15 | |
SEASON TOTALS | 2 | 159 Avg. 79.5 | +8 | - |
Massey, Daniel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BSU Invite | 9/11/2017 | 2 | 81-78=159 | +15 | t-43rd/60 |
GLIAC North Inivitational | 9/16-17/2017 | 2 | 86-79=165 | +21 | 63rd/0 |
J.R. Watkins Invitational | 9/25-26/2017 | 2 | -4--4=0 | E | |
SCSU Huskies Invite | 10/1-2/2017 | 2 | 79-76=155 | +11 | t-24th/54 |
UIU Spring Invite | 3/29-30/2018 | 2 | 80-83=163 | +19 | 38th/0 |
2018 NSIC Men's Golf Championship | 4/13-15/2018 | 3 | 83-83-78=244 | +28 | t-41st/50 |
SEASON TOTALS | 11 | 886 Avg. 80.5 | +9 | - |
Ryynanen, Troy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BSU Invite | 9/11/2017 | 2 | 75-75=150 | +6 | t-23rd/60 |
GLIAC North Inivitational | 9/16-17/2017 | 2 | 78-77=155 | +11 | t-46th/0 |
J.R. Watkins Invitational | 9/25-26/2017 | 2 | 76-76=152 | +8 | t-34th/122 |
SCSU Huskies Invite | 10/1-2/2017 | 2 | 72-72=144 | E | 1st/54 |
NSIC Preview | 3/25-26/2018 | 2 | 74-74=148 | +4 | |
2018 NSIC Men's Golf Championship | 4/13-15/2018 | 3 | 76-70-73=219 | +3 | t-1st/50 |
SEASON TOTALS | 13 | 968 Avg. 74.5 | +2 | - |
Scharenbroich, David |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BSU Invite | 9/11/2017 | 2 | 78-76=154 | +10 | 32nd/60 |
GLIAC North Inivitational | 9/16-17/2017 | 2 | 83-86=169 | +25 | 65th/0 |
J.R. Watkins Invitational | 9/25-26/2017 | 2 | 77-77=154 | +10 | t-48th/122 |
SCSU Huskies Invite | 10/1-2/2017 | 2 | 78-77=155 | +11 | t-24th/54 |
NSIC Preview | 3/25-26/2018 | 2 | 79-84=163 | +19 | |
UIU Spring Invite | 3/29-30/2018 | 2 | 83-70=153 | +9 | 21st/0 |
2018 NSIC Men's Golf Championship | 4/13-15/2018 | 3 | 82-80-75=237 | +21 | t-30th/50 |
SEASON TOTALS | 15 | 1185 Avg. 79.0 | +7 | - |
Steen, Regan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BSU Invite | 9/11/2017 | 2 | 80-68=148 | +4 | t-17th/60 |
GLIAC North Inivitational | 9/16-17/2017 | 2 | 75-72=147 | +3 | t-17th/0 |
J.R. Watkins Invitational | 9/25-26/2017 | 2 | 74-79=153 | +9 | t-42nd/122 |
SCSU Huskies Invite | 10/1-2/2017 | 2 | 82-73=155 | +11 | t-24th/54 |
NSIC Preview | 3/25-26/2018 | 2 | 86-76=162 | +18 | |
UIU Spring Invite | 3/29-30/2018 | 2 | 78-77=155 | +11 | t-24th/0 |
2018 NSIC Men's Golf Championship | 4/13-15/2018 | 3 | 75-77-78=230 | +14 | t-16th/50 |
SEASON TOTALS | 15 | 1150 Avg. 76.7 | +5 | - |