St. Cloud State Golf
10/1-2/2017 -- SCSU Huskies Invite

SCSU Huskies Invite
St. Cloud Country Club
St. Cloud, Minn.
Dates: 10/1-2/2017
Par: 72 72 Yards: 6661 6661661


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Manitoba   301  290  591   +15
2  Bemidji State University   296  297  593   +17
3  St. Cloud State Men's Golf   305  295  600   +24
4  Augustana (SD)   306  297  603   +27
5  Bemidji State B   311  303  614   +38
6  Concordia-St. Paul   312  304  616   +40
t 7  Manitoba B   315  303  618   +42
8  Minnesota Crookston   315  316  631   +55
9  Concordia-St. Paul B   320  322  642   +66
10  South Dakota Mines   338  327  665   +89



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Samuel Otto   Bemidji State University   74  70  144   E
1  Ryynanen, Troy   St. Cloud State Men's Golf   72  72  144   E
t 3  Duncanson, Riley   St. Cloud State Men's Golf   73  73  146   +2
t 3  Ian Mackenzie-Olson   Bemidji State University   71  75  146   +2
t 3  Devon Schade   Manitoba   75  71  146   +2
t 6  Klitzke, Parker   Augustana (SD)   75  72  147   +3
t 6  Urch, Ted   Augustana (SD)   73  74  147   +3
8  Jeff Bleue   Manitoba   74  74  148   +4
t 9  Brennan Hockman   Bemidji State B   75  74  149   +5
t 9  Josh Neufeld   Manitoba   77  72  149   +5
11  Rasinski, Noah   Concordia-St. Paul   76  74  150   +6
t 12  Christensen, Caleb   Concordia-St. Paul B   76  76  152   +8
t 12  Cody Cook   Bemidji State University   77  75  152   +8
t 12  Koehn, Greg   St. Cloud State Men's Golf   75  77  152   +8
t 12  Aaron McIntyre   Manitoba B   76  76  152   +8
t 16  Brock Ehlers   South Dakota Mines   77  76  153   +9
t 16  Brandon Nelson   Bemidji State University   74  79  153   +9
t 16  Joe Vatnsdal   Bemidji State B   79  74  153   +9
t 16  Zack, Taylor   Concordia-St. Paul   78  75  153   +9
t 20  Crawford, Cole   Augustana (SD)   79  75  154   +10
t 20  Cole Johnson   Bemidji State B   78  76  154   +10
t 20  Peterson, Brian   Concordia-St. Paul   78  76  154   +10
t 20  Jack Werhun   Manitoba   75  79  154   +10
t 24  Gullicks, Eric   Minnesota Crookston   76  79  155   +11
t 24  Massey, Daniel   St. Cloud State Men's Golf   79  76  155   +11
t 24  Cameron McIntyre   Manitoba B   83  72  155   +11
t 24  Scharenbroich, David   St. Cloud State Men's Golf   78  77  155   +11
t 24  Tanner Sperling   Bemidji State University   78  77  155   +11
t 24  Steen, Regan   St. Cloud State Men's Golf   82  73  155   +11
30  Kranz, Carter   Augustana (SD)   80  76  156   +12
t 31  Haag, Kyle   St. Cloud State Men's Golf   81  76  157   +13
t 31  Connor Stewart   Manitoba B   76  81  157   +13
t 33  Humble, Connor   Minnesota Crookston   81  77  158   +14
t 33  Phillips, Ricky   Minnesota Crookston   79  79  158   +14
t 33  Ben Skaar   Bemidji State B   79  79  158   +14
t 36  Joel Baron   Manitoba B   80  79  159   +15
t 36  Issac Cihak   Bemidji State B   80  79  159   +15
t 36  Brendan Kesterke   Manitoba B   83  76  159   +15
t 36  Storbeck, Thomas   Concordia-St. Paul B   80  79  159   +15
t 36  Steve Young   Manitoba   86  73  159   +15
t 41  Waverek, Dakota   Augustana (SD)   79  81  160   +16
t 41  Wooters, Carson   Concordia-St. Paul   81  79  160   +16
t 43  Johnson, Ethan   Minnesota Crookston   81  81  162   +18
t 43  Koisti, Ben   Minnesota Crookston   79  83  162   +18
45  Jocelyn, Gavin   Concordia-St. Paul   80  83  163   +19
46  Armistead, Reece   Concordia-St. Paul B   82  82  164   +20
t 47  Janski, Austin   St. Cloud State Men's Golf   85  80  165   +21
t 47  Wright, Brady   Minnesota Crookston   87  78  165   +21
49  Isaac Bliek   South Dakota Mines   87  79  166   +22
50  Dunn, Tyler   Concordia-St. Paul B   82  85  167   +23
51  Jamison Smith   South Dakota Mines   88  82  170   +26
52  Brown, Brandon   Minnesota Crookston   92  81  173   +29
53  Garret Hohn   South Dakota Mines   87  90  177   +33
54  Nathan Martian   South Dakota Mines   87  96  183   +39



 Team-by-Team Results
 

10/1-2/2017 -- SCSU Huskies Invite
St. Cloud Country Club -- St. Cloud, Minn.
Par 72, 6661 yards -- 10 teams, 54 players

 
Augustana (SD)   306 297   603    +27   4th
Klitzke, Parker   75 72   147    +3   t-6th
Urch, Ted   73 74   147    +3   t-6th
Crawford, Cole   79 75   154    +10   t-20th
Kranz, Carter   80 76   156    +12   30th
Waverek, Dakota   79 81   160    +16   t-41st

 
Bemidji State B   311 303   614    +38   5th
Brennan Hockman   75 74   149    +5   t-9th
Joe Vatnsdal   79 74   153    +9   t-16th
Cole Johnson   78 76   154    +10   t-20th
Ben Skaar   79 79   158    +14   t-33rd
Issac Cihak   80 79   159    +15   t-36th

 
Bemidji State University   296 297   593    +17   2nd
Samuel Otto   74 70   144   E   1st
Ian Mackenzie-Olson   71 75   146    +2   t-3rd
Cody Cook   77 75   152    +8   t-12th
Brandon Nelson   74 79   153    +9   t-16th
Tanner Sperling   78 77   155    +11   t-24th

 
Concordia-St. Paul   312 304   616    +40   6th
Rasinski, Noah   76 74   150    +6   11th
Zack, Taylor   78 75   153    +9   t-16th
Peterson, Brian   78 76   154    +10   t-20th
Wooters, Carson   81 79   160    +16   t-41st
Jocelyn, Gavin   80 83   163    +19   45th

 
Concordia-St. Paul B   320 322   642    +66   9th
Christensen, Caleb   76 76   152    +8   t-12th
Storbeck, Thomas   80 79   159    +15   t-36th
Armistead, Reece   82 82   164    +20   46th
Dunn, Tyler   82 85   167    +23   50th

 
Manitoba   301 290   591    +15   1st
Devon Schade   75 71   146    +2   t-3rd
Jeff Bleue   74 74   148    +4   8th
Josh Neufeld   77 72   149    +5   t-9th
Jack Werhun   75 79   154    +10   t-20th
Steve Young   86 73   159    +15   t-36th

 
Manitoba B   315 303   618    +42   t-7th
Aaron McIntyre   76 76   152    +8   t-12th
Cameron McIntyre   83 72   155    +11   t-24th
Connor Stewart   76 81   157    +13   t-31st
Joel Baron   80 79   159    +15   t-36th
Brendan Kesterke   83 76   159    +15   t-36th

 
Minnesota Crookston   315 316   631    +55   8th
Gullicks, Eric   76 79   155    +11   t-24th
Humble, Connor   81 77   158    +14   t-33rd
Phillips, Ricky   79 79   158    +14   t-33rd
Johnson, Ethan   81 81   162    +18   t-43rd
Koisti, Ben   79 83   162    +18   t-43rd
Wright, Brady#   87 78   165    +21   t-47th
Brown, Brandon#   92 81   173    +29   52nd

 
South Dakota Mines   338 327   665    +89   10th
Brock Ehlers   77 76   153    +9   t-16th
Isaac Bliek   87 79   166    +22   49th
Jamison Smith   88 82   170    +26   51st
Garret Hohn   87 90   177    +33   53rd
Nathan Martian   87 96   183    +39   54th

 
St. Cloud State Men's Golf   305 295   600    +24   3rd
Ryynanen, Troy   72 72   144   E   1st
Duncanson, Riley   73 73   146    +2   t-3rd
Koehn, Greg#   75 77   152    +8   t-12th
Massey, Daniel#   79 76   155    +11   t-24th
Scharenbroich, David   78 77   155    +11   t-24th
Steen, Regan   82 73   155    +11   t-24th
Haag, Kyle#   81 76   157    +13   t-31st
Janski, Austin   85 80   165    +21   t-47th

# Indicates individual player



 AP-Style Tournament Results
 

SCSU Huskies Invite
St. Cloud Country Club
St. Cloud, Minn.
Dates: 10/1-2/2017
Par:     72   72
Yards: 6661 6661661

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Manitoba.......................  301  290    591    +15
   2  Bemidji State University.......  296  297    593    +17
   3  St. Cloud State Men's Golf.....  305  295    600    +24
   4  Augustana (SD).................  306  297    603    +27
   5  Bemidji State B................  311  303    614    +38
   6  Concordia-St. Paul.............  312  304    616    +40
t  7  Manitoba B.....................  315  303    618    +42
   8  Minnesota Crookston............  315  316    631    +55
   9  Concordia-St. Paul B...........  320  322    642    +66
  10  South Dakota Mines.............  338  327    665    +89


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Samuel Otto.......... Bemidji State University.......   74   70    144      E
   1  Ryynanen, Troy....... St. Cloud State Men's Golf.....   72   72    144      E
t  3  Duncanson, Riley..... St. Cloud State Men's Golf.....   73   73    146     +2
t  3  Ian Mackenzie-Olson.. Bemidji State University.......   71   75    146     +2
t  3  Devon Schade......... Manitoba.......................   75   71    146     +2
t  6  Klitzke, Parker...... Augustana (SD).................   75   72    147     +3
t  6  Urch, Ted............ Augustana (SD).................   73   74    147     +3
   8  Jeff Bleue........... Manitoba.......................   74   74    148     +4
t  9  Brennan Hockman...... Bemidji State B................   75   74    149     +5
t  9  Josh Neufeld......... Manitoba.......................   77   72    149     +5
  11  Rasinski, Noah....... Concordia-St. Paul.............   76   74    150     +6
t 12  Christensen, Caleb... Concordia-St. Paul B...........   76   76    152     +8
t 12  Cody Cook............ Bemidji State University.......   77   75    152     +8
t 12  Koehn, Greg.......... St. Cloud State Men's Golf.....   75   77    152     +8
t 12  Aaron McIntyre....... Manitoba B.....................   76   76    152     +8
t 16  Brock Ehlers......... South Dakota Mines.............   77   76    153     +9
t 16  Brandon Nelson....... Bemidji State University.......   74   79    153     +9
t 16  Joe Vatnsdal......... Bemidji State B................   79   74    153     +9
t 16  Zack, Taylor......... Concordia-St. Paul.............   78   75    153     +9
t 20  Crawford, Cole....... Augustana (SD).................   79   75    154    +10
t 20  Cole Johnson......... Bemidji State B................   78   76    154    +10
t 20  Peterson, Brian...... Concordia-St. Paul.............   78   76    154    +10
t 20  Jack Werhun.......... Manitoba.......................   75   79    154    +10