St. Cloud State Golf
3/25-26/2018 -- NSIC Preview

NSIC Preview
Paradise Pointe Golf Complex
Smithville, Mo.
Dates: 3/25-26/2018
Par 72, 6964 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Lindenwood   293  298  591   +15
 Minnesota State   299  300  599   +23
 Winona State   301  300  601   +25
 Bemidji State University   302  302  604   +28
 Minot State   301  304  605   +29
 Arkansas-Monticello   311  301  612   +36
 Washburn   301  317  618   +42
 Concordia-St. Paul   312  307  619   +43
 Upper Iowa   315  304  619   +43
 Augustana (SD)   310  310  620   +44
 St. Cloud State Men's Golf   311  309  620   +44
 Concordia-Moorhead   318  314  632   +56
 Minnesota Crookston   334  333  667   +91



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Klitzke, Parker   Augustana (SD)   72  69  141   -3
 Svac, J.J.   Minnesota State   72  71  143   -1
 Turner Wintz   Washburn   75  69  144   E
 Ian Mackenzie-Olson   Bemidji State University   73  72  145   +1
 Van Doren,Yente   Lindenwood   72  73  145   +1
 Currier,Brad   Lindenwood   71  75  146   +2
 Benjamin Jasper   Winona State   72  75  147   +3
 Lindgren,Markus   Lindenwood   72  75  147   +3
 Matthew Kreutz   Minot State   74  74  148   +4
 Ryynanen, Troy   St. Cloud State Men's Golf   74  74  148   +4
 Cody Cook   Bemidji State University   75  74  149   +5
 Mathew Higley   Winona State   76  73  149   +5
 Jared Burns   Washburn   71  79  150   +6
 Bentley Glass   Winona State   75  75  150   +6
 Stephane Perrin   Arkansas-Monticello   78  72  150   +6
 Nathaniel Kahlbaugh   Concordia-Moorhead   73  78  151   +7
 Cody Reynolds   Minot State   73  78  151   +7
 Schmitz, Kelton   Minnesota State   72  79  151   +7
 Michael Schmitz   Winona State   78  73  151   +7
 Hunter Schulte   Upper Iowa   78  73  151   +7
 Shane Thackerson   Arkansas-Monticello   75  76  151   +7
 Wooters, Carson   Concordia-St. Paul   78  73  151   +7
 Mathew Bean   Minot State   77  75  152   +8
 Bennett, Matt   Minnesota State   77  75  152   +8
 Brandon Nelson   Bemidji State University   78  74  152   +8
 Tanner Sperling   Bemidji State University   73  79  152   +8
 Urch, Ted   Augustana (SD)   76  76  152   +8
 Zack, Taylor   Concordia-St. Paul   79  73  152   +8
 Argyros,Christian   Lindenwood   78  75  153   +9
 Blake Kahlbaugh   Concordia-Moorhead   76  77  153   +9
 Jonathan Lindquist   Winona State   76  77  153   +9
 Rasinski, Noah   Concordia-St. Paul   73  80  153   +9
 Thompson, Bryce   Minnesota State   78  75  153   +9
 Tyler Beeck   Winona State   75  79  154   +10
 Carson Harcourt   Minot State   77  77  154   +10
 Storbeck, Thomas   Concordia-St. Paul   74  80  154   +10
 Vakipartra,Ville   Lindenwood   75  79  154   +10
 Blake Allen   Washburn   78  77  155   +11
 Ethan DuCharme   Upper Iowa   76  79  155   +11
 Brandon Olson   Bemidji State University   79  76  155   +11
 Wilson Powell   Arkansas-Monticello   81  74  155   +11
 Sean Semmens   Minot State   77  78  155   +11
 Chase Coble   Washburn   74  82  156   +12
 Kinley Lee   Arkansas-Monticello   77  79  156   +12
 Logan Schweinefus   Upper Iowa   79  77  156   +12
 Brennan Hockman   Bemidji State University   77  80  157   +13
 Nathan Roy   Washburn   78  79  157   +13
 Jalen Tranbarger   Upper Iowa   82  75  157   +13
 Wyllie,Colton   Lindenwood   81  76  157   +13
 Duncanson, Riley   St. Cloud State Men's Golf   76  82  158   +14
 Janski, Austin   St. Cloud State Men's Golf   79  79  158   +14
 Brady Madsen   Winona State   79  79  158   +14
 Samuel Otto   Bemidji State University   81  77  158   +14
 Massey, Dan   St. Cloud State Men's Golf   82  77  159   +15
 Lucas Peterson   Winona State   79  80  159   +15
 Ian Trebilcock   Washburn   78  82  160   +16
 Jeffrey Whitson   Arkansas-Monticello   81  80  161   +17
 Ben Skaar   Bemidji State University   84  78  162   +18
 Steen, Regan   St. Cloud State Men's Golf   86  76  162   +18
 Gage Stromme   Concordia-Moorhead   82  80  162   +18
 Dunn, Tyler   Concordia-St. Paul   82  81  163   +19
 Kranz, Carter   Augustana (SD)   81  82  163   +19
 Ricky Phillips   Minnesota Crookston   82  81  163   +19
 Scharenbroich, David   St. Cloud State Men's Golf   79  84  163   +19
 Joe Vatnsdal   Bemidji State University   82  81  163   +19
 Crawford, Cole   Augustana (SD)   81  83  164   +20
 Brock Falley   Washburn   86  78  164   +20
 Isaac Westlake   Winona State   84  81  165   +21
 Connor Humble   Minnesota Crookston   83  83  166   +22
 T'mone Kleindl   Minnesota Crookston   86  80  166   +22
 Ben Koisti   Minnesota Crookston   84  82  166   +22
 Joseph Lensing   Upper Iowa   83  83  166   +22
 Jared Lind   Concordia-Moorhead   87  79  166   +22
 Cooper, Jacob   Minnesota State   79  89  168   +24
 Peterson, Brian   Concordia-St. Paul   83  86  169   +25
 Noah Antes   Upper Iowa   83  87  170   +26
 Aaron Schnathorst   Bemidji State University   85  85  170   +26
 Leighton Bearchell   Minot State   82  85  171   -45
 Voss, Lincoln   Augustana (SD)   82  89  171   +27
 Brandon Brown   Minnesota Crookston   85  87  172   +28
 Koehn, Greg   St. Cloud State Men's Golf   83  91  174   +30
 Mock, Sam   Augustana (SD)   90  84  174   +30
 Brady Liebl   Concordia-Moorhead   89  86  175   +31
 Aaron Ryback   Concordia-Moorhead   89  86  175   +31
 Eric Gullicks   Minnesota Crookston   90  87  177   +33
 Kolquist, Dylan   Minnesota State   88  89  177   +33
 Cory Mullins   Upper Iowa   88  91  179   +35
 Hayden Sollars   Upper Iowa   89  93  182   +38



 Team-by-Team Results
 

3/25-26/2018 -- NSIC Preview
Paradise Pointe Golf Complex -- Smithville, Mo.
Par 72, 6964 yards -- 13 teams, 88 players

 
Arkansas-Monticello   311 301   612    +36
Stephane Perrin   78 72   150    +6
Shane Thackerson   75 76   151    +7
Wilson Powell   81 74   155    +11
Kinley Lee   77 79   156    +12
Jeffrey Whitson   81 80   161    +17

 
Augustana (SD)   310 310   620    +44
Klitzke, Parker   72 69   141    -3
Urch, Ted   76 76   152    +8
Kranz, Carter   81 82   163    +19
Crawford, Cole   81 83   164    +20
Voss, Lincoln#   82 89   171    +27
Mock, Sam   90 84   174    +30

 
Bemidji State University   302 302   604    +28
Ian Mackenzie-Olson   73 72   145    +1
Cody Cook   75 74   149    +5
Brandon Nelson#   78 74   152    +8
Tanner Sperling   73 79   152    +8
Brandon Olson#   79 76   155    +11
Brennan Hockman#   77 80   157    +13
Samuel Otto   81 77   158    +14
Ben Skaar#   84 78   162    +18
Joe Vatnsdal   82 81   163    +19
Aaron Schnathorst#   85 85   170    +26

 
Concordia-Moorhead   318 314   632    +56
Nathaniel Kahlbaugh   73 78   151    +7
Blake Kahlbaugh   76 77   153    +9
Gage Stromme   82 80   162    +18
Jared Lind   87 79   166    +22
Brady Liebl#   89 86   175    +31
Aaron Ryback   89 86   175    +31

 
Concordia-St. Paul   312 307   619    +43
Wooters, Carson   78 73   151    +7
Zack, Taylor   79 73   152    +8
Rasinski, Noah   73 80   153    +9
Storbeck, Thomas#   74 80   154    +10
Dunn, Tyler   82 81   163    +19
Peterson, Brian   83 86   169    +25

 
Lindenwood   293 298   591    +15
Van Doren,Yente   72 73   145    +1
Currier,Brad   71 75   146    +2
Lindgren,Markus   72 75   147    +3
Argyros,Christian   78 75   153    +9
Vakipartra,Ville#   75 79   154    +10
Wyllie,Colton   81 76   157    +13

 
Minnesota Crookston   334 333   667    +91
Ricky Phillips   82 81   163    +19
Connor Humble   83 83   166    +22
T'mone Kleindl#   86 80   166    +22
Ben Koisti   84 82   166    +22
Brandon Brown   85 87   172    +28
Eric Gullicks   90 87   177    +33

 
Minnesota State   299 300   599    +23
Svac, J.J.   72 71   143    -1
Schmitz, Kelton   72 79   151    +7
Bennett, Matt   77 75   152    +8
Thompson, Bryce   78 75   153    +9
Cooper, Jacob   79 89   168    +24
Kolquist, Dylan#   88 89   177    +33

 
Minot State   301 304   605    +29
Leighton Bearchell#   82 85   171    -45
Matthew Kreutz   74 74   148    +4
Cody Reynolds   73 78   151    +7
Mathew Bean   77 75   152    +8
Carson Harcourt   77 77   154    +10
Sean Semmens   77 78   155    +11

 
St. Cloud State Men's Golf   311 309   620    +44
Ryynanen, Troy   74 74   148    +4
Duncanson, Riley   76 82   158    +14
Janski, Austin#   79 79   158    +14
Massey, Dan   82 77   159    +15
Steen, Regan   86 76   162    +18
Scharenbroich, David   79 84   163    +19
Koehn, Greg#   83 91   174    +30

 
Upper Iowa   315 304   619    +43
Hunter Schulte   78 73   151    +7
Ethan DuCharme   76 79   155    +11
Logan Schweinefus   79 77   156    +12
Jalen Tranbarger   82 75   157    +13
Joseph Lensing   83 83   166    +22
Noah Antes#   83 87   170    +26
Cory Mullins#   88 91   179    +35
Hayden Sollars#   89 93   182    +38

 
Washburn   301 317   618    +42
Turner Wintz#   75 69   144   E
Jared Burns   71 79   150    +6
Blake Allen   78 77   155    +11
Chase Coble   74 82   156    +12
Nathan Roy   78 79   157    +13
Ian Trebilcock   78 82   160    +16
Brock Falley#   86 78   164    +20

 
Winona State   301 300   601    +25
Benjamin Jasper   72 75   147    +3
Mathew Higley#   76 73   149    +5
Bentley Glass   75 75   150    +6
Michael Schmitz   78 73   151    +7
Jonathan Lindquist   76 77   153    +9
Tyler Beeck#   75 79   154    +10
Brady Madsen   79 79   158    +14
Lucas Peterson#   79 80   159    +15
Isaac Westlake#   84 81   165    +21

# Indicates individual player



 AP-Style Tournament Results
 

NSIC Preview
Paradise Pointe Golf Complex
Smithville, Mo.
Dates: 3/25-26/2018
Par 72, 6964 yards

Fin.  Top 20 teams                     Scores    Total    Par 
      Lindenwood.....................  293  298    591    +15
      Minnesota State................  299  300    599    +23
      Winona State...................  301  300    601    +25
      Bemidji State University.......  302  302    604    +28
      Minot State....................  301  304    605    +29
      Arkansas-Monticello............  311  301    612    +36
      Washburn.......................  301  317    618    +42
      Concordia-St. Paul.............  312  307    619    +43
      Upper Iowa.....................  315  304    619    +43
      Augustana (SD).................  310  310    620    +44
      St. Cloud State Men's Golf.....  311  309    620    +44
      Concordia-Moorhead.............  318  314    632    +56
      Minnesota Crookston............  334  333    667    +91


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Klitzke, Parker...... Augustana (SD).................   72   69    141     -3
      Svac, J.J............ Minnesota State................   72   71    143     -1
      Turner Wintz......... Washburn.......................   75   69    144      E
      Ian Mackenzie-Olson.. Bemidji State University.......   73   72    145     +1
      Van Doren,Yente...... Lindenwood.....................   72   73    145     +1
      Currier,Brad......... Lindenwood.....................   71   75    146     +2
      Benjamin Jasper...... Winona State...................   72   75    147     +3
      Lindgren,Markus...... Lindenwood.....................   72   75    147     +3
      Matthew Kreutz....... Minot State....................   74   74    148     +4
      Ryynanen, Troy....... St. Cloud State Men's Golf.....   74   74    148     +4
      Cody Cook............ Bemidji State University.......   75   74    149     +5
      Mathew Higley........ Winona State...................   76   73    149     +5
      Jared Burns.......... Washburn.......................   71   79    150     +6
      Bentley Glass........ Winona State...................   75   75    150     +6
      Stephane Perrin...... Arkansas-Monticello............   78   72    150     +6
      Nathaniel Kahlbaugh.. Concordia-Moorhead.............   73   78    151     +7
      Cody Reynolds........ Minot State....................   73   78    151     +7
      Schmitz, Kelton...... Minnesota State................   72   79    151     +7
      Michael Schmitz...... Winona State...................   78   73    151     +7
      Hunter Schulte....... Upper Iowa.....................   78   73    151     +7
      Shane Thackerson..... Arkansas-Monticello............   75   76    151     +7
      Wooters, Carson...... Concordia-St. Paul.............   78   73    151     +7
      Mathew Bean.......... Minot State....................   77   75    152     +8
      Bennett, Matt........ Minnesota State................   77   75    152     +8
      Brandon Nelson....... Bemidji State University.......   78   74    152     +8
      Tanner Sperling...... Bemidji State University.......   73   79    152     +8
      Urch, Ted............ Augustana (SD).................   76   76    152     +8
      Zack, Taylor......... Concordia-St. Paul.............   79   73    152     +8
      Argyros,Christian.... Lindenwood.....................   78   75    153     +9
      Blake Kahlbaugh...... Concordia-Moorhead.............   76   77    153     +9
      Jonathan Lindquist... Winona State...................   76   77    153     +9
      Rasinski, Noah....... Concordia-St. Paul.............   73   80    153     +9
      Thompson, Bryce...... Minnesota State................   78   75    153     +9
      Tyler Beeck.......... Winona State...................   75   79    154    +10
      Carson Harcourt...... Minot State....................   77   77    154    +10
      Storbeck, Thomas..... Concordia-St. Paul.............   74   80    154    +10

NSIC Preview
Paradise Pointe Golf Complex
Smithville, Mo.
Dates: 3/25-26/2018
Par 72, 6964 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Vakipartra,Ville..... Lindenwood.....................   75   79    154    +10
      Blake Allen.......... Washburn.......................   78   77    155    +11
      Ethan DuCharme....... Upper Iowa.....................   76   79    155    +11
      Brandon Olson........ Bemidji State University.......   79   76    155    +11
      Wilson Powell........ Arkansas-Monticello............   81   74    155    +11
      Sean Semmens......... Minot State....................   77   78    155    +11
      Chase Coble.......... Washburn.......................   74   82    156    +12
      Kinley Lee........... Arkansas-Monticello............   77   79    156    +12
      Logan Schweinefus.... Upper Iowa.....................   79   77    156    +12
      Brennan Hockman...... Bemidji State University.......   77   80    157    +13
      Nathan Roy........... Washburn.......................   78   79    157    +13
      Jalen Tranbarger..... Upper Iowa.....................   82   75    157    +13
      Wyllie,Colton........ Lindenwood.....................   81   76    157    +13
      Duncanson, Riley..... St. Cloud State Men's Golf.....   76   82    158    +14
      Janski, Austin....... St. Cloud State Men's Golf.....   79   79    158    +14
      Brady Madsen......... Winona State...................   79   79    158    +14
      Samuel Otto.......... Bemidji State University.......   81   77    158    +14
      Massey, Dan.......... St. Cloud State Men's Golf.....   82   77    159    +15
      Lucas Peterson....... Winona State...................   79   80    159    +15
      Ian Trebilcock....... Washburn.......................   78   82    160    +16
      Jeffrey Whitson...... Arkansas-Monticello............   81   80    161    +17
      Ben Skaar............ Bemidji State University.......   84   78    162    +18
      Steen, Regan......... St. Cloud State Men's Golf.....   86   76    162    +18
      Gage Stromme......... Concordia-Moorhead.............   82   80    162    +18
      Dunn, Tyler.......... Concordia-St. Paul.............   82   81    163    +19
      Kranz, Carter........ Augustana (SD).................   81   82    163    +19
      Ricky Phillips....... Minnesota Crookston............   82   81    163    +19
      Scharenbroich, David. St. Cloud State Men's Golf.....   79   84    163    +19
      Joe Vatnsdal......... Bemidji State University.......   82   81    163    +19
      Crawford, Cole....... Augustana (SD).................   81   83    164    +20
      Brock Falley......... Washburn.......................   86   78    164    +20
      Isaac Westlake....... Winona State...................   84   81    165    +21
      Connor Humble........ Minnesota Crookston............   83   83    166    +22
      T'mone Kleindl....... Minnesota Crookston............   86   80    166    +22
      Ben Koisti........... Minnesota Crookston............   84   82    166    +22
      Joseph Lensing....... Upper Iowa.....................   83   83    166    +22
      Jared Lind........... Concordia-Moorhead.............   87   79    166    +22
      Cooper, Jacob........ Minnesota State................   79   89    168    +24
      Peterson, Brian...... Concordia-St. Paul.............   83   86    169    +25
      Noah Antes........... Upper Iowa.....................   83   87    170    +26
      Aaron Schnathorst.... Bemidji State University.......   85   85    170    +26
      Leighton Bearchell... Minot State....................   82   85    171    -45
      Voss, Lincoln........ Augustana (SD).................   82   89    171    +27
      Brandon Brown........ Minnesota Crookston............   85   87    172    +28
      Koehn, Greg.......... St. Cloud State Men's Golf.....   83   91    174    +30
      Mock, Sam............ Augustana (SD).................   90   84    174    +30
      Brady Liebl.......... Concordia-Moorhead.............   89   86    175    +31
      Aaron Ryback......... Concordia-Moorhead.............   89   86    175    +31
      Eric Gullicks........ Minnesota Crookston............   90   87    177    +33
      Kolquist, Dylan...... Minnesota State................   88   89    177    +33

NSIC Preview
Paradise Pointe Golf Complex
Smithville, Mo.
Dates: 3/25-26/2018
Par 72, 6964 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Cory Mullins......... Upper Iowa.....................   88   91    179    +35
      Hayden Sollars....... Upper Iowa.....................   89   93    182    +38