2014-15 St. Cloud State Golf
Team Results

Sept. 7-8, 2014 -- Maverick Invitational
Loggers Trail -- Stillwater, Minn.
Par 72, 7022 yards -- 7 teams, 55 players
 
St. Cloud State   296 300   596    +20   1st
Barnhart, Jack   72 74   146    +2   t-1st
McClintock, Jack   74 74   148    +4   5th
Bible, Matt   75 75   150    +6   t-6th
Koivisto, Tyler   75 75   150    +6   t-6th
Hanson, Wyatt   77 77   154    +10   t-13th
Haag, Kyle#   80 77   157    +13   t-23rd
Scharenbroich, David#   79 80   159    +15   t-27th
Massey, Daniel#   85 77   162    +18   t-36th
Massey, Andrew#   80 83   163    +19   t-39th

9/13-14/2014 -- 2014 Saint John's Fall Invitational
Blackberry Ridge G.C. -- Sartell, Minn./Sauk Centre, Minn.
Par 72, 6992 yards -- 18 teams, 104 players
 
St. Cloud State Black  
Dan Massey   76 76   152    +8   t-7th
David Scharenbroich   77 77   154    +10   t-15th
Kyle Haag   81 81   162    +18   t-60th
Drew Massey   86 92   178    +34   t-97th

9/15-16/2014 -- UNK Fall Invite
Awarii Dunes Golf Club -- Axtell, Neb.
Par 72, 7001 yards -- 14 teams, 86 players
 
St. Cloud State   308 295 296   899    +35   4th
Koivisto, Tyler   73 70 70   213    -3   3rd
McClintock, Jack   79 70 75   224    +8   t-19th
Barnhartt, Jack   77 76 75   228    +12   t-30th
Hanson, Wyatt   79 79 76   234    +18   t-53rd
Bible, Matt   81 79 81   241    +25   68th

9/21-22/14 -- St. Cloud State Fall Classic
St. Cloud Country Club -- St. Cloud, MN
Par 72, 6676 yards -- 15 teams, 89 players
 
St. Cloud State   288 293   581    +5   2nd
Koivisto, Tyler   71 72   143    -1   t-2nd
Barnhart, Jack   72 72   144   E   t-4th
McClintock, Jack   74 72   146    +2   t-7th
Hanson, Wyatt   71 77   148    +4   t-11th
Bible, Matt   74 78   152    +8   t-28th
Massey, Drew   81 73   154    +10   t-39th
Massey, Dan   76 79   155    +11   t-45th
Scharenbroich, David   77 81   158    +14   t-55th
Haag, Kyle   76 85   161    +17   t-67th

3/12/15 -- Dickinson University
Myrtle Beach Barefoot Resort, Love Cours -- Myrtle Beach, S.C.
Par 72, 6542 yards -- 2 teams, 10 players
 
St. Cloud State     323    +35   2nd
Hanson, Wyatt     79    +7   t-3rd
Koivisto, Tyler     79    +7   t-3rd
Hahne, Chase     80    +8   5th
Barnhart, Jack     85    +13   7th
Scharenbroich, David     98    +26   9th

Mar. 28-29, 2015 -- Quarry Oaks Collegiate
Quarry Oaks -- Ashland, Neb.
Par 71 -- 12 teams, 85 players
 
St. Cloud State   307 317   624    +56   7th
Koivisto, Tyler   76 75   151    +9   t-8th
Hanson, Wyatt#   78 78   156    +14   t-25th
Massey, Andrew   80 76   156    +14   t-25th
Hahne, Chase   73 84   157    +15   t-29th
Barnhart, Jack   79 83   162    +20   t-45th
Bible, Matt   79 83   162    +20   t-45th
Scharenbroich, David#   80 85   165    +23   t-59th
Massey, Daniel#   82 87   169    +27   t-62nd
Hedlund, Preston#  

4/3-4/15 -- Upper Iowa Spring Invite
Sunnyside Country Club -- Waterloo, Iowa
Par 72, 6756 yards -- 10 teams, 67 players
 
St. Cloud State   317 301   618    +42   t-1st
Koivisto, Tyler   81 70   151    +7   t-2nd
Hahne, Chase   76 78   154    +10   t-6th
Barnhart, Jack   80 76   156    +12   t-12th
Massey, Andrew   80 77   157    +13   t-17th
Bible, Matt#   84 76   160    +16   t-23rd
Hanson, Wyatt   83 80   163    +19   t-34th

9/29-30 4/11-12/15 -- NSIC/US Bank Men's Golf Championship
The Jewel -- Lake City, Minn. / Ashland, Neb.
Par 71, 6669 yards -- 10 teams, 60 players
 
St. Cloud State   292 300 305 306   1203    +67   4th
Koivisto, Tyler   75 74 76 73   298    +14   t-6th
Barnhart, Jack   71 75 81 78   305    +21   t-17th
Hanson, Wyatt   75 78 77 86   316    +32   t-35th
McClintock, Jack   71 73 dnc dnc   144
Hahne, Chase   dnc dnc 74 76   150
Massey, Andrew   dnc dnc 78 79   157
Bible, Matt   82 79 dnc dnc   161

# Indicates individual player