|
Barnhart, Jack |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Invitational | Sept. 7-8, 2014 | 2 | 72-74=146 | +2 | t-1st/55 |
| St. Cloud State Fall Classic | 9/21-22/14 | 2 | 72-72=144 | E | t-4th/89 |
| Dickinson University | 3/12/15 | 1 | 85 | +13 | 7th/10 |
| Quarry Oaks Collegiate | Mar. 28-29, 2015 | 2 | 79-83=162 | +20 | t-45th/85 |
| Upper Iowa Spring Invite | 4/3-4/15 | 2 | 80-76=156 | +12 | t-12th/67 |
| NSIC/US Bank Men's Golf Championship | 9/29-30 4/11-12/15 | 4 | 71-75-81-78=305 | +21 | t-17th/60 |
| SEASON TOTALS | 13 | 998 Avg. 76.8 | +5 | - | |
|
Barnhartt, Jack |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNK Fall Invite | 9/15-16/2014 | 3 | 77-76-75=228 | +12 | t-30th/86 |
| SEASON TOTALS | 3 | 228 Avg. 76.0 | +4 | - | |
|
Bible, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Invitational | Sept. 7-8, 2014 | 2 | 75-75=150 | +6 | t-6th/55 |
| UNK Fall Invite | 9/15-16/2014 | 3 | 81-79-81=241 | +25 | 68th/86 |
| St. Cloud State Fall Classic | 9/21-22/14 | 2 | 74-78=152 | +8 | t-28th/89 |
| Quarry Oaks Collegiate | Mar. 28-29, 2015 | 2 | 79-83=162 | +20 | t-45th/85 |
| Upper Iowa Spring Invite | 4/3-4/15 | 2 | 84-76=160 | +16 | t-23rd/67 |
| NSIC/US Bank Men's Golf Championship | 9/29-30 4/11-12/15 | 4 | 82-79--2--2=161 | +19 | |
| SEASON TOTALS | 13 | 1026 Avg. 78.9 | +7 | - | |
|
Haag, Kyle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Invitational | Sept. 7-8, 2014 | 2 | 80-77=157 | +13 | t-23rd/55 |
| 2014 Saint John's Fall Invitational | 9/13-14/2014 | 2 | 81-81=162 | +18 | t-60th/104 |
| St. Cloud State Fall Classic | 9/21-22/14 | 2 | 76-85=161 | +17 | t-67th/89 |
| SEASON TOTALS | 6 | 480 Avg. 80.0 | +8 | - | |
|
Hahne, Chase |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dickinson University | 3/12/15 | 1 | 80 | +8 | 5th/10 |
| Quarry Oaks Collegiate | Mar. 28-29, 2015 | 2 | 73-84=157 | +15 | t-29th/85 |
| Upper Iowa Spring Invite | 4/3-4/15 | 2 | 76-78=154 | +10 | t-6th/67 |
| NSIC/US Bank Men's Golf Championship | 9/29-30 4/11-12/15 | 4 | -2--2-74-76=150 | +8 | |
| SEASON TOTALS | 7 | 541 Avg. 77.3 | +6 | - | |
|
Hanson, Wyatt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Invitational | Sept. 7-8, 2014 | 2 | 77-77=154 | +10 | t-13th/55 |
| UNK Fall Invite | 9/15-16/2014 | 3 | 79-79-76=234 | +18 | t-53rd/86 |
| St. Cloud State Fall Classic | 9/21-22/14 | 2 | 71-77=148 | +4 | t-11th/89 |
| Dickinson University | 3/12/15 | 1 | 79 | +7 | t-3rd/10 |
| Quarry Oaks Collegiate | Mar. 28-29, 2015 | 2 | 78-78=156 | +14 | t-25th/85 |
| Upper Iowa Spring Invite | 4/3-4/15 | 2 | 83-80=163 | +19 | t-34th/67 |
| NSIC/US Bank Men's Golf Championship | 9/29-30 4/11-12/15 | 4 | 75-78-77-86=316 | +32 | t-35th/60 |
| SEASON TOTALS | 16 | 1250 Avg. 78.1 | +7 | - | |
|
Hedlund, Preston |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Quarry Oaks Collegiate | Mar. 28-29, 2015 | 2 | -4--4=0 | E | |
| SEASON TOTALS | 0 | 0 Avg. 0.0 | - | - | |
|
Koivisto, Tyler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Invitational | Sept. 7-8, 2014 | 2 | 75-75=150 | +6 | t-6th/55 |
| UNK Fall Invite | 9/15-16/2014 | 3 | 73-70-70=213 | -3 | 3rd/86 |
| St. Cloud State Fall Classic | 9/21-22/14 | 2 | 71-72=143 | -1 | t-2nd/89 |
| Dickinson University | 3/12/15 | 1 | 79 | +7 | t-3rd/10 |
| Quarry Oaks Collegiate | Mar. 28-29, 2015 | 2 | 76-75=151 | +9 | t-8th/85 |
| Upper Iowa Spring Invite | 4/3-4/15 | 2 | 81-70=151 | +7 | t-2nd/67 |
| NSIC/US Bank Men's Golf Championship | 9/29-30 4/11-12/15 | 4 | 75-74-76-73=298 | +14 | t-6th/60 |
| SEASON TOTALS | 16 | 1185 Avg. 74.1 | +2 | - | |
|
Massey, Andrew |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Invitational | Sept. 7-8, 2014 | 2 | 80-83=163 | +19 | t-39th/55 |
| Quarry Oaks Collegiate | Mar. 28-29, 2015 | 2 | 80-76=156 | +14 | t-25th/85 |
| Upper Iowa Spring Invite | 4/3-4/15 | 2 | 80-77=157 | +13 | t-17th/67 |
| NSIC/US Bank Men's Golf Championship | 9/29-30 4/11-12/15 | 4 | -2--2-78-79=157 | +15 | |
| SEASON TOTALS | 8 | 633 Avg. 79.1 | +8 | - | |
|
Dan Massey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2014 Saint John's Fall Invitational | 9/13-14/2014 | 2 | 76-76=152 | +8 | t-7th/104 |
| St. Cloud State Fall Classic | 9/21-22/14 | 2 | 76-79=155 | +11 | t-45th/89 |
| SEASON TOTALS | 4 | 307 Avg. 76.8 | +5 | - | |
|
Massey, Daniel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Invitational | Sept. 7-8, 2014 | 2 | 85-77=162 | +18 | t-36th/55 |
| Quarry Oaks Collegiate | Mar. 28-29, 2015 | 2 | 82-87=169 | +27 | t-62nd/85 |
| SEASON TOTALS | 4 | 331 Avg. 82.8 | +11 | - | |
|
Drew Massey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2014 Saint John's Fall Invitational | 9/13-14/2014 | 2 | 86-92=178 | +34 | t-97th/104 |
| St. Cloud State Fall Classic | 9/21-22/14 | 2 | 81-73=154 | +10 | t-39th/89 |
| SEASON TOTALS | 4 | 332 Avg. 83.0 | +11 | - | |
|
McClintock, Jack |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Invitational | Sept. 7-8, 2014 | 2 | 74-74=148 | +4 | 5th/55 |
| UNK Fall Invite | 9/15-16/2014 | 3 | 79-70-75=224 | +8 | t-19th/86 |
| St. Cloud State Fall Classic | 9/21-22/14 | 2 | 74-72=146 | +2 | t-7th/89 |
| NSIC/US Bank Men's Golf Championship | 9/29-30 4/11-12/15 | 4 | 71-73--2--2=144 | +2 | |
| SEASON TOTALS | 9 | 662 Avg. 73.6 | +2 | - | |
|
Pexa, Jack (dnc) |
|
Scharenbroich, David |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Invitational | Sept. 7-8, 2014 | 2 | 79-80=159 | +15 | t-27th/55 |
| 2014 Saint John's Fall Invitational | 9/13-14/2014 | 2 | 77-77=154 | +10 | t-15th/104 |
| St. Cloud State Fall Classic | 9/21-22/14 | 2 | 77-81=158 | +14 | t-55th/89 |
| Dickinson University | 3/12/15 | 1 | 98 | +26 | 9th/10 |
| Quarry Oaks Collegiate | Mar. 28-29, 2015 | 2 | 80-85=165 | +23 | t-59th/85 |
| SEASON TOTALS | 9 | 734 Avg. 81.6 | +10 | - | |