2013-14 St. Cloud State Golf
Team Results

9/9-10/2013 -- NSIC Preview
The Classic at Madden's -- Brainerd, Minn.
Par 72, 6903 yards -- 10 teams, 56 players
 
St. Cloud State University   290 303   593    +17   1st
Pexa, Jack   72 73   145    +1   2nd
Barnhart, Jack   71 75   146    +2   t-3rd
Holmes, Devin   76 75   151    +7   t-5th
West, Charlie   71 81   152    +8   7th
Massey, Andrew#   77 77   154    +10   t-9th
Koivisto, Tyler   76 80   156    +12   t-12th

9/14-15/2013 -- 2013 Saint John's Fall Invitational
Greystone G.C. -- Sauk Centre, Minn./Sartell, Minn.
Par 72, 7059 yards -- 23 teams, 120 players
 
St. Cloud State University   307 292   599    +23   2nd
Jack Pexa   74 70   144   E   2nd
Tyler Koivisto   74 73   147    +3   t-4th
Matt Bible   77 74   151    +7   t-10th
Drew Massey   79 74   153    +9   t-21st
Devin Holmes   82 73   155    +11   t-30th
Charlie West   80 76   156    +12   t-36th
Jack Barnhart   79 79   158    +14   t-50th
Chase Hahne   82 84   166    +22   t-92nd
Brad Stieber   85 83   168    +24   t-99th
Billy Barnhart   87 83   170    +26   t-105th

9/22-23/2013 -- SCSU Husky Classic
St. Cloud Country Club -- St. Cloud, MN
Par 72, 6676 yards -- 15 teams, 88 players
 
St. Cloud State University   307 303   610    +34   4th
Pexa, Jack   71 75   146    +2   t-2nd
Holmes, Devin   75 74   149    +5   t-9th
West, Charlie   77 76   153    +9   t-23rd
Bible, Matt   79 76   155    +11   t-27th
Hahne, Chase   82 74   156    +12   t-32nd
Barnhart, Billy   77 81   158    +14   t-38th
Hanson, Wyatt#   79 79   158    +14   t-38th
Massey, Andrew   82 76   158    +14   t-38th
Barnhart, Jack   81 78   159    +15   t-49th
Koivisto, Tyler   80 79   159    +15   t-49th
Stieber, Brad   85 81   166    +22   t-70th

9/30/10/1/2013 -- NSIC Men's Golf Championship
The Classic at Maddens -- Brainerd, Minn.
Par 72, 6642 yards -- 10 teams, 50 players
 
St. Cloud State   296 303   599    +23   1st
Koivisto, Tyler   73 73   146    +2   t-1st
Holmes, Devin   74 76   150    +6   t-3rd
West, Charlie   76 75   151    +7   t-5th
Massey, Andrew   74 79   153    +9   t-9th
Pexa, Jack   75 dq   75

10/14-15/2013 -- MWSU DRURY INN CENTRAL REGION INVITE
St. Joseph Country Club -- St. Joseph, Mo.
Par 71, 6582 yards -- 20 teams, 100 players
 
St. Cloud State University   301 302 300   903    +51   8th
Koivisto, Tyler   72 74 74   220    +7   t-4th
West, Charlie   78 72 71   221    +8   t-7th
Holmes, Devin   74 78 80   232    +19   t-46th
Massey, Andrew   80 78 76   234    +21   t-56th
Bible, Matt   77 82 79   238    +25   73rd

March 17-18, 2014 -- Washburn/Topeka Capitol Hotel Invite
Topeka Country Club -- Topeka Coutnry Club
Par 71, 6647 yards -- 14 teams, 88 players
 
St. Cloud State University   308 305 306   919    +67   7th
Holmes, Devin   75 71 74   220    +7   t-11th
Bible, Matt   75 80 78   233    +20   t-45th
Hahne, Chase#   79 76 80   235    +22   t-51st
Massey, Andrew   82 74 80   236    +23   t-56th
West, Charlie   76 82 78   236    +23   t-56th
Koivisto, Tyler   82 80 76   238    +25   t-63rd
Barnhart, Billy#   84 84 87   255    +42   t-84th

3/31/2014 -- Quarry Oaks Collegiate
Quarry Oaks Golf Course -- Ashland, Neb.
Par 71, 6867 yards -- 10 teams, 50 players
 
St. Cloud State   299 300   599    +31   1st
Holmes, Devin   73 70   143    +1
Bible, Matt   74 76   150    +8
Koivisto, Tyler   76 74   150    +8
Hahne, Chase   76 80   156    +14
West, Charlie   83 81   164    +22

4/5-6/2014 -- UIU Spring Invite
Quail Run Golf Course -- Columbus, Neb.
Par 72 -- 9 teams, 56 players
 
St. Cloud State University   303 293   596    +20   1st
Holmes, Devin   75 71   146    +2   3rd
West, Charlie   71 76   147    +3   4th
Hahne, Chase#   79 70   149    +5   t-6th
Koivisto, Tyler   78 72   150    +6   t-8th
Bible, Matt   79 74   153    +9   15th
Massey, Andrew   84 77   161    +17   t-41st

9/30-10/1 4/12-13 -- 2013-14 NSIC Men's Golf Championship
The Classic at Maddens -- Brainerd, Minn. / Omaha, Neb.
Par 72, 6642 yards -- 10 teams, 63 players
 
St. Cloud State University   296 303 291   890    +26   1st
Koivisto, Tyler   73 73 73   219    +3   1st
Holmes, Devin   74 76 73   223    +7   t-3rd
West, Charlie   76 75 72   223    +7   t-3rd
Massey, Andrew   74 79 dnc   153
Bible, Matt   dnc dnc 73   73
Hahne, Chase   dnc dnc 73   73
Pexa, Jack   75 dq dnc   75

4/24/2014 -- 2014 Saint John's/St. Cloud State Dual
St. Cloud C.C. -- St. Cloud, Minn.
Par 72, 6627 yards -- 4 teams, 19 players
 
St. Cloud State University     294    +6   2nd
Drew Massey     72   E   t-2nd
Matt Bible     73    +1   t-4th
Tyler Koivisto     73    +1   t-4th
Chase Hahne     74    +2   t-6th
Devin Holmes     74    +2   t-6th
Charlie West     74    +2   t-6th
Billy Barnhart     77    +5   t-14th
Brad Stieber     79    +7   17th
Wyatt Hanson     80    +8   18th

4/26/2014 -- 2014 Saint John's Spring Invitational
St. Cloud C.C. -- St. Cloud, Minn.
Par 72, 6627 yards -- 18 teams, 98 players
 
St. Cloud State University     296    +8   t-1st
Charlie West     71    -1   t-3rd
Matt Bible     75    +3   t-16th
Chase Hahne     75    +3   t-16th
Devin Holmes     75    +3   t-16th
Drew Massey     76    +4   t-27th
Brad Stieber     76    +4   t-27th
Wyatt Hanson     78    +6   t-43rd
Tyler Koivisto     79    +7   t-53rd
Billy Barnhart     83    +11   t-81st

5/05-07, 2014 -- NCAA DII Midwest/Central Region
Fox Run Golf Club -- Eureka, Mo.
Par 72, 7120 yards -- 0 teams, 0 players
St. Cloud State University   315 306 302   923    +59   t-15th
Holmes, Devin   80 76 73   229    +13   t-37th
Koivisto, Tyler   77 76 78   231    +15   t-53rd
Bible, Matt   78 80 75   233    +17   t-64th
West, Charlie   80 75 79   234    +18   t-69th
Hahne, Chase   81 79 76   236    +20   t-79th

# Indicates individual player