| Billy Barnhart |
| Barnhart, Jack |
| Matt Bible |
| Chase Hahne |
| Hanson, Wyatt |
| Holmes, Devin |
| Koivisto, Tyler |
| Massey, Andrew |
| Drew Massey |
| Pexa, Jack |
| Brad Stieber |
| West, Charlie |
|
Billy Barnhart |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 87-83=170 | +26 | t-105th/120 |
| SCSU Husky Classic | 9/22-23/2013 | 2 | 77-81=158 | +14 | t-38th/88 |
| Washburn/Topeka Capitol Hotel Invite | March 17-18, 2014 | 3 | 84-84-87=255 | +42 | t-84th/88 |
| 2014 Saint John's/St. Cloud State Dual | 4/24/2014 | 1 | 77 | +5 | t-14th/19 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 83 | +11 | t-81st/98 |
| SEASON TOTALS | 9 | 743 Avg. 82.6 | +11 | - | |
|
Barnhart, Jack |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NSIC Preview | 9/9-10/2013 | 2 | 71-75=146 | +2 | t-3rd/56 |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 79-79=158 | +14 | t-50th/120 |
| SCSU Husky Classic | 9/22-23/2013 | 2 | 81-78=159 | +15 | t-49th/88 |
| SEASON TOTALS | 6 | 463 Avg. 77.2 | +5 | - | |
|
Matt Bible |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 77-74=151 | +7 | t-10th/120 |
| SCSU Husky Classic | 9/22-23/2013 | 2 | 79-76=155 | +11 | t-27th/88 |
| MWSU DRURY INN CENTRAL REGION INVITE | 10/14-15/2013 | 3 | 77-82-79=238 | +25 | 73rd/100 |
| Washburn/Topeka Capitol Hotel Invite | March 17-18, 2014 | 3 | 75-80-78=233 | +20 | t-45th/88 |
| Quarry Oaks Collegiate | 3/31/2014 | 2 | 74-76=150 | +8 | |
| UIU Spring Invite | 4/5-6/2014 | 2 | 79-74=153 | +9 | 15th/56 |
| 2013-14 NSIC Men's Golf Championship | 9/30-10/1 4/12-13 | 3 | -2--2-73=73 | +1 | |
| 2014 Saint John's/St. Cloud State Dual | 4/24/2014 | 1 | 73 | +1 | t-4th/19 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 75 | +3 | t-16th/98 |
| NCAA DII Midwest/Central Region | 5/05-07, 2014 | 3 | 78-80-75=233 | +17 | t-64th/0 |
| SEASON TOTALS | 20 | 1534 Avg. 76.7 | +5 | - | |
|
Chase Hahne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 82-84=166 | +22 | t-92nd/120 |
| SCSU Husky Classic | 9/22-23/2013 | 2 | 82-74=156 | +12 | t-32nd/88 |
| Washburn/Topeka Capitol Hotel Invite | March 17-18, 2014 | 3 | 79-76-80=235 | +22 | t-51st/88 |
| Quarry Oaks Collegiate | 3/31/2014 | 2 | 76-80=156 | +14 | |
| UIU Spring Invite | 4/5-6/2014 | 2 | 79-70=149 | +5 | t-6th/56 |
| 2013-14 NSIC Men's Golf Championship | 9/30-10/1 4/12-13 | 3 | -2--2-73=73 | +1 | |
| 2014 Saint John's/St. Cloud State Dual | 4/24/2014 | 1 | 74 | +2 | t-6th/19 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 75 | +3 | t-16th/98 |
| NCAA DII Midwest/Central Region | 5/05-07, 2014 | 3 | 81-79-76=236 | +20 | t-79th/0 |
| SEASON TOTALS | 17 | 1320 Avg. 77.6 | +6 | - | |
|
Hanson, Wyatt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SCSU Husky Classic | 9/22-23/2013 | 2 | 79-79=158 | +14 | t-38th/88 |
| 2014 Saint John's/St. Cloud State Dual | 4/24/2014 | 1 | 80 | +8 | 18th/19 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 78 | +6 | t-43rd/98 |
| SEASON TOTALS | 4 | 316 Avg. 79.0 | +7 | - | |
|
Holmes, Devin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NSIC Preview | 9/9-10/2013 | 2 | 76-75=151 | +7 | t-5th/56 |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 82-73=155 | +11 | t-30th/120 |
| SCSU Husky Classic | 9/22-23/2013 | 2 | 75-74=149 | +5 | t-9th/88 |
| NSIC Men's Golf Championship | 9/30/10/1/2013 | 2 | 74-76=150 | +6 | t-3rd/50 |
| MWSU DRURY INN CENTRAL REGION INVITE | 10/14-15/2013 | 3 | 74-78-80=232 | +19 | t-46th/100 |
| Washburn/Topeka Capitol Hotel Invite | March 17-18, 2014 | 3 | 75-71-74=220 | +7 | t-11th/88 |
| Quarry Oaks Collegiate | 3/31/2014 | 2 | 73-70=143 | +1 | |
| UIU Spring Invite | 4/5-6/2014 | 2 | 75-71=146 | +2 | 3rd/56 |
| 2013-14 NSIC Men's Golf Championship | 9/30-10/1 4/12-13 | 3 | 74-76-73=223 | +7 | t-3rd/63 |
| 2014 Saint John's/St. Cloud State Dual | 4/24/2014 | 1 | 74 | +2 | t-6th/19 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 75 | +3 | t-16th/98 |
| NCAA DII Midwest/Central Region | 5/05-07, 2014 | 3 | 80-76-73=229 | +13 | t-37th/0 |
| SEASON TOTALS | 26 | 1947 Avg. 74.9 | +3 | - | |
|
Koivisto, Tyler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NSIC Preview | 9/9-10/2013 | 2 | 76-80=156 | +12 | t-12th/56 |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 74-73=147 | +3 | t-4th/120 |
| SCSU Husky Classic | 9/22-23/2013 | 2 | 80-79=159 | +15 | t-49th/88 |
| NSIC Men's Golf Championship | 9/30/10/1/2013 | 2 | 73-73=146 | +2 | t-1st/50 |
| MWSU DRURY INN CENTRAL REGION INVITE | 10/14-15/2013 | 3 | 72-74-74=220 | +7 | t-4th/100 |
| Washburn/Topeka Capitol Hotel Invite | March 17-18, 2014 | 3 | 82-80-76=238 | +25 | t-63rd/88 |
| Quarry Oaks Collegiate | 3/31/2014 | 2 | 76-74=150 | +8 | |
| UIU Spring Invite | 4/5-6/2014 | 2 | 78-72=150 | +6 | t-8th/56 |
| 2013-14 NSIC Men's Golf Championship | 9/30-10/1 4/12-13 | 3 | 73-73-73=219 | +3 | 1st/63 |
| 2014 Saint John's/St. Cloud State Dual | 4/24/2014 | 1 | 73 | +1 | t-4th/19 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 79 | +7 | t-53rd/98 |
| NCAA DII Midwest/Central Region | 5/05-07, 2014 | 3 | 77-76-78=231 | +15 | t-53rd/0 |
| SEASON TOTALS | 26 | 1968 Avg. 75.7 | +4 | - | |
|
Massey, Andrew |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NSIC Preview | 9/9-10/2013 | 2 | 77-77=154 | +10 | t-9th/56 |
| SCSU Husky Classic | 9/22-23/2013 | 2 | 82-76=158 | +14 | t-38th/88 |
| NSIC Men's Golf Championship | 9/30/10/1/2013 | 2 | 74-79=153 | +9 | t-9th/50 |
| MWSU DRURY INN CENTRAL REGION INVITE | 10/14-15/2013 | 3 | 80-78-76=234 | +21 | t-56th/100 |
| Washburn/Topeka Capitol Hotel Invite | March 17-18, 2014 | 3 | 82-74-80=236 | +23 | t-56th/88 |
| UIU Spring Invite | 4/5-6/2014 | 2 | 84-77=161 | +17 | t-41st/56 |
| 2013-14 NSIC Men's Golf Championship | 9/30-10/1 4/12-13 | 3 | 74-79--2=153 | +9 | |
| SEASON TOTALS | 16 | 1249 Avg. 78.1 | +6 | - | |
|
Drew Massey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 79-74=153 | +9 | t-21st/120 |
| 2014 Saint John's/St. Cloud State Dual | 4/24/2014 | 1 | 72 | E | t-2nd/19 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 76 | +4 | t-27th/98 |
| SEASON TOTALS | 4 | 301 Avg. 75.3 | +3 | - | |
|
Pexa, Jack |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NSIC Preview | 9/9-10/2013 | 2 | 72-73=145 | +1 | 2nd/56 |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 74-70=144 | E | 2nd/120 |
| SCSU Husky Classic | 9/22-23/2013 | 2 | 71-75=146 | +2 | t-2nd/88 |
| NSIC Men's Golf Championship | 9/30/10/1/2013 | 2 | 75--3=75 | +3 | |
| 2013-14 NSIC Men's Golf Championship | 9/30-10/1 4/12-13 | 3 | 75--3--2=75 | +3 | |
| SEASON TOTALS | 8 | 585 Avg. 73.1 | +1 | - | |
|
Brad Stieber |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 85-83=168 | +24 | t-99th/120 |
| SCSU Husky Classic | 9/22-23/2013 | 2 | 85-81=166 | +22 | t-70th/88 |
| 2014 Saint John's/St. Cloud State Dual | 4/24/2014 | 1 | 79 | +7 | 17th/19 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 76 | +4 | t-27th/98 |
| SEASON TOTALS | 6 | 489 Avg. 81.5 | +10 | - | |
|
West, Charlie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NSIC Preview | 9/9-10/2013 | 2 | 71-81=152 | +8 | 7th/56 |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 80-76=156 | +12 | t-36th/120 |
| SCSU Husky Classic | 9/22-23/2013 | 2 | 77-76=153 | +9 | t-23rd/88 |
| NSIC Men's Golf Championship | 9/30/10/1/2013 | 2 | 76-75=151 | +7 | t-5th/50 |
| MWSU DRURY INN CENTRAL REGION INVITE | 10/14-15/2013 | 3 | 78-72-71=221 | +8 | t-7th/100 |
| Washburn/Topeka Capitol Hotel Invite | March 17-18, 2014 | 3 | 76-82-78=236 | +23 | t-56th/88 |
| Quarry Oaks Collegiate | 3/31/2014 | 2 | 83-81=164 | +22 | |
| UIU Spring Invite | 4/5-6/2014 | 2 | 71-76=147 | +3 | 4th/56 |
| 2013-14 NSIC Men's Golf Championship | 9/30-10/1 4/12-13 | 3 | 76-75-72=223 | +7 | t-3rd/63 |
| 2014 Saint John's/St. Cloud State Dual | 4/24/2014 | 1 | 74 | +2 | t-6th/19 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 71 | -1 | t-3rd/98 |
| NCAA DII Midwest/Central Region | 5/05-07, 2014 | 3 | 80-75-79=234 | +18 | t-69th/0 |
| SEASON TOTALS | 26 | 1982 Avg. 76.2 | +5 | - | |