|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Nebraska-Kearney | 289 | 290 | 300 | 879 | +27 | |
| 2 | Central Missouri | 287 | 293 | 307 | 887 | +35 | |
| 3 | Arkansas Tech | 291 | 289 | 309 | 889 | +37 | |
| 4 | Henderson State | 289 | 289 | 313 | 891 | +39 | |
| 5 | Central Oklahoma | 300 | 288 | 309 | 897 | +45 | |
| 6 | Northeastern State | 306 | 291 | 304 | 901 | +49 | |
| 7 | Southwestern Oklahoma State | 300 | 294 | 308 | 902 | +50 | |
| 8 | St. Cloud State University | 301 | 302 | 300 | 903 | +51 | |
| t | 9 | Augustana (SD) | 302 | 305 | 312 | 919 | +67 |
| t | 9 | Harding | 301 | 312 | 306 | 919 | +67 |
| 11 | Missouri Western | 300 | 304 | 316 | 920 | +68 | |
| 12 | Concordia-St. Paul | 311 | 299 | 311 | 921 | +69 | |
| 13 | Minnesota Crookston | 304 | 307 | 313 | 924 | +72 | |
| 14 | Winona State | 309 | 300 | 316 | 925 | +73 | |
| 15 | Washburn | 309 | 314 | 310 | 933 | +81 | |
| t | 16 | Bemidji State | 303 | 313 | 323 | 939 | +87 |
| t | 16 | Fort Hays State | 307 | 311 | 321 | 939 | +87 |
| t | 18 | Southwest Baptist | 311 | 314 | 333 | 958 | +106 |
| t | 18 | Upper Iowa | 313 | 321 | 324 | 958 | +106 |
| 20 | Sioux Falls | 318 | 319 | 329 | 966 | +114 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||||
| 1 | Jennings,Matt--Henderson State | 67 | 67 | 75 | 209 | -4 | ||
| 2 | Cy Moritz--Central Missouri | 70 | 71 | 71 | 212 | -1 | ||
| 3 | Lawson,Lance--Nebraska-Kearney | 69 | 71 | 75 | 215 | +2 | ||
| t | 4 | Helms,Matt--Central Oklahoma | 73 | 68 | 79 | 220 | +7 | |
| t | 4 | Kline,Eric--Central Oklahoma | 75 | 70 | 75 | 220 | +7 | |
| t | 4 | Koivisto, Tyler--St. Cloud State University | 72 | 74 | 74 | 220 | +7 | |
| t | 7 | Duvall,Jake--Southwestern Oklahoma State | 76 | 70 | 75 | 221 | +8 | |
| t | 7 | Garrett,Rowdy--Arkansas Tech | 73 | 70 | 78 | 221 | +8 | |
| t | 7 | West, Charlie--St. Cloud State University | 78 | 72 | 71 | 221 | +8 | |
| t | 10 | Anania,Alec--Nebraska-Kearney | 70 | 78 | 74 | 222 | +9 | |
| t | 10 | Teddy Jones--Central Missouri | 69 | 73 | 80 | 222 | +9 | |
| t | 10 | Mahlik,Alex--Arkansas Tech | 70 | 75 | 77 | 222 | +9 | |
| t | 13 | Debusscher,Gil--Henderson State | 69 | 71 | 83 | 223 | +10 | |
| t | 13 | Hess,Jackson--Northeastern State | 76 | 73 | 74 | 223 | +10 | |
| t | 13 | McClure, Matt--Minnesota Crookston | 74 | 74 | 75 | 223 | +10 | |
| t | 13 | Alex Williamson--Harding | 70 | 77 | 76 | 223 | +10 | |
| t | 17 | Cornu,Nicolas--Southwestern Oklahoma State | 73 | 74 | 77 | 224 | +11 | |
| t | 17 | Hausberger,Joseph--Henderson State | 75 | 75 | 74 | 224 | +11 | |
| t | 17 | Rudder,Max--Nebraska-Kearney | 74 | 74 | 76 | 224 | +11 | |
| t | 17 | Schmeede,Tyler--Winona State | 74 | 76 | 74 | 224 | +11 | |
| t | 17 | Sterling,Tommy--Southwestern Oklahoma State | 74 | 74 | 76 | 224 | +11 | |
| t | 22 | Arguellas,Julio--Arkansas Tech | 73 | 71 | 81 | 225 | +12 | |
| t | 22 | Hawkins,Derek--Missouri Western | 74 | 74 | 77 | 225 | +12 | |
| t | 22 | Oltman,Konnor--Nebraska-Kearney | 76 | 74 | 75 | 225 | +12 | |
| t | 22 | Purdy,Jason--Arkansas Tech | 76 | 73 | 76 | 225 | +12 | |
| 26 | Johnson,Marc--Northeastern State | 76 | 73 | 77 | 226 | +13 | ||
| t | 27 | Herman,Trey--Fort Hays State | 70 | 74 | 83 | 227 | +14 | |
| t | 27 | Trautman, Drew--Augustana (SD) | 71 | 73 | 83 | 227 | +14 | |
| t | 29 | Emond, Garrett--Concordia-St. Paul | 77 | 75 | 76 | 228 | +15 | |
| t | 29 | Morgan,Landon--Central Oklahoma | 77 | 76 | 75 | 228 | +15 | |
| t | 29 | Williamson,Tate--Northeastern State | 77 | 73 | 78 | 228 | +15 | |
| t | 32 | Gray,Joby--Central Oklahoma | 75 | 74 | 80 | 229 | +16 | |
| t | 32 | Travis Mays--Central Missouri | 73 | 77 | 79 | 229 | +16 | |
| t | 32 | Ronnie McHenry--Washburn | 76 | 76 | 77 | 229 | +16 | |
| t | 32 | O'Brien,James--Missouri Western | 75 | 76 | 78 | 229 | +16 | |
| t | 32 | Petterson, Adam--Concordia-St. Paul | 80 | 75 | 74 | 229 | +16 | |
| t | 32 | Smith,Austin--Arkansas Tech | 75 | 76 | 78 | 229 | +16 | |
| t | 32 | Strimple,Josh--Northeastern State | 82 | 72 | 75 | 229 | +16 | |
| t | 39 | Colgate,Michael--Nebraska-Kearney | 82 | 71 | 77 | 230 | +17 | |
| t | 39 | Sam Migdal--Central Missouri | 75 | 75 | 80 | 230 | +17 | |
| t | 39 | Roscoe, Jesse--Minnesota Crookston | 78 | 75 | 77 | 230 | +17 | |
| t | 39 | Alex Springer--Central Missouri | 79 | 74 | 77 | 230 | +17 | |
| t | 39 | Vinger,Landon--Upper Iowa | 75 | 76 | 79 | 230 | +17 | |
| t | 44 | Spier, Matt--Concordia-St. Paul | 77 | 76 | 78 | 231 | +18 | |
| t | 44 | Zeyen,Alex--Winona State | 78 | 74 | 79 | 231 | +18 | |
| t | 46 | Becks, Josh--Bemidji State | 75 | 74 | 83 | 232 | +19 | |
| t | 46 | Holmes, Devin--St. Cloud State University | 74 | 78 | 80 | 232 | +19 | |
| t | 46 | Jensvold, Tyler--Augustana (SD) | 79 | 78 | 75 | 232 | +19 | |
| t | 46 | Sheldon,Scott--Missouri Western | 74 | 77 | 81 | 232 | +19 | |
| t | 50 | Gomez,Marques--Southwestern Oklahoma State | 77 | 76 | 80 | 233 | +20 | |
| t | 50 | Alex Green--Washburn | 74 | 82 | 77 | 233 | +20 | |
| t | 50 | Hammer, Collin--Augustana (SD) | 76 | 74 | 83 | 233 | +20 | |
| t | 50 | Nathan Kannenberg--Harding | 74 | 82 | 77 | 233 | +20 | |
| t | 50 | Loughren,Bradley--Upper Iowa | 76 | 80 | 77 | 233 | +20 | |
| t | 50 | Oster, A.J.--Bemidji State | 72 | 83 | 78 | 233 | +20 | |
| t | 56 | Garret Allen--Washburn | 80 | 78 | 76 | 234 | +21 | |
| t | 56 | Benson, Andrew--Bemidji State | 77 | 76 | 81 | 234 | +21 | |
| t | 56 | Brandon Clark--Harding | 76 | 80 | 78 | 234 | +21 | |
| t | 56 | Massey, Andrew--St. Cloud State University | 80 | 78 | 76 | 234 | +21 | |
| t | 60 | Auman, Nick--Concordia-St. Paul | 77 | 75 | 83 | 235 | +22 | |
| t | 60 | Lucas Collins--Harding | 82 | 78 | 75 | 235 | +22 | |
| t | 60 | Mauricio,Lira--Henderson State | 78 | 76 | 81 | 235 | +22 | |
| t | 60 | Roedl, Michael--Minnesota Crookston | 76 | 78 | 81 | 235 | +22 | |
| t | 64 | Kopplin, Clay--Augustana (SD) | 77 | 83 | 76 | 236 | +23 | |
| t | 64 | Kopplin, Kyle--Augustana (SD) | 78 | 80 | 78 | 236 | +23 | |
| t | 64 | McCarthy,Evan--Missouri Western | 78 | 78 | 80 | 236 | +23 | |
| t | 64 | Moles,Clayton--Southwest Baptist | 76 | 81 | 79 | 236 | +23 | |
| t | 64 | Nelson, Andrew--Sioux Falls | 78 | 75 | 83 | 236 | +23 | |
| t | 64 | VonLintel,Nick--Fort Hays State | 78 | 76 | 82 | 236 | +23 | |
| t | 70 | Holm,Mitch--Winona State | 78 | 75 | 84 | 237 | +24 | |
| t | 70 | Olsonoski,Jake--Winona State | 83 | 75 | 79 | 237 | +24 | |
| t | 70 | Williamson,Brent--Northeastern State | 77 | 80 | 80 | 237 | +24 | |
| 73 | Bible, Matt--St. Cloud State University | 77 | 82 | 79 | 238 | +25 | ||
| t | 74 | Heppner, Seth--Minnesota Crookston | 79 | 80 | 80 | 239 | +26 | |
| t | 74 | Heptig,Jeff--Fort Hays State | 77 | 80 | 82 | 239 | +26 | |
| t | 74 | Ryan Johnson--Washburn | 81 | 78 | 80 | 239 | +26 | |
| t | 77 | Archer,Christian--Upper Iowa | 79 | 80 | 81 | 240 | +27 | |
| t | 77 | Leintz, Aaron--Bemidji State | 79 | 80 | 81 | 240 | +27 | |
| t | 79 | Dillon, Derek--Sioux Falls | 79 | 79 | 83 | 241 | +28 | |
| t | 79 | Stevens,Hayden--Southwest Baptist | 75 | 84 | 82 | 241 | +28 | |
| t | 79 | Storey,Grant--Fort Hays State | 82 | 81 | 78 | 241 | +28 | |
| t | 82 | Jordan Perry--Harding | 81 | 77 | 84 | 242 | +29 | |
| t | 82 | Ridley,Bryson--Southwestern Oklahoma State | 79 | 80 | 83 | 242 | +29 | |
| 84 | White,Jeff--Southwest Baptist | 81 | 80 | 82 | 243 | +30 | ||
| t | 85 | Cunningham,Mark--Fort Hays State | 83 | 82 | 79 | 244 | +31 | |
| t | 85 | Max Lazzo--Washburn | 79 | 84 | 81 | 244 | +31 | |
| t | 87 | Lunda, Evan--Minnesota Crookston | 76 | 87 | 82 | 245 | +32 | |
| t | 87 | Maiers, Chance--Concordia-St. Paul | 87 | 74 | 84 | 245 | +32 | |
| t | 87 | Watts,Dylan--Missouri Western | 77 | 77 | 91 | 245 | +32 | |
| t | 90 | Loosbrock, Ben--Sioux Falls | 81 | 81 | 84 | 246 | +33 | |
| t | 90 | Webb,Wess--Henderson State | 80 | 81 | 85 | 246 | +33 | |
| 92 | Tran,Tyler--Southwest Baptist | 79 | 78 | 90 | 247 | +34 | ||
| 93 | Bollant,Luke--Winona State | 79 | 83 | 86 | 248 | +35 | ||
| 94 | Hall,Keegan--Central Oklahoma | 78 | 85 | 86 | 249 | +36 | ||
| 95 | Thompson, Brennan--Sioux Falls | 85 | 88 | 79 | 252 | +39 | ||
| 96 | Tranbarger,Alex--Upper Iowa | 83 | 85 | 87 | 255 | +42 | ||
| t | 97 | Atkins, Josh--Sioux Falls | 80 | 84 | 98 | 262 | +49 | |
| t | 97 | Ellefsen, Andrew--Bemidji State | 84 | 87 | 91 | 262 | +49 | |
| 99 | Granberg,Travis--Upper Iowa | 85 | 92 | 89 | 266 | +53 | ||
| Gregor,Brady--Southwest Baptist | 81 | 75 | dq | DNF | ||||
|
Team-by-Team Results |
10/14-15/2013 -- MWSU DRURY INN CENTRAL REGION INVITE
St. Joseph Country Club -- St. Joseph, Mo.
Par 71, 6582 yards -- 20 teams, 100 players
| Nebraska-Kearney | 289 | 290 | 300 | 879 | +27 | 1st |
| Lawson,Lance | 69 | 71 | 75 | 215 | +2 | 3rd |
| Anania,Alec | 70 | 78 | 74 | 222 | +9 | t-10th |
| Rudder,Max | 74 | 74 | 76 | 224 | +11 | t-17th |
| Oltman,Konnor | 76 | 74 | 75 | 225 | +12 | t-22nd |
| Colgate,Michael | 82 | 71 | 77 | 230 | +17 | t-39th |
| Central Missouri | 287 | 293 | 307 | 887 | +35 | 2nd |
| Cy Moritz | 70 | 71 | 71 | 212 | -1 | 2nd |
| Teddy Jones | 69 | 73 | 80 | 222 | +9 | t-10th |
| Travis Mays | 73 | 77 | 79 | 229 | +16 | t-32nd |
| Sam Migdal | 75 | 75 | 80 | 230 | +17 | t-39th |
| Alex Springer | 79 | 74 | 77 | 230 | +17 | t-39th |
| Arkansas Tech | 291 | 289 | 309 | 889 | +37 | 3rd |
| Garrett,Rowdy | 73 | 70 | 78 | 221 | +8 | t-7th |
| Mahlik,Alex | 70 | 75 | 77 | 222 | +9 | t-10th |
| Arguellas,Julio | 73 | 71 | 81 | 225 | +12 | t-22nd |
| Purdy,Jason | 76 | 73 | 76 | 225 | +12 | t-22nd |
| Smith,Austin | 75 | 76 | 78 | 229 | +16 | t-32nd |
| Henderson State | 289 | 289 | 313 | 891 | +39 | 4th |
| Jennings,Matt | 67 | 67 | 75 | 209 | -4 | 1st |
| Debusscher,Gil | 69 | 71 | 83 | 223 | +10 | t-13th |
| Hausberger,Joseph | 75 | 75 | 74 | 224 | +11 | t-17th |
| Mauricio,Lira | 78 | 76 | 81 | 235 | +22 | t-60th |
| Webb,Wess | 80 | 81 | 85 | 246 | +33 | t-90th |
| Central Oklahoma | 300 | 288 | 309 | 897 | +45 | 5th |
| Helms,Matt | 73 | 68 | 79 | 220 | +7 | t-4th |
| Kline,Eric | 75 | 70 | 75 | 220 | +7 | t-4th |
| Morgan,Landon | 77 | 76 | 75 | 228 | +15 | t-29th |
| Gray,Joby | 75 | 74 | 80 | 229 | +16 | t-32nd |
| Hall,Keegan | 78 | 85 | 86 | 249 | +36 | 94th |
| Northeastern State | 306 | 291 | 304 | 901 | +49 | 6th |
| Hess,Jackson | 76 | 73 | 74 | 223 | +10 | t-13th |
| Johnson,Marc | 76 | 73 | 77 | 226 | +13 | 26th |
| Williamson,Tate | 77 | 73 | 78 | 228 | +15 | t-29th |
| Strimple,Josh | 82 | 72 | 75 | 229 | +16 | t-32nd |
| Williamson,Brent | 77 | 80 | 80 | 237 | +24 | t-70th |
| Southwestern Oklahoma State | 300 | 294 | 308 | 902 | +50 | 7th |
| Duvall,Jake | 76 | 70 | 75 | 221 | +8 | t-7th |
| Cornu,Nicolas | 73 | 74 | 77 | 224 | +11 | t-17th |
| Sterling,Tommy | 74 | 74 | 76 | 224 | +11 | t-17th |
| Gomez,Marques | 77 | 76 | 80 | 233 | +20 | t-50th |
| Ridley,Bryson | 79 | 80 | 83 | 242 | +29 | t-82nd |
| St. Cloud State University | 301 | 302 | 300 | 903 | +51 | 8th |
| Koivisto, Tyler | 72 | 74 | 74 | 220 | +7 | t-4th |
| West, Charlie | 78 | 72 | 71 | 221 | +8 | t-7th |
| Holmes, Devin | 74 | 78 | 80 | 232 | +19 | t-46th |
| Massey, Andrew | 80 | 78 | 76 | 234 | +21 | t-56th |
| Bible, Matt | 77 | 82 | 79 | 238 | +25 | 73rd |
| Augustana (SD) | 302 | 305 | 312 | 919 | +67 | t-9th |
| Trautman, Drew | 71 | 73 | 83 | 227 | +14 | t-27th |
| Jensvold, Tyler | 79 | 78 | 75 | 232 | +19 | t-46th |
| Hammer, Collin | 76 | 74 | 83 | 233 | +20 | t-50th |
| Kopplin, Clay | 77 | 83 | 76 | 236 | +23 | t-64th |
| Kopplin, Kyle | 78 | 80 | 78 | 236 | +23 | t-64th |
| Harding | 301 | 312 | 306 | 919 | +67 | t-9th |
| Alex Williamson | 70 | 77 | 76 | 223 | +10 | t-13th |
| Nathan Kannenberg | 74 | 82 | 77 | 233 | +20 | t-50th |
| Brandon Clark | 76 | 80 | 78 | 234 | +21 | t-56th |
| Lucas Collins | 82 | 78 | 75 | 235 | +22 | t-60th |
| Jordan Perry | 81 | 77 | 84 | 242 | +29 | t-82nd |
| Missouri Western | 300 | 304 | 316 | 920 | +68 | 11th |
| Hawkins,Derek | 74 | 74 | 77 | 225 | +12 | t-22nd |
| O'Brien,James | 75 | 76 | 78 | 229 | +16 | t-32nd |
| Sheldon,Scott | 74 | 77 | 81 | 232 | +19 | t-46th |
| McCarthy,Evan | 78 | 78 | 80 | 236 | +23 | t-64th |
| Watts,Dylan | 77 | 77 | 91 | 245 | +32 | t-87th |
| Concordia-St. Paul | 311 | 299 | 311 | 921 | +69 | 12th |
| Emond, Garrett | 77 | 75 | 76 | 228 | +15 | t-29th |
| Petterson, Adam | 80 | 75 | 74 | 229 | +16 | t-32nd |
| Spier, Matt | 77 | 76 | 78 | 231 | +18 | t-44th |
| Auman, Nick | 77 | 75 | 83 | 235 | +22 | t-60th |
| Maiers, Chance | 87 | 74 | 84 | 245 | +32 | t-87th |
| Minnesota Crookston | 304 | 307 | 313 | 924 | +72 | 13th |
| McClure, Matt | 74 | 74 | 75 | 223 | +10 | t-13th |
| Roscoe, Jesse | 78 | 75 | 77 | 230 | +17 | t-39th |
| Roedl, Michael | 76 | 78 | 81 | 235 | +22 | t-60th |
| Heppner, Seth | 79 | 80 | 80 | 239 | +26 | t-74th |
| Lunda, Evan | 76 | 87 | 82 | 245 | +32 | t-87th |
| Winona State | 309 | 300 | 316 | 925 | +73 | 14th |
| Schmeede,Tyler | 74 | 76 | 74 | 224 | +11 | t-17th |
| Zeyen,Alex | 78 | 74 | 79 | 231 | +18 | t-44th |
| Holm,Mitch | 78 | 75 | 84 | 237 | +24 | t-70th |
| Olsonoski,Jake | 83 | 75 | 79 | 237 | +24 | t-70th |
| Bollant,Luke | 79 | 83 | 86 | 248 | +35 | 93rd |
| Washburn | 309 | 314 | 310 | 933 | +81 | 15th |
| Ronnie McHenry | 76 | 76 | 77 | 229 | +16 | t-32nd |
| Alex Green | 74 | 82 | 77 | 233 | +20 | t-50th |
| Garret Allen | 80 | 78 | 76 | 234 | +21 | t-56th |
| Ryan Johnson | 81 | 78 | 80 | 239 | +26 | t-74th |
| Max Lazzo | 79 | 84 | 81 | 244 | +31 | t-85th |
| Bemidji State | 303 | 313 | 323 | 939 | +87 | t-16th |
| Becks, Josh | 75 | 74 | 83 | 232 | +19 | t-46th |
| Oster, A.J. | 72 | 83 | 78 | 233 | +20 | t-50th |
| Benson, Andrew | 77 | 76 | 81 | 234 | +21 | t-56th |
| Leintz, Aaron | 79 | 80 | 81 | 240 | +27 | t-77th |
| Ellefsen, Andrew | 84 | 87 | 91 | 262 | +49 | t-97th |
| Fort Hays State | 307 | 311 | 321 | 939 | +87 | t-16th |
| Herman,Trey | 70 | 74 | 83 | 227 | +14 | t-27th |
| VonLintel,Nick | 78 | 76 | 82 | 236 | +23 | t-64th |
| Heptig,Jeff | 77 | 80 | 82 | 239 | +26 | t-74th |
| Storey,Grant | 82 | 81 | 78 | 241 | +28 | t-79th |
| Cunningham,Mark | 83 | 82 | 79 | 244 | +31 | t-85th |
| Southwest Baptist | 311 | 314 | 333 | 958 | +106 | t-18th |
| Moles,Clayton | 76 | 81 | 79 | 236 | +23 | t-64th |
| Stevens,Hayden | 75 | 84 | 82 | 241 | +28 | t-79th |
| White,Jeff | 81 | 80 | 82 | 243 | +30 | 84th |
| Tran,Tyler | 79 | 78 | 90 | 247 | +34 | 92nd |
| Gregor,Brady | 81 | 75 | dq | 156 |
| Upper Iowa | 313 | 321 | 324 | 958 | +106 | t-18th |
| Vinger,Landon | 75 | 76 | 79 | 230 | +17 | t-39th |
| Loughren,Bradley | 76 | 80 | 77 | 233 | +20 | t-50th |
| Archer,Christian | 79 | 80 | 81 | 240 | +27 | t-77th |
| Tranbarger,Alex | 83 | 85 | 87 | 255 | +42 | 96th |
| Granberg,Travis | 85 | 92 | 89 | 266 | +53 | 99th |
| Sioux Falls | 318 | 319 | 329 | 966 | +114 | 20th |
| Nelson, Andrew | 78 | 75 | 83 | 236 | +23 | t-64th |
| Dillon, Derek | 79 | 79 | 83 | 241 | +28 | t-79th |
| Loosbrock, Ben | 81 | 81 | 84 | 246 | +33 | t-90th |
| Thompson, Brennan | 85 | 88 | 79 | 252 | +39 | 95th |
| Atkins, Josh | 80 | 84 | 98 | 262 | +49 | t-97th |
# Indicates individual player
|
AP-Style Tournament Results |
MWSU DRURY INN CENTRAL REGION INVITE St. Joseph Country Club St. Joseph, Mo. Dates: 10/14-15/2013 Par 71, 6582 yards Fin. Top 20 teams Scores Total Par 1 Nebraska-Kearney............... 289 290 300 879 +27 2 Central Missouri............... 287 293 307 887 +35 3 Arkansas Tech.................. 291 289 309 889 +37 4 Henderson State................ 289 289 313 891 +39 5 Central Oklahoma............... 300 288 309 897 +45 6 Northeastern State............. 306 291 304 901 +49 7 Southwestern Oklahoma State.... 300 294 308 902 +50 8 St. Cloud State University..... 301 302 300 903 +51 t 9 Augustana (SD)................. 302 305 312 919 +67 t 9 Harding........................ 301 312 306 919 +67 11 Missouri Western............... 300 304 316 920 +68 12 Concordia-St. Paul............. 311 299 311 921 +69 13 Minnesota Crookston............ 304 307 313 924 +72 14 Winona State................... 309 300 316 925 +73 15 Washburn....................... 309 314 310 933 +81 t 16 Bemidji State.................. 303 313 323 939 +87 t 16 Fort Hays State................ 307 311 321 939 +87 t 18 Southwest Baptist.............. 311 314 333 958 +106 t 18 Upper Iowa..................... 313 321 324 958 +106 20 Sioux Falls.................... 318 319 329 966 +114 Fin. Top 20 Players Scores Total Par 1 Jennings,Matt--Henderson State...................... 67 67 75 209 -4 2 Cy Moritz--Central Missouri......................... 70 71 71 212 -1 3 Lawson,Lance--Nebraska-Kearney...................... 69 71 75 215 +2 t 4 Helms,Matt--Central Oklahoma........................ 73 68 79 220 +7 t 4 Kline,Eric--Central Oklahoma........................ 75 70 75 220 +7 t 4 Koivisto, Tyler--St. Cloud State University......... 72 74 74 220 +7 t 7 Duvall,Jake--Southwestern Oklahoma State............ 76 70 75 221 +8 t 7 Garrett,Rowdy--Arkansas Tech........................ 73 70 78 221 +8 t 7 West, Charlie--St. Cloud State University........... 78 72 71 221 +8 t 10 Anania,Alec--Nebraska-Kearney....................... 70 78 74 222 +9 t 10 Teddy Jones--Central Missouri....................... 69 73 80 222 +9 t 10 Mahlik,Alex--Arkansas Tech.......................... 70 75 77 222 +9 t 13 Debusscher,Gil--Henderson State..................... 69 71 83 223 +10 t 13 Hess,Jackson--Northeastern State.................... 76 73 74 223 +10 t 13 McClure, Matt--Minnesota Crookston.................. 74 74 75 223 +10 t 13 Alex Williamson--Harding............................ 70 77 76 223 +10 t 17 Cornu,Nicolas--Southwestern Oklahoma State.......... 73 74 77 224 +11 t 17 Hausberger,Joseph--Henderson State.................. 75 75 74 224 +11 t 17 Rudder,Max--Nebraska-Kearney........................ 74 74 76 224 +11 t 17 Schmeede,Tyler--Winona State........................ 74 76 74 224 +11 t 17 Sterling,Tommy--Southwestern Oklahoma State......... 74 74 76 224 +11