|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | St. Cloud State University | 303 | 293 | 596 | +20 | |
| 2 | Concordia-St. Paul | 306 | 296 | 602 | +26 | |
| 3 | Minot State Men's Golf | 308 | 298 | 606 | +30 | |
| 4 | Winona State | 314 | 301 | 615 | +39 | |
| 5 | Minnesota Crookston | 307 | 309 | 616 | +40 | |
| 6 | Augustana (SD) | 315 | 305 | 620 | +44 | |
| 7 | Minnesota State | 312 | 309 | 621 | +45 | |
| 8 | Bemidji State | 320 | 303 | 623 | +47 | |
| 9 | Upper Iowa University | 325 | 307 | 632 | +56 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Petterson, Adam--Concordia-St. Paul | 72 | 72 | 144 | E | ||
| 2 | Kowan O'Keefe--Minot State Men's Golf | 70 | 75 | 145 | +1 | ||
| 3 | Holmes, Devin--St. Cloud State University | 75 | 71 | 146 | +2 | ||
| 4 | West, Charlie--St. Cloud State University | 71 | 76 | 147 | +3 | ||
| 5 | Miller, Ross--Minnesota State | 74 | 74 | 148 | +4 | ||
| t | 6 | Hahne, Chase--St. Cloud State University | 79 | 70 | 149 | +5 | |
| t | 6 | Maiers, Chance--Concordia-St. Paul | 76 | 73 | 149 | +5 | |
| t | 8 | Koivisto, Tyler--St. Cloud State University | 78 | 72 | 150 | +6 | |
| t | 8 | McClure, Matt--Minnesota Crookston | 74 | 76 | 150 | +6 | |
| t | 10 | Hammer, Collin--Augustana (SD) | 79 | 72 | 151 | +7 | |
| t | 10 | Leintz, Aaron--Bemidji State | 78 | 73 | 151 | +7 | |
| t | 10 | Olsonoski, Jake--Winona State | 78 | 73 | 151 | +7 | |
| t | 13 | Karson O'Keefe--Minot State Men's Golf | 77 | 75 | 152 | +8 | |
| t | 13 | Roscoe, Jesse--Minnesota Crookston | 76 | 76 | 152 | +8 | |
| 15 | Bible, Matt--St. Cloud State University | 79 | 74 | 153 | +9 | ||
| t | 16 | Black, Bennett--Minnesota State | 76 | 78 | 154 | +10 | |
| t | 16 | Holm, Mitch--Winona State | 79 | 75 | 154 | +10 | |
| t | 16 | Nick Liebel--Minot State Men's Golf | 81 | 73 | 154 | +10 | |
| t | 19 | Cooksley, Curtis--Upper Iowa University | 82 | 73 | 155 | +11 | |
| t | 19 | Emond, Garrett--Concordia-St. Paul | 77 | 78 | 155 | +11 | |
| t | 19 | Schmude, Tyler--Winona State | 79 | 76 | 155 | +11 | |
| t | 22 | Loughren, Brady--Upper Iowa University | 80 | 76 | 156 | +12 | |
| t | 22 | Roedl, Michael--Minnesota Crookston | 79 | 77 | 156 | +12 | |
| t | 22 | Trautman, Drew--Augustana (SD) | 77 | 79 | 156 | +12 | |
| t | 25 | Auman, Nick--Concordia-St. Paul | 81 | 76 | 157 | +13 | |
| t | 25 | Bollant, Luke--Winona State | 78 | 79 | 157 | +13 | |
| t | 25 | Kopplin, Clay--Augustana (SD) | 80 | 77 | 157 | +13 | |
| t | 25 | Oster, A.J.--Bemidji State | 83 | 74 | 157 | +13 | |
| t | 29 | Flavin, David--Concordia-St. Paul | 83 | 75 | 158 | +14 | |
| t | 29 | Greenberg, Michael--Minnesota State | 78 | 80 | 158 | +14 | |
| t | 29 | Heppner, Seth--Minnesota Crookston | 78 | 80 | 158 | +14 | |
| t | 32 | Benson, Andrew--Bemidji State | 80 | 79 | 159 | +15 | |
| t | 32 | Brandabur, Tommy--Minnesota State | 78 | 81 | 159 | +15 | |
| t | 32 | Grothe, John--Augustana (SD) | 82 | 77 | 159 | +15 | |
| t | 32 | Jensvold, Tyler--Augustana (SD) | 79 | 80 | 159 | +15 | |
| t | 32 | Oberg, Michael--Minnesota State | 81 | 78 | 159 | +15 | |
| t | 32 | Selle, Joe--Bemidji State | 79 | 80 | 159 | +15 | |
| t | 38 | Anderson, Casey--Minnesota State | 81 | 79 | 160 | +16 | |
| t | 38 | Cody Dueschscherer--Minot State Men's Golf | 85 | 75 | 160 | +16 | |
| t | 38 | Tranbarger, Alex--Upper Iowa University | 81 | 79 | 160 | +16 | |
| t | 41 | Ellefsen, Andrew--Bemidji State | 84 | 77 | 161 | +17 | |
| t | 41 | Massey, Andrew--St. Cloud State University | 84 | 77 | 161 | +17 | |
| t | 43 | Casey Gleich--Minot State Men's Golf | 80 | 82 | 162 | +18 | |
| t | 43 | Radcliffe, Jordan--Minnesota Crookston | 81 | 81 | 162 | +18 | |
| t | 43 | Voigts, Hunter--Upper Iowa University | 82 | 80 | 162 | +18 | |
| 46 | Archer, Christian--Upper Iowa University | 84 | 79 | 163 | +19 | ||
| t | 47 | Allen, Bobby--Winona State | 82 | 82 | 164 | +20 | |
| t | 47 | Zeyen, Alex--Winona State | 87 | 77 | 164 | +20 | |
| 49 | Granberg, Travis--Upper Iowa University | 84 | 83 | 167 | +23 | ||
| t | 50 | Auer, William--Upper Iowa University | 83 | 87 | 170 | +26 | |
| t | 50 | Malek, Chas--Upper Iowa University | 88 | 82 | 170 | +26 | |
| t | 50 | Shadreck Schiweshe--Minot State Men's Golf | 85 | 85 | 170 | +26 | |
| t | 53 | Bjorgo, Matt--Minnesota Crookston | 83 | 89 | 172 | +28 | |
| t | 53 | Edstrom, Jason--Minnesota State | 84 | 88 | 172 | +28 | |
| 55 | Cymbaluk, Zach--Minnesota Crookston | 87 | 86 | 173 | +29 | ||
| 56 | Vinger, Landon--Upper Iowa University | 97 | 94 | 191 | +47 | ||
|
Team-by-Team Results |
4/5-6/2014 -- UIU Spring Invite
Quail Run Golf Course -- Columbus, Neb.
Par 72 -- 9 teams, 56 players
| St. Cloud State University | 303 | 293 | 596 | +20 | 1st |
| Holmes, Devin | 75 | 71 | 146 | +2 | 3rd |
| West, Charlie | 71 | 76 | 147 | +3 | 4th |
| Hahne, Chase# | 79 | 70 | 149 | +5 | t-6th |
| Koivisto, Tyler | 78 | 72 | 150 | +6 | t-8th |
| Bible, Matt | 79 | 74 | 153 | +9 | 15th |
| Massey, Andrew | 84 | 77 | 161 | +17 | t-41st |
| Concordia-St. Paul | 306 | 296 | 602 | +26 | 2nd |
| Petterson, Adam | 72 | 72 | 144 | E | 1st |
| Maiers, Chance | 76 | 73 | 149 | +5 | t-6th |
| Emond, Garrett | 77 | 78 | 155 | +11 | t-19th |
| Auman, Nick | 81 | 76 | 157 | +13 | t-25th |
| Flavin, David | 83 | 75 | 158 | +14 | t-29th |
| Minot State Men's Golf | 308 | 298 | 606 | +30 | 3rd |
| Kowan O'Keefe | 70 | 75 | 145 | +1 | 2nd |
| Karson O'Keefe | 77 | 75 | 152 | +8 | t-13th |
| Nick Liebel | 81 | 73 | 154 | +10 | t-16th |
| Cody Dueschscherer | 85 | 75 | 160 | +16 | t-38th |
| Casey Gleich | 80 | 82 | 162 | +18 | t-43rd |
| Shadreck Schiweshe# | 85 | 85 | 170 | +26 | t-50th |
| Winona State | 314 | 301 | 615 | +39 | 4th |
| Olsonoski, Jake | 78 | 73 | 151 | +7 | t-10th |
| Holm, Mitch | 79 | 75 | 154 | +10 | t-16th |
| Schmude, Tyler | 79 | 76 | 155 | +11 | t-19th |
| Bollant, Luke | 78 | 79 | 157 | +13 | t-25th |
| Allen, Bobby# | 82 | 82 | 164 | +20 | t-47th |
| Zeyen, Alex | 87 | 77 | 164 | +20 | t-47th |
| Minnesota Crookston | 307 | 309 | 616 | +40 | 5th |
| McClure, Matt | 74 | 76 | 150 | +6 | t-8th |
| Roscoe, Jesse | 76 | 76 | 152 | +8 | t-13th |
| Roedl, Michael | 79 | 77 | 156 | +12 | t-22nd |
| Heppner, Seth | 78 | 80 | 158 | +14 | t-29th |
| Radcliffe, Jordan | 81 | 81 | 162 | +18 | t-43rd |
| Bjorgo, Matt# | 83 | 89 | 172 | +28 | t-53rd |
| Cymbaluk, Zach# | 87 | 86 | 173 | +29 | 55th |
| Augustana (SD) | 315 | 305 | 620 | +44 | 6th |
| Hammer, Collin | 79 | 72 | 151 | +7 | t-10th |
| Trautman, Drew | 77 | 79 | 156 | +12 | t-22nd |
| Kopplin, Clay | 80 | 77 | 157 | +13 | t-25th |
| Grothe, John | 82 | 77 | 159 | +15 | t-32nd |
| Jensvold, Tyler | 79 | 80 | 159 | +15 | t-32nd |
| Minnesota State | 312 | 309 | 621 | +45 | 7th |
| Miller, Ross | 74 | 74 | 148 | +4 | 5th |
| Black, Bennett | 76 | 78 | 154 | +10 | t-16th |
| Greenberg, Michael# | 78 | 80 | 158 | +14 | t-29th |
| Brandabur, Tommy# | 78 | 81 | 159 | +15 | t-32nd |
| Oberg, Michael | 81 | 78 | 159 | +15 | t-32nd |
| Anderson, Casey | 81 | 79 | 160 | +16 | t-38th |
| Edstrom, Jason | 84 | 88 | 172 | +28 | t-53rd |
| Bemidji State | 320 | 303 | 623 | +47 | 8th |
| Leintz, Aaron | 78 | 73 | 151 | +7 | t-10th |
| Oster, A.J. | 83 | 74 | 157 | +13 | t-25th |
| Benson, Andrew | 80 | 79 | 159 | +15 | t-32nd |
| Selle, Joe | 79 | 80 | 159 | +15 | t-32nd |
| Ellefsen, Andrew | 84 | 77 | 161 | +17 | t-41st |
| Upper Iowa University | 325 | 307 | 632 | +56 | 9th |
| Cooksley, Curtis | 82 | 73 | 155 | +11 | t-19th |
| Loughren, Brady | 80 | 76 | 156 | +12 | t-22nd |
| Tranbarger, Alex | 81 | 79 | 160 | +16 | t-38th |
| Voigts, Hunter | 82 | 80 | 162 | +18 | t-43rd |
| Archer, Christian | 84 | 79 | 163 | +19 | 46th |
| Granberg, Travis# | 84 | 83 | 167 | +23 | 49th |
| Auer, William# | 83 | 87 | 170 | +26 | t-50th |
| Malek, Chas# | 88 | 82 | 170 | +26 | t-50th |
| Vinger, Landon# | 97 | 94 | 191 | +47 | 56th |
# Indicates individual player
|
AP-Style Tournament Results |
UIU Spring Invite Quail Run Golf Course Columbus, Neb. Dates: 4/5-6/2014 Par 72 Fin. Top 20 teams Scores Total Par 1 St. Cloud State University..... 303 293 596 +20 2 Concordia-St. Paul............. 306 296 602 +26 3 Minot State Men's Golf......... 308 298 606 +30 4 Winona State................... 314 301 615 +39 5 Minnesota Crookston............ 307 309 616 +40 6 Augustana (SD)................. 315 305 620 +44 7 Minnesota State................ 312 309 621 +45 8 Bemidji State.................. 320 303 623 +47 9 Upper Iowa University.......... 325 307 632 +56 Fin. Top 20 Players Scores Total Par 1 Petterson, Adam--Concordia-St. Paul................. 72 72 144 E 2 Kowan O'Keefe--Minot State Men's Golf............... 70 75 145 +1 3 Holmes, Devin--St. Cloud State University........... 75 71 146 +2 4 West, Charlie--St. Cloud State University........... 71 76 147 +3 5 Miller, Ross--Minnesota State....................... 74 74 148 +4 t 6 Hahne, Chase--St. Cloud State University............ 79 70 149 +5 t 6 Maiers, Chance--Concordia-St. Paul.................. 76 73 149 +5 t 8 Koivisto, Tyler--St. Cloud State University......... 78 72 150 +6 t 8 McClure, Matt--Minnesota Crookston.................. 74 76 150 +6 t 10 Hammer, Collin--Augustana (SD)...................... 79 72 151 +7 t 10 Leintz, Aaron--Bemidji State........................ 78 73 151 +7 t 10 Olsonoski, Jake--Winona State....................... 78 73 151 +7 t 13 Karson O'Keefe--Minot State Men's Golf.............. 77 75 152 +8 t 13 Roscoe, Jesse--Minnesota Crookston.................. 76 76 152 +8 15 Bible, Matt--St. Cloud State University............. 79 74 153 +9 t 16 Black, Bennett--Minnesota State..................... 76 78 154 +10 t 16 Holm, Mitch--Winona State........................... 79 75 154 +10 t 16 Nick Liebel--Minot State Men's Golf................. 81 73 154 +10 t 19 Cooksley, Curtis--Upper Iowa University............. 82 73 155 +11 t 19 Emond, Garrett--Concordia-St. Paul.................. 77 78 155 +11 t 19 Schmude, Tyler--Winona State........................ 79 76 155 +11