|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | St. Cloud State | 299 | 300 | 599 | +31 | |
| Concordia-St. Paul | 301 | 320 | 621 | +53 | ||
| Minot State | 309 | 316 | 625 | +57 | ||
| Augustana (SD) | 320 | 317 | 637 | +69 | ||
| Sioux Falls | 315 | 323 | 638 | +70 | ||
| Winona State | 313 | 325 | 638 | +70 | ||
| Minnesota Crookston | 319 | 320 | 639 | +71 | ||
| Minnesota State | 322 | 321 | 643 | +75 | ||
| Bemidji State | 332 | 331 | 663 | +95 | ||
| Upper Iowa | 328 | 341 | 669 | +101 | ||
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| Holmes, Devin--St. Cloud State | 73 | 70 | 143 | +1 | |||
| Kowan O'Keefe--Minot State | 70 | 78 | 148 | +6 | |||
| Bible, Matt--St. Cloud State | 74 | 76 | 150 | +8 | |||
| Koivisto, Tyler--St. Cloud State | 76 | 74 | 150 | +8 | |||
| Maiers, Chance--Concordia-St. Paul | 73 | 77 | 150 | +8 | |||
| Miller, Ross--Minnesota State | 73 | 79 | 152 | +10 | |||
| Petterson, Adam--Concordia-St. Paul | 74 | 78 | 152 | +10 | |||
| McClure, Matt--Minnesota Crookston | 75 | 78 | 153 | +11 | |||
| Hahne, Chase--St. Cloud State | 76 | 80 | 156 | +14 | |||
| Hammer, Collin--Augustana (SD) | 78 | 78 | 156 | +14 | |||
| Benson, Andrew--Bemidji State | 79 | 78 | 157 | +15 | |||
| Casey Gleich--Minot State | 76 | 81 | 157 | +15 | |||
| Nick Liebel--Minot State | 79 | 78 | 157 | +15 | |||
| Van't Hul, Jon--Sioux Falls | 79 | 78 | 157 | +15 | |||
| Holm, Mitch--Winona State | 78 | 80 | 158 | +16 | |||
| Jensvold, Tyler--Augustana (SD) | 82 | 77 | 159 | +17 | |||
| Roedl, Michael--Minnesota Crookston | 81 | 78 | 159 | +17 | |||
| Spier, Matt--Concordia-St. Paul | 78 | 81 | 159 | +17 | |||
| Trautman, Drew--Augustana (SD) | 80 | 79 | 159 | +17 | |||
| Dillon, Derek--Sioux Falls | 80 | 80 | 160 | +18 | |||
| Flavin, David--Concordia-St. Paul | 76 | 84 | 160 | +18 | |||
| Loosbrock, Ben--Sioux Falls | 77 | 83 | 160 | +18 | |||
| Bollant, Luke--Winona State | 77 | 84 | 161 | +19 | |||
| Cooksley, Curtis--Upper Iowa | 80 | 81 | 161 | +19 | |||
| Schmude, Tyler--Winona State | 78 | 83 | 161 | +19 | |||
| Kopplin, Clay--Augustana (SD) | 80 | 83 | 163 | +21 | |||
| Olsonoski, Jake--Winona State | 80 | 83 | 163 | +21 | |||
| Roscoe, Jesse--Minnesota Crookston | 81 | 82 | 163 | +21 | |||
| Anderson, Casey--Minnesota State | 86 | 78 | 164 | +22 | |||
| Auman, Nick--Concordia-St. Paul | 78 | 86 | 164 | +22 | |||
| Black, Bennett--Minnesota State | 81 | 83 | 164 | +22 | |||
| West, Charlie--St. Cloud State | 83 | 81 | 164 | +22 | |||
| Cody Dueschscherer--Minot State | 87 | 79 | 166 | +24 | |||
| Ellefsen, Andrew--Bemidji State | 84 | 82 | 166 | +24 | |||
| Greenberg, Michael--Minnesota State | 83 | 83 | 166 | +24 | |||
| Oberg, Michael--Minnesota State | 85 | 81 | 166 | +24 | |||
| Zeyen, Alex--Winona State | 87 | 79 | 166 | +24 | |||
| Eich, Talon--Sioux Falls | 79 | 88 | 167 | +25 | |||
| Heppner, Seth--Minnesota Crookston | 82 | 85 | 167 | +25 | |||
| Nelson, Andrew--Sioux Falls | 85 | 82 | 167 | +25 | |||
| Voigts, Hunter--Upper Iowa | 81 | 88 | 169 | +27 | |||
| Archer, Christian--Upper Iowa | 79 | 91 | 170 | +28 | |||
| Loughren, Brady--Upper Iowa | 88 | 82 | 170 | +28 | |||
| Oster, A.J.--Bemidji State | 86 | 84 | 170 | +28 | |||
| Drake, Matt--Augustana (SD) | 85 | 86 | 171 | +29 | |||
| Selle, Joe--Bemidji State | 85 | 87 | 172 | +30 | |||
| Leintz, Aaron--Bemidji State | 84 | 89 | 173 | +31 | |||
| Radcliffe, Jordan--Minnesota Crookston | 93 | 82 | 175 | +33 | |||
| Shadreck Chiweshe--Minot State | 84 | 96 | 180 | +38 | |||
| Vinger, Landon--Upper Iowa | 94 | 90 | 184 | +42 | |||
|
Team-by-Team Results |
3/31/2014 -- Quarry Oaks Collegiate
Quarry Oaks Golf Course -- Ashland, Neb.
Par 71, 6867 yards -- 10 teams, 50 players
| St. Cloud State | 299 | 300 | 599 | +31 | 1st |
| Holmes, Devin | 73 | 70 | 143 | +1 | |
| Bible, Matt | 74 | 76 | 150 | +8 | |
| Koivisto, Tyler | 76 | 74 | 150 | +8 | |
| Hahne, Chase | 76 | 80 | 156 | +14 | |
| West, Charlie | 83 | 81 | 164 | +22 |
| Concordia-St. Paul | 301 | 320 | 621 | +53 |
| Maiers, Chance | 73 | 77 | 150 | +8 |
| Petterson, Adam | 74 | 78 | 152 | +10 |
| Spier, Matt | 78 | 81 | 159 | +17 |
| Flavin, David | 76 | 84 | 160 | +18 |
| Auman, Nick | 78 | 86 | 164 | +22 |
| Minot State | 309 | 316 | 625 | +57 |
| Kowan O'Keefe | 70 | 78 | 148 | +6 |
| Casey Gleich | 76 | 81 | 157 | +15 |
| Nick Liebel | 79 | 78 | 157 | +15 |
| Cody Dueschscherer | 87 | 79 | 166 | +24 |
| Shadreck Chiweshe | 84 | 96 | 180 | +38 |
| Augustana (SD) | 320 | 317 | 637 | +69 |
| Hammer, Collin | 78 | 78 | 156 | +14 |
| Jensvold, Tyler | 82 | 77 | 159 | +17 |
| Trautman, Drew | 80 | 79 | 159 | +17 |
| Kopplin, Clay | 80 | 83 | 163 | +21 |
| Drake, Matt | 85 | 86 | 171 | +29 |
| Sioux Falls | 315 | 323 | 638 | +70 |
| Van't Hul, Jon | 79 | 78 | 157 | +15 |
| Dillon, Derek | 80 | 80 | 160 | +18 |
| Loosbrock, Ben | 77 | 83 | 160 | +18 |
| Eich, Talon | 79 | 88 | 167 | +25 |
| Nelson, Andrew | 85 | 82 | 167 | +25 |
| Winona State | 313 | 325 | 638 | +70 |
| Holm, Mitch | 78 | 80 | 158 | +16 |
| Bollant, Luke | 77 | 84 | 161 | +19 |
| Schmude, Tyler | 78 | 83 | 161 | +19 |
| Olsonoski, Jake | 80 | 83 | 163 | +21 |
| Zeyen, Alex | 87 | 79 | 166 | +24 |
| Minnesota Crookston | 319 | 320 | 639 | +71 |
| McClure, Matt | 75 | 78 | 153 | +11 |
| Roedl, Michael | 81 | 78 | 159 | +17 |
| Roscoe, Jesse | 81 | 82 | 163 | +21 |
| Heppner, Seth | 82 | 85 | 167 | +25 |
| Radcliffe, Jordan | 93 | 82 | 175 | +33 |
| Minnesota State | 322 | 321 | 643 | +75 |
| Miller, Ross | 73 | 79 | 152 | +10 |
| Anderson, Casey | 86 | 78 | 164 | +22 |
| Black, Bennett | 81 | 83 | 164 | +22 |
| Greenberg, Michael | 83 | 83 | 166 | +24 |
| Oberg, Michael | 85 | 81 | 166 | +24 |
| Bemidji State | 332 | 331 | 663 | +95 |
| Benson, Andrew | 79 | 78 | 157 | +15 |
| Ellefsen, Andrew | 84 | 82 | 166 | +24 |
| Oster, A.J. | 86 | 84 | 170 | +28 |
| Selle, Joe | 85 | 87 | 172 | +30 |
| Leintz, Aaron | 84 | 89 | 173 | +31 |
| Upper Iowa | 328 | 341 | 669 | +101 |
| Cooksley, Curtis | 80 | 81 | 161 | +19 |
| Voigts, Hunter | 81 | 88 | 169 | +27 |
| Archer, Christian | 79 | 91 | 170 | +28 |
| Loughren, Brady | 88 | 82 | 170 | +28 |
| Vinger, Landon | 94 | 90 | 184 | +42 |
# Indicates individual player
|
AP-Style Tournament Results |
Quarry Oaks Collegiate
Quarry Oaks Golf Course
Ashland, Neb.
Dates: 3/31/2014
Par 71, 6867 yards
Fin. Top 20 teams Scores Total Par
1 St. Cloud State................ 299 300 599 +31
Concordia-St. Paul............. 301 320 621 +53
Minot State.................... 309 316 625 +57
Augustana (SD)................. 320 317 637 +69
Sioux Falls.................... 315 323 638 +70
Winona State................... 313 325 638 +70
Minnesota Crookston............ 319 320 639 +71
Minnesota State................ 322 321 643 +75
Bemidji State.................. 332 331 663 +95
Upper Iowa..................... 328 341 669 +101
Fin. Top 20 Players Scores Total Par
Holmes, Devin--St. Cloud State...................... 73 70 143 +1
Kowan O'Keefe--Minot State.......................... 70 78 148 +6
Bible, Matt--St. Cloud State........................ 74 76 150 +8
Koivisto, Tyler--St. Cloud State.................... 76 74 150 +8
Maiers, Chance--Concordia-St. Paul.................. 73 77 150 +8
Miller, Ross--Minnesota State....................... 73 79 152 +10
Petterson, Adam--Concordia-St. Paul................. 74 78 152 +10
McClure, Matt--Minnesota Crookston.................. 75 78 153 +11
Hahne, Chase--St. Cloud State....................... 76 80 156 +14
Hammer, Collin--Augustana (SD)...................... 78 78 156 +14
Benson, Andrew--Bemidji State....................... 79 78 157 +15
Casey Gleich--Minot State........................... 76 81 157 +15
Nick Liebel--Minot State............................ 79 78 157 +15
Van't Hul, Jon--Sioux Falls......................... 79 78 157 +15
Holm, Mitch--Winona State........................... 78 80 158 +16
Jensvold, Tyler--Augustana (SD)..................... 82 77 159 +17
Roedl, Michael--Minnesota Crookston................. 81 78 159 +17
Spier, Matt--Concordia-St. Paul..................... 78 81 159 +17
Trautman, Drew--Augustana (SD)...................... 80 79 159 +17
Dillon, Derek--Sioux Falls.......................... 80 80 160 +18
Flavin, David--Concordia-St. Paul................... 76 84 160 +18
Loosbrock, Ben--Sioux Falls......................... 77 83 160 +18
Bollant, Luke--Winona State......................... 77 84 161 +19
Cooksley, Curtis--Upper Iowa........................ 80 81 161 +19
Schmude, Tyler--Winona State........................ 78 83 161 +19
Kopplin, Clay--Augustana (SD)....................... 80 83 163 +21
Olsonoski, Jake--Winona State....................... 80 83 163 +21
Roscoe, Jesse--Minnesota Crookston.................. 81 82 163 +21
Anderson, Casey--Minnesota State.................... 86 78 164 +22
Auman, Nick--Concordia-St. Paul..................... 78 86 164 +22
Black, Bennett--Minnesota State..................... 81 83 164 +22
West, Charlie--St. Cloud State...................... 83 81 164 +22
Cody Dueschscherer--Minot State..................... 87 79 166 +24
Ellefsen, Andrew--Bemidji State..................... 84 82 166 +24
Greenberg, Michael--Minnesota State................. 83 83 166 +24
Oberg, Michael--Minnesota State..................... 85 81 166 +24
Zeyen, Alex--Winona State........................... 87 79 166 +24
Eich, Talon--Sioux Falls............................ 79 88 167 +25
Heppner, Seth--Minnesota Crookston.................. 82 85 167 +25
Quarry Oaks Collegiate
Quarry Oaks Golf Course
Ashland, Neb.
Dates: 3/31/2014
Par 71, 6867 yards
Fin. Top 20 Players Scores Total Par
Nelson, Andrew--Sioux Falls......................... 85 82 167 +25
Voigts, Hunter--Upper Iowa.......................... 81 88 169 +27
Archer, Christian--Upper Iowa....................... 79 91 170 +28
Loughren, Brady--Upper Iowa......................... 88 82 170 +28
Oster, A.J.--Bemidji State.......................... 86 84 170 +28
Drake, Matt--Augustana (SD)......................... 85 86 171 +29
Selle, Joe--Bemidji State........................... 85 87 172 +30
Leintz, Aaron--Bemidji State........................ 84 89 173 +31
Radcliffe, Jordan--Minnesota Crookston.............. 93 82 175 +33
Shadreck Chiweshe--Minot State...................... 84 96 180 +38
Vinger, Landon--Upper Iowa.......................... 94 90 184 +42