|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Central Oklahoma | 290 | 292 | 296 | 878 | +26 | |
| 2 | Lindenwood | 301 | 291 | 291 | 883 | +31 | |
| 3 | Henderson State | 292 | 295 | 300 | 887 | +35 | |
| 4 | Iowa Western CC | 304 | 296 | 289 | 889 | +37 | |
| 5 | Southwestern Oklahoma State | 301 | 297 | 295 | 893 | +41 | |
| 6 | Hutchinson CC | 304 | 307 | 307 | 918 | +66 | |
| 7 | St. Cloud State University | 308 | 305 | 306 | 919 | +67 | |
| 8 | Lincoln | 311 | 304 | 307 | 922 | +70 | |
| 9 | William Jewell | 315 | 311 | 297 | 923 | +71 | |
| 10 | Fort Hays State | 309 | 305 | 312 | 926 | +74 | |
| 11 | Washburn | 303 | 312 | 312 | 927 | +75 | |
| 12 | Missouri Western | 308 | 312 | 310 | 930 | +78 | |
| 13 | Southwest Baptist | 320 | 308 | 311 | 939 | +87 | |
| 14 | Minnesota-Crookston | 328 | 317 | 327 | 972 | +120 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||||
| 1 | Greg MacAulay--Lindenwood | 72 | 71 | 65 | 208 | -5 | ||
| 2 | Logan Gray--Central Oklahoma | 72 | 72 | 71 | 215 | +2 | ||
| t | 3 | Max McGrail--Iowa Western CC | 76 | 70 | 71 | 217 | +4 | |
| t | 3 | Jake Smock--Lindenwood | 72 | 73 | 72 | 217 | +4 | |
| t | 5 | Brice Howard--Henderson State | 73 | 71 | 74 | 218 | +5 | |
| t | 5 | Stefan Idstam--Southwestern Oklahoma State | 72 | 76 | 70 | 218 | +5 | |
| t | 5 | Eric Kline--Central Oklahoma | 72 | 72 | 74 | 218 | +5 | |
| t | 8 | Gil Debusscher--Henderson State | 71 | 70 | 78 | 219 | +6 | |
| t | 8 | Brian Lillevold--Lincoln | 73 | 72 | 74 | 219 | +6 | |
| t | 8 | Clayton Moles--Southwest Baptist | 75 | 75 | 69 | 219 | +6 | |
| t | 11 | Tavin Dugan--Washburn | 71 | 73 | 76 | 220 | +7 | |
| t | 11 | Holmes, Devin--St. Cloud State University | 75 | 71 | 74 | 220 | +7 | |
| t | 11 | Grant Storey--Fort Hays State | 74 | 69 | 77 | 220 | +7 | |
| 14 | Gast,Tyler--Missouri Western | 75 | 74 | 73 | 222 | +9 | ||
| 15 | Marc Juggins--Iowa Western CC | 78 | 74 | 72 | 224 | +11 | ||
| t | 16 | Michael Anderson--Iowa Western CC | 77 | 75 | 73 | 225 | +12 | |
| t | 16 | Jordan Hecker--Hutchinson CC | 74 | 73 | 78 | 225 | +12 | |
| t | 16 | Mauricio Lira--Henderson State | 75 | 75 | 75 | 225 | +12 | |
| t | 16 | Russ Purser--Central Oklahoma | 71 | 74 | 80 | 225 | +12 | |
| t | 20 | Matt Jennings--Henderson State | 72 | 80 | 74 | 226 | +13 | |
| t | 20 | Chris Muriana--Central Oklahoma | 74 | 76 | 76 | 226 | +13 | |
| t | 20 | Jesse Roscoe--Minnesota-Crookston | 78 | 73 | 75 | 226 | +13 | |
| t | 20 | Tommy Sterling--Southwestern Oklahoma State | 83 | 69 | 74 | 226 | +13 | |
| t | 24 | Jake Duvall--Southwestern Oklahoma State | 75 | 76 | 76 | 227 | +14 | |
| t | 24 | Matt Helms--Central Oklahoma | 75 | 75 | 77 | 227 | +14 | |
| t | 24 | Jimmy Jaskoske--Iowa Western CC | 74 | 80 | 73 | 227 | +14 | |
| 27 | Joby Gray--Central Oklahoma | 80 | 74 | 74 | 228 | +15 | ||
| t | 28 | Nicolas Cornu--Southwestern Oklahoma State | 75 | 78 | 76 | 229 | +16 | |
| t | 28 | Joseph Hausberger--Henderson State | 74 | 75 | 80 | 229 | +16 | |
| t | 28 | Elliott Leonard--Hutchinson CC | 78 | 78 | 73 | 229 | +16 | |
| t | 28 | Ronnie McHenry--Washburn | 76 | 77 | 76 | 229 | +16 | |
| t | 28 | Dax Shaw--Hutchinson CC | 71 | 78 | 80 | 229 | +16 | |
| t | 28 | Wess Webb--Henderson State | 73 | 79 | 77 | 229 | +16 | |
| t | 34 | Marques Gomez--Southwestern Oklahoma State | 79 | 76 | 75 | 230 | +17 | |
| t | 34 | Mitch Jacobi--William Jewell | 85 | 78 | 67 | 230 | +17 | |
| t | 34 | Connor O'Neill--William Jewell | 79 | 75 | 76 | 230 | +17 | |
| t | 34 | Jose Pelayo--Iowa Western CC | 77 | 77 | 76 | 230 | +17 | |
| t | 34 | Baxter Woosley--Henderson State | 82 | 75 | 73 | 230 | +17 | |
| t | 39 | Garrett Blair--Lindenwood | 80 | 74 | 77 | 231 | +18 | |
| t | 39 | Kenny Conrad--Lincoln | 80 | 74 | 77 | 231 | +18 | |
| t | 39 | Trey Herman--Fort Hays State | 77 | 79 | 75 | 231 | +18 | |
| t | 39 | Dominic Lara--Hutchinson CC | 78 | 80 | 73 | 231 | +18 | |
| t | 43 | Sean Cleary--William Jewell | 75 | 81 | 76 | 232 | +19 | |
| t | 43 | Tyler McKay--Lindenwood | 77 | 78 | 77 | 232 | +19 | |
| t | 45 | Bible, Matt--St. Cloud State University | 75 | 80 | 78 | 233 | +20 | |
| t | 45 | Landon Morgan--Central Oklahoma | 76 | 77 | 80 | 233 | +20 | |
| t | 45 | Haden Stevens--Southwest Baptist | 77 | 78 | 78 | 233 | +20 | |
| t | 48 | Nick Goeke--Lincoln | 79 | 76 | 79 | 234 | +21 | |
| t | 48 | Alex Green--Washburn | 79 | 78 | 77 | 234 | +21 | |
| t | 48 | Jeff White--Southwest Baptist | 82 | 75 | 77 | 234 | +21 | |
| t | 51 | Ryan Dyck--Lindenwood | 85 | 73 | 77 | 235 | +22 | |
| t | 51 | Hahne, Chase--St. Cloud State University | 79 | 76 | 80 | 235 | +22 | |
| t | 51 | Hawkins,Derek--Missouri Western | 78 | 79 | 78 | 235 | +22 | |
| t | 51 | Max Lazzo--Washburn | 75 | 81 | 79 | 235 | +22 | |
| t | 51 | Tyler Wright--Washburn | 76 | 79 | 80 | 235 | +22 | |
| t | 56 | Garret Allen--Washburn | 76 | 78 | 82 | 236 | +23 | |
| t | 56 | Fraser Dawson--Hutchinson CC | 81 | 79 | 76 | 236 | +23 | |
| t | 56 | Bradley Hutton--Washburn | 81 | 72 | 83 | 236 | +23 | |
| t | 56 | Ryan Johnson--Washburn | 79 | 81 | 76 | 236 | +23 | |
| t | 56 | Massey, Andrew--St. Cloud State University | 82 | 74 | 80 | 236 | +23 | |
| t | 56 | Derek Peterson--William Jewell | 81 | 77 | 78 | 236 | +23 | |
| t | 56 | West, Charlie--St. Cloud State University | 76 | 82 | 78 | 236 | +23 | |
| t | 63 | Jeff Heptig--Fort Hays State | 79 | 82 | 77 | 238 | +25 | |
| t | 63 | Koivisto, Tyler--St. Cloud State University | 82 | 80 | 76 | 238 | +25 | |
| t | 63 | Blake Lammers--Lincoln | 79 | 82 | 77 | 238 | +25 | |
| t | 63 | O'Brien,James--Missouri Western | 77 | 82 | 79 | 238 | +25 | |
| t | 63 | Sheldon,Scott--Missouri Western | 81 | 77 | 80 | 238 | +25 | |
| 68 | Ryan Amos--Lindenwood | 78 | 81 | 80 | 239 | +26 | ||
| t | 69 | Grant McNeley--William Jewell | 80 | 82 | 78 | 240 | +27 | |
| t | 69 | Carson Roberts--Washburn | 79 | 80 | 81 | 240 | +27 | |
| t | 69 | Winston Sizemore--Henderson State | 87 | 80 | 73 | 240 | +27 | |
| 72 | Tom Boylan--William Jewell | 88 | 76 | 77 | 241 | +28 | ||
| t | 73 | McCarthy,Evan--Missouri Western | 78 | 82 | 82 | 242 | +29 | |
| t | 73 | Nick VonLintel--Fort Hays State | 79 | 80 | 83 | 242 | +29 | |
| t | 75 | Brady Buxman--Washburn | 79 | 80 | 84 | 243 | +30 | |
| t | 75 | Sam Christianson--Fort Hays State | 83 | 77 | 83 | 243 | +30 | |
| t | 75 | Alex Schremmer--Hutchinson CC | 83 | 77 | 83 | 243 | +30 | |
| 78 | Seth Heppner--Minnesota-Crookston | 81 | 83 | 80 | 244 | +31 | ||
| 79 | Jumps,Miles--Missouri Western | 89 | 76 | 80 | 245 | +32 | ||
| 80 | Matthew Carson--Washburn | 80 | 80 | 86 | 246 | +33 | ||
| 81 | Michael Roedl--Minnesota-Crookston | 81 | 82 | 84 | 247 | +34 | ||
| 82 | Steven Mallow--Lincoln | 85 | 83 | 85 | 253 | +40 | ||
| 83 | Brady Gregor--Southwest Baptist | 86 | 80 | 88 | 254 | +41 | ||
| t | 84 | Barnhart, Billy--St. Cloud State University | 84 | 84 | 87 | 255 | +42 | |
| t | 84 | Jordan Radcliffe--Minnesota-Crookston | 88 | 79 | 88 | 255 | +42 | |
| 86 | Tyler Tran--Southwest Baptist | 91 | 83 | 87 | 261 | +48 | ||
| 87 | Logan Routh--William Jewell | 89 | 90 | 86 | 265 | +52 | ||
| Reed Bohm--Minnesota-Crookston | wd | wd | wd | DNF | ||||
|
Team-by-Team Results |
March 17-18, 2014 -- Washburn/Topeka Capitol Hotel Invite
Topeka Country Club -- Topeka Coutnry Club
Par 71, 6647 yards -- 14 teams, 88 players
| Central Oklahoma | 290 | 292 | 296 | 878 | +26 | 1st |
| Logan Gray | 72 | 72 | 71 | 215 | +2 | 2nd |
| Eric Kline | 72 | 72 | 74 | 218 | +5 | t-5th |
| Russ Purser | 71 | 74 | 80 | 225 | +12 | t-16th |
| Chris Muriana# | 74 | 76 | 76 | 226 | +13 | t-20th |
| Matt Helms | 75 | 75 | 77 | 227 | +14 | t-24th |
| Joby Gray | 80 | 74 | 74 | 228 | +15 | 27th |
| Landon Morgan# | 76 | 77 | 80 | 233 | +20 | t-45th |
| Lindenwood | 301 | 291 | 291 | 883 | +31 | 2nd |
| Greg MacAulay | 72 | 71 | 65 | 208 | -5 | 1st |
| Jake Smock | 72 | 73 | 72 | 217 | +4 | t-3rd |
| Garrett Blair | 80 | 74 | 77 | 231 | +18 | t-39th |
| Tyler McKay | 77 | 78 | 77 | 232 | +19 | t-43rd |
| Ryan Dyck | 85 | 73 | 77 | 235 | +22 | t-51st |
| Ryan Amos# | 78 | 81 | 80 | 239 | +26 | 68th |
| Henderson State | 292 | 295 | 300 | 887 | +35 | 3rd |
| Brice Howard# | 73 | 71 | 74 | 218 | +5 | t-5th |
| Gil Debusscher | 71 | 70 | 78 | 219 | +6 | t-8th |
| Mauricio Lira | 75 | 75 | 75 | 225 | +12 | t-16th |
| Matt Jennings | 72 | 80 | 74 | 226 | +13 | t-20th |
| Joseph Hausberger | 74 | 75 | 80 | 229 | +16 | t-28th |
| Wess Webb# | 73 | 79 | 77 | 229 | +16 | t-28th |
| Baxter Woosley | 82 | 75 | 73 | 230 | +17 | t-34th |
| Winston Sizemore# | 87 | 80 | 73 | 240 | +27 | t-69th |
| Iowa Western CC | 304 | 296 | 289 | 889 | +37 | 4th |
| Max McGrail | 76 | 70 | 71 | 217 | +4 | t-3rd |
| Marc Juggins | 78 | 74 | 72 | 224 | +11 | 15th |
| Michael Anderson | 77 | 75 | 73 | 225 | +12 | t-16th |
| Jimmy Jaskoske | 74 | 80 | 73 | 227 | +14 | t-24th |
| Jose Pelayo | 77 | 77 | 76 | 230 | +17 | t-34th |
| Southwestern Oklahoma State | 301 | 297 | 295 | 893 | +41 | 5th |
| Stefan Idstam | 72 | 76 | 70 | 218 | +5 | t-5th |
| Tommy Sterling | 83 | 69 | 74 | 226 | +13 | t-20th |
| Jake Duvall | 75 | 76 | 76 | 227 | +14 | t-24th |
| Nicolas Cornu | 75 | 78 | 76 | 229 | +16 | t-28th |
| Marques Gomez | 79 | 76 | 75 | 230 | +17 | t-34th |
| Hutchinson CC | 304 | 307 | 307 | 918 | +66 | 6th |
| Jordan Hecker | 74 | 73 | 78 | 225 | +12 | t-16th |
| Elliott Leonard# | 78 | 78 | 73 | 229 | +16 | t-28th |
| Dax Shaw | 71 | 78 | 80 | 229 | +16 | t-28th |
| Dominic Lara | 78 | 80 | 73 | 231 | +18 | t-39th |
| Fraser Dawson | 81 | 79 | 76 | 236 | +23 | t-56th |
| Alex Schremmer | 83 | 77 | 83 | 243 | +30 | t-75th |
| St. Cloud State University | 308 | 305 | 306 | 919 | +67 | 7th |
| Holmes, Devin | 75 | 71 | 74 | 220 | +7 | t-11th |
| Bible, Matt | 75 | 80 | 78 | 233 | +20 | t-45th |
| Hahne, Chase# | 79 | 76 | 80 | 235 | +22 | t-51st |
| Massey, Andrew | 82 | 74 | 80 | 236 | +23 | t-56th |
| West, Charlie | 76 | 82 | 78 | 236 | +23 | t-56th |
| Koivisto, Tyler | 82 | 80 | 76 | 238 | +25 | t-63rd |
| Barnhart, Billy# | 84 | 84 | 87 | 255 | +42 | t-84th |
| Lincoln | 311 | 304 | 307 | 922 | +70 | 8th |
| Brian Lillevold | 73 | 72 | 74 | 219 | +6 | t-8th |
| Kenny Conrad | 80 | 74 | 77 | 231 | +18 | t-39th |
| Nick Goeke | 79 | 76 | 79 | 234 | +21 | t-48th |
| Blake Lammers | 79 | 82 | 77 | 238 | +25 | t-63rd |
| Steven Mallow | 85 | 83 | 85 | 253 | +40 | 82nd |
| William Jewell | 315 | 311 | 297 | 923 | +71 | 9th |
| Mitch Jacobi | 85 | 78 | 67 | 230 | +17 | t-34th |
| Connor O'Neill | 79 | 75 | 76 | 230 | +17 | t-34th |
| Sean Cleary | 75 | 81 | 76 | 232 | +19 | t-43rd |
| Derek Peterson | 81 | 77 | 78 | 236 | +23 | t-56th |
| Grant McNeley | 80 | 82 | 78 | 240 | +27 | t-69th |
| Tom Boylan# | 88 | 76 | 77 | 241 | +28 | 72nd |
| Logan Routh# | 89 | 90 | 86 | 265 | +52 | 87th |
| Fort Hays State | 309 | 305 | 312 | 926 | +74 | 10th |
| Grant Storey | 74 | 69 | 77 | 220 | +7 | t-11th |
| Trey Herman | 77 | 79 | 75 | 231 | +18 | t-39th |
| Jeff Heptig | 79 | 82 | 77 | 238 | +25 | t-63rd |
| Nick VonLintel | 79 | 80 | 83 | 242 | +29 | t-73rd |
| Sam Christianson | 83 | 77 | 83 | 243 | +30 | t-75th |
| Washburn | 303 | 312 | 312 | 927 | +75 | 11th |
| Tavin Dugan# | 71 | 73 | 76 | 220 | +7 | t-11th |
| Ronnie McHenry | 76 | 77 | 76 | 229 | +16 | t-28th |
| Alex Green | 79 | 78 | 77 | 234 | +21 | t-48th |
| Max Lazzo | 75 | 81 | 79 | 235 | +22 | t-51st |
| Tyler Wright | 76 | 79 | 80 | 235 | +22 | t-51st |
| Garret Allen | 76 | 78 | 82 | 236 | +23 | t-56th |
| Bradley Hutton# | 81 | 72 | 83 | 236 | +23 | t-56th |
| Ryan Johnson# | 79 | 81 | 76 | 236 | +23 | t-56th |
| Carson Roberts# | 79 | 80 | 81 | 240 | +27 | t-69th |
| Brady Buxman# | 79 | 80 | 84 | 243 | +30 | t-75th |
| Matthew Carson# | 80 | 80 | 86 | 246 | +33 | 80th |
| Missouri Western | 308 | 312 | 310 | 930 | +78 | 12th |
| Gast,Tyler | 75 | 74 | 73 | 222 | +9 | 14th |
| Hawkins,Derek | 78 | 79 | 78 | 235 | +22 | t-51st |
| O'Brien,James | 77 | 82 | 79 | 238 | +25 | t-63rd |
| Sheldon,Scott | 81 | 77 | 80 | 238 | +25 | t-63rd |
| McCarthy,Evan | 78 | 82 | 82 | 242 | +29 | t-73rd |
| Jumps,Miles# | 89 | 76 | 80 | 245 | +32 | 79th |
| Southwest Baptist | 320 | 308 | 311 | 939 | +87 | 13th |
| Clayton Moles | 75 | 75 | 69 | 219 | +6 | t-8th |
| Haden Stevens | 77 | 78 | 78 | 233 | +20 | t-45th |
| Jeff White | 82 | 75 | 77 | 234 | +21 | t-48th |
| Brady Gregor | 86 | 80 | 88 | 254 | +41 | 83rd |
| Tyler Tran | 91 | 83 | 87 | 261 | +48 | 86th |
| Minnesota-Crookston | 328 | 317 | 327 | 972 | +120 | 14th |
| Jesse Roscoe | 78 | 73 | 75 | 226 | +13 | t-20th |
| Seth Heppner | 81 | 83 | 80 | 244 | +31 | 78th |
| Michael Roedl | 81 | 82 | 84 | 247 | +34 | 81st |
| Jordan Radcliffe | 88 | 79 | 88 | 255 | +42 | t-84th |
| Reed Bohm |
# Indicates individual player
|
AP-Style Tournament Results |
Washburn/Topeka Capitol Hotel Invite Topeka Country Club Topeka Coutnry Club Dates: March 17-18, 2014 Par 71, 6647 yards Fin. Top 20 teams Scores Total Par 1 Central Oklahoma............... 290 292 296 878 +26 2 Lindenwood..................... 301 291 291 883 +31 3 Henderson State................ 292 295 300 887 +35 4 Iowa Western CC................ 304 296 289 889 +37 5 Southwestern Oklahoma State.... 301 297 295 893 +41 6 Hutchinson CC.................. 304 307 307 918 +66 7 St. Cloud State University..... 308 305 306 919 +67 8 Lincoln........................ 311 304 307 922 +70 9 William Jewell................. 315 311 297 923 +71 10 Fort Hays State................ 309 305 312 926 +74 11 Washburn....................... 303 312 312 927 +75 12 Missouri Western............... 308 312 310 930 +78 13 Southwest Baptist.............. 320 308 311 939 +87 14 Minnesota-Crookston............ 328 317 327 972 +120 Fin. Top 20 Players Scores Total Par 1 Greg MacAulay--Lindenwood........................... 72 71 65 208 -5 2 Logan Gray--Central Oklahoma........................ 72 72 71 215 +2 t 3 Max McGrail--Iowa Western CC........................ 76 70 71 217 +4 t 3 Jake Smock--Lindenwood.............................. 72 73 72 217 +4 t 5 Brice Howard--Henderson State....................... 73 71 74 218 +5 t 5 Stefan Idstam--Southwestern Oklahoma State.......... 72 76 70 218 +5 t 5 Eric Kline--Central Oklahoma........................ 72 72 74 218 +5 t 8 Gil Debusscher--Henderson State..................... 71 70 78 219 +6 t 8 Brian Lillevold--Lincoln............................ 73 72 74 219 +6 t 8 Clayton Moles--Southwest Baptist.................... 75 75 69 219 +6 t 11 Tavin Dugan--Washburn............................... 71 73 76 220 +7 t 11 Holmes, Devin--St. Cloud State University........... 75 71 74 220 +7 t 11 Grant Storey--Fort Hays State....................... 74 69 77 220 +7 14 Gast,Tyler--Missouri Western........................ 75 74 73 222 +9 15 Marc Juggins--Iowa Western CC....................... 78 74 72 224 +11 t 16 Michael Anderson--Iowa Western CC................... 77 75 73 225 +12 t 16 Jordan Hecker--Hutchinson CC........................ 74 73 78 225 +12 t 16 Mauricio Lira--Henderson State...................... 75 75 75 225 +12 t 16 Russ Purser--Central Oklahoma....................... 71 74 80 225 +12 t 20 Matt Jennings--Henderson State...................... 72 80 74 226 +13 t 20 Chris Muriana--Central Oklahoma..................... 74 76 76 226 +13 t 20 Jesse Roscoe--Minnesota-Crookston................... 78 73 75 226 +13 t 20 Tommy Sterling--Southwestern Oklahoma State......... 83 69 74 226 +13