|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | St. Cloud State | 296 | 303 | 599 | +23 | |
| 2 | Minnesota State | 309 | 305 | 614 | +38 | |
| 3 | Concordia-St. Paul | 305 | 319 | 624 | +48 | |
| 4 | Winona State | 318 | 311 | 629 | +53 | |
| 5 | Minnesota Crookston | 314 | 317 | 631 | +55 | |
| t | 6 | Augustana | 327 | 316 | 643 | +67 |
| t | 6 | Bemidji State | 314 | 329 | 643 | +67 |
| t | 6 | Minot State | 323 | 320 | 643 | +67 |
| 9 | Upper Iowa | 329 | 317 | 646 | +70 | |
| 10 | Sioux Falls | 338 | 325 | 663 | +87 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| t | 1 | Koivisto, Tyler--St. Cloud State | 73 | 73 | 146 | +2 | |
| t | 1 | Miller, Ross--Minnesota State | 76 | 70 | 146 | +2 | |
| t | 3 | Holmes, Devin--St. Cloud State | 74 | 76 | 150 | +6 | |
| t | 3 | Muenzhuber, Corey--Minnesota State | 74 | 76 | 150 | +6 | |
| t | 5 | Holm, Mitch--Winona State | 78 | 73 | 151 | +7 | |
| t | 5 | West, Charlie--St. Cloud State | 76 | 75 | 151 | +7 | |
| t | 7 | McClure, Matt--Minnesota Crookston | 73 | 79 | 152 | +8 | |
| t | 7 | Spier, Matt--Concordia-St. Paul | 75 | 77 | 152 | +8 | |
| t | 9 | Massey, Andrew--St. Cloud State | 74 | 79 | 153 | +9 | |
| t | 9 | Olsonoski, Jake--Winona State | 76 | 77 | 153 | +9 | |
| t | 11 | Kopplin, Clay--Augustana | 79 | 77 | 156 | +12 | |
| t | 11 | Loughren, Brady--Upper Iowa | 81 | 75 | 156 | +12 | |
| t | 11 | Petterson, Adam--Concordia-St. Paul | 77 | 79 | 156 | +12 | |
| t | 14 | Flavin, David--Concordia-St. Paul | 74 | 83 | 157 | +13 | |
| t | 14 | Leintz, Aaron--Bemidji State | 76 | 81 | 157 | +13 | |
| t | 14 | O'Keefe, Kowan--Minot State | 77 | 80 | 157 | +13 | |
| t | 14 | Roedl, Michael--Minnesota Crookston | 79 | 78 | 157 | +13 | |
| t | 18 | Edstrom, Jason--Minnesota State | 80 | 78 | 158 | +14 | |
| t | 18 | O'Keefe, Karson--Minot State | 81 | 77 | 158 | +14 | |
| t | 20 | Oster, A.J.--Bemidji State | 81 | 78 | 159 | +15 | |
| t | 20 | Schmude, Tyler--Winona State | 78 | 81 | 159 | +15 | |
| 22 | Heppner, Seth--Minnesota Crookston | 79 | 81 | 160 | +16 | ||
| t | 23 | Black, Bennett--Minnesota State | 79 | 82 | 161 | +17 | |
| t | 23 | Gleich, Casey--Minot State | 81 | 80 | 161 | +17 | |
| t | 25 | Dillon, Derek--Sioux Falls | 86 | 76 | 162 | +18 | |
| t | 25 | Jensvold, Tyler--Augustana | 83 | 79 | 162 | +18 | |
| t | 25 | Trautman, Drew--Augustana | 84 | 78 | 162 | +18 | |
| t | 28 | Haukom, CJ--Augustana | 81 | 82 | 163 | +19 | |
| t | 28 | Kraft, Rob--Minnesota State | 82 | 81 | 163 | +19 | |
| t | 28 | Vinger, Landon--Upper Iowa | 83 | 80 | 163 | +19 | |
| t | 31 | Atkins, Josh--Sioux Falls | 80 | 84 | 164 | +20 | |
| t | 31 | Benson, Andrew--Bemidji State | 85 | 79 | 164 | +20 | |
| t | 31 | Roscoe, Jesse--Minnesota Crookston | 85 | 79 | 164 | +20 | |
| 34 | Emond, Garrett--Concordia-St. Paul | 85 | 80 | 165 | +21 | ||
| t | 35 | Cooksley, Curtis--Upper Iowa | 84 | 82 | 166 | +22 | |
| t | 35 | Nelson, Andrew--Sioux Falls | 82 | 84 | 166 | +22 | |
| t | 37 | Archer, Christian--Upper Iowa | 87 | 80 | 167 | +23 | |
| t | 37 | Auman, Nick--Concordia-St. Paul | 79 | 88 | 167 | +23 | |
| t | 37 | Bollant, Luke--Winona State | 87 | 80 | 167 | +23 | |
| t | 37 | Dueschscherer, Cody--Minot State | 84 | 83 | 167 | +23 | |
| t | 37 | Voigts, Hunter--Upper Iowa | 81 | 86 | 167 | +23 | |
| 42 | Zeyen, Alex--Winona State | 86 | 82 | 168 | +24 | ||
| 43 | Hafdal, John--Bemidji State | 78 | 91 | 169 | +25 | ||
| t | 44 | Becks, Josh--Bemidji State | 79 | 91 | 170 | +26 | |
| t | 44 | Lunda, Evan--Minnesota Crookston | 83 | 87 | 170 | +26 | |
| 46 | Van't Hul, Jon--Sioux Falls | 90 | 81 | 171 | +27 | ||
| 47 | Grothe, John--Augustana | 85 | 87 | 172 | +28 | ||
| 48 | Liebel, Nick--Minot State | 87 | 86 | 173 | +29 | ||
| 49 | Loosbrock, Ben--Sioux Falls | 98 | 88 | 186 | +42 | ||
| Pexa, Jack--St. Cloud State | 75 | dq | DNF | ||||
The 2013-14 NSIC Men's Golf Championship consisted of 72 holes, in which 36 were
played Sept. 30 - Oct. 1 at Madden's Resort on Gull Lake in Brainerd, Minn.
The final 36 holes were played April 11-12 at The Jewel in Lake City, Minn.
|
Team-by-Team Results |
9/30/10/1/2013 -- NSIC Men's Golf Championship
The Classic at Maddens -- Brainerd, Minn.
Par 72, 6642 yards -- 10 teams, 50 players
| St. Cloud State | 296 | 303 | 599 | +23 | 1st |
| Koivisto, Tyler | 73 | 73 | 146 | +2 | t-1st |
| Holmes, Devin | 74 | 76 | 150 | +6 | t-3rd |
| West, Charlie | 76 | 75 | 151 | +7 | t-5th |
| Massey, Andrew | 74 | 79 | 153 | +9 | t-9th |
| Pexa, Jack | 75 | dq | 75 |
| Minnesota State | 309 | 305 | 614 | +38 | 2nd |
| Miller, Ross | 76 | 70 | 146 | +2 | t-1st |
| Muenzhuber, Corey | 74 | 76 | 150 | +6 | t-3rd |
| Edstrom, Jason | 80 | 78 | 158 | +14 | t-18th |
| Black, Bennett | 79 | 82 | 161 | +17 | t-23rd |
| Kraft, Rob | 82 | 81 | 163 | +19 | t-28th |
| Concordia-St. Paul | 305 | 319 | 624 | +48 | 3rd |
| Spier, Matt | 75 | 77 | 152 | +8 | t-7th |
| Petterson, Adam | 77 | 79 | 156 | +12 | t-11th |
| Flavin, David | 74 | 83 | 157 | +13 | t-14th |
| Emond, Garrett | 85 | 80 | 165 | +21 | 34th |
| Auman, Nick | 79 | 88 | 167 | +23 | t-37th |
| Winona State | 318 | 311 | 629 | +53 | 4th |
| Holm, Mitch | 78 | 73 | 151 | +7 | t-5th |
| Olsonoski, Jake | 76 | 77 | 153 | +9 | t-9th |
| Schmude, Tyler | 78 | 81 | 159 | +15 | t-20th |
| Bollant, Luke | 87 | 80 | 167 | +23 | t-37th |
| Zeyen, Alex | 86 | 82 | 168 | +24 | 42nd |
| Minnesota Crookston | 314 | 317 | 631 | +55 | 5th |
| McClure, Matt | 73 | 79 | 152 | +8 | t-7th |
| Roedl, Michael | 79 | 78 | 157 | +13 | t-14th |
| Heppner, Seth | 79 | 81 | 160 | +16 | 22nd |
| Roscoe, Jesse | 85 | 79 | 164 | +20 | t-31st |
| Lunda, Evan | 83 | 87 | 170 | +26 | t-44th |
| Augustana | 327 | 316 | 643 | +67 | t-6th |
| Kopplin, Clay | 79 | 77 | 156 | +12 | t-11th |
| Jensvold, Tyler | 83 | 79 | 162 | +18 | t-25th |
| Trautman, Drew | 84 | 78 | 162 | +18 | t-25th |
| Haukom, CJ | 81 | 82 | 163 | +19 | t-28th |
| Grothe, John | 85 | 87 | 172 | +28 | 47th |
| Bemidji State | 314 | 329 | 643 | +67 | t-6th |
| Leintz, Aaron | 76 | 81 | 157 | +13 | t-14th |
| Oster, A.J. | 81 | 78 | 159 | +15 | t-20th |
| Benson, Andrew | 85 | 79 | 164 | +20 | t-31st |
| Hafdal, John | 78 | 91 | 169 | +25 | 43rd |
| Becks, Josh | 79 | 91 | 170 | +26 | t-44th |
| Minot State | 323 | 320 | 643 | +67 | t-6th |
| O'Keefe, Kowan | 77 | 80 | 157 | +13 | t-14th |
| O'Keefe, Karson | 81 | 77 | 158 | +14 | t-18th |
| Gleich, Casey | 81 | 80 | 161 | +17 | t-23rd |
| Dueschscherer, Cody | 84 | 83 | 167 | +23 | t-37th |
| Liebel, Nick | 87 | 86 | 173 | +29 | 48th |
| Upper Iowa | 329 | 317 | 646 | +70 | 9th |
| Loughren, Brady | 81 | 75 | 156 | +12 | t-11th |
| Vinger, Landon | 83 | 80 | 163 | +19 | t-28th |
| Cooksley, Curtis | 84 | 82 | 166 | +22 | t-35th |
| Archer, Christian | 87 | 80 | 167 | +23 | t-37th |
| Voigts, Hunter | 81 | 86 | 167 | +23 | t-37th |
| Sioux Falls | 338 | 325 | 663 | +87 | 10th |
| Dillon, Derek | 86 | 76 | 162 | +18 | t-25th |
| Atkins, Josh | 80 | 84 | 164 | +20 | t-31st |
| Nelson, Andrew | 82 | 84 | 166 | +22 | t-35th |
| Van't Hul, Jon | 90 | 81 | 171 | +27 | 46th |
| Loosbrock, Ben | 98 | 88 | 186 | +42 | 49th |
# Indicates individual player
|
AP-Style Tournament Results |
NSIC Men's Golf Championship The Classic at Maddens Brainerd, Minn. Dates: 9/30/10/1/2013 Par 72, 6642 yards Fin. Top 20 teams Scores Total Par 1 St. Cloud State................ 296 303 599 +23 2 Minnesota State................ 309 305 614 +38 3 Concordia-St. Paul............. 305 319 624 +48 4 Winona State................... 318 311 629 +53 5 Minnesota Crookston............ 314 317 631 +55 t 6 Augustana...................... 327 316 643 +67 t 6 Bemidji State.................. 314 329 643 +67 t 6 Minot State.................... 323 320 643 +67 9 Upper Iowa..................... 329 317 646 +70 10 Sioux Falls.................... 338 325 663 +87 Fin. Top 20 Players Scores Total Par t 1 Koivisto, Tyler--St. Cloud State.................... 73 73 146 +2 t 1 Miller, Ross--Minnesota State....................... 76 70 146 +2 t 3 Holmes, Devin--St. Cloud State...................... 74 76 150 +6 t 3 Muenzhuber, Corey--Minnesota State.................. 74 76 150 +6 t 5 Holm, Mitch--Winona State........................... 78 73 151 +7 t 5 West, Charlie--St. Cloud State...................... 76 75 151 +7 t 7 McClure, Matt--Minnesota Crookston.................. 73 79 152 +8 t 7 Spier, Matt--Concordia-St. Paul..................... 75 77 152 +8 t 9 Massey, Andrew--St. Cloud State..................... 74 79 153 +9 t 9 Olsonoski, Jake--Winona State....................... 76 77 153 +9 t 11 Kopplin, Clay--Augustana............................ 79 77 156 +12 t 11 Loughren, Brady--Upper Iowa......................... 81 75 156 +12 t 11 Petterson, Adam--Concordia-St. Paul................. 77 79 156 +12 t 14 Flavin, David--Concordia-St. Paul................... 74 83 157 +13 t 14 Leintz, Aaron--Bemidji State........................ 76 81 157 +13 t 14 O'Keefe, Kowan--Minot State......................... 77 80 157 +13 t 14 Roedl, Michael--Minnesota Crookston................. 79 78 157 +13 t 18 Edstrom, Jason--Minnesota State..................... 80 78 158 +14 t 18 O'Keefe, Karson--Minot State........................ 81 77 158 +14 t 20 Oster, A.J.--Bemidji State.......................... 81 78 159 +15 t 20 Schmude, Tyler--Winona State........................ 78 81 159 +15 The 2013-14 NSIC Men's Golf Championship consisted of 72 holes, in which 36 were played Sept. 30 - Oct. 1 at Madden's Resort on Gull Lake in Brainerd, Minn. The final 36 holes were played April 11-12 at The Jewel in Lake City, Minn.