|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Bemidji State | 291 | 301 | 592 | +16 | |
| 2 | Concordia-St. Paul | 299 | 307 | 606 | +30 | |
| 3 | Winona State | 313 | 296 | 609 | +33 | |
| 4 | St. Cloud State University | 307 | 303 | 610 | +34 | |
| 5 | Lincoln University | 311 | 301 | 612 | +36 | |
| 6 | Minot State Men's Golf | 305 | 308 | 613 | +37 | |
| 7 | Minnesota State | 310 | 304 | 614 | +38 | |
| 8 | Missouri Southern | 315 | 301 | 616 | +40 | |
| 9 | Manitoba Bisons | 308 | 309 | 617 | +41 | |
| 10 | Minnesota Crookston | 313 | 307 | 620 | +44 | |
| 11 | St. Cloud State University | 315 | 307 | 622 | +46 | |
| 12 | Manitoba Bisons | 315 | 313 | 628 | +52 | |
| 13 | Missouri Western | 327 | 313 | 640 | +64 | |
| 14 | Concordia-St. Paul | 332 | 320 | 652 | +76 | |
| 15 | North Central (MN) | 343 | 332 | 675 | +99 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Benson, Andrew--Bemidji State | 73 | 72 | 145 | +1 | ||
| t | 2 | Pexa, Jack--St. Cloud State University | 71 | 75 | 146 | +2 | |
| t | 2 | Schmude, Tyler--Winona State | 74 | 72 | 146 | +2 | |
| t | 4 | Kowan O'Keefe--Minot State Men's Golf | 76 | 71 | 147 | +3 | |
| t | 4 | Wytinck, Josh--Manitoba Bisons | 75 | 72 | 147 | +3 | |
| t | 6 | Goeke, Nick--Lincoln University | 73 | 75 | 148 | +4 | |
| t | 6 | Hafdal, John--Bemidji State | 73 | 75 | 148 | +4 | |
| t | 6 | Lansford,Taylor--Missouri Southern | 74 | 74 | 148 | +4 | |
| t | 9 | Holmes, Devin--St. Cloud State University | 75 | 74 | 149 | +5 | |
| t | 9 | Muenzhuber, Corey--Minnesota State | 76 | 73 | 149 | +5 | |
| t | 11 | Becks, Josh--Bemidji State | 74 | 76 | 150 | +6 | |
| t | 11 | Petterson, Adam--Concordia-St. Paul | 76 | 74 | 150 | +6 | |
| t | 13 | Heppner, Seth--Minnesota Crookston | 74 | 77 | 151 | +7 | |
| t | 13 | Miller, Ross--Minnesota State | 78 | 73 | 151 | +7 | |
| t | 13 | Munroe, Daniel--Manitoba Bisons | 71 | 80 | 151 | +7 | |
| t | 13 | Oster, A.J.--Bemidji State | 71 | 80 | 151 | +7 | |
| t | 13 | Spier, Matt--Concordia-St. Paul | 73 | 78 | 151 | +7 | |
| t | 13 | Zeyen, Alex--Winona State | 77 | 74 | 151 | +7 | |
| t | 19 | Holm, Mitch--Winona State | 79 | 73 | 152 | +8 | |
| t | 19 | Lillevold, Brian--Lincoln University | 80 | 72 | 152 | +8 | |
| t | 19 | Mallow, Steven--Lincoln University | 77 | 75 | 152 | +8 | |
| t | 19 | Roscoe, Jesse--Minnesota Crookston | 79 | 73 | 152 | +8 | |
| t | 23 | Leintz, Aaron--Bemidji State | 75 | 0 | DNF | ||
| t | 23 | Emond, Garrett--Concordia-St. Paul | 77 | 76 | 153 | +9 | |
| t | 23 | Hutcheson,Ethan--Missouri Southern | 81 | 72 | 153 | +9 | |
| t | 23 | West, Charlie--St. Cloud State University | 77 | 76 | 153 | +9 | |
| t | 27 | Auman, Nick--Concordia-St. Paul | 76 | 79 | 155 | +11 | |
| t | 27 | Bible, Matt--St. Cloud State University | 79 | 76 | 155 | +11 | |
| t | 27 | Buerk,Ryan--Missouri Southern | 80 | 75 | 155 | +11 | |
| t | 27 | Cody Dueschscherer--Minot State Men's Golf | 77 | 78 | 155 | +11 | |
| t | 27 | Flavin, David--Concordia-St. Paul | 78 | 77 | 155 | +11 | |
| t | 32 | Edstrom, Jason--Minnesota State | 77 | 79 | 156 | +12 | |
| t | 32 | Hahne, Chase--St. Cloud State University | 82 | 74 | 156 | +12 | |
| t | 32 | Ngo, Noel--Manitoba Bisons | 77 | 79 | 156 | +12 | |
| t | 32 | Wiebe, Burke--Manitoba Bisons | 77 | 79 | 156 | +12 | |
| t | 36 | Dirr, Ryan--Manitoba Bisons | 80 | 77 | 157 | +13 | |
| t | 36 | Casey Gleich--Minot State Men's Golf | 79 | 78 | 157 | +13 | |
| t | 38 | Barnhart, Billy--St. Cloud State University | 77 | 81 | 158 | +14 | |
| t | 38 | Ellefsen, Andrew--Bemidji State | 77 | 81 | 158 | +14 | |
| t | 38 | Greenberg, Michael--Minnesota State | 79 | 79 | 158 | +14 | |
| t | 38 | Hanson, Wyatt--St. Cloud State University | 79 | 79 | 158 | +14 | |
| t | 38 | Nick Liebel--Minot State Men's Golf | 74 | 84 | 158 | +14 | |
| t | 38 | Lunda, Evan--Minnesota Crookston | 81 | 77 | 158 | +14 | |
| t | 38 | Lutz, Jordy--Manitoba Bisons | 78 | 80 | 158 | +14 | |
| t | 38 | Maiers, Chance--Concordia-St. Paul | 74 | 84 | 158 | +14 | |
| t | 38 | Massey, Andrew--St. Cloud State University | 82 | 76 | 158 | +14 | |
| t | 38 | Mazur, Scott--Manitoba Bisons | 79 | 79 | 158 | +14 | |
| t | 38 | Sheldon, Scott--Missouri Western | 81 | 77 | 158 | +14 | |
| t | 49 | Barnhart, Jack--St. Cloud State University | 81 | 78 | 159 | +15 | |
| t | 49 | Kelpin, Darren--Manitoba Bisons | 80 | 79 | 159 | +15 | |
| t | 49 | Koivisto, Tyler--St. Cloud State University | 80 | 79 | 159 | +15 | |
| t | 49 | McCarthy, Evan--Missouri Western | 81 | 78 | 159 | +15 | |
| t | 49 | Karson O'Keefe--Minot State Men's Golf | 78 | 81 | 159 | +15 | |
| t | 54 | Bollant, Luke--Winona State | 83 | 77 | 160 | +16 | |
| t | 54 | Boyechko, Charlie--Manitoba Bisons | 81 | 79 | 160 | +16 | |
| t | 54 | Kosmatka, Eric--Lincoln University | 81 | 79 | 160 | +16 | |
| t | 54 | Watts, Dylan--Missouri Western | 81 | 79 | 160 | +16 | |
| t | 58 | Gobin, Brodie--Manitoba Bisons | 84 | 77 | 161 | +17 | |
| t | 58 | Hernandez, Nick--Winona State | 78 | 83 | 161 | +17 | |
| t | 58 | Maier,Andrew--Missouri Southern | 80 | 81 | 161 | +17 | |
| t | 58 | Oberg, Michael--Minnesota State | 83 | 78 | 161 | +17 | |
| 62 | Black, Bennett--Minnesota State | 79 | 83 | 162 | +18 | ||
| t | 63 | Hawkins, Derek--Missouri Western | 84 | 79 | 163 | +19 | |
| t | 63 | Roedl, Michael--Minnesota Crookston | 79 | 84 | 163 | +19 | |
| t | 63 | Russell,Ryan--Missouri Southern | 83 | 80 | 163 | +19 | |
| t | 66 | Anderson, Trent--Concordia-St. Paul | 86 | 78 | 164 | +20 | |
| t | 66 | Brett Volker--North Central (MN) | 84 | 80 | 164 | +20 | |
| t | 68 | Carlson, Scott--Concordia-St. Paul | 84 | 81 | 165 | +21 | |
| t | 68 | McClure, Matt--Minnesota Crookston | 85 | 80 | 165 | +21 | |
| t | 70 | Queen, Dylan--Missouri Western | 82 | 84 | 166 | +22 | |
| t | 70 | Stieber, Brad--St. Cloud State University | 85 | 81 | 166 | +22 | |
| t | 72 | Shadreck Chiweshe--Minot State Men's Golf | 81 | 86 | 167 | +23 | |
| t | 72 | Lukas Olson--North Central (MN) | 91 | 76 | 167 | +23 | |
| t | 72 | Olsonoski, Jake--Winona State | 85 | 82 | 167 | +23 | |
| t | 72 | Radcliffe, Jordan--Minnesota Crookston | 83 | 84 | 167 | +23 | |
| t | 72 | Selle, Joe--Bemidji State | 80 | 87 | 167 | +23 | |
| 77 | Stone, Kyle--Lincoln University | 85 | 83 | 168 | +24 | ||
| 78 | Gast, Tyler--Missouri Western | 89 | 82 | 171 | +27 | ||
| 79 | Colin Blonski--North Central (MN) | 86 | 87 | 173 | +29 | ||
| 80 | Hagglund, Kyle--Concordia-St. Paul | 90 | 84 | 174 | +30 | ||
| 81 | Brown, Nathan--Bemidji State | 87 | 88 | 175 | +31 | ||
| 82 | Solman, Derek--Manitoba Bisons | 89 | 87 | 176 | +32 | ||
| t | 83 | Bjorgo, Matt--Minnesota Crookston | 94 | 83 | 177 | +33 | |
| t | 83 | Joshua Hostetler--North Central (MN) | 88 | 89 | 177 | +33 | |
| t | 83 | Connor Whitcomb--North Central (MN) | 85 | 92 | 177 | +33 | |
| 86 | Cymbaluk, Zach--Minnesota Crookston | 94 | 86 | 180 | +36 | ||
| 87 | Herwig, Ben--Concordia-St. Paul | 84 | 97 | 181 | +37 | ||
| 88 | Spencer Samson--Minot State Men's Golf | 89 | 96 | 185 | +41 | ||
|
Team-by-Team Results |
9/22-23/2013 -- SCSU Husky Classic
St. Cloud Country Club -- St. Cloud, MN
Par 72, 6676 yards -- 15 teams, 88 players
| Bemidji State | 291 | 301 | 592 | +16 | 1st |
| Benson, Andrew | 73 | 72 | 145 | +1 | 1st |
| Hafdal, John | 73 | 75 | 148 | +4 | t-6th |
| Becks, Josh | 74 | 76 | 150 | +6 | t-11th |
| Oster, A.J. | 71 | 80 | 151 | +7 | t-13th |
| Ellefsen, Andrew# | 77 | 81 | 158 | +14 | t-38th |
| Selle, Joe# | 80 | 87 | 167 | +23 | t-72nd |
| Brown, Nathan# | 87 | 88 | 175 | +31 | 81st |
| Leintz, Aaron | 75 | 0 | 75 |
| Concordia-St. Paul | 299 | 307 | 606 | +30 | 2nd |
| Petterson, Adam | 76 | 74 | 150 | +6 | t-11th |
| Spier, Matt | 73 | 78 | 151 | +7 | t-13th |
| Emond, Garrett | 77 | 76 | 153 | +9 | t-23rd |
| Auman, Nick | 76 | 79 | 155 | +11 | t-27th |
| Maiers, Chance | 74 | 84 | 158 | +14 | t-38th |
| Winona State | 313 | 296 | 609 | +33 | 3rd |
| Schmude, Tyler | 74 | 72 | 146 | +2 | t-2nd |
| Zeyen, Alex | 77 | 74 | 151 | +7 | t-13th |
| Holm, Mitch | 79 | 73 | 152 | +8 | t-19th |
| Bollant, Luke | 83 | 77 | 160 | +16 | t-54th |
| Hernandez, Nick# | 78 | 83 | 161 | +17 | t-58th |
| Olsonoski, Jake | 85 | 82 | 167 | +23 | t-72nd |
| St. Cloud State University | 307 | 303 | 610 | +34 | 4th |
| Pexa, Jack | 71 | 75 | 146 | +2 | t-2nd |
| Holmes, Devin | 75 | 74 | 149 | +5 | t-9th |
| Massey, Andrew | 82 | 76 | 158 | +14 | t-38th |
| Barnhart, Jack | 81 | 78 | 159 | +15 | t-49th |
| Koivisto, Tyler | 80 | 79 | 159 | +15 | t-49th |
| Lincoln University | 311 | 301 | 612 | +36 | 5th |
| Goeke, Nick | 73 | 75 | 148 | +4 | t-6th |
| Lillevold, Brian | 80 | 72 | 152 | +8 | t-19th |
| Mallow, Steven | 77 | 75 | 152 | +8 | t-19th |
| Kosmatka, Eric | 81 | 79 | 160 | +16 | t-54th |
| Stone, Kyle | 85 | 83 | 168 | +24 | 77th |
| Minot State Men's Golf | 305 | 308 | 613 | +37 | 6th |
| Kowan O'Keefe | 76 | 71 | 147 | +3 | t-4th |
| Cody Dueschscherer | 77 | 78 | 155 | +11 | t-27th |
| Casey Gleich | 79 | 78 | 157 | +13 | t-36th |
| Nick Liebel | 74 | 84 | 158 | +14 | t-38th |
| Karson O'Keefe | 78 | 81 | 159 | +15 | t-49th |
| Shadreck Chiweshe# | 81 | 86 | 167 | +23 | t-72nd |
| Spencer Samson# | 89 | 96 | 185 | +41 | 88th |
| Minnesota State | 310 | 304 | 614 | +38 | 7th |
| Muenzhuber, Corey | 76 | 73 | 149 | +5 | t-9th |
| Miller, Ross | 78 | 73 | 151 | +7 | t-13th |
| Edstrom, Jason | 77 | 79 | 156 | +12 | t-32nd |
| Greenberg, Michael | 79 | 79 | 158 | +14 | t-38th |
| Oberg, Michael# | 83 | 78 | 161 | +17 | t-58th |
| Black, Bennett | 79 | 83 | 162 | +18 | 62nd |
| Missouri Southern | 315 | 301 | 616 | +40 | 8th |
| Lansford,Taylor | 74 | 74 | 148 | +4 | t-6th |
| Hutcheson,Ethan | 81 | 72 | 153 | +9 | t-23rd |
| Buerk,Ryan | 80 | 75 | 155 | +11 | t-27th |
| Maier,Andrew | 80 | 81 | 161 | +17 | t-58th |
| Russell,Ryan | 83 | 80 | 163 | +19 | t-63rd |
| Manitoba Bisons | 308 | 309 | 617 | +41 | 9th |
| Wytinck, Josh | 75 | 72 | 147 | +3 | t-4th |
| Ngo, Noel | 77 | 79 | 156 | +12 | t-32nd |
| Wiebe, Burke | 77 | 79 | 156 | +12 | t-32nd |
| Mazur, Scott | 79 | 79 | 158 | +14 | t-38th |
| Boyechko, Charlie | 81 | 79 | 160 | +16 | t-54th |
| Minnesota Crookston | 313 | 307 | 620 | +44 | 10th |
| Heppner, Seth | 74 | 77 | 151 | +7 | t-13th |
| Roscoe, Jesse | 79 | 73 | 152 | +8 | t-19th |
| Lunda, Evan | 81 | 77 | 158 | +14 | t-38th |
| Roedl, Michael | 79 | 84 | 163 | +19 | t-63rd |
| McClure, Matt | 85 | 80 | 165 | +21 | t-68th |
| Radcliffe, Jordan# | 83 | 84 | 167 | +23 | t-72nd |
| Bjorgo, Matt# | 94 | 83 | 177 | +33 | t-83rd |
| Cymbaluk, Zach# | 94 | 86 | 180 | +36 | 86th |
| St. Cloud State University | 315 | 307 | 622 | +46 | 11th |
| West, Charlie | 77 | 76 | 153 | +9 | t-23rd |
| Bible, Matt | 79 | 76 | 155 | +11 | t-27th |
| Hahne, Chase | 82 | 74 | 156 | +12 | t-32nd |
| Barnhart, Billy | 77 | 81 | 158 | +14 | t-38th |
| Hanson, Wyatt# | 79 | 79 | 158 | +14 | t-38th |
| Stieber, Brad | 85 | 81 | 166 | +22 | t-70th |
| Manitoba Bisons | 315 | 313 | 628 | +52 | 12th |
| Munroe, Daniel | 71 | 80 | 151 | +7 | t-13th |
| Dirr, Ryan | 80 | 77 | 157 | +13 | t-36th |
| Lutz, Jordy# | 78 | 80 | 158 | +14 | t-38th |
| Kelpin, Darren | 80 | 79 | 159 | +15 | t-49th |
| Gobin, Brodie | 84 | 77 | 161 | +17 | t-58th |
| Solman, Derek | 89 | 87 | 176 | +32 | 82nd |
| Missouri Western | 327 | 313 | 640 | +64 | 13th |
| Sheldon, Scott | 81 | 77 | 158 | +14 | t-38th |
| McCarthy, Evan | 81 | 78 | 159 | +15 | t-49th |
| Watts, Dylan | 81 | 79 | 160 | +16 | t-54th |
| Hawkins, Derek | 84 | 79 | 163 | +19 | t-63rd |
| Queen, Dylan# | 82 | 84 | 166 | +22 | t-70th |
| Gast, Tyler | 89 | 82 | 171 | +27 | 78th |
| Concordia-St. Paul | 332 | 320 | 652 | +76 | 14th |
| Flavin, David | 78 | 77 | 155 | +11 | t-27th |
| Anderson, Trent | 86 | 78 | 164 | +20 | t-66th |
| Carlson, Scott | 84 | 81 | 165 | +21 | t-68th |
| Hagglund, Kyle | 90 | 84 | 174 | +30 | 80th |
| Herwig, Ben | 84 | 97 | 181 | +37 | 87th |
| North Central (MN) | 343 | 332 | 675 | +99 | 15th |
| Brett Volker | 84 | 80 | 164 | +20 | t-66th |
| Lukas Olson | 91 | 76 | 167 | +23 | t-72nd |
| Colin Blonski | 86 | 87 | 173 | +29 | 79th |
| Joshua Hostetler | 88 | 89 | 177 | +33 | t-83rd |
| Connor Whitcomb | 85 | 92 | 177 | +33 | t-83rd |
# Indicates individual player
|
AP-Style Tournament Results |
SCSU Husky Classic St. Cloud Country Club St. Cloud, MN Dates: 9/22-23/2013 Par 72, 6676 yards Fin. Top 20 teams Scores Total Par 1 Bemidji State.................. 291 301 592 +16 2 Concordia-St. Paul............. 299 307 606 +30 3 Winona State................... 313 296 609 +33 4 St. Cloud State University..... 307 303 610 +34 5 Lincoln University............. 311 301 612 +36 6 Minot State Men's Golf......... 305 308 613 +37 7 Minnesota State................ 310 304 614 +38 8 Missouri Southern.............. 315 301 616 +40 9 Manitoba Bisons................ 308 309 617 +41 10 Minnesota Crookston............ 313 307 620 +44 11 St. Cloud State University..... 315 307 622 +46 12 Manitoba Bisons................ 315 313 628 +52 13 Missouri Western............... 327 313 640 +64 14 Concordia-St. Paul............. 332 320 652 +76 15 North Central (MN)............. 343 332 675 +99 Fin. Top 20 Players Scores Total Par 1 Benson, Andrew--Bemidji State....................... 73 72 145 +1 t 2 Pexa, Jack--St. Cloud State University.............. 71 75 146 +2 t 2 Schmude, Tyler--Winona State........................ 74 72 146 +2 t 4 Kowan O'Keefe--Minot State Men's Golf............... 76 71 147 +3 t 4 Wytinck, Josh--Manitoba Bisons...................... 75 72 147 +3 t 6 Goeke, Nick--Lincoln University..................... 73 75 148 +4 t 6 Hafdal, John--Bemidji State......................... 73 75 148 +4 t 6 Lansford,Taylor--Missouri Southern.................. 74 74 148 +4 t 9 Holmes, Devin--St. Cloud State University........... 75 74 149 +5 t 9 Muenzhuber, Corey--Minnesota State.................. 76 73 149 +5 t 11 Becks, Josh--Bemidji State.......................... 74 76 150 +6 t 11 Petterson, Adam--Concordia-St. Paul................. 76 74 150 +6 t 13 Heppner, Seth--Minnesota Crookston.................. 74 77 151 +7 t 13 Miller, Ross--Minnesota State....................... 78 73 151 +7 t 13 Munroe, Daniel--Manitoba Bisons..................... 71 80 151 +7 t 13 Oster, A.J.--Bemidji State.......................... 71 80 151 +7 t 13 Spier, Matt--Concordia-St. Paul..................... 73 78 151 +7 t 13 Zeyen, Alex--Winona State........................... 77 74 151 +7 t 19 Holm, Mitch--Winona State........................... 79 73 152 +8 t 19 Lillevold, Brian--Lincoln University................ 80 72 152 +8 t 19 Mallow, Steven--Lincoln University.................. 77 75 152 +8 t 19 Roscoe, Jesse--Minnesota Crookston.................. 79 73 152 +8