2013-14 St. Cloud State Golf
5/05-07, 2014 -- NCAA DII Midwest/Central Region

5/05-07, 2014 -- NCAA DII Midwest/Central Region
Fox Run Golf Club -- Eureka, Mo.
Par 72, 7120 yards -- 0 teams, 0 players

St. Cloud State University   315 306 302   923    +59   t-15th
Holmes, Devin   80 76 73   229    +13   t-37th
Koivisto, Tyler   77 76 78   231    +15   t-53rd
Bible, Matt   78 80 75   233    +17   t-64th
West, Charlie   80 75 79   234    +18   t-69th
Hahne, Chase   81 79 76   236    +20   t-79th

# Indicates individual player