|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | St. Cloud State University | 296 | 303 | 291 | 890 | +26 | |
| t | 2 | Concordia-St. Paul | 305 | 319 | 296 | 920 | +56 |
| t | 2 | Minnesota State | 309 | 305 | 306 | 920 | +56 |
| 4 | Winona State | 318 | 311 | 305 | 934 | +70 | |
| 5 | Minnesota Crookston | 314 | 317 | 307 | 938 | +74 | |
| 6 | Augustana | 327 | 316 | 299 | 942 | +78 | |
| 7 | Minot State | 323 | 320 | 301 | 944 | +80 | |
| 8 | Bemidji State | 314 | 329 | 304 | 947 | +83 | |
| 9 | Upper Iowa | 329 | 317 | 319 | 965 | +101 | |
| 10 | Sioux Falls | 338 | 325 | 305 | 968 | +104 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||||
| 1 | Koivisto, Tyler--St. Cloud State University | 73 | 73 | 73 | 219 | +3 | ||
| 2 | Miller, Ross--Minnesota State | 76 | 70 | 76 | 222 | +6 | ||
| t | 3 | Holmes, Devin--St. Cloud State University | 74 | 76 | 73 | 223 | +7 | |
| t | 3 | West, Charlie--St. Cloud State University | 76 | 75 | 72 | 223 | +7 | |
| t | 5 | O'Keefe, Kowan--Minot State | 77 | 80 | 71 | 228 | +12 | |
| t | 5 | Petterson, Adam--Concordia-St. Paul | 77 | 79 | 72 | 228 | +12 | |
| t | 7 | McClure, Matt--Minnesota Crookston | 73 | 79 | 77 | 229 | +13 | |
| t | 7 | Olsonoski, Jake--Winona State | 76 | 77 | 76 | 229 | +13 | |
| 9 | Leintz, Aaron--Bemidji State | 76 | 81 | 73 | 230 | +14 | ||
| 10 | Kopplin, Clay--Augustana | 79 | 77 | 76 | 232 | +16 | ||
| 11 | Schmude, Tyler--Winona State | 78 | 81 | 74 | 233 | +17 | ||
| 12 | Loughren, Brady--Upper Iowa | 81 | 75 | 78 | 234 | +18 | ||
| t | 13 | Holm, Mitch--Winona State | 78 | 73 | 84 | 235 | +19 | |
| t | 13 | Roscoe, Jesse--Minnesota Crookston | 85 | 79 | 71 | 235 | +19 | |
| t | 15 | Flavin, David--Concordia-St. Paul | 74 | 83 | 79 | 236 | +20 | |
| t | 15 | Gleich, Casey--Minot State | 81 | 80 | 75 | 236 | +20 | |
| t | 17 | Benson, Andrew--Bemidji State | 85 | 79 | 73 | 237 | +21 | |
| t | 17 | Dillon, Derek--Sioux Falls | 86 | 76 | 75 | 237 | +21 | |
| t | 17 | O'Keefe, Karson--Minot State | 81 | 77 | 79 | 237 | +21 | |
| t | 20 | Black, Bennett--Minnesota State | 79 | 82 | 77 | 238 | +22 | |
| t | 20 | Oster, A.J.--Bemidji State | 81 | 78 | 79 | 238 | +22 | |
| t | 20 | Trautman, Drew--Augustana | 84 | 78 | 76 | 238 | +22 | |
| t | 23 | Emond, Garrett--Concordia-St. Paul | 85 | 80 | 74 | 239 | +23 | |
| t | 23 | Roedl, Michael--Minnesota Crookston | 79 | 78 | 82 | 239 | +23 | |
| t | 25 | Auman, Nick--Concordia-St. Paul | 79 | 88 | 74 | 241 | +25 | |
| t | 25 | Heppner, Seth--Minnesota Crookston | 79 | 81 | 81 | 241 | +25 | |
| 27 | Zeyen, Alex--Winona State | 86 | 82 | 74 | 242 | +26 | ||
| 28 | Dueschscherer, Cody--Minot State | 84 | 83 | 76 | 243 | +27 | ||
| 29 | Archer, Christian--Upper Iowa | 87 | 80 | 78 | 245 | +29 | ||
| t | 30 | Grothe, John--Augustana | 85 | 87 | 74 | 246 | +30 | |
| t | 30 | Nelson, Andrew--Sioux Falls | 82 | 84 | 80 | 246 | +30 | |
| t | 32 | Cooksley, Curtis--Upper Iowa | 84 | 82 | 81 | 247 | +31 | |
| t | 32 | Van't Hul, Jon--Sioux Falls | 90 | 81 | 76 | 247 | +31 | |
| t | 34 | Atkins, Josh--Sioux Falls | 80 | 84 | 84 | 248 | +32 | |
| t | 34 | Bollant, Luke--Winona State | 87 | 80 | 81 | 248 | +32 | |
| 36 | Voigts, Hunter--Upper Iowa | 81 | 86 | 84 | 251 | +35 | ||
| 37 | Liebel, Nick--Minot State | 87 | 86 | 80 | 253 | +37 | ||
| Bible, Matt--St. Cloud State University | dnc | dnc | 73 | DNF | ||||
| Hahne, Chase--St. Cloud State University | dnc | dnc | 73 | DNF | ||||
| Hammer, Collin--Augustana | dnc | dnc | 73 | DNF | ||||
| Eich, Talon--Sioux Falls | dnc | dnc | 74 | DNF | ||||
| Pexa, Jack--St. Cloud State University | 75 | dq | dnc | DNF | ||||
| Fritz, Nick--Minnesota State | dnc | dnc | 76 | DNF | ||||
| Kopplin, Kyle--Augustana | dnc | dnc | 76 | DNF | ||||
| Maiers, Chance--Concordia-St. Paul | dnc | dnc | 76 | DNF | ||||
| Anderson, Casey--Minnesota State | dnc | dnc | 77 | DNF | ||||
| Greenberg, Michael--Minnesota State | dnc | dnc | 78 | DNF | ||||
| Radcliffe, Jordan--Minnesota Crookston | dnc | dnc | 78 | DNF | ||||
| Ellefsen, Andrew--Bemidji State | dnc | dnc | 79 | DNF | ||||
| Selle, Joe--Bemidji State | dnc | dnc | 79 | DNF | ||||
| Tranbarger, Alex--Upper Iowa | dnc | dnc | 82 | DNF | ||||
| Muenzhuber, Corey--Minnesota State | 74 | 76 | dnc | DNF | ||||
| Spier, Matt--Concordia-St. Paul | 75 | 77 | dnc | DNF | ||||
| Massey, Andrew--St. Cloud State University | 74 | 79 | dnc | DNF | ||||
| Edstrom, Jason--Minnesota State | 80 | 78 | dnc | DNF | ||||
| Jensvold, Tyler--Augustana | 83 | 79 | dnc | DNF | ||||
| Haukom, CJ--Augustana | 81 | 82 | dnc | DNF | ||||
| Kraft, Rob--Minnesota State | 82 | 81 | dnc | DNF | ||||
| Vinger, Landon--Upper Iowa | 83 | 80 | dnc | DNF | ||||
| Hafdal, John--Bemidji State | 78 | 91 | dnc | DNF | ||||
| Becks, Josh--Bemidji State | 79 | 91 | dnc | DNF | ||||
| Lunda, Evan--Minnesota Crookston | 83 | 87 | dnc | DNF | ||||
| Loosbrock, Ben--Sioux Falls | 98 | 88 | dnc | DNF | ||||
The 2013-14 NSIC Men's Golf Championship consisted of 72 holes, in which 36 were
played Sept. 30 - Oct. 1 at Madden's Resort on Gull Lake in Brainerd, Minn.
The final 36 holes were played April 12-13 at Tiburon Golf Course in Omaha, Neb.
***Round Four was canceled due to poor weather.
|
Team-by-Team Results |
9/30-10/1 4/12-13 -- 2013-14 NSIC Men's Golf Championship
The Classic at Maddens -- Brainerd, Minn. / Omaha, Neb.
Par 72, 6642 yards -- 10 teams, 63 players
| St. Cloud State University | 296 | 303 | 291 | 890 | +26 | 1st |
| Koivisto, Tyler | 73 | 73 | 73 | 219 | +3 | 1st |
| Holmes, Devin | 74 | 76 | 73 | 223 | +7 | t-3rd |
| West, Charlie | 76 | 75 | 72 | 223 | +7 | t-3rd |
| Massey, Andrew | 74 | 79 | dnc | 153 | ||
| Bible, Matt | dnc | dnc | 73 | 73 | ||
| Hahne, Chase | dnc | dnc | 73 | 73 | ||
| Pexa, Jack | 75 | dq | dnc | 75 |
| Concordia-St. Paul | 305 | 319 | 296 | 920 | +56 | t-2nd |
| Petterson, Adam | 77 | 79 | 72 | 228 | +12 | t-5th |
| Flavin, David | 74 | 83 | 79 | 236 | +20 | t-15th |
| Emond, Garrett | 85 | 80 | 74 | 239 | +23 | t-23rd |
| Auman, Nick | 79 | 88 | 74 | 241 | +25 | t-25th |
| Spier, Matt | 75 | 77 | dnc | 152 | ||
| Maiers, Chance | dnc | dnc | 76 | 76 |
| Minnesota State | 309 | 305 | 306 | 920 | +56 | t-2nd |
| Miller, Ross | 76 | 70 | 76 | 222 | +6 | 2nd |
| Black, Bennett | 79 | 82 | 77 | 238 | +22 | t-20th |
| Muenzhuber, Corey | 74 | 76 | dnc | 150 | ||
| Edstrom, Jason | 80 | 78 | dnc | 158 | ||
| Kraft, Rob | 82 | 81 | dnc | 163 | ||
| Fritz, Nick | dnc | dnc | 76 | 76 | ||
| Anderson, Casey | dnc | dnc | 77 | 77 | ||
| Greenberg, Michael | dnc | dnc | 78 | 78 |
| Winona State | 318 | 311 | 305 | 934 | +70 | 4th |
| Olsonoski, Jake | 76 | 77 | 76 | 229 | +13 | t-7th |
| Schmude, Tyler | 78 | 81 | 74 | 233 | +17 | 11th |
| Holm, Mitch | 78 | 73 | 84 | 235 | +19 | t-13th |
| Zeyen, Alex | 86 | 82 | 74 | 242 | +26 | 27th |
| Bollant, Luke | 87 | 80 | 81 | 248 | +32 | t-34th |
| Minnesota Crookston | 314 | 317 | 307 | 938 | +74 | 5th |
| McClure, Matt | 73 | 79 | 77 | 229 | +13 | t-7th |
| Roscoe, Jesse | 85 | 79 | 71 | 235 | +19 | t-13th |
| Roedl, Michael | 79 | 78 | 82 | 239 | +23 | t-23rd |
| Heppner, Seth | 79 | 81 | 81 | 241 | +25 | t-25th |
| Lunda, Evan | 83 | 87 | dnc | 170 | ||
| Radcliffe, Jordan | dnc | dnc | 78 | 78 |
| Augustana | 327 | 316 | 299 | 942 | +78 | 6th |
| Kopplin, Clay | 79 | 77 | 76 | 232 | +16 | 10th |
| Trautman, Drew | 84 | 78 | 76 | 238 | +22 | t-20th |
| Grothe, John | 85 | 87 | 74 | 246 | +30 | t-30th |
| Jensvold, Tyler | 83 | 79 | dnc | 162 | ||
| Haukom, CJ | 81 | 82 | dnc | 163 | ||
| Hammer, Collin | dnc | dnc | 73 | 73 | ||
| Kopplin, Kyle | dnc | dnc | 76 | 76 |
| Minot State | 323 | 320 | 301 | 944 | +80 | 7th |
| O'Keefe, Kowan | 77 | 80 | 71 | 228 | +12 | t-5th |
| Gleich, Casey | 81 | 80 | 75 | 236 | +20 | t-15th |
| O'Keefe, Karson | 81 | 77 | 79 | 237 | +21 | t-17th |
| Dueschscherer, Cody | 84 | 83 | 76 | 243 | +27 | 28th |
| Liebel, Nick | 87 | 86 | 80 | 253 | +37 | 37th |
| Bemidji State | 314 | 329 | 304 | 947 | +83 | 8th |
| Leintz, Aaron | 76 | 81 | 73 | 230 | +14 | 9th |
| Benson, Andrew | 85 | 79 | 73 | 237 | +21 | t-17th |
| Oster, A.J. | 81 | 78 | 79 | 238 | +22 | t-20th |
| Hafdal, John | 78 | 91 | dnc | 169 | ||
| Becks, Josh | 79 | 91 | dnc | 170 | ||
| Ellefsen, Andrew | dnc | dnc | 79 | 79 | ||
| Selle, Joe | dnc | dnc | 79 | 79 |
| Upper Iowa | 329 | 317 | 319 | 965 | +101 | 9th |
| Loughren, Brady | 81 | 75 | 78 | 234 | +18 | 12th |
| Archer, Christian | 87 | 80 | 78 | 245 | +29 | 29th |
| Cooksley, Curtis | 84 | 82 | 81 | 247 | +31 | t-32nd |
| Voigts, Hunter | 81 | 86 | 84 | 251 | +35 | 36th |
| Vinger, Landon | 83 | 80 | dnc | 163 | ||
| Tranbarger, Alex | dnc | dnc | 82 | 82 |
| Sioux Falls | 338 | 325 | 305 | 968 | +104 | 10th |
| Dillon, Derek | 86 | 76 | 75 | 237 | +21 | t-17th |
| Nelson, Andrew | 82 | 84 | 80 | 246 | +30 | t-30th |
| Van't Hul, Jon | 90 | 81 | 76 | 247 | +31 | t-32nd |
| Atkins, Josh | 80 | 84 | 84 | 248 | +32 | t-34th |
| Loosbrock, Ben | 98 | 88 | dnc | 186 | ||
| Eich, Talon | dnc | dnc | 74 | 74 |
# Indicates individual player
|
AP-Style Tournament Results |
2013-14 NSIC Men's Golf Championship The Classic at Maddens Brainerd, Minn. / Omaha, Neb. Dates: 9/30-10/1 4/12-13 Par: 72 72 72 Yards: 6642 6642 7005 Fin. Top 20 teams Scores Total Par 1 St. Cloud State University..... 296 303 291 890 +26 t 2 Concordia-St. Paul............. 305 319 296 920 +56 t 2 Minnesota State................ 309 305 306 920 +56 4 Winona State................... 318 311 305 934 +70 5 Minnesota Crookston............ 314 317 307 938 +74 6 Augustana...................... 327 316 299 942 +78 7 Minot State.................... 323 320 301 944 +80 8 Bemidji State.................. 314 329 304 947 +83 9 Upper Iowa..................... 329 317 319 965 +101 10 Sioux Falls.................... 338 325 305 968 +104 Fin. Top 20 Players Scores Total Par 1 Koivisto, Tyler--St. Cloud State University......... 73 73 73 219 +3 2 Miller, Ross--Minnesota State....................... 76 70 76 222 +6 t 3 Holmes, Devin--St. Cloud State University........... 74 76 73 223 +7 t 3 West, Charlie--St. Cloud State University........... 76 75 72 223 +7 t 5 O'Keefe, Kowan--Minot State......................... 77 80 71 228 +12 t 5 Petterson, Adam--Concordia-St. Paul................. 77 79 72 228 +12 t 7 McClure, Matt--Minnesota Crookston.................. 73 79 77 229 +13 t 7 Olsonoski, Jake--Winona State....................... 76 77 76 229 +13 9 Leintz, Aaron--Bemidji State........................ 76 81 73 230 +14 10 Kopplin, Clay--Augustana............................ 79 77 76 232 +16 11 Schmude, Tyler--Winona State........................ 78 81 74 233 +17 12 Loughren, Brady--Upper Iowa......................... 81 75 78 234 +18 t 13 Holm, Mitch--Winona State........................... 78 73 84 235 +19 t 13 Roscoe, Jesse--Minnesota Crookston.................. 85 79 71 235 +19 t 15 Flavin, David--Concordia-St. Paul................... 74 83 79 236 +20 t 15 Gleich, Casey--Minot State.......................... 81 80 75 236 +20 t 17 Benson, Andrew--Bemidji State....................... 85 79 73 237 +21 t 17 Dillon, Derek--Sioux Falls.......................... 86 76 75 237 +21 t 17 O'Keefe, Karson--Minot State........................ 81 77 79 237 +21 t 20 Black, Bennett--Minnesota State..................... 79 82 77 238 +22 t 20 Oster, A.J.--Bemidji State.......................... 81 78 79 238 +22 t 20 Trautman, Drew--Augustana........................... 84 78 76 238 +22 The 2013-14 NSIC Men's Golf Championship consisted of 72 holes, in which 36 were played Sept. 30 - Oct. 1 at Madden's Resort on Gull Lake in Brainerd, Minn. The final 36 holes were played April 12-13 at Tiburon Golf Course in Omaha, Neb. ***Round Four was canceled due to poor weather.