|
Bill Barnhart |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2013 Saint John's/St. Cloud State Dual | 4/26/2013 | 1 | 78 | +6 | t-19th/21 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 78-84=162 | +20 | t-63rd/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 78 | +7 | t-49th/75 |
| SEASON TOTALS | 4 | 318 Avg. 79.5 | +8 | - | |
|
Barnhart, Billy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BSU Invitational | 9/9-10/2012 | 2 | 79-80=159 | +15 | t-34th/75 |
| Concordia University Invitational | 9/16-17/2012 | 2 | 82-80=162 | +18 | t-45th/61 |
| Husky Classic | 9/23-24/2012 | 2 | 79-75=154 | +10 | t-33rd/92 |
| First Federal Bank Invite | 4/8-4/9, 2013 | 2 | 79-87=166 | +24 | t-50th/0 |
| SEASON TOTALS | 9 | 717 Avg. 79.7 | +8 | - | |
|
Bible, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Husky Classic | 9/23-24/2012 | 2 | 82-73=155 | +11 | t-45th/92 |
| WSU Warrior Open | 4/20/2013 | 1 | 72 | +1 | t-7th/31 |
| 2013 Saint John's/St. Cloud State Dual | 4/26/2013 | 1 | 73 | +1 | t-10th/21 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 79-75=154 | +12 | t-33rd/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 77 | +6 | t-44th/75 |
| SEASON TOTALS | 7 | 531 Avg. 75.9 | +4 | - | |
|
Brunelle, Dakotah |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Husky Classic | 9/23-24/2012 | 2 | 92-75=167 | +23 | t-79th/92 |
| SEASON TOTALS | 2 | 167 Avg. 83.5 | +12 | - | |
|
Diekman, Gordy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BSU Invitational | 9/9-10/2012 | 2 | 83-76=159 | +15 | t-34th/75 |
| Concordia University Invitational | 9/16-17/2012 | 2 | 78-84=162 | +18 | t-45th/61 |
| Husky Classic | 9/23-24/2012 | 2 | 76-77=153 | +9 | t-30th/92 |
| NSIC Men's Fall Championship | 10/8-9/12 4/13-14/13 | 4 | 76-80-77-79=312 | +24 | 7th/68 |
| First Federal Bank Invite | 4/8-4/9, 2013 | 2 | 81-83=164 | +22 | 48th/0 |
| WSU Warrior Open | 4/20/2013 | 1 | 76 | +5 | t-23rd/31 |
| 2013 Saint John's/St. Cloud State Dual | 4/26/2013 | 1 | 77 | +5 | t-15th/21 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 79-72=151 | +9 | t-17th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 75 | +4 | t-25th/75 |
| 2013 NCAA Central/Midwest Super Regional | May 6-8, 2013 | 3 | 75-79-73=227 | +11 | t-62nd/108 |
| SEASON TOTALS | 21 | 1632 Avg. 77.7 | +6 | - | |
|
Hahne, Chase |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BSU Invitational | 9/9-10/2012 | 2 | 81-79=160 | +16 | t-39th/75 |
| Husky Classic | 9/23-24/2012 | 2 | 72-75=147 | +3 | t-6th/92 |
| NSIC Men's Fall Championship | 10/8-9/12 4/13-14/13 | 4 | 80-85-73-80=318 | +30 | t-13th/68 |
| First Federal Bank Invite | 4/8-4/9, 2013 | 2 | 76-78=154 | +12 | t-29th/0 |
| WSU Warrior Open | 4/20/2013 | 1 | 75 | +4 | t-18th/31 |
| 2013 Saint John's/St. Cloud State Dual | 4/26/2013 | 1 | 71 | -1 | t-4th/21 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 71-71=142 | E | 4th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 75 | +4 | t-25th/75 |
| 2013 NCAA Central/Midwest Super Regional | May 6-8, 2013 | 3 | 76-74-75=225 | +9 | t-52nd/108 |
| SEASON TOTALS | 19 | 1445 Avg. 76.1 | +4 | - | |
|
Holmes, Devin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BSU Invitational | 9/9-10/2012 | 2 | 78-75=153 | +9 | t-17th/75 |
| Concordia University Invitational | 9/16-17/2012 | 2 | 79-71=150 | +6 | t-6th/61 |
| Husky Classic | 9/23-24/2012 | 2 | 69-75=144 | E | t-1st/92 |
| NSIC Men's Fall Championship | 10/8-9/12 4/13-14/13 | 4 | 80-76-78-82=316 | +28 | t-9th/68 |
| First Federal Bank Invite | 4/8-4/9, 2013 | 2 | 72-75=147 | +5 | t-7th/0 |
| 2013 Saint John's/St. Cloud State Dual | 4/26/2013 | 1 | 70 | -2 | t-2nd/21 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 75-68=143 | +1 | t-5th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 75 | +4 | t-25th/75 |
| 2013 NCAA Central/Midwest Super Regional | May 6-8, 2013 | 3 | 77-79-76=232 | +16 | t-90th/108 |
| SEASON TOTALS | 20 | 1502 Avg. 75.1 | +3 | - | |
|
Koivisto, Tyler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BSU Invitational | 9/9-10/2012 | 2 | 76-75=151 | +7 | t-9th/75 |
| Concordia University Invitational | 9/16-17/2012 | 2 | 75-81=156 | +12 | t-31st/61 |
| Husky Classic | 9/23-24/2012 | 2 | 72-79=151 | +7 | t-19th/92 |
| NSIC Men's Fall Championship | 10/8-9/12 4/13-14/13 | 4 | 79-76-77-75=307 | +19 | 2nd/68 |
| First Federal Bank Invite | 4/8-4/9, 2013 | 2 | 71-71=142 | E | 1st/0 |
| WSU Warrior Open | 4/20/2013 | 1 | 69 | -2 | 1st/31 |
| 2013 Saint John's/St. Cloud State Dual | 4/26/2013 | 1 | 71 | -1 | t-4th/21 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 72-73=145 | +3 | t-7th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 75 | +4 | t-25th/75 |
| 2013 NCAA Central/Midwest Super Regional | May 6-8, 2013 | 3 | 72-78-81=231 | +15 | t-82nd/108 |
| SEASON TOTALS | 21 | 1574 Avg. 75.0 | +3 | - | |
|
Massey, Andrew |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BSU Invitational | 9/9-10/2012 | 2 | 83-80=163 | +19 | t-48th/75 |
| Husky Classic | 9/23-24/2012 | 2 | 80-82=162 | +18 | t-70th/92 |
| WSU Warrior Open | 4/20/2013 | 1 | 75 | +4 | t-18th/31 |
| SEASON TOTALS | 5 | 400 Avg. 80.0 | +8 | - | |
|
Drew Massey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2013 Saint John's/St. Cloud State Dual | 4/26/2013 | 1 | 76 | +4 | t-13th/21 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 75-81=156 | +14 | t-40th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 79 | +8 | t-53rd/75 |
| SEASON TOTALS | 4 | 311 Avg. 77.8 | +7 | - | |
|
Pollnow, Brennan (dnc) |
|
Stieber, Brad |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Husky Classic | 9/23-24/2012 | 2 | 83-83=166 | +22 | t-77th/92 |
| WSU Warrior Open | 4/20/2013 | 1 | 73 | +2 | t-9th/31 |
| 2013 Saint John's/St. Cloud State Dual | 4/26/2013 | 1 | 75 | +3 | 12th/21 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 86-79=165 | +23 | t-70th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 84 | +13 | t-71st/75 |
| SEASON TOTALS | 7 | 563 Avg. 80.4 | +9 | - | |
|
Wengler, CJ |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Husky Classic | 9/23-24/2012 | 2 | 77-82=159 | +15 | t-62nd/92 |
| SEASON TOTALS | 2 | 159 Avg. 79.5 | +8 | - | |
|
West, Charlie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BSU Invitational | 9/9-10/2012 | 2 | 76-77=153 | +9 | t-17th/75 |
| Concordia University Invitational | 9/16-17/2012 | 2 | 77-76=153 | +9 | t-15th/61 |
| Husky Classic | 9/23-24/2012 | 2 | 75-75=150 | +6 | t-14th/92 |
| NSIC Men's Fall Championship | 10/8-9/12 4/13-14/13 | 4 | 72-86-72-79=309 | +21 | t-3rd/68 |
| First Federal Bank Invite | 4/8-4/9, 2013 | 2 | 74-76=150 | +8 | t-14th/0 |
| WSU Warrior Open | 4/20/2013 | 1 | 76 | +5 | t-23rd/31 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 74 | +3 | t-19th/75 |
| 2013 NCAA Central/Midwest Super Regional | May 6-8, 2013 | 3 | 78-79-72=229 | +13 | t-75th/108 |
| SEASON TOTALS | 18 | 1370 Avg. 76.1 | +4 | - | |