SCSU Men's Hockey

Career History


 

 Individual Career History 

 
Brand, Chase
Brodzinski, Easton
Bushy, Brendan
Castor, Jaxon
Donohue, Seamus
Fitzgerald, Kevin
Hentges, Sam
Hrenak, David
Jaycox, Luke
Krannila, Jami
Kupka, Kyler
Lamoreaux, Joey
Luedtke, Josh
Meier, Spencer
Miettinen, Veeti
Miller, Micah
Molenaar, Joe
Okabe, Zach
Peart, Jack
Perbix, Nick
Rocco, Thomas
Salquist, Mason
Spellacy, Aidan
Trejbal, Ondrej
Walker, Nolan
Ziemer, Brady




Brand, Chase

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019-20............. 31 5 7 12 26 .192 8-27 -2 1 0 1
2020-21............. 26 4 4 8 18 .222 5-21 +6 0 1 1
2021-22............. 36 2 5 7 28 .071 2-4 -5 1 1 0
TOTAL............... 93 11 16 27 72 .153 15-52 -1 2 2 2
 
CAREER ALL-TIME RANKINGS:
Short-handed goals: t-33rd (2)

SINGLE-SEASON RANKINGS:
Short-handed goals: t-51st (1 in 2021-22)
Short-handed goals: t-51st (1 in 2020-21)




Brodzinski, Easton

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2017-18............. 38 14 10 24 80 .175 7-17 +5 5 0 5
2018-19............. 39 16 13 29 112 .143 13-26 +11 7 0 4
2019-20............. 34 12 15 27 110 .109 13-37 -17 5 0 0
2020-21............. 29 13 5 18 85 .153 16-48 -1 4 0 3
2021-22............. 36 12 15 27 89 .135 28-72 +3 4 0 1
TOTAL............... 176 67 58 125 476 .141 77-200 +1 25 0 13
 
CAREER ALL-TIME RANKINGS:
Shots on goal: 1st (476)
Games played: 1st (176)
Game-winning goals: t-1st (13)
Goals: 6th (67)
Power-play goals: t-6th (25)
Shots per game: 13th (2.70)
Points: 14th (125)
Penalty minutes: t-15th (200)
Goals per game: 21st (0.38)
Penalties: 26th (77)
Assists: t-37th (58)
Points per game: 52nd (0.71)

SINGLE-SEASON RANKINGS:
Game-winning goals: t-4th (5 in 2017-18)
Game-winning goals: t-14th (4 in 2018-19)
Shots per game: 24th (3.24 in 2019-20)
Penalty minutes: t-30th (72 in 2021-22)
Power-play goals: t-34th (7 in 2018-19)
Shots per game: 38th (2.93 in 2020-21)
Shots on goal: 41st (112 in 2018-19)
Game-winning goals: t-41st (3 in 2020-21)
Shots per game: 42nd (2.87 in 2018-19)
Shots on goal: t-45th (110 in 2019-20)
Penalties: t-50th (28 in 2021-22)
Goals: t-59th (16 in 2018-19)
Goals per game: 61st (0.45 in 2020-21)




Bushy, Brendan

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2018-19............. 38 0 6 6 27 .000 3-6 +4 0 0 0
2019-20............. 32 0 0 0 26 .000 1-2 +1 0 0 0
2020-21............. 31 1 8 9 24 .042 8-27 +5 0 0 0
2021-22............. 36 1 5 6 37 .027 9-21 +3 1 0 0
TOTAL............... 137 2 19 21 114 .018 21-56 +13 1 0 0
 
CAREER ALL-TIME RANKINGS:
Plus/minus: t-59th (13)
Games played: t-69th (137)



Castor, Jaxon

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019-20............. 5 0 0 0 - - 0-0 0 0 0 0
2020-21............. 6 0 0 0 - - 0-0 0 0 0 0
2021-22............. 10 0 0 0 - - 0-0 0 0 0 0
TOTAL............... 21 0 0 0 - - 0-0 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2019-20............. 5 197:31 12 3.65 73 .859 1 4 0 0.0
2020-21............. 6 205:31 6 1.75 64 .914 3 0 0 0.0
2021-22............. 10 449:13 24 3.21 195 .890 2 4 0 0.0
TOTAL............... 21 852:15 42 2.96 332 .888 6 8 0 0.0
 
CAREER ALL-TIME RANKINGS:
Goals against avg: 13th (2.96)
Save percent: 19th (.888)
Most losses: 21st (8)
Most wins: t-21st (6)
Saves: 22nd (332)
Saves per game: 22nd (15.81)

SINGLE-SEASON RANKINGS:
Goals against avg: 1st (1.75 in 2020-21)
Save percent: t-20th (.914 in 2020-21)
Goals against avg: 46th (3.21 in 2021-22)
Saves per game: t-47th (19.50 in 2021-22)
Most losses: t-48th (4 in 2021-22)
Most losses: t-48th (4 in 2019-20)
Saves: 50th (195 in 2021-22)
Save percent: 50th (.890 in 2021-22)
Most wins: t-51st (3 in 2020-21)
Goals against avg: 56th (3.65 in 2019-20)
Most wins: t-59th (2 in 2021-22)
Most wins: t-66th (1 in 2019-20)
Saves: 68th (73 in 2019-20)
Saves: t-71st (64 in 2020-21)
Save percent: 73rd (.859 in 2019-20)




Donohue, Seamus

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2017-18*............ 40 3 13 16 51 .059 26-52 +10 1 0 1
2018-19*............ 38 1 21 22 63 .016 19-49 -5 1 0 0
2019-20*............ 39 3 14 17 64 .047 15-41 +1 0 0 1
2020-21............. 31 1 8 9 49 .020 16-40 +14 0 0 0
2021-22............. 35 1 15 16 51 .020 15-30 +1 0 0 0
TOTAL............... 66 2 23 25 100 .020 31-70 +15 0 0 0
All*................ 183 9 71 80 278 .032 91-212 +21 2 0 2
 
* Statistics from prior team/school

CAREER ALL-TIME RANKINGS:
Plus/minus: t-53rd (15)
Shots per game: 73rd (1.52)

SINGLE-SEASON RANKINGS:
Plus/minus: t-57th (14 in 2020-21)




Fitzgerald, Kevin

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2017-18............. 38 5 14 19 65 .077 10-20 +7 0 0 0
2018-19............. 26 10 8 18 55 .182 7-14 +13 1 0 1
2019-20............. 31 5 7 12 53 .094 4-19 -4 0 0 2
2020-21............. 31 9 9 18 66 .136 11-22 +2 2 0 3
2021-22............. 37 17 19 36 90 .189 11-22 +12 7 1 1
TOTAL............... 163 46 57 103 329 .140 43-97 +30 10 1 7
 
CAREER ALL-TIME RANKINGS:
Games played: 3rd (163)
Shots on goal: 17th (329)
Plus/minus: t-19th (30)
Game-winning goals: t-25th (7)
Goals: t-28th (46)
Points: t-31st (103)
Shots per game: 36th (2.02)
Assists: t-39th (57)
Power-play goals: t-52nd (10)
Short-handed goals: t-52nd (1)
Goals per game: 55th (0.28)
Points per game: 71st (0.63)
Penalties: t-74th (43)

SINGLE-SEASON RANKINGS:
Power-play goals: t-34th (7 in 2021-22)
Game-winning goals: t-41st (3 in 2020-21)
Goals: t-46th (17 in 2021-22)
Goals per game: t-50th (0.46 in 2021-22)
Short-handed goals: t-51st (1 in 2021-22)
Plus/minus: t-64th (13 in 2018-19)
Plus/minus: t-72nd (12 in 2021-22)
Points: t-74th (36 in 2021-22)




Hentges, Sam

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2018-19............. 37 10 10 20 51 .196 12-24 +14 1 0 3
2019-20............. 28 7 17 24 56 .125 10-20 -9 2 0 1
2020-21............. 29 8 9 17 76 .105 7-14 -1 2 0 1
2021-22............. 20 12 10 22 61 .197 8-19 +9 6 0 3
TOTAL............... 114 37 46 83 244 .152 37-77 +13 11 0 8
 
CAREER ALL-TIME RANKINGS:
Game-winning goals: t-17th (8)
Shots per game: 28th (2.14)
Goals per game: 39th (0.32)
Goals: t-42nd (37)
Shots on goal: 44th (244)
Points per game: 45th (0.73)
Power-play goals: t-48th (11)
Points: t-56th (83)
Assists per game: 58th (0.40)
Plus/minus: t-59th (13)
Assists: t-63rd (46)

SINGLE-SEASON RANKINGS:
Goals per game: 10th (0.60 in 2021-22)
Shots per game: t-34th (3.05 in 2021-22)
Points per game: t-40th (1.10 in 2021-22)
Game-winning goals: t-41st (3 in 2018-19)
Game-winning goals: t-41st (3 in 2021-22)
Plus/minus: t-57th (14 in 2018-19)
Power-play goals: t-59th (6 in 2021-22)
Shots per game: 61st (2.62 in 2020-21)
Assists per game: 75th (0.61 in 2019-20)




Hrenak, David

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2017-18............. 25 0 0 0 - - 0-0 -1 0 0 0
2018-19............. 31 0 0 0 - - 0-0 0 0 0 0
2019-20............. 32 0 0 0 - - 0-0 0 0 0 0
2020-21............. 27 0 1 1 - - 1-2 0 0 0 0
2021-22............. 31 0 2 2 - - 0-0 0 0 0 0
TOTAL............... 146 0 3 3 - - 1-2 -1 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2017-18............. 25 1418:58 50 2.11 565 .919 14 7 2 3.0
2018-19............. 31 1814:51 66 2.18 639 .906 23 5 2 4.0
2019-20............. 32 1801:18 83 2.76 801 .906 12 11 5 2.0
2020-21............. 27 1579:15 70 2.66 661 .904 17 10 0 2.0
2021-22............. 31 1754:55 66 2.26 704 .914 16 11 4 3.0
TOTAL............... 146 8369:17 335 2.40 3370 .910 82 44 13 14.0
 
CAREER ALL-TIME RANKINGS:
Most wins: 1st (82)
Most ties: 1st (13)
Shutouts: 1st (14)
Saves: 2nd (3370)
Most losses: 3rd (44)
Goals against avg: 4th (2.40)
Save percent: 10th (.910)
Saves per game: 16th (23.08)
Games played: t-38th (146)

SINGLE-SEASON RANKINGS:
Most ties: 2nd (5 in 2019-20)
Shutouts: 3rd (4 in 2018-19)
Most ties: t-3rd (4 in 2021-22)
Most wins: 4th (23 in 2018-19)
Goals against avg: 4th (2.11 in 2017-18)
Shutouts: t-4th (3 in 2021-22)
Shutouts: t-4th (3 in 2017-18)
Goals against avg: 8th (2.18 in 2018-19)
Most wins: t-12th (17 in 2020-21)
Shutouts: t-12th (2 in 2020-21)
Shutouts: t-12th (2 in 2019-20)
Goals against avg: 13th (2.26 in 2021-22)
Most wins: t-14th (16 in 2021-22)
Save percent: 15th (.919 in 2017-18)
Most losses: t-16th (11 in 2019-20)
Most losses: t-16th (11 in 2021-22)
Saves: 18th (801 in 2019-20)
Most ties: t-18th (2 in 2018-19)
Most ties: t-18th (2 in 2017-18)
Most wins: t-19th (14 in 2017-18)
Save percent: t-20th (.914 in 2021-22)
Most losses: t-21st (10 in 2020-21)
Saves per game: 23rd (25.03 in 2019-20)
Most wins: t-24th (12 in 2019-20)
Saves: 25th (704 in 2021-22)
Goals against avg: 25th (2.66 in 2020-21)
Saves per game: 27th (24.48 in 2020-21)
Saves: 29th (661 in 2020-21)
Saves: 30th (639 in 2018-19)
Goals against avg: 30th (2.76 in 2019-20)
Save percent: 31st (.906 in 2018-19)
Save percent: 32nd (.906 in 2019-20)
Saves: 33rd (565 in 2017-18)
Most losses: t-33rd (7 in 2017-18)
Saves per game: 37th (22.71 in 2021-22)
Save percent: 37th (.904 in 2020-21)
Saves per game: 38th (22.60 in 2017-18)
Most losses: t-42nd (5 in 2018-19)
Saves per game: 44th (20.61 in 2018-19)




Jaycox, Luke

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2017-18............. 39 1 2 3 31 .032 5-10 +5 0 0 0
2018-19............. 39 2 3 5 17 .118 2-4 +8 0 0 0
2019-20............. 34 4 1 5 25 .160 5-10 -4 0 0 1
2020-21............. 31 1 6 7 33 .030 4-8 -1 0 0 0
2021-22............. 13 0 1 1 6 .000 5-10 -2 0 0 0
TOTAL............... 156 8 13 21 112 .071 21-42 +6 0 0 1
 
CAREER ALL-TIME RANKINGS:
Games played: t-7th (156)



Krannila, Jami

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019-20............. 34 5 9 14 51 .098 6-12 -4 1 0 0
2020-21............. 31 11 12 23 53 .208 9-18 +9 1 0 2
2021-22............. 37 15 15 30 88 .170 16-40 +5 5 1 3
TOTAL............... 102 31 36 67 192 .161 31-70 +10 7 1 5
 
CAREER ALL-TIME RANKINGS:
Game-winning goals: t-42nd (5)
Shots per game: 45th (1.88)
Goals per game: 47th (0.30)
Short-handed goals: t-52nd (1)
Goals: t-53rd (31)
Points per game: 64th (0.66)
Shots on goal: 65th (192)
Power-play goals: t-74th (7)

SINGLE-SEASON RANKINGS:
Game-winning goals: t-41st (3 in 2021-22)
Short-handed goals: t-51st (1 in 2021-22)
Goals: t-70th (15 in 2021-22)




Kupka, Kyler

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019-20............. 12 0 2 2 15 .000 0-0 0 0 0 0
2020-21............. 23 3 5 8 20 .150 2-4 0 0 0 0
2021-22............. 37 5 13 18 47 .106 3-6 +8 0 1 0
TOTAL............... 72 8 20 28 82 .098 5-10 +8 0 1 0
 
CAREER ALL-TIME RANKINGS:
Short-handed goals: t-52nd (1)

SINGLE-SEASON RANKINGS:
Short-handed goals: t-51st (1 in 2021-22)




Lamoreaux, Joey

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019-20............. 2 0 0 0 - - 0-0 0 0 0 0
2020-21............. 4 0 0 0 - - 0-0 0 0 0 0
2021-22............. 1 0 0 0 - - 0-0 0 0 0 0
TOTAL............... 7 0 0 0 - - 0-0 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2019-20............. 2 55:20 3 3.25 25 .893 0 0 0 0.0
2020-21............. 4 68:57 5 4.35 21 .808 0 1 0 0.0
2021-22............. 1 23:50 1 2.52 18 .947 0 0 0 0.0
TOTAL............... 7 148:07 9 3.65 64 .877 0 1 0 0.0
 
CAREER ALL-TIME RANKINGS:
Save percent: 22nd (.877)
Most losses: t-28th (1)
Saves: 30th (64)

SINGLE-SEASON RANKINGS:
Save percent: 1st (.947 in 2021-22)
Save percent: 47th (.893 in 2019-20)
Most losses: t-67th (1 in 2020-21)




Luedtke, Josh

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2021-22............. 33 3 6 9 44 .068 8-16 +18 0 0 1
TOTAL............... 33 3 6 9 44 .068 8-16 +18 0 0 1
 
CAREER ALL-TIME RANKINGS:
Plus/minus: t-40th (18)

SINGLE-SEASON RANKINGS:
Plus/minus: t-32nd (18 in 2021-22)




Meier, Spencer

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2018-19............. 38 1 9 10 31 .032 5-32 +2 1 0 0
2019-20............. 34 4 6 10 54 .074 4-8 -2 3 0 0
2020-21............. 31 4 11 15 55 .073 3-6 +8 1 0 0
2021-22............. 36 5 13 18 49 .102 3-6 -4 4 0 0
TOTAL............... 139 14 39 53 189 .074 15-52 +4 9 0 0
 
CAREER ALL-TIME RANKINGS:
Power-play goals: t-59th (9)
Games played: t-63rd (139)
Shots on goal: 66th (189)



Miettinen, Veeti

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2020-21............. 31 11 13 24 81 .136 0-0 +5 5 0 1
2021-22............. 37 10 13 23 114 .088 0-0 +2 4 0 3
TOTAL............... 68 21 26 47 195 .108 0-0 +7 9 0 4
 
CAREER ALL-TIME RANKINGS:
Shots per game: 8th (2.87)
Goals per game: 43rd (0.31)
Points per game: 56th (0.69)
Power-play goals: t-59th (9)
Game-winning goals: t-60th (4)
Assists per game: 64th (0.38)
Shots on goal: 64th (195)

SINGLE-SEASON RANKINGS:
Shots per game: 32nd (3.08 in 2021-22)
Shots on goal: t-34th (114 in 2021-22)
Game-winning goals: t-41st (3 in 2021-22)
Shots per game: 63rd (2.61 in 2020-21)




Miller, Micah

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2018-19............. 31 4 3 7 62 .065 4-8 +6 0 0 0
2019-20............. 31 7 11 18 42 .167 6-12 +6 0 0 1
2020-21............. 31 3 7 10 66 .045 7-14 -1 0 0 0
2021-22............. 37 10 9 19 94 .106 3-6 +17 0 4 2
TOTAL............... 130 24 30 54 264 .091 20-40 +28 0 4 3
 
CAREER ALL-TIME RANKINGS:
Short-handed goals: t-12th (4)
Plus/minus: t-25th (28)
Shots per game: 35th (2.03)
Shots on goal: t-39th (264)

SINGLE-SEASON RANKINGS:
Short-handed goals: t-3rd (4 in 2021-22)
Plus/minus: t-36th (17 in 2021-22)
Shots on goal: t-68th (94 in 2021-22)
Shots per game: 72nd (2.54 in 2021-22)




Molenaar, Joe

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2020-21............. 12 1 3 4 11 .091 1-2 0 0 0 0
2021-22............. 33 5 3 8 50 .100 4-19 -6 1 0 0
TOTAL............... 45 6 6 12 61 .098 5-21 -6 1 0 0
 



Okabe, Zach

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019-20............. 30 7 2 9 35 .200 5-10 -6 1 0 1
2020-21............. 30 6 16 22 60 .100 6-12 +6 2 0 1
2021-22............. 37 11 17 28 81 .136 7-14 +1 6 0 2
TOTAL............... 97 24 35 59 176 .136 18-36 +1 9 0 4
 
CAREER ALL-TIME RANKINGS:
Shots per game: 53rd (1.81)
Power-play goals: t-59th (9)
Game-winning goals: t-60th (4)
Shots on goal: 68th (176)
Goals per game: 70th (0.25)
Assists per game: 75th (0.36)

SINGLE-SEASON RANKINGS:
Power-play goals: t-59th (6 in 2021-22)




Peart, Jack

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2021-22............. 32 2 15 17 28 .071 12-24 +3 0 0 0
TOTAL............... 32 2 15 17 28 .071 12-24 +3 0 0 0
 
CAREER ALL-TIME RANKINGS:
Assists per game: 43rd (0.47)



Perbix, Nick

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2018-19............. 39 5 15 20 64 .078 8-16 +24 2 0 1
2019-20............. 34 4 11 15 58 .069 7-25 -12 1 0 1
2020-21............. 31 7 16 23 84 .083 7-14 +7 0 0 3
2021-22............. 31 6 25 31 66 .091 7-14 +2 1 0 0
TOTAL............... 135 22 67 89 272 .081 29-69 +21 4 0 5
 
CAREER ALL-TIME RANKINGS:
Assists: t-27th (67)
Assists per game: 36th (0.50)
Shots per game: 37th (2.01)
Plus/minus: t-37th (21)
Shots on goal: 38th (272)
Game-winning goals: t-42nd (5)
Points: t-45th (89)
Points per game: 62nd (0.66)

SINGLE-SEASON RANKINGS:
Assists per game: 11th (0.81 in 2021-22)
Plus/minus: t-14th (24 in 2018-19)
Game-winning goals: t-41st (3 in 2020-21)
Assists: t-45th (25 in 2021-22)
Shots per game: 56th (2.71 in 2020-21)
Points per game: t-63rd (1.00 in 2021-22)




Rocco, Thomas

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019-20............. 15 0 2 2 4 .000 1-2 -1 0 0 0
2020-21............. 2 0 0 0 1 .000 1-2 -4 0 0 0
2021-22............. 7 0 0 0 5 .000 0-0 +3 0 0 0
TOTAL............... 24 0 2 2 10 .000 2-4 -2 0 0 0
 



Salquist, Mason

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2021-22............. 34 3 4 7 40 .075 2-4 +1 0 0 2
TOTAL............... 34 3 4 7 40 .075 2-4 +1 0 0 2
 



Spellacy, Aidan

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2018-19*............ 30 6 4 10 30 .200 7-25 +3 1 0 0
2019-20*............ 37 5 7 12 80 .062 7-22 -11 4 0 2
2020-21*............ 24 5 6 11 66 .076 3-6 -3 1 0 1
2021-22............. 19 0 1 1 11 .000 2-4 0 0 0 0
TOTAL............... 19 0 1 1 11 .000 2-4 0 0 0 0
All*................ 110 16 18 34 187 .086 19-57 -11 6 0 3
 
* Statistics from prior team/school




Trejbal, Ondrej

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019-20............. 28 0 6 6 21 .000 8-16 0 0 0 0
2020-21............. 29 1 9 10 17 .059 5-10 0 1 0 0
2021-22............. 31 2 9 11 29 .069 4-8 +8 0 1 0
TOTAL............... 88 3 24 27 67 .045 17-34 +8 1 1 0
 
CAREER ALL-TIME RANKINGS:
Short-handed goals: t-52nd (1)

SINGLE-SEASON RANKINGS:
Short-handed goals: t-51st (1 in 2021-22)




Walker, Nolan

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2018-19............. 36 8 19 27 31 .258 2-4 +5 3 0 1
2019-20............. 31 2 10 12 37 .054 6-12 -24 1 0 0
2020-21............. 31 10 14 24 30 .333 4-8 +3 3 0 3
2021-22............. 37 11 13 24 67 .164 6-26 -9 3 0 0
TOTAL............... 135 31 56 87 165 .188 18-50 -25 10 0 4
 
CAREER ALL-TIME RANKINGS:
Assists: t-42nd (56)
Points: 48th (87)
Power-play goals: t-52nd (10)
Goals: t-53rd (31)
Assists per game: 56th (0.41)
Game-winning goals: t-60th (4)
Points per game: 69th (0.64)
Shots on goal: 73rd (165)

SINGLE-SEASON RANKINGS:
Game-winning goals: t-41st (3 in 2020-21)




Ziemer, Brady

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2020-21............. 17 1 1 2 15 .067 4-8 0 0 0 1
2021-22............. 12 0 2 2 6 .000 2-4 +2 0 0 0
TOTAL............... 29 1 3 4 21 .048 6-12 +2 0 0 1
 


 

 Individual Career Records 

 
Points
1. 183 - Ryan Lasch (79g 104a) - 2006-10
2. 179 - Jeff Saterdalen (78g 101a) - 1988-92
3. 178 - Garrett Roe (65g 113a) - 2007-11
4. 172 - Tim Hanus (73g 99a) - 1988-92
5. 165 - Mark Hartigan (86g 79a) - 1999-02
6. 153 - Kalle Kossila (48g 105a) - 2012-16
7. 147 - Drew LeBlanc (42g 105a) - 2008-13
8. 142 - Joe Motzko (52g 90a) - 1999-03
9. 140 - Ryan Malone (56g 84a) - 1999-03
10. 136 - Nate DiCasmirro (51g 85a) - 1998-02
136 - Tyler Arnason (61g 75a) - 1998-01
12. 129 - Brandon Sampair (49g 80a) - 1997-01
13. 126 - Joey Benik (59g 67a) - 2012-16
14. 125 - Easton Brodzinski (67g 58a) - 2017-22
15. 124 - Brian Cook (48g 76a) - 1987-91
124 - Brett Lievers (53g 71a) - 1990-92,93-95
17. 122 - Dave Paradise (66g 56a) - 1993-97
18. 121 - Nic Dowd (52g 69a) - 2010-14
121 - Robby Jackson (52g 69a) - 2015-19
20. 120 - Patrick Newell (38g 82a) - 2015-19
21. 119 - Chris Scheid (73g 46a) - 1987-91
22. 118 - David Morley (51g 67a) - 2011-16
118 - Jimmy Schuldt (38g 80a) - 2015-19
24. 113 - Ben Hanowski (62g 51a) - 2009-13
113 - Jon Cullen (44g 69a) - 1999-03
26. 112 - Matt Hendricks (54g 58a) - 2000-04
112 - Jonny Brodzinski (64g 48a) - 2012-15
28. 111 - Fred Knipscheer (58g 53a) - 1990-93
111 - Tony Gruba (40g 71a) - 1990-94
30. 107 - Kelly Hultgren (28g 79a) - 1991-95
31. 103 - Kevin Fitzgerald (46g 57a) - 2017-22
103 - Jack Ahcan (21g 82a) - 2016-20
33. 102 - Mikey Eyssimont (45g 57a) - 2015-18
102 - Sacha Molin (47g 55a) - 1995-98
102 - Andrew Gordon (51g 51a) - 2004-07
36. 100 - Joe Jensen (45g 55a) - 2002-06
37. 99 - Jared Festler (45g 54a) - 2008-12
99 - Ethan Prow (19g 80a) - 2012-16
39. 97 - Jimmy Murray (36g 61a) - 2012-16
40. 93 - Peter Szabo (23g 70a) - 2001-05
41. 91 - Bill Lund (27g 64a) - 1992-95
91 - Andrew Prochno (16g 75a) - 2011-15
43. 90 - Andreas Nodl (36g 54a) - 2006-08
90 - Matt Noga (33g 57a) - 1996-00
45. 89 - Mike Doyle (40g 49a) - 2001-05
89 - Nick Perbix (22g 67a) - 2018-22
47. 88 - Jason Goulet (46g 42a) - 1995-99
48. 87 - Nolan Walker (31g 56a) - 2018-22
49. 86 - Matt Cullen (27g 59a) - 1995-97
86 - Eric Johnson (27g 59a) - 1991-95
86 - Nick Jensen (15g 71a) - 2010-13
86 - Justin Fletcher (26g 60a) - 2003-07
53. 85 - Sandy Gasseau (48g 37a) - 1991-95
85 - Vic Brodt (30g 55a) - 1987-90
85 - Taj Melson (26g 59a) - 1992-96
56. 83 - Garrett Raboin (21g 62a) - 2006-10
83 - Sam Hentges (37g 46a) - 2018-22
58. 81 - John Swanson (31g 50a) - 2005-09
59. 79 - Nate Dey (30g 49a) - 2004-08
79 - Billy Hengen (24g 55a) - 2002-06
61. 78 - Bret Hedican (28g 50a) - 1988-91
62. 77 - Dave Iannazzo (37g 40a) - 2001-05
63. 75 - Ryan Poehling (29g 46a) - 2016-19
75 - Blake Winiecki (37g 38a) - 2014-18
65. 74 - Dave Holum (41g 33a) - 1991-95
74 - Herm Finnegan (27g 47a) - 1987-90
67. 72 - Mark Parrish (42g 30a) - 1995-97
72 - Keith Anderson (31g 41a) - 1997-01
72 - George Awada (38g 34a) - 1995-99
70. 71 - Tony Mosey (26g 45a) - 2007-11
71 - Travis Novak (34g 37a) - 2008-12
71 - Aaron Marvin (27g 44a) - 2007-11
73. 69 - Blake Lizotte (22g 47a) - 2017-19
69 - Pat McGowan (29g 40a) - 1987-91
75. 68 - Marc Gagnon (36g 32a) - 1992-95
68 - Derek Eastman (18g 50a) - 1999-03
 
Points per game (minimum 20 games)
1. 1.39 - Mark Hartigan (119 games) - 1999-02
2. 1.21 - Jeff Saterdalen (148 games) - 1988-92
3. 1.19 - Tim Hanus (144 games) - 1988-92
4. 1.15 - Tyler Arnason (118 games) - 1998-01
5. 1.15 - Matt Cullen (75 games) - 1995-97
6. 1.14 - Garrett Roe (156 games) - 2007-11
7. 1.14 - Ryan Lasch (161 games) - 2006-10
8. 1.12 - Andreas Nodl (80 games) - 2006-08
9. 1.03 - Tray Toumie (33 games) - 1987-88
10. 1.02 - Fred Knipscheer (109 games) - 1990-93
11. 0.99 - Ryan Malone (142 games) - 1999-03
12. 0.98 - Brett Lievers (126 games) - 1990-92,93-95
13. 0.97 - Kalle Kossila (157 games) - 2012-16
14. 0.97 - Mark Parrish (74 games) - 1995-97
15. 0.94 - Sacha Molin (108 games) - 1995-98
16. 0.93 - Jonny Brodzinski (120 games) - 2012-15
17. 0.93 - Nate DiCasmirro (147 games) - 1998-02
18. 0.92 - Joe Motzko (154 games) - 1999-03
19. 0.92 - Joey Benik (137 games) - 2012-16
20. 0.91 - Blake Lizotte (76 games) - 2017-19
21. 0.91 - Lenny Esau (64 games) - 1988-90
22. 0.89 - Jon Cullen (127 games) - 1999-03
23. 0.89 - Brandon Sampair (145 games) - 1997-01
24. 0.89 - Mikey Eyssimont (115 games) - 2015-18
25. 0.89 - Brian Cook (140 games) - 1987-91
26. 0.86 - Drew LeBlanc (171 games) - 2008-13
27. 0.85 - Andrew Gordon (120 games) - 2004-07
28. 0.83 - Bill Lund (109 games) - 1992-95
29. 0.83 - Patrick Newell (145 games) - 2015-19
30. 0.82 - Dave Paradise (148 games) - 1993-97
31. 0.82 - Chris Scheid (145 games) - 1987-91
32. 0.81 - Patrick Russell (81 games) - 2014-16
33. 0.81 - Robby Jackson (149 games) - 2015-19
34. 0.80 - Tony Gruba (138 games) - 1990-94
35. 0.80 - Herm Finnegan (93 games) - 1987-90
36. 0.79 - Vic Brodt (108 games) - 1987-90
37. 0.79 - Kelly Hultgren (136 games) - 1991-95
38. 0.79 - David Morley (150 games) - 2011-16
39. 0.78 - Nic Dowd (155 games) - 2010-14
40. 0.76 - Jimmy Schuldt (156 games) - 2015-19
41. 0.75 - Matt Noga (120 games) - 1996-00
42. 0.75 - Cam Reid (59 games) - 2010-12
43. 0.74 - Bret Hedican (105 games) - 1988-91
44. 0.73 - Matt Hendricks (153 games) - 2000-04
45. 0.73 - Sam Hentges (114 games) - 2018-22
46. 0.72 - Ben Hanowski (156 games) - 2009-13
47. 0.72 - Nick Jensen (119 games) - 2010-13
48. 0.72 - Duvie Westcott (74 games) - 1999-01
49. 0.72 - Marc Gagnon (95 games) - 1992-95
50. 0.72 - Jack Ahcan (144 games) - 2016-20
