#27 Chase Brand  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2019  at Bemidji State   4-4  .000  -1  0/0 
Oct 12, 2019  at Bemidji State   2-2  .000  -1  0/0 
Oct 25, 2019  NORTHEASTERN   1-4  .000  0   0/0 
Oct 26, 2019  NORTHEASTERN   2-1  .000  +1  1/2 
Nov 01, 2019  PRINCETON   3-5  .000  -1  1/2 
Nov 02, 2019  PRINCETON   5-5  .333  -1  0/0 
11/8/2019   at Northern Mich.   3-3  .333  0   0/0 
Nov 16, 2019  COLORADO COLLEGE   2-5  .400  -1  2/15 
Nov 22, 2019  at North Dakota   2-4  .400  -1  1/2 
Nov 23, 2019  at North Dakota   1-2  10  .286  -1  0/0 
Dec 06, 2019  at Miami   2-1  11  .250  0   0/0 
Dec 07, 2019  at Miami   5-3  12  .182  0   0/0 
Dec 13, 2019  OMAHA   4-1  13  .167  0   0/0 
Dec 14, 2019  OMAHA   3-4  14  .167  -1  0/0 
Dec 28, 2019  vs Minnesota State   7-2  15  .143  +5  0/0 
Dec 29, 2019  at Minnesota   1-4  16  .133  -1  0/0 
Jan 10, 2020  at Denver   3-6  17  .176  +1  0/0 
Jan 11, 2020  at Denver   3-5  18  .158  -1  1/2 
Jan 17, 2020  MINNESOTA DULUTH   2-1  19  .190  +1  1/2 
Jan 18, 2020  MINNESOTA DULUTH   2-0  20  .182  0   0/0 
Jan 24, 2020  at Western Michigan   2-6  21  .182  +1  0/0 
Jan 25, 2020  at Western Michigan   2-6  22  .182  -1  0/0 
Jan 31, 2020  MIAMI   4-2  23  .182  -2  0/0 
Feb 01, 2020  MIAMI   3-0  24  .182  0   0/0 
Feb 07, 2020  at Colorado College   3-2  25  .208  +1  0/0 
Feb 08, 2020  at Colorado College   2-2  26  .200  0   0/0 
Feb 21, 2020  NORTH DAKOTA   3-3  27  .200  -1  0/0 
Feb 22, 2020  NORTH DAKOTA   2-1  28  .200  -1  0/0 
Feb 28, 2020  DENVER   5-1  29  .200  +1  1/2 
Feb 29, 2020  DENVER   2-5  30  .192  +1  0/0 
Mar 06, 2020  at Minnesota Duluth   1-4  31  .192  +1  0/0 
Totals        31  12  26  .192  -2  8/27  13 

 
Games played: 31
Shots per game: 0.84
Goals per game: 0.16
Assists per game: 0.23
Points per game: 0.39