#26 Easton Brodzinski  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2019  at Bemidji State   4-4  .000  -1  2/15 
Oct 12, 2019  at Bemidji State   2-2  .167  -1  0/0 
Oct 25, 2019  NORTHEASTERN   1-4  .167  -4  0/0 
Oct 26, 2019  NORTHEASTERN   2-1  .125  +2  0/0 
Nov 01, 2019  PRINCETON   3-5  .083  -1  0/0 
Nov 02, 2019  PRINCETON   5-5  .125  -2  2/4 
11/8/2019   at Northern Mich.   3-3  .111  0   1/2 
11/9/2019   at Northern Mich.   5-4  .174  +4  1/2 
Nov 15, 2019  COLORADO COLLEGE   2-4  .160  0   0/0 
Nov 16, 2019  COLORADO COLLEGE   2-5  10  .185  -2  0/0 
Nov 22, 2019  at North Dakota   2-4  11  .172  -1  0/0 
Nov 23, 2019  at North Dakota   1-2  12  .156  +1  0/0 
Dec 06, 2019  at Miami   2-1  13  .147  +1  1/2 
Dec 07, 2019  at Miami   5-3  14  .128  -1  0/0 
Dec 13, 2019  OMAHA   4-1  15  .136  +2  0/0 
Dec 14, 2019  OMAHA   3-4  16  .136  -2  1/2 
Dec 28, 2019  vs Minnesota State   7-2  17  .152  +1  0/0 
Dec 29, 2019  at Minnesota   1-4  18  .135  -2  0/0 
Jan 10, 2020  at Denver   3-6  19  .148  -4  0/0 
Jan 11, 2020  at Denver   3-5  20  .136  -2  0/0 
Jan 17, 2020  MINNESOTA DULUTH   2-1  21  .131  +1  0/0 
Jan 18, 2020  MINNESOTA DULUTH   2-0  22  .127  0   0/0 
Jan 24, 2020  at Western Michigan   2-6  23  .123  -2  0/0 
Jan 25, 2020  at Western Michigan   2-6  24  .130  +1  1/2 
Jan 31, 2020  MIAMI   4-2  25  .133  -1  0/0 
Feb 01, 2020  MIAMI   3-0  26  .138  +1  0/0 
Feb 07, 2020  at Colorado College   3-2  27  .131  -1  0/0 
Feb 08, 2020  at Colorado College   2-2  28  .135  0   0/0 
Feb 21, 2020  NORTH DAKOTA   3-3  29  .130  +1  2/4 
Feb 22, 2020  NORTH DAKOTA   2-1  30  .126  0   1/2 
Feb 28, 2020  DENVER   5-1  31  .118  0   1/2 
Feb 29, 2020  DENVER   2-5  32  .111  -2  0/0 
Mar 06, 2020  at Minnesota Duluth   1-4  33  .109  -2  0/0 
Mar 07, 2020  at Minnesota Duluth   1-6  34  .109  -1  0/0 
Totals        34  12  15  27  110  .109  -17  13/37  13 

 
Games played: 34
Shots per game: 3.24
Goals per game: 0.35
Assists per game: 0.44
Points per game: 0.79