#19 Sam Hentges  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2019  at Bemidji State   4-4  .333  +1  0/0 
Oct 12, 2019  at Bemidji State   2-2  .143  -1  0/0 
Oct 25, 2019  NORTHEASTERN   1-4  .250  -1  0/0 
Oct 26, 2019  NORTHEASTERN   2-1  .333  +2  0/0 
Nov 01, 2019  PRINCETON   3-5  .333  -1  0/0 
Nov 02, 2019  PRINCETON   5-5  .333  -1  1/2 
11/8/2019   at Northern Mich.   3-3  .312  +1  1/2 
11/9/2019   at Northern Mich.   5-4  .316  0   0/0 
Nov 15, 2019  COLORADO COLLEGE   2-4  .286  +1  1/2 
Nov 16, 2019  COLORADO COLLEGE   2-5  10  .250  -1  0/0 
Nov 22, 2019  at North Dakota   2-4  11  .222  -1  0/0 
Nov 23, 2019  at North Dakota   1-2  12  .214  +1  0/0 
Dec 06, 2019  at Miami   2-1  13  .207  +1  0/0 
Dec 07, 2019  at Miami   5-3  14  .226  0   0/0 
Dec 13, 2019  OMAHA   4-1  15  .219  +1  1/2 
Dec 14, 2019  OMAHA   3-4  16  .212  -2  0/0 
Dec 28, 2019  vs Minnesota State   7-2  17  .194  +1  0/0 
Dec 29, 2019  at Minnesota   1-4  18  .189  -2  0/0 
Jan 24, 2020  at Western Michigan   2-6  19  .179  -1  0/0 
Jan 25, 2020  at Western Michigan   2-6  20  .179  0   0/0 
Jan 31, 2020  MIAMI   4-2  21  .175  -1  1/2 
Feb 01, 2020  MIAMI   3-0  22  .159  +1  0/0 
Feb 21, 2020  NORTH DAKOTA   3-3  23  .149  0   0/0 
Feb 22, 2020  NORTH DAKOTA   2-1  24  .140  0   3/6 
Feb 28, 2020  DENVER   5-1  25  .135  0   0/0 
Feb 29, 2020  DENVER   2-5  26  .132  -3  2/4 
Mar 06, 2020  at Minnesota Duluth   1-4  27  .130  -2  0/0 
Mar 07, 2020  at Minnesota Duluth   1-6  28  .125  -2  0/0 
Totals        28  17  24  56  .125  -9  10/20  10 

 
Games played: 28
Shots per game: 2.00
Goals per game: 0.25
Assists per game: 0.61
Points per game: 0.86