#16 Will Hammer  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2019  at Bemidji State   2-2  .000  -1  0/0 
Oct 26, 2019  NORTHEASTERN   2-1  .000  0   0/0 
Nov 01, 2019  PRINCETON   3-5  .000  0   0/0 
Nov 02, 2019  PRINCETON   5-5  .000  +1  0/0 
11/8/2019   at Northern Mich.   3-3  .250  +1  0/0 
11/9/2019   at Northern Mich.   5-4  .250  0   0/0 
Nov 15, 2019  COLORADO COLLEGE   2-4  .400  +1  1/2 
Nov 16, 2019  COLORADO COLLEGE   2-5  .333  0   0/0 
Nov 22, 2019  at North Dakota   2-4  .333  0   0/0 
Nov 23, 2019  at North Dakota   1-2  10  .333  0   0/0 
Dec 06, 2019  at Miami   2-1  11  .333  0   0/0 
Dec 07, 2019  at Miami   5-3  12  .333  0   0/0 
Dec 13, 2019  OMAHA   4-1  13  .333  -1  0/0 
Dec 14, 2019  OMAHA   3-4  14  .250  +1  0/0 
Dec 28, 2019  vs Minnesota State   7-2  15  .200  0   0/0 
Dec 29, 2019  at Minnesota   1-4  16  .182  +1  0/0 
Jan 10, 2020  at Denver   3-6  17  .182  0   0/0 
Jan 11, 2020  at Denver   3-5  18  .231  +2  0/0 
Jan 17, 2020  MINNESOTA DULUTH   2-1  19  .214  0   0/0 
Jan 18, 2020  MINNESOTA DULUTH   2-0  20  .200  +1  0/0 
Jan 24, 2020  at Western Michigan   2-6  21  .200  0   0/0 
Jan 25, 2020  at Western Michigan   2-6  22  .200  -2  0/0 
Jan 31, 2020  MIAMI   4-2  23  .200  0   0/0 
Feb 01, 2020  MIAMI   3-0  24  .176  0   0/0 
Feb 07, 2020  at Colorado College   3-2  25  .158  +1  1/2 
Feb 08, 2020  at Colorado College   2-2  26  .150  0   0/0 
Feb 21, 2020  NORTH DAKOTA   3-3  27  .130  +1  0/0 
Feb 22, 2020  NORTH DAKOTA   2-1  28  .125  -1  0/0 
Feb 28, 2020  DENVER   5-1  29  .120  +2  0/0 
Feb 29, 2020  DENVER   2-5  30  .115  0   0/0 
Mar 06, 2020  at Minnesota Duluth   1-4  31  .111  -2  0/0 
Mar 07, 2020  at Minnesota Duluth   1-6  32  .107  -2  0/0 
Totals        32  28  .107  +3  2/4  14 

 
Games played: 32
Shots per game: 0.88
Goals per game: 0.09
Assists per game: 0.03
Points per game: 0.12