Games Played |
| ## | Player | gp/gs | mary | umc | umd | nsu | csp | augie | smsu | wsu | bsu | minot | msum |
| 67 | 67 | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Alvarez,Manny | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | Anderson,Jack | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 77 | Antonie,Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Austin,Montel | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 17 | Bents,Jason | 6/1 | XXX | XXX | XXX | START | XXX | ... | XXX | ... | ... | ... | ... |
| 21 | Blando,Joe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Bridges,Eric | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 28 | Bruner,Jake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Buckley,Parker | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 99 | Carpenter,Joe | 11/8 | START | START | START | START | START | START | START | XXX | START | XXX | XXX |
| 76 | Carrillo,Rober | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 87 | Carver,Anthony | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Conrad, Payton | 9/7 | START | START | START | START | START | START | ... | START | ... | XXX | XXX |
| 15 | Czech,Justin | 5/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 90 | Dunsmoor,Luke | 9/3 | XXX | XXX | ... | ... | XXX | XXX | XXX | START | XXX | START | START |
| 37 | Dwyer,Noah | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 68 | Edwards,Jacob | 4/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 33 | Evans,Curtwan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Froysland,Jami | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Gimza,Nathan | 6/4 | START | START | START | ... | XXX | ... | ... | XXX | ... | START | ... |
| 8 | Gutschow,Ben | 11/8 | XXX | START | START | START | START | XXX | START | START | START | XXX | START |
| 34 | Hafferman,Alec | 11/8 | XXX | XXX | START | START | START | XXX | START | START | START | START | START |
| 6 | Hamann,Stuart | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Hegseth,Zach | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 22 | Howell,Paris | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
| 97 | Ingraham,Ferri | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Jakobson,Chanc | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 92 | Jentz,Wyatt | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 57 | Kastner,Kaiser | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 42 | Kelly,Jack | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Kinder,Tristan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Kluge,Kyler | 6/1 | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... |
| 43 | Knief,Avery | 11/3 | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 73 | Kraklow,Robert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Krause,Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Krzanowski,Dev | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Kurt,Skyler | 9/8 | START | START | START | START | START | START | START | START | ... | ... | XXX |
| 88 | LaCivita,Charl | 5/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| 66 | Lauer,Dylan | 6/1 | XXX | ... | ... | ... | ... | ... | XXX | XXX | START | XXX | XXX |
| 2 | Lawhorn,Dwayne | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Lechner,Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Makahununiu,J | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Miller,Graham | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 65 | Muccio,Joe | 11/9 | XXX | START | START | START | START | START | START | START | XXX | START | START |
| 16 | Mullins,Xavier | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 24 | Nalls,Torrey | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| ## | Player | gp/gs | mary | umc | umd | nsu | csp | augie | smsu | wsu | bsu | minot | msum |
| 86 | Nelson,Joey | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 31 | Osborn,Cade | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 41 | Parker, Ethan | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 80 | Parker,Peyo | 7/3 | ... | ... | XXX | XXX | START | START | XXX | ... | XXX | START | ... |
| 91 | Pelkey,Mitchel | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 82 | Plunkett,Max | 9/3 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | XXX |
| 5 | Primus,Mason | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 71 | Rotter,Matt | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 54 | Schreader,Rile | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 89 | Shepherd,Luke | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 26 | Smith,James | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 9 | Solberg,John | 9/7 | START | START | ... | START | START | START | START | START | ... | XXX | XXX |
| 96 | Soto,Ricky | 8/3 | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | START | START | START |
| 11 | Spears,Willie | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 46 | Stage,Adam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Stecklein,Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Teige,Tanner | 11/9 | XXX | START | START | START | START | XXX | START | START | START | START | START |
| 40 | Toedter,Alex | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 36 | Turiff,Tyler | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 18 | Underwood,Brad | 6/1 | ... | XXX | ... | XXX | XXX | XXX | ... | ... | START | ... | XXX |
| 27 | Vouk,Devin | 7/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Waddington,Gra | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Wade,Dwayne | 10/4 | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | ... |
| 85 | Washington,Dar | 5/1 | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | START |
| 30 | Williams,Louis | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 94 | Winfield, C. | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 25 | Zurbuchen,Noah | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mary | umc | umd | nsu | csp | augie | smsu | wsu | bsu | minot | msum |
| Krzanowski,Dev DB | 53-19 | 62.5 | 3-1 | 0-4 | 8-0 | 8-3 | 6-0 | 6-3 | 3-2 | 2-1 | 1-5 | 8-0 | 8-0 |
| Buckley,Parker LB | 40-18 | 49.0 | 2-2 | 2-2 | 2-0 | 9-4 | 4-1 | 3-2 | 4-1 | 3-0 | 3-5 | 3-1 | 5-0 |
| Lechner,Matt DB | 43-12 | 49.0 | 4-0 | 1-2 | 1-0 | 8-1 | 6-0 | 4-5 | 6-1 | 4-0 | 4-3 | 1-0 | 4-0 |
| Hafferman,Alec DB | 42-12 | 48.0 | 4-3 | 0-2 | 3-0 | 1-1 | 7-0 | 7-2 | 3-1 | 8-0 | 1-3 | 4-0 | 4-0 |
| Bruner,Jake DB | 39-1 | 39.5 | 2-0 | 4-0 | 4-0 | 5-0 | 5-0 | 2-1 | 3-0 | 2-0 | 7-0 | 1-0 | 4-0 |
| Gutschow,Ben DB | 32-13 | 38.5 | 2-1 | 2-1 | 2-0 | 4-1 | 4-0 | 1-1 | 2-2 | 4-3 | 6-4 | 1-0 | 4-0 |
| Miller,Graham LB | 23-12 | 29.0 | 0-4 | 2-1 | 4-1 | 1-0 | 2-0 | 3-0 | 1-1 | 3-3 | 0-2 | 4-0 | 3-0 |
| Ingraham,Ferri DE | 26-5 | 28.5 | 2-2 | 3-1 | 2-0 | 1-0 | 4-0 | 3-0 | - | 1-0 | 3-2 | 4-0 | 3-0 |
| Stecklein,Zach LB | 24-9 | 28.5 | 2-1 | 3-2 | 2-0 | - | 4-1 | 1-2 | 2-0 | - | 2-3 | 6-0 | 2-0 |
| Williams,Louis DB | 24-7 | 27.5 | 1-0 | 1-1 | 1-0 | 1-2 | 1-0 | 3-0 | 4-0 | 3-1 | 4-3 | 4-0 | 1-0 |
| Conrad, Payton DB | 24-1 | 24.5 | - | 1-0 | 2-0 | 9-1 | 4-0 | - | DNP | 2-0 | DNP | 3-0 | 3-0 |
| Carpenter,Joe DL | 18-11 | 23.5 | 2-4 | 0-1 | 2-0 | 0-4 | 4-0 | 2-0 | 1-0 | 2-1 | 2-1 | 2-0 | 1-0 |
| Makahununiu,J LB | 19-9 | 23.5 | 4-1 | 0-4 | 4-1 | 2-0 | 1-0 | 1-1 | 3-0 | 2-1 | 2-1 | - | - |
| Wade,Dwayne DB | 14-2 | 15.0 | 2-0 | - | 1-0 | - | - | - | 7-1 | 1-1 | 2-0 | 1-0 | DNP |
| Dunsmoor,Luke DE | 9-6 | 12.0 | - | 0-2 | DNP | DNP | 1-0 | 1-0 | 2-0 | 1-0 | 2-4 | 2-0 | - |
| Soto,Ricky DL | 8-7 | 11.5 | DNP | 1-0 | 2-0 | - | - | 1-1 | DNP | DNP | 1-4 | 1-1 | 2-1 |
| Jentz,Wyatt DL | 11-0 | 11.0 | DNP | 1-0 | 3-0 | 2-0 | - | - | 1-0 | DNP | 1-0 | 3-0 | - |
| Hamann,Stuart DB | 9-2 | 10.0 | 1-0 | - | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | 1-0 | 2-0 | 1-0 | - |
| Osborn,Cade DB | 8-3 | 9.5 | 1-0 | 1-0 | - | - | 1-0 | 2-0 | 1-0 | 0-1 | 2-2 | - | - |
| Kurt,Skyler DL | 7-3 | 8.5 | 0-2 | 3-0 | 3-0 | 1-1 | - | - | - | - | DNP | DNP | - |
| Kastner,Kaiser LB | 5-2 | 6.0 | - | 2-0 | 1-0 | 0-1 | - | DNP | 2-1 | DNP | - | DNP | - |
| Kelly,Jack | 5-1 | 5.5 | - | 1-0 | - | - | - | 1-0 | - | 3-0 | 0-1 | - | - |
| Jakobson,Chanc DE | 5-1 | 5.5 | DNP | 0-1 | - | - | - | 1-0 | - | 1-0 | DNP | 2-0 | 1-0 |
| Krause,Josh DB | 4-2 | 5.0 | - | 2-0 | - | 1-0 | 1-0 | - | - | - | 0-2 | - | - |
| Turiff,Tyler LB | 4-2 | 5.0 | 0-1 | 2-1 | - | - | - | DNP | - | 1-0 | 1-0 | DNP | - |
| Zurbuchen,Noah DB | 3-2 | 4.0 | - | 0-1 | - | - | - | - | - | - | 2-1 | 1-0 | - |
| Hegseth,Zach LB | 2-2 | 3.0 | - | 0-1 | - | DNP | - | DNP | - | 1-0 | 1-1 | - | - |
| TEAM | 3-0 | 3.0 | - | - | 3-0 | - | - | - | - | - | - | - | - |
| Knief,Avery | 2-1 | 2.5 | - | - | - | - | - | - | - | 1-0 | 1-1 | - | - |
| Toedter,Alex | 1-1 | 1.5 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Kluge,Kyler DB | 1-1 | 1.5 | 1-0 | 0-1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Smith,James DB | 1-1 | 1.5 | 1-0 | - | - | - | - | - | 0-1 | - | - | - | - |
| Mullins,Xavier | 1-0 | 1.0 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Kinder,Tristan | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Antonie,Chris | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Plunkett,Max | 1-0 | 1.0 | DNP | - | - | - | - | 1-0 | - | - | - | DNP | - |
| Lawhorn,Dwayne | 1-0 | 1.0 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Anderson,Jack | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | DNP | - | 1-0 | - |
| Stage,Adam | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Muccio,Joe | 1-0 | 1.0 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Lauer,Dylan | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | - | - |
| Schreader,Rile LB | 0-1 | 0.5 | DNP | 0-1 | DNP | DNP | - | DNP | - | DNP | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mary | umc | umd | nsu | csp | augie | smsu | wsu | bsu | minot | msum |
| Ingraham,Ferri DE | 7-1 | 7.5 | 0.5-2 | 2.0-6 | - | 1.0-4 | - | 1.0-5 | - | 1.0-10 | - | 1.0-10 | 1.0-6 |
| Miller,Graham LB | 5-3 | 6.5 | - | - | 1.0-7 | - | - | - | 0.5-3 | 1.5-8 | 0.5-2 | 3.0-25 | - |
| Stecklein,Zach LB | 6-1 | 6.5 | - | 2.0-18 | - | - | 2.5-26 | - | 1.0-5 | - | - | 1.0-11 | - |
| Krzanowski,Dev DB | 4-1 | 4.5 | 1.0-8 | 0.5-4 | - | 2.0-10 | - | - | - | - | - | 1.0-7 | - |
| Dunsmoor,Luke DE | 2-2 | 3.0 | - | 0.5-6 | DNP | DNP | - | - | 1.0-1 | - | 1.5-11 | - | - |
| Makahununiu,J LB | 1-2 | 2.0 | - | 0.5-1 | - | - | - | - | - | 0.5-4 | 1.0-10 | - | - |
| Jentz,Wyatt DL | 2-0 | 2.0 | DNP | - | 1.0-8 | - | - | - | - | DNP | - | 1.0-6 | - |
| Lechner,Matt DB | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - | - |
| Carpenter,Joe DL | 0-2 | 1.0 | 0.5-4 | 0.5-4 | - | - | - | - | - | - | - | - | - |
| Buckley,Parker LB | 0-2 | 1.0 | - | - | - | - | 0.5-4 | - | 0.5-3 | - | - | - | - |
| Kurt,Skyler DL | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | DNP | DNP | - |
| Toedter,Alex | 0-1 | 0.5 | DNP | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Gutschow,Ben DB | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | - |
| Turiff,Tyler LB | 0-1 | 0.5 | - | 0.5-6 | - | - | - | DNP | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mary | umc | umd | nsu | csp | augie | smsu | wsu | bsu | minot | msum |
| Miller,Graham LB | 12-7 | 15.5 | 1.5-3 | 1.0-3 | 2.0-8 | 1.0-5 | 2.0-4 | 1.0-1 | 0.5-3 | 3.0-11 | 0.5-2 | 3.0-25 | - |
| Lechner,Matt DB | 11-1 | 11.5 | 2.0-9 | - | - | 2.0-3 | 2.0-12 | 0.5-1 | 1.0-3 | 2.0-3 | 1.0-1 | - | 1.0-4 |
| Ingraham,Ferri DE | 9-3 | 10.5 | 1.5-6 | 2.5-7 | - | 1.0-4 | - | 1.0-5 | - | 1.0-10 | 1.5-7 | 1.0-10 | 1.0-6 |
| Stecklein,Zach LB | 9-3 | 10.5 | 0.5-2 | 2.5-18 | - | - | 2.5-26 | 1.0-5 | 1.0-5 | - | 1.0-10 | 1.0-11 | 1.0-2 |
| Krzanowski,Dev DB | 7-5 | 9.5 | 1.5-9 | 1.0-5 | 1.0-1 | 3.5-12 | - | - | - | - | 0.5-1 | 2.0-9 | - |
| Dunsmoor,Luke DE | 3-4 | 5.0 | - | 0.5-6 | DNP | DNP | - | - | 1.0-1 | - | 2.5-18 | 1.0-7 | - |
| Carpenter,Joe DL | 2-5 | 4.5 | 1.5-7 | 0.5-4 | - | - | 1.0-1 | - | 1.0-2 | 0.5-1 | - | - | - |
| Jentz,Wyatt DL | 4-0 | 4.0 | DNP | 1.0-7 | 2.0-16 | - | - | - | - | DNP | - | 1.0-6 | - |
| Buckley,Parker LB | 2-3 | 3.5 | - | 0.5-0 | - | - | 0.5-4 | 1.0-1 | 1.5-4 | - | - | - | - |
| Makahununiu,J LB | 2-2 | 3.0 | - | 0.5-1 | - | - | - | - | 1.0-1 | 0.5-4 | 1.0-10 | - | - |
| Bruner,Jake DB | 3-0 | 3.0 | - | - | 1.0-1 | - | 1.0-5 | - | - | - | 1.0-1 | - | - |
| Kurt,Skyler DL | 2-1 | 2.5 | 0.5-2 | - | 1.0-1 | 1.0-3 | - | - | - | - | DNP | DNP | - |
| Kastner,Kaiser LB | 2-1 | 2.5 | - | - | 1.0-1 | 0.5-0 | - | DNP | 1.0-3 | DNP | - | DNP | - |
| Williams,Louis DB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-4 | - | 1.0-2 | - | - |
| Hafferman,Alec DB | 1-2 | 2.0 | 0.5-2 | - | - | - | - | 1.5-5 | - | - | - | - | - |
| Conrad, Payton DB | 2-0 | 2.0 | - | 1.0-3 | - | - | 1.0-5 | - | DNP | - | DNP | - | - |
| Gutschow,Ben DB | 1-1 | 1.5 | 0.5-3 | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Soto,Ricky DL | 1-1 | 1.5 | DNP | - | - | - | - | - | DNP | DNP | 0.5-1 | 1.0-2 | - |
| Krause,Josh DB | 1-0 | 1.0 | - | - | - | - | 1.0-29 | - | - | - | - | - | - |
| Osborn,Cade DB | 1-0 | 1.0 | - | 1.0-15 | - | - | - | - | - | - | - | - | - |
| Hegseth,Zach LB | 0-2 | 1.0 | - | 0.5-1 | - | DNP | - | DNP | - | - | 0.5-0 | - | - |
| Schreader,Rile LB | 0-1 | 0.5 | DNP | 0.5-1 | DNP | DNP | - | DNP | - | DNP | - | DNP | DNP |
| Toedter,Alex | 0-1 | 0.5 | DNP | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Turiff,Tyler LB | 0-1 | 0.5 | - | 0.5-6 | - | - | - | DNP | - | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mary | umc | umd | nsu | csp | augie | smsu | wsu | bsu | minot | msum |
| Teige,Tanner | 599 | 71 | 76 | 35 | 39 | 47 | 45 | 131 | 36 | 64 | 43 | 12 |
| Solberg,John | 565 | 42 | 49 | DNP | 111 | 48 | 66 | 121 | 33 | DNP | - | 95 |
| Blando,Joe | 547 | 121 | 51 | 1 | 36 | 60 | 34 | 35 | 35 | 40 | 67 | 67 |
| Carver,Anthony | 458 | - | 8 | 65 | 8 | 54 | 20 | 47 | 52 | 130 | 62 | 12 |
| Evans,Curtwan | 385 | 41 | 17 | 30 | 5 | 45 | 14 | 34 | 31 | 10 | 65 | 93 |
| Wade,Dwayne | 354 | - | - | 60 | 44 | 43 | - | 79 | 32 | 52 | 44 | DNP |
| Smith,James | 266 | 4 | 19 | -1 | 45 | 5 | 23 | 28 | 23 | 53 | 17 | 50 |
| Howell,Paris | 225 | 21 | 44 | -9 | 38 | 12 | 3 | 79 | 38 | -1 | DNP | DNP |
| Mullins,Xavier | 164 | 10 | 6 | - | - | - | - | - | 28 | 33 | 11 | 76 |
| Lawhorn,Dwayne | 162 | 36 | 5 | 19 | 33 | 29 | -12 | 12 | 3 | 18 | 15 | 4 |
| Plunkett,Max | 135 | DNP | - | 6 | - | 16 | 54 | 24 | 25 | 10 | DNP | - |
| Gimza,Nathan | 129 | 7 | 73 | 45 | DNP | - | DNP | DNP | 4 | DNP | - | DNP |
| Washington,Dar | 116 | DNP | DNP | - | - | DNP | DNP | - | DNP | DNP | 116 | - |
| Bents,Jason | 67 | 40 | - | 27 | - | - | DNP | - | DNP | DNP | DNP | DNP |
| Vouk,Devin | 60 | DNP | 57 | DNP | DNP | DNP | - | - | - | 3 | - | - |
| Bridges,Eric | 58 | 44 | DNP | DNP | DNP | DNP | DNP | DNP | 14 | DNP | DNP | DNP |
| Parker,Peyo | 49 | DNP | DNP | - | 49 | - | - | - | DNP | - | - | DNP |
| Gutschow,Ben | 35 | - | - | - | - | - | - | 22 | - | - | 13 | - |
| Miller,Graham | 26 | - | - | - | - | - | - | - | 25 | - | 1 | - |
| Conrad, Payton | 22 | - | - | 22 | - | - | - | DNP | - | DNP | - | - |
| Czech,Justin | 16 | - | 13 | DNP | DNP | DNP | - | DNP | - | 3 | DNP | DNP |
| Shepherd,Luke | 12 | - | - | - | - | - | - | - | DNP | 5 | - | 7 |
| Hegseth,Zach | 11 | - | - | - | DNP | - | DNP | - | - | - | 11 | - |
| Nelson,Joey | 6 | - | DNP | 6 | - | - | - | - | DNP | DNP | DNP | DNP |
| Buckley,Parker | 3 | - | - | - | - | 3 | - | - | - | - | - | - |
| Hamann,Stuart | -8 | - | - | - | - | - | - | - | - | - | - | -8 |
| TEAM | -58 | -4 | - | - | - | -2 | -17 | -28 | -1 | - | -2 | -4 |