Games Played |
| ## | Player | gp/gs | mary | umc | umd | nsu | msu | wsc | usf | uiu | bsu | minot | msum |
| 43 | Justin Adams | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX |
| 93 | Matt Anderson | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 77 | Chris Antoine | 9/7 | START | START | START | ... | START | START | START | START | XXX | XXX | ... |
| 83 | Jason Bents | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 28 | Jake Bruner | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 32 | Parker Buckley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Joe Carpenter | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Anthony Carver | 9/2 | XXX | START | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | ... |
| 94 | Dan Colvin | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 1 | Payton Conrad | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 15 | Justin Czech | 6/2 | ... | XXX | XXX | XXX | START | START | ... | XXX | ... | ... | ... |
| 90 | Luke Dunsmoor | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Nolan Dwyer | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 84 | Burch Elliott | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 33 | Curtwan Evans | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2 | Garcia,Cade | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 23 | Nathan Gizma | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 8 | Ben Gutschow | 11/4 | XXX | START | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX |
| 34 | Alec Hafferman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Stuart Hamann | 11/5 | START | XXX | START | START | START | XXX | XXX | XXX | START | XXX | XXX |
| 59 | Cale Hannusch | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | Sam Hartman | 11/9 | START | XXX | START | START | XXX | START | START | START | START | START | START |
| 55 | Jack Horter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Paris Howell | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 97 | Ferri Ingraham | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Chanc Jakobson | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 92 | Wyatt Jentz | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 57 | Kaiser Kastner | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 75 | Tristan Kinder | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Kyler Kluge | 7/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 73 | Robert Kraklow | 7/3 | ... | START | START | XXX | XXX | ... | ... | XXX | START | ... | XXX |
| 44 | Dev Krzanowski | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Skyler Kurt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Charl Lacivita | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 98 | Jeremy Langue | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 67 | Dylan Lauer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Dwayne Lawhorn | 9/9 | START | START | START | START | ... | ... | START | START | START | START | START |
| 13 | Matthe Lechner | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 3 | Gregory Lewis | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 38 | Je Makahununiu | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
| 14 | Jamari Manuel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Park Mathewson | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 45 | Graham Miller | 10/9 | START | ... | START | START | XXX | START | START | START | START | START | START |
| 65 | Joe Muccio | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 16 | Xavier Mullins | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 24 | Torrey Nalls | 3/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 41 | Joey Nelson | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| ## | Player | gp/gs | mary | umc | umd | nsu | msu | wsc | usf | uiu | bsu | minot | msum |
| 80 | Peyo Parker | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 18 | John Pass | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Mitch Pelkey | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 53 | Scott Romeo | 6/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 71 | Matt Rotter | 4/4 | START | ... | ... | ... | START | ... | ... | ... | ... | START | START |
| 66 | Jake Schley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Rile Schreader | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 89 | Luke Shepherd | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 26 | James Smith | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | John Solberg | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Willie Spears | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 46 | Adam Stage | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Zach Stecklein | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Tanner Teige | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Alex Toedter | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 36 | Tyler Turriff | 6/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
| 27 | Devin Vouk | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 79 | Gra Waddington | 8/8 | ... | START | ... | START | ... | START | START | START | START | START | START |
| 20 | Dwayne Wade | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 85 | Dar Washington | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 4 | Dakar Williams | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Louis Williams | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 42 | Matt Winters | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 25 | Noah Zurbuchen | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mary | umc | umd | nsu | msu | wsc | usf | uiu | bsu | minot | msum |
| Jack Horter LB | 49-24 | 73 | 1-1 | 7-1 | 3-3 | 6-1 | 2-1 | 8-0 | 4-0 | 6-7 | 3-0 | 4-5 | 5-5 |
| Matthe Lechner DB | 33-29 | 62 | 1-3 | 0-1 | 2-4 | 2-0 | 2-3 | 1-3 | 9-0 | 4-3 | 5-1 | 4-3 | 3-8 |
| Jake Schley DL | 38-23 | 61 | 5-4 | 3-2 | 2-1 | 6-2 | 3-1 | 3-1 | 3-0 | 4-1 | 3-1 | 2-1 | 4-9 |
| Jamari Manuel | 43-15 | 58 | 7-0 | 3-1 | 2-1 | 3-0 | 4-1 | 4-3 | 1-0 | 9-4 | 4-2 | 3-0 | 3-3 |
| Parker Buckley LB | 40-15 | 55 | 1-2 | 1-1 | 5-1 | 6-0 | 2-2 | 6-4 | 8-0 | 3-2 | 2-0 | 4-0 | 2-3 |
| Ben Gutschow DB | 35-15 | 50 | 4-1 | 2-1 | 3-0 | 4-0 | 6-2 | 1-1 | 6-0 | 4-2 | 2-3 | 3-2 | 0-3 |
| Dev Krzanowski LB | 25-23 | 48 | DNP | 2-4 | 2-0 | 0-2 | 6-0 | 0-3 | 1-1 | 1-6 | 6-2 | 5-1 | 2-4 |
| Ferri Ingraham DE | 23-19 | 42 | 0-1 | 6-3 | 2-0 | 2-0 | 0-1 | 4-3 | 5-0 | 1-1 | 2-2 | 0-4 | 1-4 |
| Jake Bruner DB | 28-5 | 33 | - | 1-0 | 3-1 | 1-0 | 3-1 | 5-0 | 4-0 | 3-1 | 4-1 | 3-1 | 1-0 |
| Graham Miller LB | 14-17 | 31 | 1-1 | DNP | 0-1 | 4-0 | 1-2 | 2-2 | 2-0 | 1-4 | 0-1 | 1-2 | 2-4 |
| Stuart Hamann DB | 23-7 | 30 | 1-1 | 1-0 | 4-0 | 1-0 | 1-1 | 4-0 | 1-0 | 3-1 | 4-1 | 0-1 | 3-2 |
| Alec Hafferman DB | 19-7 | 26 | 2-1 | 1-0 | 2-0 | - | 1-2 | 3-1 | 6-0 | 3-3 | 1-0 | - | - |
| Zach Stecklein LB | 15-11 | 26 | 1-0 | 1-2 | 3-1 | 3-0 | 1-1 | 1-0 | - | 1-2 | 2-0 | 2-0 | 0-5 |
| Je Makahununiu LB | 10-8 | 18 | 3-1 | 0-1 | 2-0 | - | - | 2-1 | 1-1 | 0-1 | 1-2 | 1-1 | DNP |
| Skyler Kurt DL | 9-8 | 17 | 1-1 | 1-1 | 0-1 | 0-2 | 1-1 | 4-2 | - | - | 1-0 | - | 1-0 |
| Nolan Dwyer DB | 10-5 | 15 | 1-2 | 1-1 | 1-1 | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | - | 0-1 | - |
| Chanc Jakobson DE | 9-5 | 14 | 0-1 | 1-0 | 4-0 | - | - | DNP | 1-0 | 0-1 | 1-0 | DNP | 2-3 |
| Joe Carpenter N | 6-7 | 13 | - | DNP | - | 0-1 | DNP | 0-1 | - | 4-1 | - | 0-2 | 2-2 |
| Payton Conrad DB | 5-5 | 10 | 0-1 | 1-0 | 2-0 | - | 0-1 | - | - | 1-1 | 1-2 | - | DNP |
| Kaiser Kastner LB | 6-3 | 9 | 3-1 | - | 1-0 | - | 0-1 | 0-1 | 1-0 | DNP | 1-0 | - | DNP |
| Wyatt Jentz DL | 2-4 | 6 | DNP | DNP | DNP | DNP | 0-1 | - | 1-0 | 0-1 | 1-0 | 0-2 | DNP |
| Nathan Gizma | 4-1 | 5 | DNP | - | 1-1 | - | - | - | - | 1-0 | 1-0 | 1-0 | - |
| James Smith DB | 4-1 | 5 | - | 3-0 | - | - | 1-1 | - | - | - | - | - | - |
| Adam Stage | 4-0 | 4 | - | - | 1-0 | - | - | 1-0 | - | - | 1-0 | 1-0 | - |
| Kyler Kluge DB | 2-1 | 3 | DNP | 1-0 | DNP | - | 1-1 | - | DNP | - | - | - | DNP |
| Tanner Teige | 3-0 | 3 | 1-0 | - | - | - | - | - | - | 1-0 | 1-0 | - | - |
| Louis Williams DB | 1-1 | 2 | - | DNP | DNP | - | 0-1 | - | - | DNP | 1-0 | - | DNP |
| Chris Antoine | 2-0 | 2 | - | - | - | DNP | - | 1-0 | 1-0 | - | - | - | DNP |
| Tyler Turriff LB | 2-0 | 2 | DNP | 1-0 | 1-0 | DNP | - | - | DNP | DNP | - | - | DNP |
| Team | 2-0 | 2 | - | - | - | - | - | - | 2-0 | - | - | - | - |
| Dan Colvin DL | 0-2 | 2 | DNP | 0-1 | - | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP |
| Rile Schreader LB | 1-1 | 2 | DNP | - | - | DNP | 1-1 | DNP | DNP | DNP | - | DNP | DNP |
| Park Mathewson | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
| Mitch Pelkey DL | 1-0 | 1 | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Luke Dunsmoor | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Scott Romeo LB | 1-0 | 1 | DNP | - | 1-0 | - | - | DNP | DNP | DNP | - | - | DNP |
| Jeremy Langue DE | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Torrey Nalls DB | 0-1 | 1 | DNP | DNP | - | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP |
| Noah Zurbuchen DB | 0-1 | 1 | DNP | - | 0-1 | DNP | - | - | DNP | DNP | - | DNP | DNP |
| Tristan Kinder | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mary | umc | umd | nsu | msu | wsc | usf | uiu | bsu | minot | msum |
| Zach Stecklein LB | 4-1 | 4.5 | 1.0-10 | 1.5-7 | - | 1.0-12 | - | - | - | - | - | 1.0-5 | - |
| Jake Schley DL | 4-0 | 4.0 | - | 1.0-9 | - | 1.0-8 | - | 1.0-5 | 1.0-4 | - | - | - | - |
| Ferri Ingraham DE | 3-1 | 3.5 | - | 1.0-1 | - | - | - | 1.0-10 | 1.0-7 | - | - | 0.5-1 | - |
| Graham Miller LB | 3-1 | 3.5 | 1.0-3 | DNP | - | - | - | - | - | 1.0-12 | - | 1.5-7 | - |
| Jake Bruner DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| Jack Horter LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-11 |
| Wyatt Jentz DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | - | 1.0-4 | - | DNP |
| Parker Buckley LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| Dan Colvin DL | 0-1 | 0.5 | DNP | 0.5-2 | - | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mary | umc | umd | nsu | msu | wsc | usf | uiu | bsu | minot | msum |
| Graham Miller LB | 7-9 | 11.5 | 1.0-3 | DNP | 0.5-1 | 2.0-3 | - | 1.5-8 | - | 2.0-14 | 0.5-2 | 2.0-8 | 2.0-6 |
| Jake Schley DL | 9-4 | 11.0 | - | 1.0-9 | 0.5-0 | 2.5-14 | - | 1.0-5 | 2.0-6 | 0.5-2 | - | 1.0-3 | 2.5-13 |
| Jack Horter LB | 8-3 | 9.5 | - | 1.0-1 | 1.5-2 | 1.0-8 | - | 1.0-11 | - | 0.5-2 | 1.0-1 | 1.0-3 | 2.5-15 |
| Zach Stecklein LB | 7-3 | 8.5 | 1.0-10 | 1.5-7 | 1.5-5 | 2.0-14 | - | - | - | 0.5-1 | - | 2.0-6 | - |
| Ferri Ingraham DE | 5-6 | 8.0 | - | 1.0-1 | - | - | - | 2.5-15 | 2.0-10 | 0.5-2 | 0.5-1 | 1.0-3 | 0.5-6 |
| Dev Krzanowski LB | 5-0 | 5.0 | DNP | - | - | - | 2.0-3 | - | - | - | 1.0-3 | 1.0-1 | 1.0-1 |
| Matthe Lechner DB | 4-1 | 4.5 | - | - | - | - | - | - | 2.0-2 | 1.0-3 | 1.0-2 | - | 0.5-1 |
| Parker Buckley LB | 4-1 | 4.5 | - | - | - | - | - | - | 2.0-5 | - | - | 2.0-2 | 0.5-2 |
| Skyler Kurt DL | 3-2 | 4.0 | - | 1.0-2 | - | 0.5-1 | 1.0-1 | 1.5-3 | - | - | - | - | - |
| Jake Bruner DB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-4 | - | - | 1.0-1 | - |
| Nolan Dwyer DB | 2-0 | 2.0 | - | - | - | - | - | 1.0-4 | 1.0-1 | - | - | - | - |
| Tanner Teige | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - |
| Kaiser Kastner LB | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | DNP | - | - | DNP |
| Team | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-7 | - | - | - | - |
| Wyatt Jentz DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | - | 1.0-4 | - | DNP |
| Park Mathewson | 1-0 | 1.0 | - | 1.0-14 | - | - | - | - | - | - | - | - | - |
| Dan Colvin DL | 0-1 | 0.5 | DNP | 0.5-2 | - | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
| Jamari Manuel | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Stuart Hamann DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mary | umc | umd | nsu | msu | wsc | usf | uiu | bsu | minot | msum |
| Gregory Lewis | 1103 | 33 | 80 | 48 | 77 | 100 | 93 | 108 | 179 | 80 | 236 | 69 |
| John Solberg | 893 | 148 | 138 | 57 | 6 | 6 | 69 | 105 | 102 | 85 | 137 | 40 |
| Tanner Teige | 441 | 62 | 81 | 5 | 11 | 21 | 35 | 42 | 109 | 52 | - | 23 |
| John Pass | 421 | 45 | 168 | 12 | 67 | 15 | 67 | 16 | - | 15 | - | 16 |
| James Smith | 309 | 27 | 46 | 3 | 8 | 6 | 18 | - | 54 | 63 | 83 | 1 |
| Curtwan Evans | 271 | 57 | 41 | 33 | 140 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sam Hartman | 265 | 8 | 8 | - | - | - | 49 | 47 | 42 | 61 | 18 | 32 |
| Nathan Gizma | 221 | DNP | - | 9 | - | 11 | - | 37 | 58 | 43 | 56 | 7 |
| Anthony Carver | 183 | 24 | 7 | 38 | DNP | 19 | 19 | 25 | - | 35 | 16 | DNP |
| Dwayne Lawhorn | 112 | 18 | -1 | 3 | 13 | DNP | DNP | - | 15 | 3 | 15 | 46 |
| Matt Winters | 52 | DNP | 46 | 1 | - | 5 | DNP | DNP | DNP | DNP | DNP | DNP |
| Paris Howell | 32 | DNP | 11 | - | DNP | -1 | DNP | DNP | DNP | 22 | DNP | DNP |
| Justin Czech | 32 | DNP | -1 | - | 8 | 6 | 19 | DNP | - | DNP | DNP | DNP |
| Matthe Lechner | 21 | 21 | - | - | - | - | - | - | - | - | - | - |
| Je Makahununiu | 20 | - | - | 9 | - | - | 11 | - | - | - | - | DNP |
| Jack Horter | 18 | - | - | - | - | - | - | 18 | - | - | - | - |
| Ferri Ingraham | 16 | - | - | - | - | - | - | 16 | - | - | - | - |
| Joey Nelson | 16 | DNP | - | - | - | - | DNP | DNP | - | 16 | - | DNP |
| Payton Conrad | 11 | - | - | 11 | - | - | - | - | - | - | - | DNP |
| Nolan Dwyer | 10 | - | - | - | - | - | - | - | - | - | - | 10 |
| Jake Bruner | 5 | - | - | - | - | - | - | - | - | - | 5 | - |
| Jamari Manuel | 4 | - | 4 | - | - | - | - | - | - | - | - | - |
| Stuart Hamann | 4 | - | - | - | - | - | 4 | - | - | - | - | - |
| Kaiser Kastner | 1 | - | - | - | - | - | - | - | DNP | 1 | - | DNP |
| Dakar Williams | 1 | DNP | - | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Team | -10 | -4 | - | - | - | -1 | - | - | -3 | - | -2 | - |