St. Cloud State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 14, 2020  vs  Washburn  6-2       6-6-2  2-8-5  9   1-0-0  0-0-0   Ahern, S. (W 1-0)  27  2:50 
  Feb 15, 2020  vs  Northwest Mo. St.  3-2       3-7-3  2-8-1  9   2-0-0  0-0-0   Loxtercamp (W 1-0)  64  2:55 
  Feb 16, 2020  at  Mo. Southern St.    1-13  L     1-3-0  13-15-2  7   2-1-0  0-0-0   Koenig, T. (L 0-1)  125  1:49 
  Feb 17, 2020  vs  Missouri Western  6-0       6-9-0  0-4-4  9   3-1-0  0-0-0   Ahern, R. (W 1-0)  15  2:36 
  Feb 25, 2020  at  Northern State-1  9-0       9-7-0  0-3-2  7   4-1-0  0-0-0   Osterberg, M (W 1-0)  393  1:46 
  Feb 25, 2020    NORTHERN STATE-2  3-1       3-6-1  1-5-1  (9)   5-1-0  0-0-0   Ahern, S. (W 2-0)  396  1:52 
  Feb 26, 2020  vs  Concordia St. Paul-1  7-0       7-9-2  0-6-0  7   6-1-0  0-0-0   Flint, B. (W 1-0)  1:54 
  Feb 26, 2020  vs  Concordia St. Paul-2    6-7  L     6-9-0  7-10-0  7   6-2-0  0-0-0   Bradley, J. (L 0-1)  173  2:15 
  3/5/2020   vs  Wilmington U.  11-8       11-10-0  8-11-5  (10)   7-2-0  0-0-0   Ahern, S. (W 3-0)  59  3:47 
  Mar 06, 2020  vs  #6 Ashland    0-10  L     0-4-1  10-12-0  7   7-3-0  0-0-0   Flint, B. (L 1-1)  50  1:53 
  Mar 6, 2020   vs  Minnesota Crookston  10-9       10-13-1  9-15-4  9   8-3-0  0-0-0   Soltero, N. (W 1-0)  61  3:00 
  Mar 07, 2020  vs  Gannon  6-3       6-10-1  3-10-2  9   9-3-0  0-0-0   Loxtercamp (W 2-0)  57  2:44 
  03/08/2020   vs  Minnesota State-1    1-7  L     1-2-2  7-13-3  9   9-4-0  0-0-0   Osterberg, M (L 1-1)  147  11:2 
  Mar 11, 2020  vs  Northern State    7-11  L     7-6-2  11-13-1  9   9-5-0  0-0-0   Emerson, E. (L)  50   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 14, 2020  vs  Washburn   30  27  10  .200 
  Feb 15, 2020  vs  Northwest Mo. St.   32  12  27  12  .210 
  Feb 16, 2020  at  Mo. Southern St.   24  18  .186 
  Feb 17, 2020  vs  Missouri Western   36  18  27  13  12  .205 
  Feb 25, 2020  at  Northern State   27  11  21  .215 
  Feb 25, 2020    NORTHERN STATE   29  11  27  .213 
  Feb 26, 2020  vs  Concordia St. Paul   25  11  21  .232 
  Feb 26, 2020  vs  Concordia St. Paul   27  12  19  .243 
  3/5/2020   vs  Wilmington U.   40  11  10  17  10  30  13  11  .244 
  Mar 06, 2020  vs  Ashland   25  17  19  .237 
  Mar 6, 2020   vs  Minnesota Crookston   37  10  13  22  27  10  .250 
  Mar 07, 2020  vs  Gannon   37  10  17  14  27  10  .252 
  03/08/2020   vs  Minnesota State   30  12  27  12  .238 
  Mar 11, 2020  vs  Northern State   34  27  .233 
   Totals        433  76  101  65  22  152  58  12  11  128  344  124  15  98  .233 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 14, 2020  vs  Washburn   9.0  14  6-2  0.00 
  Feb 15, 2020  vs  Northwest Mo. St.   9.0  3-2  0.50 
  Feb 16, 2020  at  Mo. Southern St.   6.0  15  13  11  1-13  4.50 
  Feb 17, 2020  vs  Missouri Western   9.0  6-0  3.27 
  Feb 25, 2020  at  Northern State   7.0  9-0  2.70 
  Feb 25, 2020    NORTHERN STATE   9.0  10  3-1  2.20 
  Feb 26, 2020  vs  Concordia St. Paul   7.0  7-0  1.93 
  Feb 26, 2020  vs  Concordia St. Paul   6.1  10  6-7  2.74 
  3/5/2020   vs  Wilmington U.   10.0  11  10  11-8  3.36 
  Mar 06, 2020  vs  Ashland   6.1  12  10  10  0-10  4.23 
  Mar 6, 2020   vs  Minnesota Crookston   9.0  15  12  10-9  4.72 
  Mar 07, 2020  vs  Gannon   9.0  10  11  6-3  4.56 
  03/08/2020   vs  Minnesota State   9.0  13  11  1-7  4.77 
  Mar 11, 2020  vs  Northern State   9.0  13  11  11  7-11  5.02 
   Totals        114.2  133  73  64  50  129  28  11  18  15  76-73  5.02 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 14, 2020  vs  Washburn   6-30  1-3  5-27  4-15  2-15  0-0  0-7  4-12  4-8  3-5 
  Feb 15, 2020  vs  Northwest Mo. St.   7-32  0-0  7-32  3-15  4-17  1-2  1-8  2-6  3-9  1-2 
  Feb 16, 2020  at  Mo. Southern St.   3-24  3-24  0-0  0-10  3-14  0-0  0-6  0-4  2-8  1-1 
  Feb 17, 2020  vs  Missouri Western   9-36  8-32  1-4  3-21  6-15  0-2  3-12  2-12  5-10  2-3  12 
  Feb 25, 2020  at  Northern State   7-27  0-3  7-24  5-12  2-15  2-3  2-10  4-10  2-7  4-4 
  Feb 25, 2020    Northern State   6-29  3-9  3-20  2-13  4-16  0-0  2-9  2-8  2-8  1-2 
  Feb 26, 2020  vs  Concordia St. Paul   9-25  0-0  9-25  5-14  4-11  1-1  1-6  3-12  2-6  2-2 
  Feb 26, 2020  vs  Concordia St. Paul   9-27  3-12  6-15  5-12  4-15  0-0  3-8  3-6  2-7  0-1 
  3/5/2020   vs  Wilmington U.   10-40  0-2  10-38  5-23  5-17  0-0  2-14  4-14  5-10  4-4  11 
  Mar 06, 2020  vs  Ashland   4-25  0-0  4-25  1-8  3-17  0-0  1-8  0-4  2-7  0-0 
  Mar 6, 2020   vs  Minnesota Crookston   13-37  0-0  13-37  6-21  7-16  0-1  3-10  5-16  4-8  4-6  10 
  Mar 07, 2020  vs  Gannon   10-37  5-20  5-17  5-19  5-18  0-0  5-15  2-10  4-9  0-0  10 
  03/08/2020   vs  Minnesota State   2-30  0-0  2-30  0-6  2-24  0-0  0-9  0-1  1-9  0-1 
  Mar 11, 2020  vs  Northern State   6-34  4-26  2-8  3-20  3-14  2-6  2-12  2-11  4-9  3-4 
   Totals        101-433  27-131  74-302  47-209  54-224  6-15  25-134  33-126  42-115  25-35  96 
            .233  .206  .245  .225  .241  .400  .187  .262  .365  .714 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 14, 2020  vs  Washburn   6-2  W   8-33  0-6  8-27  4-15  4-18  2-11  2-9  0.00 
  Feb 15, 2020  vs  Northwest Mo. St.   3-2  W   8-34  3-14  5-20  2-18  6-16  2-9  2-9  0.50 
  Feb 16, 2020  at  Mo. Southern St.   1-13  L   15-33  8-13  7-20  7-17  8-16  6-12  3-6  4.50 
  Feb 17, 2020  vs  Missouri Western   6-0  W   4-28  3-14  1-14  0-13  4-15  2-8  2-9  10  3.27 
  Feb 25, 2020  at  Northern State   9-0  W   3-22  2-5  1-17  1-8  2-14  0-6  1-7  2.70 
  Feb 25, 2020    Northern State   3-1  W   5-31  1-16  4-15  2-14  3-17  1-9  3-9  12  2.20 
  Feb 26, 2020  vs  Concordia St. Paul   7-0  W   6-27  2-6  4-21  1-15  5-12  3-10  3-7  1.93 
  Feb 26, 2020  vs  Concordia St. Paul   6-7  L   10-28  2-7  8-21  5-16  5-12  3-8  4-7  2.74 
  3/5/2020   vs  Wilmington U.   11-8  W   11-39  4-8  7-31  6-16  5-23  4-14  2-10  11  3.36 
  Mar 06, 2020  vs  Ashland   0-10  L   12-31  2-6  10-25  8-17  4-14  7-13  2-7  4.23 
  Mar 6, 2020   vs  Minnesota Crookston   10-9  W   15-40  7-19  8-21  7-24  8-16  3-12  5-9  4.72 
  Mar 07, 2020  vs  Gannon   6-3  W   10-34  2-8  8-26  5-21  5-13  2-11  6-9  4.56 
  03/08/2020   vs  Minnesota State   1-7  L   13-38  5-13  8-25  7-22  6-16  2-10  4-9  12  4.77 
  Mar 11, 2020  vs  Northern State   7-11  L   13-38  6-7  7-31  7-21  6-17  5-14  4-9  10  5.02 
   Totals        76-73  -   133-456  47-142  86-314  62-237  71-219  42-147  43-116  105  90  5.02 
                  .292  .331  .274  .262  .324  .286  .371 

 

Individual Game-by-Game

 
#26Ahern,_Riley
#1Ahern,_Shannon
#20Bailey,_Luke
#29Bradley,_Jacob
#25Brauns,_Nick
#23Bulson,_Drew
#32Conlee,_Reid
#27Diaz,_Mason
#3Emerson,_Eli
#8Flint,_Blake
#5Goldfarb,_Colton
#28Habeck,_Jack
#4Hajjar,_Tyler
#17Hammann,_Aaron
#2Hill,_Josh
#7Holets,_Alex
#11Koenig,_Trevor
#34Loxtercamp,_George
#22Murphy,_Andrew
#15Nett,_John
#12Osterberg,_Matt
#21Owens,_Mauro
#31Quade,_Matt
#10Rodriguez,_Kyle
#13Sandoval,_Josh
#16Shusterich,_Jake
#9Soltero,_Noah
#19Stevens,_Avery
#30Thompson,_Tommy
#24Villegas,_Fabian
#14Walker,_Lenny
#18Walz,_Zach
#6Winkels,_Adam