Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nett, John | .357 | 8-8 | 28 | 7 | 10 | 2 | 0 | 0 | 3 | 12 | .429 | 4 | 1 | 6 | 0 | .455 | 0 | 0 | 3-4 | 16 | 1 | 1 | .944 |
Walker, Lenny | .317 | 13-12 | 41 | 7 | 13 | 4 | 1 | 0 | 4 | 19 | .463 | 5 | 4 | 5 | 1 | .440 | 0 | 0 | 4-7 | 14 | 0 | 2 | .875 |
Conlee, Reid | .300 | 8-5 | 20 | 3 | 6 | 1 | 0 | 2 | 4 | 13 | .650 | 1 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
Owens, Mauro | .259 | 10-7 | 27 | 2 | 7 | 2 | 0 | 0 | 4 | 9 | .333 | 2 | 0 | 6 | 1 | .310 | 0 | 0 | 0-0 | 36 | 0 | 2 | .947 |
Hammann, Aaron | .257 | 12-11 | 35 | 4 | 9 | 3 | 0 | 0 | 4 | 12 | .343 | 7 | 0 | 11 | 1 | .372 | 1 | 1 | 0-0 | 18 | 33 | 0 | 1.000 |
Shusterich, Jake | .250 | 14-14 | 48 | 9 | 12 | 2 | 0 | 4 | 14 | 26 | .542 | 6 | 0 | 18 | 1 | .327 | 1 | 0 | 0-0 | 61 | 3 | 0 | 1.000 |
Quade, Matt | .244 | 14-12 | 45 | 9 | 11 | 2 | 0 | 1 | 7 | 16 | .356 | 4 | 1 | 16 | 0 | .314 | 1 | 0 | 2-2 | 15 | 2 | 0 | 1.000 |
Hill, Josh | .240 | 14-14 | 50 | 9 | 12 | 3 | 0 | 0 | 4 | 15 | .300 | 7 | 1 | 15 | 0 | .339 | 1 | 1 | 2-3 | 14 | 5 | 0 | 1.000 |
Hajjar, Tyler | .214 | 12-10 | 28 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | .214 | 5 | 0 | 7 | 0 | .324 | 1 | 2 | 1-2 | 7 | 19 | 2 | .929 |
Bulson, Drew | .179 | 14-10 | 39 | 8 | 7 | 1 | 0 | 2 | 11 | 14 | .359 | 5 | 0 | 8 | 1 | .273 | 0 | 0 | 0-0 | 95 | 8 | 2 | .981 |
Rodriguez, Kyle | .156 | 14-14 | 45 | 7 | 7 | 2 | 0 | 0 | 5 | 9 | .200 | 6 | 3 | 14 | 0 | .291 | 1 | 0 | 0-0 | 17 | 26 | 3 | .935 |
---------- | |||||||||||||||||||||||
Bailey, Luke | .077 | 6-3 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 1 | 1 | 5 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Sandoval, Josh | .000 | 5-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 19 | 3 | 0 | 1.000 |
Holets, Alex | .000 | 11-3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
Goldfarb, Colton | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ahern, Shannon | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
Walz, Zach | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Villegas, Fabian | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Thompson, Tommy | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Stevens, Avery | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Soltero, Noah | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Osterberg, Matt | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Loxtercamp, George | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Koenig, Trevor | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Habeck, Jack | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Flint, Blake | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Emerson, Eli | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bradley, Jacob | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Ahern, Riley | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .233 | 14-14 | 433 | 76 | 101 | 22 | 1 | 9 | 65 | 152 | .351 | 58 | 11 | 128 | 5 | .335 | 6 | 4 | 12-18 | 344 | 124 | 15 | .969 |
Opponents | .292 | 14-14 | 456 | 73 | 133 | 28 | 4 | 11 | 61 | 202 | .443 | 50 | 15 | 129 | 5 | .378 | 3 | 5 | 17-22 | 338 | 119 | 30 | .938 |
LOB - Team (98), Opp (112). DPs turned - Team (9), Opp (7). IBB - Team (1), Conlee, R. 1, Opp (5). Picked off - Bulson, D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Habeck, Jack | 1.50 | 0-0 | 5-0 | 0 | 0/1 | 0 | 6.0 | 6 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 22 | .273 | 0 | 1 | 0 | 1 | 0 |
Ahern, Shannon | 2.63 | 3-0 | 3-0 | 0 | 0/0 | 0 | 13.2 | 12 | 6 | 4 | 4 | 15 | 3 | 1 | 0 | 51 | .235 | 0 | 2 | 0 | 0 | 2 |
Loxtercamp, George | 2.70 | 2-0 | 6-0 | 0 | 0/1 | 0 | 10.0 | 5 | 3 | 3 | 5 | 11 | 1 | 0 | 0 | 34 | .147 | 1 | 2 | 0 | 0 | 0 |
Osterberg, Matt | 2.84 | 1-1 | 3-3 | 1 | 1/0 | 0 | 19.0 | 17 | 7 | 6 | 6 | 24 | 4 | 0 | 0 | 69 | .246 | 1 | 0 | 0 | 1 | 2 |
Ahern, Riley | 4.30 | 1-0 | 3-3 | 0 | 0/1 | 0 | 14.2 | 16 | 7 | 7 | 3 | 19 | 4 | 1 | 2 | 57 | .281 | 1 | 3 | 0 | 0 | 0 |
Flint, Blake | 4.91 | 1-1 | 3-3 | 0 | 0/1 | 0 | 14.2 | 19 | 8 | 8 | 4 | 13 | 3 | 0 | 1 | 62 | .306 | 3 | 1 | 0 | 0 | 1 |
Stevens, Avery | 5.06 | 0-0 | 6-0 | 0 | 0/2 | 0 | 5.1 | 6 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 21 | .286 | 4 | 0 | 0 | 0 | 0 |
Bradley, Jacob | 6.35 | 0-1 | 3-1 | 0 | 0/0 | 0 | 5.2 | 12 | 5 | 4 | 7 | 5 | 4 | 0 | 0 | 26 | .462 | 1 | 2 | 0 | 0 | 0 |
Emerson, Eli | 11.12 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.2 | 10 | 9 | 7 | 5 | 7 | 1 | 1 | 1 | 27 | .370 | 1 | 1 | 0 | 0 | 0 |
Koenig, Trevor | 12.19 | 0-1 | 4-3 | 0 | 0/0 | 0 | 10.1 | 16 | 15 | 14 | 5 | 18 | 0 | 1 | 4 | 45 | .356 | 3 | 1 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Walz, Zach | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Soltero, Noah | 4.50 | 1-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
Villegas, Fabian | 10.12 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 12 | .333 | 3 | 1 | 0 | 0 | 0 |
Thompson, Tommy | 10.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 8 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 20 | .400 | 0 | 0 | 1 | 0 | 0 |
Totals | 5.02 | 9-5 | 14-14 | 1 | 3/2 | 0 | 114.2 | 133 | 73 | 64 | 50 | 129 | 28 | 4 | 11 | 456 | .292 | 18 | 15 | 1 | 3 | 5 |
Opponents | 4.78 | 4-9 | 14-14 | 3 | 1/0 | 0 | 113.0 | 101 | 76 | 60 | 58 | 128 | 22 | 1 | 9 | 433 | .233 | 8 | 11 | 1 | 6 | 4 |
PB - Team (6), Conlee, R. 3, Bulson, D. 2, Sandoval, J. 1, Opp (4). Pickoffs - Team (3), Bradley, J. 1, Emerson, E. 1, Sandoval, J. 1, Opp (1). SBA/ATT - Bulson, D. (8-11), Conlee, R. (6-8), Emerson, E. (4-4), Osterberg, M (4-4), Thompson, T. (1-3), Ahern, R. (2-3), Sandoval, J. (3-3), Bradley, J. (2-3), Flint, B. (2-2), Villegas, F. (1-1), Koenig, T. (0-1), Loxtercamp (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Shusterich, Jake | 64 | 61 | 3 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
Hammann, Aaron | 51 | 18 | 33 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Conlee, Reid | 25 | 23 | 2 | 0 | 1.000 | 1 | 6 | 2 | .750 | 3 | 0 |
Sandoval, Josh | 22 | 19 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
Hill, Josh | 19 | 14 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Quade, Matt | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ahern, Shannon | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Osterberg, Matt | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Bradley, Jacob | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Villegas, Fabian | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Koenig, Trevor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Loxtercamp, George | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Habeck, Jack | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bailey, Luke | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bulson, Drew | 105 | 95 | 8 | 2 | .981 | 0 | 8 | 3 | .727 | 2 | 0 |
Owens, Mauro | 38 | 36 | 0 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Nett, John | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Kyle | 46 | 17 | 26 | 3 | .935 | 6 | 0 | 0 | --- | 0 | 0 |
Hajjar, Tyler | 28 | 7 | 19 | 2 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
Holets, Alex | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Walker, Lenny | 16 | 14 | 0 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Flint, Blake | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Walz, Zach | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ahern, Riley | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Emerson, Eli | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Thompson, Tommy | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
Goldfarb, Colton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Stevens, Avery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Soltero, Noah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 483 | 344 | 124 | 15 | .969 | 9 | 17 | 5 | .773 | 6 | 0 |
Opponents | 487 | 338 | 119 | 30 | .938 | 7 | 12 | 6 | .667 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ahern, Shannon | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Bailey, Luke | 0 | 3 | .000 | 1 | 10 | .100 | 0 | 3 | .000 | 1 | 10 | .100 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 4 | 0.5 |
Bulson, Drew | 2 | 11 | .182 | 5 | 28 | .179 | 6 | 22 | .273 | 1 | 17 | .059 | 1 | 1 | 1.000 | 2 | 7 | .286 | 7 | 11 | 0.6 |
Conlee, Reid | 2 | 8 | .250 | 4 | 12 | .333 | 2 | 10 | .200 | 4 | 10 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 4 | 0.8 |
Goldfarb, Colton | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Hajjar, Tyler | 0 | 7 | .000 | 6 | 21 | .286 | 4 | 15 | .267 | 2 | 13 | .154 | 1 | 1 | 1.000 | 3 | 10 | .300 | 9 | 7 | 1.3 |
Hammann, Aaron | 1 | 9 | .111 | 8 | 26 | .308 | 2 | 17 | .118 | 7 | 18 | .389 | 0 | 0 | --- | 3 | 4 | .750 | 9 | 7 | 1.3 |
Hill, Josh | 3 | 16 | .188 | 9 | 34 | .265 | 4 | 21 | .190 | 8 | 29 | .276 | 0 | 3 | .000 | 7 | 19 | .368 | 14 | 8 | 1.8 |
Holets, Alex | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
Nett, John | 4 | 9 | .444 | 6 | 19 | .316 | 4 | 11 | .364 | 6 | 17 | .353 | 1 | 1 | 1.000 | 4 | 13 | .308 | 5 | 6 | 0.8 |
Owens, Mauro | 2 | 7 | .286 | 5 | 20 | .250 | 3 | 11 | .273 | 4 | 16 | .250 | 1 | 4 | .250 | 3 | 11 | .273 | 8 | 4 | 2.0 |
Quade, Matt | 2 | 13 | .154 | 9 | 32 | .281 | 5 | 22 | .227 | 6 | 23 | .261 | 1 | 1 | 1.000 | 4 | 9 | .444 | 11 | 8 | 1.4 |
Rodriguez, Kyle | 3 | 14 | .214 | 4 | 31 | .129 | 3 | 22 | .136 | 4 | 23 | .174 | 0 | 1 | .000 | 3 | 10 | .300 | 10 | 13 | 0.8 |
Sandoval, Josh | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
Shusterich, Jake | 6 | 14 | .429 | 6 | 34 | .176 | 8 | 31 | .258 | 4 | 17 | .235 | 1 | 1 | 1.000 | 3 | 9 | .333 | 7 | 11 | 0.6 |
Walker, Lenny | 2 | 14 | .143 | 11 | 27 | .407 | 6 | 18 | .333 | 7 | 23 | .304 | 0 | 1 | .000 | 6 | 12 | .500 | 11 | 8 | 1.4 |
Totals | 27 | 131 | .206 | 74 | 302 | .245 | 47 | 209 | .225 | 54 | 224 | .241 | 6 | 15 | .400 | 42 | 115 | .365 | 98 | 93 | 1.1 |
Opponents | 51 | 187 | .273 | 82 | 269 | .305 | 62 | 237 | .262 | 71 | 219 | .324 | 1 | 10 | .100 | 43 | 116 | .371 | 90 | 105 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Ahern, Shannon | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Bailey, Luke | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 1 |
Bulson, Drew | 0 | 0 | --- | 5 | 15 | .333 | 1 | 1 | 1.000 | 4 | 14 | .286 | 5 | 13 | 24 | .542 | 1 | 10 | 6 | 1 | 2 |
Conlee, Reid | 0 | 1 | .000 | 0 | 6 | .000 | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 3 | 10 | .300 | 0 | 5 | 0 | 1 | 0 |
Goldfarb, Colton | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Hajjar, Tyler | 1 | 2 | .500 | 2 | 10 | .200 | 2 | 2 | 1.000 | 2 | 10 | .200 | 2 | 10 | 20 | .500 | 4 | 8 | 2 | 0 | 2 |
Hammann, Aaron | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 3 | 14 | .214 | 3 | 7 | 22 | .318 | 3 | 4 | 1 | 2 | 4 |
Hill, Josh | 0 | 0 | --- | 3 | 16 | .188 | 4 | 5 | .800 | 0 | 14 | .000 | 0 | 14 | 26 | .538 | 3 | 18 | 2 | 2 | 2 |
Holets, Alex | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 0 | 1 | 0 |
Nett, John | 0 | 0 | --- | 3 | 8 | .375 | 1 | 2 | .500 | 3 | 9 | .333 | 2 | 9 | 14 | .643 | 0 | 8 | 0 | 2 | 1 |
Owens, Mauro | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 8 | .000 | 0 | 5 | 12 | .417 | 0 | 9 | 2 | 0 | 1 |
Quade, Matt | 0 | 0 | --- | 5 | 13 | .385 | 4 | 5 | .800 | 2 | 16 | .125 | 1 | 9 | 25 | .360 | 3 | 9 | 0 | 0 | 2 |
Rodriguez, Kyle | 0 | 0 | --- | 2 | 15 | .133 | 3 | 6 | .500 | 2 | 11 | .182 | 2 | 13 | 27 | .481 | 7 | 8 | 1 | 4 | 4 |
Sandoval, Josh | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 |
Shusterich, Jake | 0 | 0 | --- | 6 | 21 | .286 | 5 | 7 | .714 | 2 | 17 | .118 | 3 | 14 | 33 | .424 | 6 | 13 | 1 | 3 | 4 |
Walker, Lenny | 0 | 1 | .000 | 3 | 9 | .333 | 0 | 2 | .000 | 4 | 7 | .571 | 4 | 13 | 20 | .650 | 3 | 1 | 4 | 0 | 2 |
Totals | 1 | 11 | .091 | 33 | 126 | .262 | 25 | 35 | .714 | 25 | 134 | .187 | 22 | 113 | 245 | .461 | 30 | 98 | 20 | 17 | 26 |
Opponents | 1 | 16 | .063 | 34 | 142 | .239 | 11 | 23 | .478 | 42 | 147 | .286 | 28 | 106 | 263 | .403 | 30 | 112 | 5 | 13 | 24 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ahern, Riley | 7 | 31 | .226 | 9 | 26 | .346 | 8 | 26 | .308 | 8 | 31 | .258 | 4 | 15 | .267 | 4 | 16 | .250 | 13 | 8 | 1.6 |
Ahern, Shannon | 1 | 11 | .091 | 11 | 40 | .275 | 6 | 25 | .240 | 6 | 26 | .231 | 4 | 13 | .308 | 6 | 20 | .300 | 12 | 14 | 0.9 |
Bradley, Jacob | 2 | 7 | .286 | 10 | 19 | .526 | 7 | 19 | .368 | 5 | 7 | .714 | 4 | 6 | .667 | 3 | 7 | .429 | 3 | 6 | 0.5 |
Emerson, Eli | 3 | 5 | .600 | 7 | 22 | .318 | 6 | 14 | .429 | 4 | 13 | .308 | 2 | 5 | .400 | 5 | 12 | .417 | 4 | 5 | 0.8 |
Flint, Blake | 4 | 18 | .222 | 15 | 44 | .341 | 8 | 32 | .250 | 11 | 30 | .367 | 4 | 15 | .267 | 10 | 23 | .435 | 17 | 13 | 1.3 |
Habeck, Jack | 2 | 9 | .222 | 4 | 13 | .308 | 2 | 13 | .154 | 4 | 9 | .444 | 2 | 6 | .333 | 1 | 5 | .200 | 7 | 7 | 1.0 |
Koenig, Trevor | 6 | 13 | .462 | 10 | 32 | .313 | 7 | 21 | .333 | 9 | 24 | .375 | 4 | 11 | .364 | 5 | 14 | .357 | 6 | 6 | 1.0 |
Loxtercamp, George | 2 | 8 | .250 | 3 | 26 | .115 | 1 | 18 | .056 | 4 | 16 | .250 | 5 | 10 | .500 | 0 | 12 | .000 | 8 | 10 | 0.8 |
Osterberg, Matt | 7 | 18 | .389 | 10 | 51 | .196 | 9 | 32 | .281 | 8 | 37 | .216 | 4 | 19 | .211 | 2 | 19 | .105 | 10 | 19 | 0.5 |
Soltero, Noah | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 3 | 0.3 |
Stevens, Avery | 3 | 7 | .429 | 3 | 14 | .214 | 2 | 15 | .133 | 4 | 6 | .667 | 4 | 5 | .800 | 0 | 6 | .000 | 1 | 8 | 0.1 |
Thompson, Tommy | 4 | 7 | .571 | 4 | 13 | .308 | 4 | 11 | .364 | 4 | 9 | .444 | 3 | 5 | .600 | 4 | 8 | .500 | 3 | 5 | 0.6 |
Villegas, Fabian | 4 | 4 | 1.000 | 0 | 8 | .000 | 2 | 6 | .333 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 5 | 1 | 5.0 |
Walz, Zach | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 47 | 142 | .331 | 86 | 314 | .274 | 62 | 237 | .262 | 71 | 219 | .324 | 43 | 116 | .371 | 42 | 147 | .286 | 90 | 105 | 0.9 |
Opponents | 0 | 1 | .000 | 101 | 432 | .234 | 47 | 209 | .225 | 54 | 224 | .241 | 42 | 115 | .365 | 25 | 134 | .187 | 98 | 93 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Ahern, Riley | 3-3 | 4.89 | 9.82 | 4.30 | 4.30 | 1.84 | 11.66 | 6.3 | 2.45 | 0.61 | 1.23 | 7.98 | 4.91 | 38.66 | 2-3 | .667 |
Ahern, Shannon | 3-0 | 4.56 | 7.90 | 3.95 | 2.63 | 2.63 | 9.88 | 3.8 | 1.98 | 0.66 | 0.00 | 7.90 | 9.22 | 38.85 | 0-0 | --- |
Bradley, Jacob | 3-1 | 1.89 | 19.06 | 7.94 | 6.35 | 11.12 | 7.94 | 0.7 | 6.35 | 0.00 | 0.00 | 4.76 | 9.53 | 55.59 | 2-3 | .667 |
Emerson, Eli | 3-0 | 1.89 | 15.88 | 14.29 | 11.12 | 7.94 | 11.12 | 1.4 | 1.59 | 1.59 | 1.59 | 6.35 | 7.94 | 52.41 | 4-4 | 1.000 |
Flint, Blake | 3-3 | 4.89 | 11.66 | 4.91 | 4.91 | 2.45 | 7.98 | 3.3 | 1.84 | 0.00 | 0.61 | 10.43 | 7.98 | 41.73 | 2-2 | 1.000 |
Habeck, Jack | 5-0 | 1.20 | 9.00 | 1.50 | 1.50 | 4.50 | 4.50 | 1.0 | 6.00 | 0.00 | 0.00 | 10.50 | 10.50 | 40.50 | 0-0 | --- |
Koenig, Trevor | 4-3 | 2.58 | 13.94 | 13.06 | 12.19 | 4.35 | 15.68 | 3.6 | 0.00 | 0.87 | 3.48 | 5.23 | 5.23 | 45.29 | 0-1 | .000 |
Loxtercamp, George | 6-0 | 1.67 | 4.50 | 2.70 | 2.70 | 4.50 | 9.90 | 2.2 | 0.90 | 0.00 | 0.00 | 7.20 | 9.00 | 36.90 | 1-1 | 1.000 |
Osterberg, Matt | 3-3 | 6.33 | 8.05 | 3.32 | 2.84 | 2.84 | 11.37 | 4.0 | 1.89 | 0.00 | 0.00 | 4.74 | 9.00 | 36.95 | 4-4 | 1.000 |
Soltero, Noah | 2-0 | 1.00 | 9.00 | 4.50 | 4.50 | 0.00 | 4.50 | 99.0 | 0.00 | 0.00 | 4.50 | 4.50 | 13.50 | 36.00 | 0-0 | --- |
Stevens, Avery | 6-0 | 0.89 | 10.12 | 5.06 | 5.06 | 5.06 | 10.12 | 2.0 | 3.38 | 0.00 | 0.00 | 1.69 | 13.50 | 40.50 | 0-0 | --- |
