Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Mallek, Mitch | 13 | 5 | 4 | - | 22 |
Meyer, Mathew | 13 | 7 | 2 | - | 22 |
Joseph, Jordan | 10 | 11 | - | - | 21 |
Walker, Lenny | 12 | 6 | 1 | - | 19 |
Gaskins, Najee | 11 | 8 | - | - | 19 |
Shahidi, Toran | 10 | 2 | 1 | - | 13 |
Harris, Caeden | 9 | 3 | - | - | 12 |
Ibarra, Ethan | 6 | 3 | 1 | - | 10 |
Hammann, Aaron | 3 | 3 | - | - | 6 |
Quade, Matt | 4 | - | - | - | 4 |
Haskamp, Dylan | 2 | 1 | - | - | 3 |
TEAM | 93 | 49 | 9 | - | 151 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Meyer, Mathew | 10 | 2 | 3 | - | 15 |
Shahidi, Toran | 8 | 3 | 2 | 1 | 14 |
Mallek, Mitch | 10 | 2 | 2 | - | 14 |
Harris, Caeden | 11 | - | - | - | 11 |
Joseph, Jordan | 5 | 3 | - | 2 | 10 |
Walker, Lenny | 3 | 4 | 1 | 1 | 9 |
Gaskins, Najee | 4 | 4 | - | - | 8 |
Ibarra, Ethan | 4 | 1 | - | - | 5 |
Hammann, Aaron | 4 | 1 | - | - | 5 |
Quade, Matt | 4 | - | - | - | 4 |
Walz, Zach | 1 | - | - | - | 1 |
Haskamp, Dylan | - | 1 | - | - | 1 |
TEAM | 64 | 21 | 8 | 4 | 97 |
HITTING STREAKS | Longest | Current |
Gaskins, Najee | 14 | 5 |
Mallek, Mitch | 13 | 1 |
Joseph, Jordan | 9 | 2 |
Meyer, Mathew | 8 | 2 |
Quade, Matt | 8 | - |
Walker, Lenny | 7 | 3 |
Shahidi, Toran | 6 | 2 |
Harris, Caeden | 5 | 2 |
Ibarra, Ethan | 5 | 5 |
Haskamp, Dylan | 4 | 1 |
Hammann, Aaron | 3 | - |
Butler, Matt | 2 | 2 |
Wesely, Ryan | 2 | 2 |
Hollomon, Erik | 1 | - |
Walz, Zach | 1 | 1 |
Strobel, Nathan | 1 | - |
Siggelkow, Zach | 1 | - |
Von Wald, E. | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Mallek, Mitch | 35 | 2 |
Gaskins, Najee | 18 | 5 |
Walker, Lenny | 15 | 15 |
Meyer, Mathew | 13 | 2 |
Harris, Caeden | 12 | 2 |
Joseph, Jordan | 12 | 10 |
Shahidi, Toran | 11 | 2 |
Quade, Matt | 8 | - |
Hammann, Aaron | 8 | - |
Ibarra, Ethan | 6 | 5 |
Haskamp, Dylan | 5 | 3 |
Von Wald, E. | 3 | - |
Butler, Matt | 3 | 3 |
Hollomon, Erik | 3 | - |
Wesely, Ryan | 2 | 2 |
Walz, Zach | 2 | 2 |
Boser, Kyle | 1 | 1 |
Strobel, Nathan | 1 | - |
Siggelkow, Zach | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Mallek, Mitch | 55 | . | . | 1 | . | . | . | . | . | 54 | . | . | . | . | 53 | 1 | . | . | 1 | . | . | |
Meyer, Mathew | 55 | . | 8 | 46 | . | . | . | . | . | 1 | . | . | 1 | 26 | 1 | 27 | . | . | . | . | . | |
Joseph, Jordan | 55 | . | . | . | . | . | 55 | . | . | . | . | . | . | 11 | . | 17 | 22 | 5 | . | . | . | |
Walker, Lenny | 52 | . | . | . | . | . | . | 24 | . | . | . | 28 | 13 | 17 | . | 9 | 4 | 6 | . | 2 | 1 | |
Ibarra, Ethan | 50 | . | . | . | 10 | 40 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 49 | |
Gaskins, Najee | 50 | . | . | . | . | . | . | . | 50 | . | . | . | 41 | . | . | . | 9 | . | . | . | . | |
Shahidi, Toran | 50 | . | 46 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 2 | 30 | 14 | 3 | 1 | |
Harris, Caeden | 44 | . | . | . | . | . | . | 31 | 5 | . | . | 8 | . | . | . | 1 | 16 | 4 | 22 | 1 | . | |
Hammann, Aaron | 33 | . | . | . | 31 | . | . | . | . | . | . | 2 | . | . | 1 | . | . | 1 | 1 | 27 | 3 | |
Quade, Matt | 32 | . | . | 8 | . | 15 | . | . | . | . | . | 9 | . | . | . | . | 2 | 7 | 12 | 10 | 1 | |
Haskamp, Dylan | 18 | . | . | . | 14 | . | . | . | . | . | . | 4 | . | 1 | . | . | . | 2 | 5 | 10 | . | |
Austing, Dominic | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Miks, Sheldon | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Flint, Blake | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Osterberg, Matthew | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Giese, Cal | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ahern, Shannon | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Koenig, Trevor | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Von Wald, E. | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Ahern, Riley | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Butler, Matt/SCSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
c | Shahidi, Toran/SCSU | .320 | 49 | 150 | 31 | 48 | 8 | 2 | 7 | 47 | 81 | .540 | 23 | 5 | 34 | 3 | .420 | 3 | 3 | 0-0 | 393 | 30 | 6 | .986 |
c | Meyer, Mathew/SCSU | .296 | 9 | 27 | 5 | 8 | 1 | 0 | 0 | 6 | 9 | .333 | 2 | 0 | 3 | 0 | .333 | 1 | 0 | 0-0 | 60 | 1 | 0 | 1.000 |
c | Von Wald, E./SCSU | .000 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 6 | 0 | .214 | 0 | 0 | 0-0 | 41 | 2 | 0 | 1.000 |
1b | Meyer, Mathew/SCSU | .363 | 51 | 182 | 47 | 66 | 10 | 0 | 7 | 44 | 97 | .533 | 29 | 3 | 22 | 0 | .450 | 4 | 0 | 0-1 | 330 | 27 | 1 | .997 |
1b | Quade, Matt/SCSU | .280 | 10 | 25 | 4 | 7 | 3 | 0 | 0 | 3 | 10 | .400 | 2 | 0 | 5 | 0 | .321 | 1 | 0 | 0-0 | 51 | 1 | 1 | .981 |
1b | Von Wald, E./SCSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Ibarra, Ethan/SCSU | .360 | 10 | 25 | 5 | 9 | 1 | 0 | 0 | 2 | 10 | .400 | 2 | 0 | 3 | 0 | .379 | 2 | 2 | 0-0 | 15 | 21 | 0 | 1.000 |
2b | Haskamp, Dylan/SCSU | .279 | 18 | 43 | 10 | 12 | 3 | 0 | 0 | 7 | 15 | .349 | 7 | 2 | 14 | 0 | .396 | 1 | 0 | 0-1 | 14 | 22 | 1 | .973 |
2b | Hammann, Aaron/SCSU | .254 | 45 | 118 | 21 | 30 | 12 | 0 | 1 | 17 | 45 | .381 | 15 | 2 | 22 | 0 | .348 | 0 | 1 | 0-1 | 45 | 66 | 2 | .982 |
3b | Ibarra, Ethan/SCSU | .294 | 50 | 136 | 19 | 40 | 5 | 1 | 1 | 18 | 50 | .368 | 14 | 2 | 23 | 1 | .361 | 3 | 4 | 6-8 | 35 | 78 | 11 | .911 |
3b | Quade, Matt/SCSU | .286 | 17 | 49 | 7 | 14 | 1 | 0 | 1 | 11 | 18 | .367 | 3 | 0 | 15 | 0 | .327 | 0 | 1 | 0-0 | 7 | 15 | 2 | .917 |
ss | Joseph, Jordan/SCSU | .346 | 55 | 208 | 35 | 72 | 14 | 1 | 3 | 45 | 97 | .466 | 19 | 5 | 23 | 3 | .403 | 6 | 2 | 6-10 | 76 | 125 | 6 | .971 |
ss | Hollomon, Erik/SCSU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Mallek, Mitch/SCSU | .366 | 56 | 202 | 62 | 74 | 13 | 1 | 12 | 49 | 125 | .619 | 30 | 10 | 33 | 1 | .463 | 4 | 0 | 6-7 | 86 | 2 | 0 | 1.000 |
of | Gaskins, Najee/SCSU | .360 | 50 | 189 | 56 | 68 | 12 | 5 | 6 | 28 | 108 | .571 | 24 | 10 | 27 | 3 | .453 | 2 | 4 | 21-25 | 93 | 1 | 0 | 1.000 |
of | Walker, Lenny/SCSU | .333 | 26 | 96 | 23 | 32 | 6 | 0 | 1 | 24 | 41 | .427 | 10 | 3 | 9 | 0 | .405 | 2 | 1 | 9-13 | 33 | 0 | 2 | .943 |
of | Harris, Caeden/SCSU | .278 | 41 | 133 | 28 | 37 | 6 | 5 | 3 | 23 | 62 | .466 | 8 | 3 | 26 | 1 | .333 | 0 | 1 | 3-3 | 42 | 1 | 3 | .935 |
of | Hollomon, Erik/SCSU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Quade, Matt/SCSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Shahidi, Toran/SCSU | .444 | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 4 | 0 | 2 | 0 | .615 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Walker, Lenny/SCSU | .299 | 29 | 107 | 17 | 32 | 8 | 0 | 0 | 22 | 40 | .374 | 14 | 0 | 15 | 1 | .380 | 0 | 2 | 8-12 | 0 | 0 | 0 | .000 |
dh | Haskamp, Dylan/SCSU | .294 | 7 | 17 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .353 | 3 | 0 | 8 | 0 | .400 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | Harris, Caeden/SCSU | .276 | 9 | 29 | 9 | 8 | 2 | 0 | 0 | 5 | 10 | .345 | 4 | 2 | 5 | 0 | .389 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hammann, Aaron/SCSU | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Quade, Matt/SCSU | .138 | 10 | 29 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .138 | 0 | 0 | 7 | 1 | .138 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hollomon, Erik/SCSU | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Walz, Zach/SCSU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wesely, Ryan/SCSU | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hammann, Aaron/SCSU | .667 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 2.000 | 0 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Butler, Matt/SCSU | .667 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ibarra, Ethan/SCSU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Harris, Caeden/SCSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Siggelkow, Zach/SCSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Von Wald, E./SCSU | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hollomon, Erik/SCSU | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Strobel, Nathan/SCSU | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Quade, Matt/SCSU | .000 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Haskamp, Dylan/SCSU | .000 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 1 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Loxtercamp, George/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Boser, Kyle/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hollomon, Erik/SCSU | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Siggelkow, Zach/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Haskamp, Dylan/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Wesely, Ryan/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Mallek, Mitch/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Siggelkow, Zach/SCSU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Walz, Zach/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Hollomon, Erik/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Strobel, Nathan/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Hammann, Aaron/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
3b | Butler, Matt/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | Hammann, Aaron/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Haskamp, Dylan/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Walz, Zach/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
of | Hammann, Aaron/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Butler, Matt/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Strobel, Nathan/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Siggelkow, Zach/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Haskamp, Dylan/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Wesely, Ryan/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Loxtercamp, George/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Meyer, Mathew/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wesely, Ryan/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Boser, Kyle/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Harris, Caeden/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Wesely, Ryan/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ibarra, Ethan/SCSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Miks, Sheldon | 15 | 2 | 13 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
p | Ahern, Shannon | 13 | 4 | 9 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Ahern, Riley | 13 | 9 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Austing, Dominic | 9 | 4 | 5 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
p | Butler, Matt | 7 | 2 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Koenig, Trevor | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Iten, Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Flint, Blake | 15 | 4 | 9 | 2 | .867 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Giese, Cal | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 2 | .778 | 0 | 0 |
p | Osterberg, Matthew | 9 | 3 | 4 | 2 | .778 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Walz, Zach | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
p | Loxtercamp, George | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Hammann, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Boser, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Siggelkow, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Wesely, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Haskamp, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
c | Meyer, Mathew | 61 | 60 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
c | Von Wald, E. | 43 | 41 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
c | Shahidi, Toran | 429 | 393 | 30 | 6 | .986 | 1 | 33 | 13 | .717 | 10 | 0 |
1b | Siggelkow, Zach | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Meyer, Mathew | 358 | 330 | 27 | 1 | .997 | 18 | 0 | 0 | --- | 0 | 0 |
1b | Quade, Matt | 53 | 51 | 1 | 1 | .981 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Mallek, Mitch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Von Wald, E. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Ibarra, Ethan | 36 | 15 | 21 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Hammann, Aaron | 113 | 45 | 66 | 2 | .982 | 10 | 0 | 0 | --- | 0 | 0 |
2b | Haskamp, Dylan | 37 | 14 | 22 | 1 | .973 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Hollomon, Erik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Walz, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Strobel, Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Butler, Matt | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Quade, Matt | 24 | 7 | 15 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Ibarra, Ethan | 124 | 35 | 78 | 11 | .911 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Hammann, Aaron | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Hollomon, Erik | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Joseph, Jordan | 207 | 76 | 125 | 6 | .971 | 20 | 0 | 0 | --- | 0 | 0 |
ss | Walz, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Haskamp, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Hammann, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gaskins, Najee | 94 | 93 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mallek, Mitch | 88 | 86 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Hollomon, Erik | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Quade, Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Siggelkow, Zach | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Walker, Lenny | 35 | 33 | 0 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
of | Harris, Caeden | 46 | 42 | 1 | 3 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hammann, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Strobel, Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Haskamp, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wesely, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Loxtercamp, George | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Meyer, Mathew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Butler, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
