Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mallek, Mitch | .366 | 55-55 | 202 | 62 | 74 | 13 | 1 | 12 | 49 | 125 | .619 | 30 | 10 | 33 | 1 | .463 | 4 | 0 | 6-7 | 86 | 2 | 0 | 1.000 |
Gaskins, Najee | .360 | 50-50 | 189 | 56 | 68 | 12 | 5 | 6 | 28 | 108 | .571 | 24 | 10 | 27 | 3 | .453 | 2 | 4 | 21-25 | 93 | 1 | 0 | 1.000 |
Meyer, Mathew | .354 | 55-55 | 209 | 52 | 74 | 11 | 0 | 7 | 50 | 106 | .507 | 31 | 3 | 25 | 0 | .435 | 5 | 0 | 0-1 | 390 | 28 | 1 | .998 |
Joseph, Jordan | .346 | 55-55 | 208 | 35 | 72 | 14 | 1 | 3 | 45 | 97 | .466 | 19 | 5 | 23 | 3 | .403 | 6 | 2 | 6-10 | 76 | 125 | 6 | .971 |
Shahidi, Toran | .327 | 52-50 | 159 | 33 | 52 | 8 | 2 | 7 | 47 | 85 | .535 | 27 | 5 | 36 | 3 | .433 | 3 | 3 | 1-1 | 393 | 30 | 6 | .986 |
Walker, Lenny | .315 | 53-52 | 203 | 40 | 64 | 14 | 0 | 1 | 46 | 81 | .399 | 24 | 3 | 24 | 1 | .392 | 2 | 3 | 17-25 | 33 | 0 | 2 | .943 |
Ibarra, Ethan | .307 | 54-50 | 163 | 26 | 50 | 6 | 1 | 1 | 20 | 61 | .374 | 16 | 2 | 26 | 1 | .366 | 5 | 6 | 7-9 | 50 | 99 | 11 | .931 |
Harris, Caeden | .280 | 47-44 | 164 | 37 | 46 | 8 | 5 | 3 | 30 | 73 | .445 | 12 | 5 | 31 | 1 | .346 | 1 | 1 | 4-4 | 42 | 1 | 3 | .935 |
Haskamp, Dylan | .270 | 34-18 | 63 | 14 | 17 | 4 | 0 | 0 | 12 | 21 | .333 | 12 | 3 | 23 | 1 | .405 | 1 | 0 | 1-3 | 14 | 22 | 1 | .973 |
Hammann, Aaron | .264 | 50-33 | 125 | 24 | 33 | 14 | 0 | 2 | 20 | 53 | .424 | 17 | 2 | 22 | 0 | .361 | 0 | 2 | 0-1 | 45 | 67 | 3 | .974 |
Quade, Matt | .236 | 39-32 | 106 | 15 | 25 | 4 | 0 | 1 | 15 | 32 | .302 | 9 | 1 | 28 | 1 | .299 | 1 | 1 | 0-0 | 59 | 16 | 3 | .962 |
Von Wald, E. | .118 | 17-1 | 17 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 3 | 1 | 9 | 0 | .286 | 0 | 0 | 0-0 | 41 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Walz, Zach | 1.000 | 10-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Wesely, Ryan | .667 | 7-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Butler, Matt | .667 | 25-0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
Siggelkow, Zach | .333 | 12-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Strobel, Nathan | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hollomon, Erik | .167 | 17-0 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 1 | 5 | 0 | .286 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Loxtercamp, George | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ahern, Riley | .000 | 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 4 | 0 | 1.000 |
Ahern, Shannon | .000 | 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
Osterberg, Matthew | .000 | 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
Miks, Sheldon | .000 | 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 0 | 1.000 |
Austing, Dominic | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
Boser, Kyle | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Koenig, Trevor | .000 | 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Flint, Blake | .000 | 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 2 | .867 |
Iten, Zach | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Giese, Cal | .000 | 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
Totals | .319 | 55-55 | 1836 | 403 | 586 | 109 | 15 | 43 | 366 | 854 | .465 | 228 | 52 | 315 | 15 | .404 | 30 | 22 | 63-86 | 1359 | 454 | 42 | .977 |
Opponents | .240 | 55-55 | 1710 | 188 | 411 | 66 | 5 | 27 | 176 | 568 | .332 | 129 | 42 | 500 | 14 | .307 | 13 | 23 | 37-51 | 1326 | 506 | 81 | .958 |
LOB - Team (440), Opp (370). DPs turned - Team (24), Opp (27). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (1), Mallek, M. 1, Opp (7). Picked off - Ibarra, E. 4, Joseph, J. 3, Gaskins, N. 2, Quade, M. 2, Shahidi, T. 1, Meyer, M. 1, Mallek, M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Haskamp, Dylan | 0.00 | 1-1 | 8-0 | 0 | 0/4 | 0 | 7.0 | 3 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 24 | .125 | 1 | 0 | 0 | 1 | 0 |
Austing, Dominic | 1.79 | 8-0 | 12-12 | 2 | 2/1 | 0 | 65.1 | 51 | 18 | 13 | 22 | 83 | 8 | 2 | 2 | 239 | .213 | 4 | 7 | 1 | 1 | 2 |
Ahern, Riley | 1.95 | 2-0 | 15-1 | 0 | 0/2 | 0 | 32.1 | 22 | 9 | 7 | 9 | 38 | 3 | 0 | 0 | 111 | .198 | 0 | 4 | 0 | 1 | 4 |
Butler, Matt | 2.75 | 2-2 | 20-0 | 0 | 0/3 | 5 | 39.1 | 26 | 14 | 12 | 13 | 42 | 6 | 0 | 3 | 144 | .181 | 4 | 2 | 0 | 0 | 2 |
Ahern, Shannon | 2.91 | 3-3 | 19-3 | 0 | 0/2 | 2 | 46.1 | 37 | 16 | 15 | 13 | 55 | 3 | 0 | 2 | 167 | .222 | 0 | 8 | 1 | 1 | 0 |
Flint, Blake | 3.09 | 7-2 | 15-10 | 0 | 0/2 | 2 | 64.0 | 55 | 24 | 22 | 14 | 66 | 10 | 0 | 4 | 235 | .234 | 0 | 4 | 0 | 2 | 7 |
Osterberg, Matthew | 3.35 | 5-2 | 11-8 | 0 | 0/2 | 0 | 48.1 | 46 | 21 | 18 | 17 | 56 | 6 | 1 | 5 | 188 | .245 | 4 | 2 | 1 | 1 | 1 |
Miks, Sheldon | 3.87 | 8-3 | 14-12 | 2 | 0/0 | 0 | 76.2 | 81 | 37 | 33 | 10 | 81 | 14 | 0 | 5 | 298 | .272 | 2 | 7 | 0 | 4 | 2 |
Giese, Cal | 4.31 | 4-1 | 9-7 | 0 | 0/2 | 0 | 31.1 | 33 | 16 | 15 | 13 | 29 | 2 | 2 | 2 | 123 | .268 | 0 | 2 | 0 | 1 | 1 |
Koenig, Trevor | 4.91 | 0-0 | 10-2 | 0 | 0/3 | 1 | 14.2 | 14 | 11 | 8 | 3 | 18 | 1 | 0 | 1 | 57 | .246 | 0 | 3 | 0 | 0 | 2 |
Siggelkow, Zach | 5.68 | 0-0 | 7-0 | 0 | 0/2 | 1 | 6.1 | 12 | 4 | 4 | 2 | 6 | 5 | 0 | 0 | 30 | .400 | 1 | 0 | 0 | 1 | 0 |
Iten, Zach | 7.20 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.0 | 5 | 4 | 4 | 1 | 7 | 2 | 0 | 1 | 20 | .250 | 1 | 1 | 2 | 0 | 0 |
Walz, Zach | 7.88 | 1-0 | 8-0 | 0 | 0/1 | 0 | 8.0 | 13 | 7 | 7 | 3 | 4 | 4 | 0 | 1 | 35 | .371 | 0 | 0 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
Hammann, Aaron | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Loxtercamp, George | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Boser, Kyle | 6.23 | 0-0 | 4-0 | 0 | 0/2 | 0 | 4.1 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 0 |
Wesely, Ryan | 9.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 9 | .333 | 2 | 1 | 0 | 0 | 0 |
Totals | 3.24 | 41-14 | 55-55 | 4 | 10/8 | 11 | 453.0 | 411 | 188 | 163 | 129 | 500 | 66 | 5 | 27 | 1710 | .240 | 19 | 42 | 5 | 13 | 23 |
Opponents | 7.02 | 14-41 | 55-55 | 4 | 1/0 | 7 | 442.0 | 586 | 403 | 345 | 228 | 315 | 109 | 15 | 43 | 1836 | .319 | 56 | 52 | 9 | 30 | 22 |
PB - Team (13), Shahidi, T. 10, Meyer, M. 2, Von Wald, E. 1, Opp (17). Pickoffs - Team (4), Miks, S. 1, Ahern, S. 1, Austing, D. 1, Giese, C. 1, Opp (14). SBA/ATT - Shahidi, T. (33-46), Austing, D. (10-13), Giese, C. (7-9), Osterberg, M (5-7), Butler, M. (6-6), Flint, B. (3-4), Meyer, M. (4-4), Miks, S. (1-4), Ahern, S. (2-3), Ahern, R. (2-3), Haskamp, D (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Gaskins, Najee | 94 | 93 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mallek, Mitch | 88 | 86 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Von Wald, E. | 43 | 41 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Miks, Sheldon | 15 | 2 | 13 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
Ahern, Riley | 13 | 9 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Ahern, Shannon | 13 | 4 | 9 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Austing, Dominic | 9 | 4 | 5 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
Butler, Matt | 9 | 3 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Siggelkow, Zach | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hollomon, Erik | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Koenig, Trevor | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Iten, Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Meyer, Mathew | 419 | 390 | 28 | 1 | .998 | 18 | 4 | 0 | 1.000 | 2 | 0 |
Shahidi, Toran | 429 | 393 | 30 | 6 | .986 | 1 | 33 | 13 | .717 | 10 | 0 |
Hammann, Aaron | 115 | 45 | 67 | 3 | .974 | 10 | 0 | 0 | --- | 0 | 0 |
Haskamp, Dylan | 37 | 14 | 22 | 1 | .973 | 6 | 1 | 1 | .500 | 0 | 0 |
Joseph, Jordan | 207 | 76 | 125 | 6 | .971 | 20 | 0 | 0 | --- | 0 | 0 |
Quade, Matt | 78 | 59 | 16 | 3 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
Walker, Lenny | 35 | 33 | 0 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
Harris, Caeden | 46 | 42 | 1 | 3 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
Ibarra, Ethan | 160 | 50 | 99 | 11 | .931 | 5 | 0 | 0 | --- | 0 | 0 |
Flint, Blake | 15 | 4 | 9 | 2 | .867 | 0 | 3 | 1 | .750 | 0 | 0 |
Giese, Cal | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 2 | .778 | 0 | 0 |
Osterberg, Matthew | 9 | 3 | 4 | 2 | .778 | 0 | 5 | 2 | .714 | 0 | 0 |
Walz, Zach | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Loxtercamp, George | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Boser, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wesely, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Strobel, Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1855 | 1359 | 454 | 42 | .977 | 24 | 37 | 14 | .725 | 13 | 0 |
Opponents | 1913 | 1326 | 506 | 81 | .958 | 27 | 63 | 23 | .733 | 17 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Boser, Kyle | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Butler, Matt | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Gaskins, Najee | 16 | 45 | .356 | 52 | 144 | .361 | 34 | 83 | .410 | 34 | 106 | .321 | 3 | 6 | .500 | 42 | 85 | .494 | 59 | 36 | 1.6 |
Hammann, Aaron | 9 | 26 | .346 | 24 | 99 | .242 | 17 | 71 | .239 | 16 | 54 | .296 | 1 | 7 | .143 | 13 | 27 | .481 | 36 | 29 | 1.2 |
Harris, Caeden | 11 | 40 | .275 | 35 | 124 | .282 | 24 | 90 | .267 | 22 | 74 | .297 | 4 | 13 | .308 | 8 | 30 | .267 | 42 | 42 | 1.0 |
Haskamp, Dylan | 5 | 10 | .500 | 12 | 53 | .226 | 9 | 35 | .257 | 8 | 28 | .286 | 1 | 5 | .200 | 7 | 17 | .412 | 10 | 12 | 0.8 |
Hollomon, Erik | 0 | 3 | .000 | 2 | 9 | .222 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
Ibarra, Ethan | 14 | 36 | .389 | 36 | 127 | .283 | 28 | 88 | .318 | 22 | 75 | .293 | 0 | 7 | .000 | 12 | 35 | .343 | 46 | 46 | 1.0 |
Joseph, Jordan | 22 | 51 | .431 | 50 | 157 | .318 | 39 | 119 | .328 | 33 | 89 | .371 | 6 | 8 | .750 | 21 | 41 | .512 | 65 | 53 | 1.2 |
Loxtercamp, George | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Mallek, Mitch | 19 | 55 | .345 | 55 | 147 | .374 | 44 | 118 | .373 | 30 | 84 | .357 | 2 | 6 | .333 | 22 | 38 | .579 | 56 | 35 | 1.6 |
Meyer, Mathew | 21 | 50 | .420 | 53 | 159 | .333 | 43 | 113 | .381 | 31 | 96 | .323 | 5 | 9 | .556 | 22 | 42 | .524 | 63 | 47 | 1.3 |
Quade, Matt | 5 | 18 | .278 | 20 | 88 | .227 | 15 | 57 | .263 | 10 | 49 | .204 | 1 | 5 | .200 | 5 | 25 | .200 | 33 | 20 | 1.6 |
Shahidi, Toran | 12 | 31 | .387 | 40 | 128 | .313 | 32 | 83 | .386 | 20 | 76 | .263 | 9 | 13 | .692 | 16 | 40 | .400 | 38 | 34 | 1.1 |
Siggelkow, Zach | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Strobel, Nathan | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
Von Wald, E. | 0 | 2 | .000 | 2 | 15 | .133 | 2 | 9 | .222 | 0 | 8 | .000 | 1 | 4 | .250 | 2 | 5 | .400 | 4 | 2 | 2.0 |
Walker, Lenny | 15 | 49 | .306 | 49 | 154 | .318 | 41 | 115 | .357 | 23 | 88 | .261 | 8 | 14 | .571 | 23 | 52 | .442 | 45 | 65 | 0.7 |
Walz, Zach | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Wesely, Ryan | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 149 | 417 | .357 | 437 | 1419 | .308 | 334 | 997 | .335 | 252 | 839 | .300 | 42 | 99 | .424 | 194 | 442 | .439 | 502 | 426 | 1.2 |
Opponents | 223 | 863 | .258 | 188 | 847 | .222 | 190 | 759 | .250 | 221 | 951 | .232 | 12 | 46 | .261 | 140 | 454 | .308 | 414 | 392 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Boser, Kyle | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Butler, Matt | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Gaskins, Najee | 0 | 0 | --- | 21 | 59 | .356 | 7 | 13 | .538 | 15 | 48 | .313 | 11 | 56 | 100 | .560 | 12 | 33 | 5 | 2 | 5 |
Hammann, Aaron | 2 | 3 | .667 | 9 | 48 | .188 | 7 | 16 | .438 | 13 | 42 | .310 | 8 | 35 | 81 | .432 | 10 | 39 | 8 | 5 | 5 |
Harris, Caeden | 1 | 2 | .500 | 16 | 57 | .281 | 8 | 16 | .500 | 19 | 59 | .322 | 11 | 41 | 101 | .406 | 6 | 47 | 5 | 7 | 3 |
Haskamp, Dylan | 0 | 3 | .000 | 9 | 29 | .310 | 6 | 9 | .667 | 3 | 18 | .167 | 4 | 25 | 44 | .568 | 10 | 15 | 2 | 1 | 14 |
Hollomon, Erik | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 0 | 3 | 1 | 1 | 0 |
Ibarra, Ethan | 1 | 2 | .500 | 16 | 58 | .276 | 9 | 17 | .529 | 22 | 64 | .344 | 10 | 55 | 105 | .524 | 22 | 46 | 5 | 7 | 4 |
Joseph, Jordan | 0 | 0 | --- | 29 | 87 | .333 | 13 | 24 | .542 | 18 | 65 | .277 | 15 | 67 | 133 | .504 | 24 | 50 | 3 | 7 | 6 |
Loxtercamp, George | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Mallek, Mitch | 0 | 0 | --- | 25 | 78 | .321 | 16 | 23 | .696 | 20 | 57 | .351 | 12 | 81 | 138 | .587 | 18 | 25 | 7 | 5 | 3 |
Meyer, Mathew | 0 | 0 | --- | 28 | 77 | .364 | 17 | 23 | .739 | 18 | 57 | .316 | 16 | 71 | 130 | .546 | 17 | 40 | 5 | 5 | 6 |
Quade, Matt | 0 | 3 | .000 | 8 | 36 | .222 | 5 | 8 | .625 | 9 | 36 | .250 | 6 | 32 | 68 | .471 | 9 | 30 | 2 | 4 | 5 |
Shahidi, Toran | 0 | 0 | --- | 18 | 56 | .321 | 13 | 23 | .565 | 18 | 57 | .316 | 18 | 56 | 98 | .571 | 14 | 37 | 5 | 4 | 9 |
Siggelkow, Zach | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Strobel, Nathan | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 0 |
Von Wald, E. | 2 | 5 | .400 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 2 | 9 | .222 | 0 | 8 | 0 | 0 | 3 |
Walker, Lenny | 0 | 0 | --- | 36 | 84 | .429 | 9 | 15 | .600 | 25 | 72 | .347 | 26 | 72 | 131 | .550 | 21 | 54 | 9 | 9 | 7 |
Walz, Zach | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Wesely, Ryan | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
Totals | 14 | 36 | .389 | 219 | 688 | .318 | 110 | 190 | .579 | 186 | 592 | .314 | 141 | 602 | 1156 | .521 | 163 | 440 | 57 | 57 | 71 |
Opponents | 8 | 39 | .205 | 110 | 421 | .261 | 55 | 104 | .529 | 105 | 532 | .197 | 57 | 338 | 848 | .399 | 93 | 370 | 22 | 42 | 141 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ahern, Riley | 3 | 14 | .214 | 19 | 97 | .196 | 10 | 49 | .204 | 12 | 62 | .194 | 14 | 33 | .424 | 8 | 38 | .211 | 21 | 31 | 0.7 |
Ahern, Shannon | 4 | 33 | .121 | 33 | 134 | .246 | 20 | 73 | .274 | 17 | 94 | .181 | 12 | 43 | .279 | 14 | 56 | .250 | 35 | 40 | 0.9 |
Austing, Dominic | 11 | 59 | .186 | 40 | 180 | .222 | 20 | 103 | .194 | 31 | 136 | .228 | 24 | 70 | .343 | 10 | 72 | .139 | 64 | 41 | 1.6 |
Boser, Kyle | 0 | 4 | .000 | 7 | 17 | .412 | 4 | 14 | .286 | 3 | 7 | .429 | 2 | 5 | .400 | 2 | 7 | .286 | 5 | 5 | 1.0 |
Butler, Matt | 4 | 32 | .125 | 22 | 112 | .196 | 14 | 60 | .233 | 12 | 84 | .143 | 9 | 37 | .243 | 8 | 50 | .160 | 38 | 38 | 1.0 |
Flint, Blake | 9 | 48 | .188 | 46 | 187 | .246 | 19 | 91 | .209 | 36 | 144 | .250 | 16 | 63 | .254 | 7 | 67 | .104 | 61 | 58 | 1.1 |
Giese, Cal | 7 | 21 | .333 | 26 | 102 | .255 | 14 | 55 | .255 | 19 | 68 | .279 | 11 | 35 | .314 | 5 | 32 | .156 | 31 | 30 | 1.0 |
Hammann, Aaron | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Haskamp, Dylan | 1 | 4 | .250 | 2 | 20 | .100 | 1 | 8 | .125 | 2 | 16 | .125 | 0 | 5 | .000 | 3 | 12 | .250 | 5 | 7 | 0.7 |
Iten, Zach | 1 | 3 | .333 | 4 | 17 | .235 | 2 | 8 | .250 | 3 | 12 | .250 | 2 | 5 | .400 | 2 | 7 | .286 | 4 | 4 | 1.0 |
Koenig, Trevor | 2 | 11 | .182 | 12 | 46 | .261 | 8 | 27 | .296 | 6 | 30 | .200 | 5 | 13 | .385 | 5 | 20 | .250 | 8 | 17 | 0.5 |
Loxtercamp, George | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
Miks, Sheldon | 12 | 40 | .300 | 69 | 258 | .267 | 39 | 130 | .300 | 42 | 168 | .250 | 21 | 78 | .269 | 23 | 90 | .256 | 72 | 65 | 1.1 |
Osterberg, Matthew | 8 | 45 | .178 | 38 | 143 | .266 | 24 | 90 | .267 | 22 | 98 | .224 | 15 | 49 | .306 | 12 | 56 | .214 | 46 | 39 | 1.2 |
Siggelkow, Zach | 4 | 7 | .571 | 8 | 23 | .348 | 5 | 18 | .278 | 7 | 12 | .583 | 2 | 6 | .333 | 1 | 7 | .143 | 10 | 3 | 3.3 |
Walz, Zach | 3 | 5 | .600 | 10 | 30 | .333 | 7 | 22 | .318 | 6 | 13 | .462 | 5 | 8 | .625 | 3 | 12 | .250 | 10 | 10 | 1.0 |
