Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Meyer, Mathew | 19 | 4 | 1 | - | 24 |
| Davis, Judd | 18 | 2 | 3 | - | 23 |
| Mallek, Mitch | 15 | 2 | 2 | - | 19 |
| Joseph, Jordan | 16 | 2 | - | - | 18 |
| Schmitz, Bo | 10 | 5 | 1 | - | 16 |
| Maas, Cooper | 13 | 2 | 1 | - | 16 |
| Goplen, Jackson | 12 | 3 | - | - | 15 |
| Swann, Logan | 10 | 2 | - | - | 12 |
| Ibarra, Ethan | 7 | 1 | 1 | - | 9 |
| Metzger, Zach | 4 | 3 | - | - | 7 |
| Rutledge, Cody | 2 | - | - | - | 2 |
| Matchinsky, Issac | 1 | - | - | - | 1 |
| Gerlach, Hayden | 1 | - | - | - | 1 |
| TEAM | 128 | 26 | 9 | - | 163 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Joseph, Jordan | 10 | 2 | 2 | - | 14 |
| Meyer, Mathew | 10 | 1 | 1 | - | 12 |
| Mallek, Mitch | 6 | 4 | 2 | - | 12 |
| Goplen, Jackson | 9 | 2 | - | - | 11 |
| Swann, Logan | 6 | 1 | 2 | 1 | 10 |
| Schmitz, Bo | 8 | 2 | - | - | 10 |
| Metzger, Zach | 6 | 1 | 1 | - | 8 |
| Ibarra, Ethan | 3 | 2 | 1 | - | 6 |
| Davis, Judd | 4 | 2 | - | - | 6 |
| Maas, Cooper | 2 | 1 | 1 | - | 4 |
| Gerlach, Hayden | 2 | 1 | 1 | - | 4 |
| Matchinsky, Issac | 1 | 1 | - | - | 2 |
| Rutledge, Cody | 1 | 1 | - | - | 2 |
| Cho, Trevor | 1 | - | - | - | 1 |
| TEAM | 69 | 21 | 11 | 1 | 102 |
| HITTING STREAKS | Longest | Current |
| Goplen, Jackson | 17 | 2 |
| Davis, Judd | 12 | 10 |
| Maas, Cooper | 12 | 3 |
| Schmitz, Bo | 12 | - |
| Mallek, Mitch | 12 | 4 |
| Swann, Logan | 11 | 4 |
| Meyer, Mathew | 10 | 4 |
| Metzger, Zach | 9 | - |
| Joseph, Jordan | 8 | 3 |
| Ibarra, Ethan | 8 | 5 |
| Gerlach, Hayden | 2 | - |
| Rutledge, Cody | 2 | 2 |
| Matchinsky, Issac | 2 | - |
| Ahern, Shannon | 1 | 1 |
| Cho, Trevor | 1 | - |
| Hammann, Aaron | 1 | - |
| Austing, Dominic | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Davis, Judd | 26 | 12 |
| Goplen, Jackson | 25 | 12 |
| Metzger, Zach | 17 | - |
| Maas, Cooper | 15 | 3 |
| Schmitz, Bo | 15 | 4 |
| Joseph, Jordan | 15 | 4 |
| Meyer, Mathew | 13 | 13 |
| Swann, Logan | 12 | 4 |
| Mallek, Mitch | 12 | 4 |
| Ibarra, Ethan | 9 | 5 |
| Gerlach, Hayden | 5 | - |
| Hammann, Aaron | 4 | - |
| Rutledge, Cody | 2 | 2 |
| Matchinsky, Issac | 2 | 1 |
| Cho, Trevor | 2 | 2 |
| Ahern, Shannon | 1 | 1 |
| Austing, Dominic | 1 | 1 |
| Wesley, Ryan | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Meyer, Mathew | 59 | . | 6 | 53 | . | . | . | . | . | . | . | . | . | . | . | 15 | 44 | . | . | . | . | |
| Joseph, Jordan | 58 | . | . | . | . | . | 58 | . | . | . | . | . | . | 40 | . | . | . | . | 1 | 4 | 13 | |
| Davis, Judd | 56 | . | . | . | 56 | . | . | . | . | . | . | . | 56 | . | . | . | . | . | . | . | . | |
| Mallek, Mitch | 55 | . | 8 | 2 | . | . | . | . | . | 42 | . | 3 | . | . | 40 | . | . | 11 | 4 | . | . | |
| Schmitz, Bo | 53 | . | 29 | . | . | . | . | 6 | 1 | . | . | 17 | . | . | 15 | 18 | 3 | 16 | 1 | . | . | |
| Swann, Logan | 52 | . | . | . | . | . | . | 34 | 2 | 16 | . | . | . | . | . | . | 2 | 7 | 24 | 18 | 1 | |
| Maas, Cooper | 50 | . | . | . | 3 | 14 | 1 | 5 | 27 | . | . | . | 3 | 18 | . | . | . | . | 2 | 23 | 4 | |
| Goplen, Jackson | 50 | . | . | . | . | . | . | 11 | 27 | . | . | 12 | . | 1 | 4 | . | 10 | 18 | 15 | 2 | . | |
| Ibarra, Ethan | 44 | . | . | . | . | 44 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 39 | |
| Metzger, Zach | 27 | . | 16 | . | . | . | . | . | . | . | . | 11 | . | . | . | 26 | . | 1 | . | . | . | |
| Gerlach, Hayden | 15 | . | . | 1 | . | 1 | . | . | . | . | . | 13 | . | . | . | . | . | 3 | 6 | 6 | . | |
| Giese, Cal | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Austing, Dominic | 13 | 12 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Caspersen, Austin | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hammann, Aaron | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matchinsky, Issac | 6 | . | . | 3 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 3 | 1 | 2 | . | |
| Ahern, Shannon | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rutledge, Cody | 4 | . | . | . | . | . | . | 3 | 1 | . | . | . | . | . | . | . | . | . | 3 | 1 | . | |
| Siggelkow, Zach | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bolder, Kevin | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Miks, Sheldon | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cho, Trevor | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Kroger, David | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Hammann, Aaron/SCSU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| p | Wesley, Ryan/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Metzger, Zach/SCSU | .392 | 17 | 51 | 18 | 20 | 7 | 0 | 0 | 15 | 27 | .529 | 5 | 7 | 2 | 1 | .492 | 2 | 0 | 0-0 | 110 | 14 | 3 | .976 |
| c | Schmitz, Bo/SCSU | .343 | 32 | 108 | 32 | 37 | 4 | 1 | 1 | 18 | 46 | .426 | 8 | 4 | 11 | 0 | .408 | 0 | 1 | 7-8 | 206 | 19 | 3 | .987 |
| c | Mallek, Mitch/SCSU | .321 | 11 | 28 | 9 | 9 | 3 | 0 | 0 | 6 | 12 | .429 | 8 | 1 | 2 | 0 | .474 | 1 | 2 | 0-0 | 61 | 8 | 0 | 1.000 |
| c | Meyer, Mathew/SCSU | .304 | 6 | 23 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .348 | 3 | 0 | 1 | 1 | .385 | 0 | 2 | 0-0 | 37 | 4 | 0 | 1.000 |
| 1b | Mallek, Mitch/SCSU | .400 | 3 | 10 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 21 | 0 | 0 | 1.000 |
| 1b | Meyer, Mathew/SCSU | .352 | 53 | 196 | 43 | 69 | 11 | 1 | 1 | 43 | 85 | .434 | 15 | 1 | 15 | 0 | .399 | 1 | 5 | 0-0 | 368 | 15 | 4 | .990 |
| 1b | Matchinsky, Issac/SCSU | .250 | 11 | 16 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | .250 | 2 | 0 | 2 | 0 | .316 | 1 | 0 | 0-0 | 55 | 0 | 1 | .982 |
| 1b | Gerlach, Hayden/SCSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Rutledge, Cody/SCSU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Hammann, Aaron/SCSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Ibarra, Ethan/SCSU | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Maas, Cooper/SCSU | .357 | 3 | 14 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 6 | 10 | 1 | .941 |
| 2b | Davis, Judd/SCSU | .344 | 56 | 224 | 47 | 77 | 7 | 4 | 0 | 26 | 92 | .411 | 21 | 7 | 21 | 0 | .409 | 5 | 2 | 11-14 | 86 | 96 | 7 | .963 |
| 2b | Nablo, Miles/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Kroger, David/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Maas, Cooper/SCSU | .353 | 16 | 51 | 15 | 18 | 0 | 0 | 0 | 7 | 18 | .353 | 3 | 0 | 10 | 0 | .389 | 0 | 0 | 1-1 | 4 | 20 | 3 | .889 |
| 3b | Gerlach, Hayden/SCSU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 4 | 1.333 | 1 | 2 | 1 | 0 | .571 | 1 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 3b | Ibarra, Ethan/SCSU | .247 | 55 | 150 | 28 | 37 | 5 | 1 | 2 | 29 | 50 | .333 | 11 | 4 | 20 | 1 | .313 | 1 | 5 | 3-6 | 26 | 85 | 6 | .949 |
| ss | Maas, Cooper/SCSU | .400 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 4 | 3 | .600 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ss | Joseph, Jordan/SCSU | .284 | 58 | 211 | 37 | 60 | 7 | 1 | 4 | 48 | 81 | .384 | 17 | 5 | 21 | 5 | .345 | 5 | 12 | 1-4 | 61 | 132 | 16 | .923 |
| ss | Gerlach, Hayden/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ahern, Shannon/SCSU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Goplen, Jackson/SCSU | .415 | 43 | 123 | 39 | 51 | 5 | 2 | 6 | 33 | 78 | .634 | 24 | 6 | 29 | 1 | .523 | 2 | 2 | 7-9 | 77 | 1 | 1 | .987 |
| of | Austing, Dominic/SCSU | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 1 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Mallek, Mitch/SCSU | .329 | 46 | 146 | 35 | 48 | 11 | 1 | 2 | 22 | 67 | .459 | 16 | 9 | 21 | 1 | .427 | 0 | 4 | 1-1 | 79 | 1 | 2 | .976 |
| of | Swann, Logan/SCSU | .322 | 61 | 171 | 28 | 55 | 5 | 2 | 3 | 41 | 73 | .427 | 23 | 8 | 27 | 1 | .420 | 3 | 3 | 1-5 | 95 | 0 | 0 | 1.000 |
| of | Maas, Cooper/SCSU | .283 | 39 | 113 | 19 | 32 | 0 | 2 | 0 | 12 | 36 | .319 | 11 | 2 | 24 | 1 | .357 | 0 | 3 | 3-5 | 69 | 3 | 1 | .986 |
| of | Schmitz, Bo/SCSU | .263 | 9 | 19 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | .316 | 2 | 3 | 2 | 0 | .400 | 1 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| of | Rutledge, Cody/SCSU | .250 | 9 | 16 | 3 | 4 | 4 | 0 | 0 | 6 | 8 | .500 | 1 | 1 | 7 | 0 | .333 | 0 | 1 | 1-1 | 16 | 2 | 0 | 1.000 |
| of | Cho, Trevor/SCSU | .222 | 8 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 0 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Hammann, Aaron/SCSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Ibarra, Ethan/SCSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mallek, Mitch/SCSU | .600 | 3 | 10 | 3 | 6 | 2 | 0 | 1 | 6 | 11 | 1.100 | 1 | 0 | 1 | 0 | .538 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cho, Trevor/SCSU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schmitz, Bo/SCSU | .310 | 19 | 58 | 20 | 18 | 4 | 0 | 1 | 16 | 25 | .431 | 7 | 4 | 7 | 2 | .420 | 0 | 2 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Metzger, Zach/SCSU | .237 | 12 | 38 | 4 | 9 | 3 | 0 | 1 | 11 | 15 | .395 | 2 | 3 | 6 | 0 | .326 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matchinsky, Issac/SCSU | .222 | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gerlach, Hayden/SCSU | .216 | 16 | 37 | 6 | 8 | 1 | 0 | 1 | 8 | 12 | .324 | 8 | 2 | 12 | 1 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Goplen, Jackson/SCSU | .056 | 12 | 36 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | .167 | 3 | 3 | 17 | 0 | .190 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hansen, Luke/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hammann, Aaron/SCSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schmitz, Bo/SCSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mallek, Mitch/SCSU | .667 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rutledge, Cody/SCSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ibarra, Ethan/SCSU | .333 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hammann, Aaron/SCSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matchinsky, Issac/SCSU | .222 | 9 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cho, Trevor/SCSU | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Gerlach, Hayden/SCSU | .100 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .100 | 1 | 0 | 7 | 0 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Goplen, Jackson/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kroger, David/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Swann, Logan/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gerlach, Hayden/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Maas, Cooper/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 1b | Joseph, Jordan/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Cho, Trevor/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 3b | Meyer, Mathew/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Hammann, Aaron/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Mallek, Mitch/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Ibarra, Ethan/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| ss | Rutledge, Cody/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Gerlach, Hayden/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Nablo, Miles/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Gentz, Tyler/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Swann, Logan/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hammann, Aaron/SCSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ibarra, Ethan/SCSU | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Swann, Logan/SCSU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cho, Trevor/SCSU | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wesley, Ryan/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Giese, Cal | 16 | 2 | 14 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| p | Caspersen, Austin | 15 | 4 | 11 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Ahern, Shannon | 14 | 0 | 14 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Siggelkow, Zach | 10 | 2 | 8 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
| p | Hammann, Aaron | 9 | 2 | 7 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Kroger, David | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | Nablo, Miles | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Hansen, Luke | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Gentz, Tyler | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Austing, Dominic | 19 | 6 | 12 | 1 | .947 | 0 | 4 | 7 | .364 | 0 | 0 |
| p | Boser, Kyle | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Bolder, Kevin | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Maas, Cooper | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Miks, Sheldon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Wesley, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Frericks, T.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Iten, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Butler, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Sandgren, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Mallek, Mitch | 69 | 61 | 8 | 0 | 1.000 | 0 | 17 | 3 | .850 | 5 | 0 |
| c | Meyer, Mathew | 41 | 37 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| c | Schmitz, Bo | 228 | 206 | 19 | 3 | .987 | 0 | 15 | 10 | .600 | 6 | 0 |
| c | Metzger, Zach | 127 | 110 | 14 | 3 | .976 | 0 | 7 | 7 | .500 | 0 | 0 |
| 1b | Mallek, Mitch | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Joseph, Jordan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Gerlach, Hayden | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Meyer, Mathew | 387 | 368 | 15 | 4 | .990 | 14 | 0 | 0 | --- | 0 | 0 |
| 1b | Matchinsky, Issac | 56 | 55 | 0 | 1 | .982 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Ibarra, Ethan | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Cho, Trevor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Rutledge, Cody | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Hammann, Aaron | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Davis, Judd | 189 | 86 | 96 | 7 | .963 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Maas, Cooper | 17 | 6 | 10 | 1 | .941 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Kroger, David | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
