Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mallek, Mitch | .350 | 58-55 | 197 | 50 | 69 | 19 | 2 | 3 | 40 | 101 | .513 | 25 | 10 | 24 | 1 | .443 | 3 | 6 | 1-1 | 161 | 9 | 2 | .988 |
| Meyer, Mathew | .347 | 59-59 | 219 | 46 | 76 | 12 | 1 | 1 | 47 | 93 | .425 | 18 | 1 | 16 | 1 | .397 | 1 | 7 | 0-0 | 405 | 19 | 4 | .991 |
| Davis, Judd | .344 | 56-56 | 224 | 47 | 77 | 7 | 4 | 0 | 26 | 92 | .411 | 21 | 7 | 21 | 0 | .409 | 5 | 2 | 11-14 | 86 | 96 | 7 | .963 |
| Goplen, Jackson | .331 | 53-50 | 160 | 41 | 53 | 6 | 2 | 7 | 35 | 84 | .525 | 27 | 9 | 47 | 1 | .449 | 2 | 4 | 7-9 | 77 | 1 | 1 | .987 |
| Schmitz, Bo | .328 | 56-53 | 186 | 58 | 61 | 9 | 1 | 2 | 38 | 78 | .419 | 17 | 11 | 20 | 2 | .414 | 1 | 3 | 10-12 | 215 | 19 | 3 | .987 |
| Metzger, Zach | .326 | 28-27 | 89 | 22 | 29 | 10 | 0 | 1 | 26 | 42 | .472 | 7 | 10 | 8 | 1 | .426 | 2 | 0 | 0-0 | 110 | 14 | 3 | .976 |
| Swann, Logan | .320 | 58-52 | 172 | 30 | 55 | 5 | 2 | 3 | 41 | 73 | .424 | 23 | 8 | 27 | 1 | .417 | 3 | 3 | 1-5 | 95 | 0 | 0 | 1.000 |
| Maas, Cooper | .311 | 51-50 | 183 | 42 | 57 | 1 | 2 | 0 | 25 | 62 | .339 | 16 | 2 | 36 | 1 | .373 | 0 | 3 | 4-6 | 80 | 35 | 6 | .950 |
| Joseph, Jordan | .284 | 58-58 | 211 | 37 | 60 | 7 | 1 | 4 | 48 | 81 | .384 | 17 | 5 | 21 | 5 | .345 | 5 | 12 | 1-4 | 62 | 132 | 16 | .924 |
| Ibarra, Ethan | .256 | 57-44 | 156 | 34 | 40 | 6 | 1 | 2 | 29 | 54 | .346 | 12 | 4 | 20 | 1 | .324 | 1 | 5 | 3-6 | 28 | 87 | 6 | .950 |
| Gerlach, Hayden | .185 | 32-15 | 54 | 7 | 10 | 1 | 0 | 2 | 17 | 17 | .315 | 10 | 4 | 21 | 2 | .338 | 3 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| ---------- | |||||||||||||||||||||||
| Ahern, Shannon | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 14 | 0 | 1.000 |
| Hammann, Aaron | .333 | 11-1 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 3 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
| Austing, Dominic | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 1 | .600 | 0 | 0 | 0-0 | 6 | 12 | 1 | .947 |
| Rutledge, Cody | .316 | 11-4 | 19 | 3 | 6 | 5 | 0 | 0 | 7 | 11 | .579 | 1 | 1 | 8 | 0 | .381 | 0 | 1 | 1-1 | 16 | 3 | 0 | 1.000 |
| Cho, Trevor | .250 | 24-1 | 16 | 5 | 4 | 0 | 0 | 1 | 3 | 7 | .438 | 1 | 1 | 6 | 0 | .333 | 0 | 1 | 0-1 | 4 | 1 | 0 | 1.000 |
| Matchinsky, Issac | .235 | 22-6 | 34 | 4 | 8 | 1 | 0 | 0 | 7 | 9 | .265 | 3 | 1 | 10 | 0 | .308 | 1 | 0 | 0-0 | 55 | 0 | 1 | .982 |
| Kroger, David | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| Hansen, Luke | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Nablo, Miles | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| Gentz, Tyler | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Wesley, Ryan | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .315 | 59-59 | 1934 | 430 | 609 | 90 | 16 | 26 | 390 | 809 | .418 | 204 | 74 | 289 | 17 | .396 | 27 | 47 | 39-59 | 1423 | 502 | 55 | .972 |
| Opponents | .266 | 59-59 | 1838 | 238 | 488 | 90 | 8 | 20 | 224 | 654 | .356 | 155 | 49 | 401 | 9 | .336 | 17 | 39 | 45-68 | 1396 | 577 | 111 | .947 |
| LOB - Team (460), Opp (437). DPs turned - Team (20), Opp (41). IBB - Team (2), Schmitz, B. 1, Meyer, M. 1, Opp (8). Picked off - Maas, C. 4, Swann, L. 2, Ibarra, E. 1, Joseph, J. 1, Mallek, M. 1, Matchinsky 1, Davis, J. 1, Schmitz, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Giese, Cal | 1.86 | 9-2 | 13-13 | 2 | 1/3 | 0 | 72.2 | 65 | 20 | 15 | 19 | 79 | 7 | 0 | 1 | 273 | .238 | 2 | 3 | 0 | 2 | 5 |
| Nablo, Miles | 2.37 | 4-2 | 28-0 | 0 | 0/1 | 7 | 38.0 | 30 | 11 | 10 | 18 | 23 | 6 | 0 | 2 | 140 | .214 | 4 | 1 | 0 | 2 | 2 |
| Austing, Dominic | 3.36 | 7-3 | 14-12 | 4 | 1/0 | 0 | 80.1 | 76 | 34 | 30 | 13 | 95 | 14 | 2 | 3 | 310 | .245 | 6 | 7 | 2 | 1 | 4 |
| Bolder, Kevin | 3.38 | 2-0 | 16-3 | 0 | 0/0 | 0 | 29.1 | 24 | 13 | 11 | 18 | 30 | 7 | 0 | 1 | 109 | .220 | 5 | 5 | 1 | 0 | 2 |
| Boser, Kyle | 3.57 | 2-1 | 17-0 | 0 | 0/1 | 0 | 22.2 | 15 | 10 | 9 | 9 | 20 | 3 | 0 | 0 | 83 | .181 | 2 | 5 | 0 | 0 | 1 |
| Hammann, Aaron | 3.99 | 3-2 | 13-8 | 0 | 0/1 | 2 | 47.1 | 57 | 26 | 21 | 11 | 23 | 9 | 1 | 2 | 191 | .298 | 1 | 5 | 0 | 3 | 4 |
| Caspersen, Austin | 4.17 | 6-2 | 11-10 | 0 | 0/0 | 0 | 45.1 | 53 | 29 | 21 | 21 | 21 | 8 | 0 | 2 | 182 | .291 | 2 | 6 | 1 | 1 | 5 |
| Siggelkow, Zach | 4.89 | 4-1 | 14-4 | 1 | 0/0 | 0 | 42.1 | 43 | 23 | 23 | 7 | 32 | 9 | 1 | 3 | 158 | .272 | 0 | 4 | 0 | 3 | 5 |
| Ahern, Shannon | 5.04 | 2-3 | 15-6 | 1 | 1/0 | 0 | 44.2 | 60 | 29 | 25 | 9 | 32 | 11 | 2 | 2 | 184 | .326 | 3 | 5 | 1 | 1 | 5 |
| Kroger, David | 6.11 | 2-1 | 18-1 | 0 | 0/0 | 1 | 28.0 | 30 | 22 | 19 | 15 | 28 | 10 | 0 | 3 | 109 | .275 | 0 | 3 | 0 | 1 | 4 |
| ---------- | ||||||||||||||||||||||
| Iten, Zach | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Frericks, T.J. | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Sandgren, Logan | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Wesley, Ryan | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Miks, Sheldon | 6.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 6.0 | 11 | 4 | 4 | 1 | 7 | 2 | 0 | 1 | 26 | .423 | 0 | 1 | 0 | 1 | 0 |
| Hansen, Luke | 7.36 | 0-0 | 5-0 | 0 | 0/1 | 0 | 3.2 | 6 | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 17 | .353 | 1 | 2 | 0 | 0 | 0 |
| Gentz, Tyler | 7.71 | 0-0 | 8-0 | 0 | 0/1 | 0 | 4.2 | 10 | 5 | 4 | 2 | 4 | 1 | 1 | 0 | 23 | .435 | 1 | 1 | 0 | 1 | 1 |
| Maas, Cooper | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Butler, Matt | 32.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 6 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 9 | .667 | 0 | 1 | 0 | 1 | 1 |
| Totals | 3.85 | 41-18 | 59-59 | 8 | 6/3 | 10 | 474.1 | 488 | 238 | 203 | 155 | 401 | 90 | 8 | 20 | 1838 | .266 | 27 | 49 | 5 | 17 | 39 |
| Opponents | 6.65 | 17-41 | 59-59 | 5 | 1/0 | 7 | 465.1 | 609 | 430 | 344 | 204 | 289 | 90 | 16 | 26 | 1934 | .315 | 58 | 74 | 4 | 27 | 47 |
| PB - Team (11), Schmitz, B. 6, Mallek, M. 5, Opp (7). Pickoffs - Team (4), Giese, C. 2, Austing, D. 1, Metzger, Z. 1, Opp (9).SBA/ATT - Schmitz, B. (15-25), Mallek, M. (17-20), Metzger, Z. (7-14), Austing, D. (4-11), Giese, C. (8-11), Siggelkow, Z (8-10), Kroger, D. (6-9), Meyer, M. (6-8), Bolder, K. (5-6), Boser, K. (5-5), Ahern, S. (2-5), Caspersen, A (2-4), Hammann, A. (2-4), Nablo, M. (2-2), Miks, S. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Swann, Logan | 95 | 95 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rutledge, Cody | 19 | 16 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Giese, Cal | 16 | 2 | 14 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| Caspersen, Austin | 15 | 4 | 11 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Ahern, Shannon | 14 | 0 | 14 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Siggelkow, Zach | 10 | 2 | 8 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
| Nablo, Miles | 7 | 4 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cho, Trevor | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hansen, Luke | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Gentz, Tyler | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meyer, Mathew | 428 | 405 | 19 | 4 | .991 | 14 | 6 | 2 | .750 | 0 | 0 |
| Mallek, Mitch | 172 | 161 | 9 | 2 | .988 | 0 | 17 | 3 | .850 | 5 | 0 |
| Schmitz, Bo | 237 | 215 | 19 | 3 | .987 | 0 | 15 | 10 | .600 | 6 | 0 |
| Goplen, Jackson | 79 | 77 | 1 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Matchinsky, Issac | 56 | 55 | 0 | 1 | .982 | 4 | 0 | 0 | --- | 0 | 0 |
| Metzger, Zach | 127 | 110 | 14 | 3 | .976 | 0 | 7 | 7 | .500 | 0 | 0 |
| Davis, Judd | 189 | 86 | 96 | 7 | .963 | 9 | 0 | 0 | --- | 0 | 0 |
| Ibarra, Ethan | 121 | 28 | 87 | 6 | .950 | 4 | 0 | 0 | --- | 0 | 0 |
| Maas, Cooper | 121 | 80 | 35 | 6 | .950 | 7 | 0 | 0 | --- | 0 | 0 |
| Austing, Dominic | 19 | 6 | 12 | 1 | .947 | 0 | 4 | 7 | .364 | 0 | 0 |
| Joseph, Jordan | 210 | 62 | 132 | 16 | .924 | 11 | 0 | 0 | --- | 0 | 0 |
| Hammann, Aaron | 13 | 4 | 8 | 1 | .923 | 0 | 2 | 2 | .500 | 0 | 0 |
| Kroger, David | 8 | 3 | 4 | 1 | .875 | 0 | 6 | 3 | .667 | 0 | 0 |
| Boser, Kyle | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Gerlach, Hayden | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Bolder, Kevin | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
| Iten, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wesley, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miks, Sheldon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Butler, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sandgren, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frericks, T.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1980 | 1423 | 502 | 55 | .972 | 20 | 45 | 23 | .662 | 11 | 0 |
| Opponents | 2084 | 1396 | 577 | 111 | .947 | 41 | 39 | 20 | .661 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ahern, Shannon | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Austing, Dominic | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.0 |
| Cho, Trevor | 1 | 4 | .250 | 3 | 12 | .250 | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 3 | 0.7 |
| Davis, Judd | 17 | 54 | .315 | 60 | 170 | .353 | 32 | 86 | .372 | 45 | 138 | .326 | 4 | 10 | .400 | 52 | 106 | .491 | 60 | 65 | 0.9 |
| Gerlach, Hayden | 3 | 14 | .214 | 7 | 40 | .175 | 7 | 37 | .189 | 3 | 17 | .176 | 2 | 5 | .400 | 5 | 11 | .455 | 13 | 12 | 1.1 |
| Goplen, Jackson | 10 | 35 | .286 | 43 | 125 | .344 | 36 | 96 | .375 | 17 | 64 | .266 | 4 | 6 | .667 | 15 | 36 | .417 | 27 | 36 | 0.8 |
| Hammann, Aaron | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 0 | 99.9 |
| Hansen, Luke | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ibarra, Ethan | 12 | 39 | .308 | 28 | 117 | .239 | 27 | 80 | .338 | 13 | 76 | .171 | 3 | 6 | .500 | 15 | 42 | .357 | 36 | 57 | 0.6 |
| Joseph, Jordan | 21 | 57 | .368 | 39 | 154 | .253 | 35 | 117 | .299 | 25 | 94 | .266 | 8 | 16 | .500 | 13 | 31 | .419 | 66 | 63 | 1.0 |
| Kroger, David | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Maas, Cooper | 13 | 45 | .289 | 44 | 138 | .319 | 33 | 93 | .355 | 24 | 90 | .267 | 5 | 16 | .313 | 18 | 44 | .409 | 35 | 53 | 0.7 |
| Mallek, Mitch | 16 | 48 | .333 | 53 | 149 | .356 | 39 | 116 | .336 | 30 | 81 | .370 | 6 | 11 | .545 | 23 | 37 | .622 | 59 | 45 | 1.3 |
| Matchinsky, Issac | 1 | 3 | .333 | 7 | 31 | .226 | 5 | 21 | .238 | 3 | 13 | .231 | 2 | 6 | .333 | 0 | 4 | .000 | 12 | 4 | 3.0 |
| Metzger, Zach | 12 | 26 | .462 | 17 | 63 | .270 | 21 | 59 | .356 | 8 | 30 | .267 | 4 | 6 | .667 | 7 | 17 | .412 | 34 | 17 | 2.0 |
| Meyer, Mathew | 21 | 53 | .396 | 55 | 166 | .331 | 48 | 133 | .361 | 28 | 86 | .326 | 3 | 11 | .273 | 22 | 55 | .400 | 57 | 65 | 0.9 |
| Nablo, Miles | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Rutledge, Cody | 2 | 8 | .250 | 4 | 11 | .364 | 4 | 12 | .333 | 2 | 7 | .286 | 2 | 3 | .667 | 2 | 6 | .333 | 2 | 4 | 0.5 |
| Schmitz, Bo | 20 | 46 | .435 | 41 | 140 | .293 | 40 | 120 | .333 | 21 | 66 | .318 | 3 | 12 | .250 | 15 | 32 | .469 | 53 | 45 | 1.2 |
| Swann, Logan | 15 | 41 | .366 | 40 | 131 | .305 | 39 | 98 | .398 | 16 | 74 | .216 | 6 | 16 | .375 | 15 | 39 | .385 | 40 | 51 | 0.8 |
| Wesley, Ryan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 166 | 478 | .347 | 443 | 1456 | .304 | 370 | 1086 | .341 | 239 | 848 | .282 | 53 | 127 | .417 | 206 | 467 | .441 | 499 | 522 | 1.0 |
| Opponents | 213 | 778 | .274 | 275 | 1060 | .259 | 240 | 890 | .270 | 248 | 948 | .262 | 12 | 49 | .245 | 177 | 476 | .372 | 504 | 457 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ahern, Shannon | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Austing, Dominic | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Cho, Trevor | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 7 | 13 | .538 | 2 | 4 | 2 | 0 | 1 |
| Davis, Judd | 0 | 0 | --- | 19 | 60 | .317 | 13 | 18 | .722 | 14 | 55 | .255 | 9 | 58 | 100 | .580 | 16 | 40 | 8 | 2 | 14 |
| Gerlach, Hayden | 1 | 10 | .100 | 7 | 27 | .259 | 7 | 10 | .700 | 2 | 17 | .118 | 2 | 19 | 45 | .422 | 10 | 23 | 0 | 4 | 2 |
| Goplen, Jackson | 0 | 1 | .000 | 25 | 62 | .403 | 15 | 21 | .714 | 15 | 45 | .333 | 10 | 70 | 118 | .593 | 17 | 25 | 3 | 3 | 8 |
| Hammann, Aaron | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Luke | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Ibarra, Ethan | 1 | 3 | .333 | 19 | 50 | .380 | 13 | 15 | .867 | 9 | 50 | .180 | 10 | 46 | 93 | .495 | 9 | 42 | 8 | 7 | 6 |
| Joseph, Jordan | 0 | 0 | --- | 20 | 64 | .313 | 20 | 26 | .769 | 24 | 65 | .369 | 18 | 82 | 142 | .577 | 25 | 42 | 15 | 10 | 5 |
| Kroger, David | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 |
| Maas, Cooper | 0 | 0 | --- | 22 | 61 | .361 | 14 | 23 | .609 | 11 | 53 | .208 | 6 | 50 | 100 | .500 | 13 | 48 | 5 | 5 | 7 |
| Mallek, Mitch | 2 | 3 | .667 | 26 | 76 | .342 | 18 | 20 | .900 | 20 | 65 | .308 | 12 | 76 | 135 | .563 | 32 | 40 | 9 | 5 | 9 |
| Matchinsky, Issac | 2 | 9 | .222 | 2 | 14 | .143 | 3 | 8 | .375 | 3 | 12 | .250 | 4 | 11 | 24 | .458 | 3 | 12 | 1 | 0 | 1 |
| Metzger, Zach | 0 | 0 | --- | 17 | 38 | .447 | 11 | 18 | .611 | 10 | 35 | .286 | 8 | 35 | 69 | .507 | 4 | 27 | 3 | 2 | 4 |
| Meyer, Mathew | 0 | 0 | --- | 34 | 94 | .362 | 16 | 25 | .640 | 20 | 73 | .274 | 18 | 82 | 147 | .558 | 21 | 61 | 13 | 11 | 4 |
| Nablo, Miles | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Rutledge, Cody | 1 | 2 | .500 | 3 | 9 | .333 | 2 | 4 | .500 | 3 | 7 | .429 | 5 | 7 | 13 | .538 | 1 | 4 | 0 | 2 | 2 |
| Schmitz, Bo | 1 | 1 | 1.000 | 27 | 70 | .386 | 14 | 25 | .560 | 18 | 56 | .321 | 14 | 71 | 133 | .534 | 23 | 35 | 10 | 10 | 4 |
| Swann, Logan | 0 | 1 | .000 | 23 | 65 | .354 | 11 | 19 | .579 | 19 | 65 | .292 | 21 | 70 | 119 | .588 | 18 | 39 | 4 | 5 | 8 |
| Wesley, Ryan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 39 | .256 | 247 | 702 | .352 | 157 | 236 | .665 | 169 | 605 | .279 | 138 | 690 | 1261 | .547 | 195 | 460 | 82 | 66 | 77 |
| Opponents | 6 | 38 | .158 | 158 | 554 | .285 | 78 | 117 | .667 | 146 | 600 | .243 | 80 | 445 | 997 | .446 | 147 | 437 | 35 | 52 | 129 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ahern, Shannon | 5 | 35 | .143 | 55 | 149 | .369 | 32 | 86 | .372 | 28 | 98 | .286 | 16 | 49 | .327 | 17 | 57 | .298 | 40 | 56 | 0.7 |
| Austing, Dominic | 18 | 72 | .250 | 58 | 238 | .244 | 33 | 146 | .226 | 43 | 164 | .262 | 38 | 82 | .463 | 15 | 93 | .161 | 57 | 77 | 0.7 |
| Bolder, Kevin | 6 | 23 | .261 | 18 | 86 | .209 | 12 | 45 | .267 | 12 | 64 | .188 | 9 | 32 | .281 | 9 | 34 | .265 | 37 | 18 | 2.1 |
| Boser, Kyle | 1 | 14 | .071 | 14 | 69 | .203 | 7 | 49 | .143 | 8 | 34 | .235 | 6 | 19 | .316 | 5 | 30 | .167 | 28 | 18 | 1.6 |
| Butler, Matt | 2 | 2 | 1.000 | 4 | 7 | .571 | 4 | 7 | .571 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Caspersen, Austin | 10 | 34 | .294 | 43 | 148 | .291 | 26 | 91 | .286 | 27 | 91 | .297 | 21 | 52 | .404 | 16 | 55 | .291 | 62 | 49 | 1.3 |
| Frericks, T.J. | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Gentz, Tyler | 3 | 6 | .500 | 7 | 17 | .412 | 5 | 14 | .357 | 5 | 9 | .556 | 3 | 7 | .429 | 1 | 5 | .200 | 5 | 5 | 1.0 |
| Giese, Cal | 7 | 49 | .143 | 58 | 224 | .259 | 28 | 114 | .246 | 37 | 159 | .233 | 24 | 73 | .329 | 22 | 96 | .229 | 80 | 48 | 1.7 |
| Hammann, Aaron | 16 | 36 | .444 | 41 | 155 | .265 | 28 | 95 | .295 | 29 | 96 | .302 | 19 | 47 | .404 | 19 | 65 | .292 | 53 | 62 | 0.9 |
| Hansen, Luke | 0 | 2 | .000 | 6 | 15 | .400 | 4 | 14 | .286 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 5 | .200 | 3 | 4 | 0.8 |
| Iten, Zach | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 3 | 2 | 1.5 |
| Kroger, David | 6 | 17 | .353 | 24 | 92 | .261 | 16 | 55 | .291 | 14 | 54 | .259 | 11 | 28 | .393 | 7 | 38 | .184 | 26 | 27 | 1.0 |
| Maas, Cooper | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Miks, Sheldon | 0 | 0 | --- | 11 | 26 | .423 | 7 | 13 | .538 | 4 | 13 | .308 | 2 | 6 | .333 | 7 | 11 | .636 | 8 | 1 | 8.0 |
| Nablo, Miles | 6 | 25 | .240 | 24 | 115 | .209 | 16 | 77 | .208 | 14 | 63 | .222 | 7 | 28 | .250 | 7 | 47 | .149 | 48 | 40 | 1.2 |
| Sandgren, Logan | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
