Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Borman, Sean | 17 | 3 | - | - | 20 |
| Fischer, Garrett | 13 | 3 | 2 | - | 18 |
| Loxtercamp, Eric | 15 | 1 | - | - | 16 |
| Hansen, Brian | 11 | 1 | 2 | - | 14 |
| Jurgella, Michael | 9 | 1 | - | - | 10 |
| Imholte, Phil | 9 | - | - | - | 9 |
| Hoffmann, Zach | 5 | 1 | 1 | - | 7 |
| Cariveau, Travis | 4 | 3 | - | - | 7 |
| Rindelaub, Steve | 6 | - | - | - | 6 |
| Enger, Travis | 4 | - | 1 | - | 5 |
| Sorensen, Karl | 1 | - | - | - | 1 |
| Ditty, Max | 1 | - | - | - | 1 |
| TEAM | 95 | 13 | 6 | - | 114 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Borman, Sean | 9 | 2 | - | 1 | 12 |
| Loxtercamp, Eric | 7 | - | 1 | - | 8 |
| Imholte, Phil | 6 | 1 | - | - | 7 |
| Jurgella, Michael | 6 | 1 | - | - | 7 |
| Fischer, Garrett | 6 | - | - | - | 6 |
| Hansen, Brian | 4 | 1 | - | - | 5 |
| Hoffmann, Zach | 2 | 2 | - | - | 4 |
| Rindelaub, Steve | 1 | 2 | - | - | 3 |
| Cariveau, Travis | 3 | - | - | - | 3 |
| Enger, Travis | 2 | 1 | - | - | 3 |
| Sorensen, Karl | 2 | - | - | - | 2 |
| Sather, Zac | 1 | - | - | - | 1 |
| TEAM | 49 | 10 | 1 | 1 | 61 |
| HITTING STREAKS | Longest | Current |
| Fischer, Garrett | 17 | 13 |
| Cariveau, Travis | 9 | - |
| Loxtercamp, Eric | 8 | - |
| Imholte, Phil | 7 | 2 |
| Rindelaub, Steve | 7 | - |
| Sorensen, Karl | 6 | - |
| Hansen, Brian | 6 | 3 |
| Jurgella, Michael | 6 | 5 |
| Hoffmann, Zach | 6 | - |
| Borman, Sean | 5 | 5 |
| Enger, Travis | 4 | 1 |
| Sather, Zac | 2 | - |
| Ditty, Max | 1 | - |
| Lieser, Scott | 1 | 1 |
| Lieser, Kyle | 1 | - |
| Patterson, Tyler | 1 | - |
| Kampsen, Shane | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Fischer, Garrett | 28 | 13 |
| Imholte, Phil | 16 | 11 |
| Hoffmann, Zach | 16 | - |
| Hansen, Brian | 14 | 3 |
| Cariveau, Travis | 12 | 1 |
| Sorensen, Karl | 11 | - |
| Loxtercamp, Eric | 9 | - |
| Jurgella, Michael | 9 | 9 |
| Borman, Sean | 8 | 5 |
| Rindelaub, Steve | 7 | - |
| Enger, Travis | 4 | 1 |
| Sather, Zac | 3 | - |
| Ditty, Max | 2 | - |
| Lieser, Kyle | 2 | - |
| Gregory, Reese | 1 | 1 |
| Schlagen, Bryan | 1 | - |
| Lieser, Scott | 1 | 1 |
| Hoffman, Zak | 1 | - |
| Patterson, Tyler | 1 | - |
| Kampsen, Shane | 1 | - |
| Arnold, Brandon | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Loxtercamp, Eric | 48 | . | . | . | . | . | . | . | 1 | 45 | . | 2 | 1 | 45 | 2 | . | . | . | . | . | . | |
| Borman, Sean | 48 | . | . | . | . | 47 | . | . | . | . | . | 1 | . | . | . | 39 | . | 6 | 3 | . | . | |
| Hansen, Brian | 47 | . | . | . | . | . | . | . | 47 | . | . | . | . | . | 15 | . | 25 | 7 | . | . | . | |
| Imholte, Phil | 47 | . | . | . | . | . | . | 47 | . | . | . | . | 47 | . | . | . | . | . | . | . | . | |
| Fischer, Garrett | 42 | . | . | 37 | 1 | . | . | 1 | . | 3 | . | . | . | 3 | 28 | . | 10 | . | . | 1 | . | |
| Cariveau, Travis | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | 3 | 3 | 12 | 21 | 2 | |
| Rindelaub, Steve | 36 | . | . | . | 34 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 30 | |
| Jurgella, Michael | 34 | . | 17 | . | . | . | . | . | . | . | . | 17 | . | . | 1 | . | 9 | 19 | 5 | . | . | |
| Enger, Travis | 31 | . | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 10 | 15 | 1 | |
| Hoffmann, Zach | 20 | . | . | 3 | . | . | . | . | . | . | . | 17 | . | . | 2 | 9 | . | 5 | 4 | . | . | |
| Sorensen, Karl | 15 | . | . | 8 | . | 1 | . | . | . | . | . | 6 | . | . | . | . | 1 | 2 | 10 | 2 | . | |
| Lieser, Scott | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Fischer, Kyle | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ditty, Max | 11 | . | . | . | 9 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | |
| Sather, Zac | 9 | . | . | . | 4 | . | . | . | . | . | . | 5 | . | . | . | . | . | 1 | 4 | 2 | 2 | |
| Fitzgerald, Corey | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kubitz, Chris | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Maiers, Nick | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lieser, Kyle | 3 | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Anderson, Garrett | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Diers, Ryan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Spitzack, Logan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Gregory, Reese/SCSU | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Harlander, Adam/SCSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Diers, Ryan/SCSU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Maiers, Nick/SCSU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| p | Anderson, Garrett/SCSU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Sanderson, Scott/SCSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Harrison, Garrett/SCSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Spitzack, Logan/SCSU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| p | Fischer, Kyle/SCSU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 24 | 1 | .968 |
| p | Lieser, Scott/SCSU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 9 | 0 | 1.000 |
| p | Kubitz, Chris/SCSU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| p | Fitzgerald, Corey/SCSU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| c | Enger, Travis/SCSU | .277 | 27 | 83 | 12 | 23 | 6 | 0 | 0 | 8 | 29 | .349 | 4 | 0 | 5 | 0 | .310 | 0 | 1 | 7-8 | 142 | 24 | 4 | .976 |
| c | Jurgella, Michael/SCSU | .231 | 17 | 52 | 9 | 12 | 3 | 1 | 1 | 9 | 20 | .385 | 7 | 3 | 3 | 1 | .355 | 0 | 2 | 2-3 | 124 | 10 | 0 | 1.000 |
| c | Patterson, Tyler/SCSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 1b | Hoffmann, Zach/SCSU | .500 | 6 | 10 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | .900 | 1 | 0 | 2 | 0 | .500 | 1 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| 1b | Fischer, Garrett/SCSU | .355 | 36 | 121 | 16 | 43 | 7 | 3 | 0 | 17 | 56 | .463 | 3 | 4 | 18 | 1 | .388 | 1 | 6 | 6-9 | 295 | 14 | 2 | .994 |
| 1b | Sorensen, Karl/SCSU | .235 | 6 | 17 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | .353 | 2 | 1 | 0 | 0 | .350 | 0 | 0 | 1-1 | 39 | 5 | 1 | .978 |
| 2b | Sather, Zac/SCSU | .286 | 6 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 1 | 2 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 7 | 0 | 1.000 |
| 2b | Rindelaub, Steve/SCSU | .260 | 33 | 73 | 9 | 19 | 4 | 0 | 1 | 10 | 26 | .356 | 7 | 1 | 10 | 2 | .329 | 1 | 3 | 0-0 | 46 | 66 | 4 | .966 |
| 2b | Fischer, Garrett/SCSU | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Ditty, Max/SCSU | .138 | 21 | 29 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .138 | 2 | 1 | 4 | 0 | .219 | 0 | 1 | 1-1 | 16 | 29 | 2 | .957 |
| 2b | Hoffmann, Zach/SCSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Lieser, Kyle/SCSU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 2b | Patterson, Tyler/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Gregory, Reese/SCSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Sorensen, Karl/SCSU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| 3b | Borman, Sean/SCSU | .374 | 40 | 131 | 27 | 49 | 18 | 0 | 2 | 37 | 73 | .557 | 20 | 4 | 19 | 2 | .465 | 2 | 0 | 2-4 | 22 | 76 | 12 | .891 |
| 3b | Kampsen, Shane/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Sather, Zac/SCSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Arnold, Brandon/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Ditty, Max/SCSU | .429 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 4 | 3 | 0 | 1.000 |
| ss | Rindelaub, Steve/SCSU | .375 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 | 1 | 2 | 4 | .429 |
| ss | Cariveau, Travis/SCSU | .248 | 35 | 109 | 13 | 27 | 2 | 1 | 0 | 12 | 31 | .284 | 8 | 1 | 14 | 3 | .303 | 1 | 3 | 2-3 | 38 | 88 | 5 | .962 |
| ss | Lieser, Kyle/SCSU | .111 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 8 | 11 | 1 | .950 |
| of | Sather, Zac/SCSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| of | Fischer, Garrett/SCSU | .667 | 4 | 15 | 6 | 10 | 2 | 0 | 0 | 1 | 12 | .800 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 4 | 0 | 1 | .800 |
| of | Hansen, Brian/SCSU | .296 | 40 | 142 | 27 | 42 | 7 | 2 | 2 | 24 | 59 | .415 | 16 | 1 | 23 | 0 | .366 | 2 | 2 | 6-7 | 74 | 2 | 2 | .974 |
| of | Loxtercamp, Eric/SCSU | .284 | 39 | 141 | 27 | 40 | 8 | 2 | 3 | 25 | 61 | .433 | 13 | 8 | 9 | 2 | .372 | 2 | 4 | 8-10 | 52 | 1 | 2 | .964 |
| of | Imholte, Phil/SCSU | .269 | 41 | 134 | 31 | 36 | 7 | 1 | 2 | 21 | 51 | .381 | 18 | 20 | 14 | 0 | .425 | 2 | 6 | 8-12 | 52 | 2 | 1 | .982 |
| of | Schlagen, Bryan/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Patterson, Tyler/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jurgella, Michael/SCSU | .371 | 11 | 35 | 11 | 13 | 8 | 0 | 0 | 8 | 21 | .600 | 4 | 2 | 5 | 0 | .463 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Hoffmann, Zach/SCSU | .350 | 18 | 60 | 7 | 21 | 1 | 0 | 2 | 9 | 28 | .467 | 2 | 1 | 7 | 0 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Loxtercamp, Eric/SCSU | .286 | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sorensen, Karl/SCSU | .267 | 6 | 15 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 4 | 0 | 4 | 0 | .421 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Borman, Sean/SCSU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sather, Zac/SCSU | .167 | 5 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gregory, Reese/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hoffman, Zak/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Arnold, Brandon/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ditty, Max/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kampsen, Shane/SCSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hoffmann, Zach/SCSU | .500 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lieser, Scott/SCSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jurgella, Michael/SCSU | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sather, Zac/SCSU | .333 | 13 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .417 | 0 | 1 | 4 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Patterson, Tyler/SCSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sorensen, Karl/SCSU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Enger, Travis/SCSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Arnold, Brandon/SCSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Schlagen, Bryan/SCSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Ditty, Max/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hoffman, Zak/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lieser, Kyle/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rindelaub, Steve/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fischer, Garrett/SCSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lieser, Kyle/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schlagen, Bryan/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Fischer, Garrett/SCSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Arnold, Brandon/SCSU | .000 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Ditty, Max/SCSU | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lieser, Scott | 17 | 8 | 9 | 0 | 1.000 | 2 | 6 | 2 | .750 | 0 | 0 |
| p | Fitzgerald, Corey | 8 | 4 | 4 | 0 | 1.000 | 0 | 3 | 5 | .375 | 0 | 0 |
| p | Gregory, Reese | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Harlander, Adam | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Harrison, Garrett | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Diers, Ryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Anderson, Garrett | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Fischer, Kyle | 31 | 6 | 24 | 1 | .968 | 4 | 10 | 2 | .833 | 0 | 0 |
| p | Kubitz, Chris | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Maiers, Nick | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Spitzack, Logan | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Sanderson, Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Jurgella, Michael | 134 | 124 | 10 | 0 | 1.000 | 0 | 20 | 4 | .833 | 1 | 0 |
| c | Patterson, Tyler | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Enger, Travis | 170 | 142 | 24 | 4 | .976 | 1 | 14 | 11 | .560 | 4 | 0 |
| 1b | Hoffmann, Zach | 16 | 16 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Fischer, Garrett | 311 | 295 | 14 | 2 | .994 | 24 | 0 | 0 | --- | 0 | 0 |
| 1b | Sorensen, Karl | 45 | 39 | 5 | 1 | .978 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Sather, Zac | 12 | 5 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Gregory, Reese | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Fischer, Garrett | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Patterson, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Rindelaub, Steve | 116 | 46 | 66 | 4 | .966 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | Ditty, Max | 47 | 16 | 29 | 2 | .957 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Lieser, Kyle | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Hoffmann, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kampsen, Shane | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Borman, Sean | 110 | 22 | 76 | 12 | .891 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Sorensen, Karl | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sather, Zac | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Arnold, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ditty, Max | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Cariveau, Travis | 131 | 38 | 88 | 5 | .962 | 20 | 0 | 0 | --- | 0 | 0 |
| ss | Lieser, Kyle | 20 | 8 | 11 | 1 | .950 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Rindelaub, Steve | 7 | 1 | 2 | 4 | .429 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Imholte, Phil | 55 | 52 | 2 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
