St. Cloud State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  Feb. 8, 2013  at  Texas A&M-Kingsville    0-2  L     0-4-1  /  2-5-1  9   0-1-0  0-0-0   Lieser, S (L)  321  2:04 
  Feb 9, 2013   vs  Loyola-New Orleans  W  11-6       11-11-5  /  6-8-1  9   1-1-0  0-0-0   Harlander, A (W 1-0)  150  2:49 
  Feb 10, 2013  vs  Southeastern Okla.  W  8-5       8-14-3  /  5-6-2  9   2-1-0  0-0-0   Fischer, K (W 1-0)  0  2:33 
  Feb 16, 2013  vs  Wayne State College-1  W  5-0       5-8-1  /  0-3-0  7   3-1-0  0-0-0   Lieser, S (W 1-1)  243  2:00 
  Feb 16, 2013  vs  Wayne State College-2  W  8-1       8-6-1  /  1-2-3  7   4-1-0  0-0-0   Fischer, K (W 2-0)  200  2:00 
  Feb 17, 2013  vs  Minnesota Duluth-1  W  5-0       5-5-0  /  0-3-0  7   5-1-0  0-0-0   Kubitz, C (W)  100  2:15 
  Feb 17, 2013  vs  Minnesota Duluth-2  W  3-1       3-5-0  /  1-8-1  7   6-1-0  0-0-0   Fitzgerald (W)  -  2:20 
  Feb 25, 2013  vs  North Dakota-1  W  4-2       4-7-1  /  2-9-1  7   7-1-0  0-0-0   Lieser, S (W)  75  1:50 
  Feb 25, 2013  vs  North Dakota-2    0-2  L     0-4-0  /  2-9-0  7   7-2-0  0-0-0   Fischer, K (L)  75  1:30 
  Mar 07, 2013  vs  Missouri S&T-1  W  9-3       9-13-0  /  3-7-1  7   8-2-0  0-0-0   Lieser, S (W 3-1)  55  2:16 
  Mar 07, 2013    MISSOURI S&T-2  W  6-0       6-7-1  /  0-0-0  (8)   9-2-0  0-0-0   Fischer, K (W 3-1)  55  2:10 
  Mar 18, 2013  vs  Kansas Wesleyan-1  W  5-0       5-11-1  /  0-3-1  7   10-2-0  0-0-0   Lieser, S (W 4-1)  100  1:30 
  Mar 18, 2013  vs  Kansas Wesleyan-2  W  4-2       4-8-1  /  2-4-2  9   11-2-0  0-0-0   Fischer, K (W)  100  2:14 
*  Mar 22, 2013  vs  Sioux Falls  W  10-0       10-14-0  /  0-0-4  7   12-2-0  1-0-0   Lieser, S (W)  45  2:00 
*  Mar 23, 2013  vs  Sioux Falls  W  10-2       10-16-4  /  2-6-2  (10)   13-2-0  2-0-0   Kubitz, C (W)  23  2:30 
*  Mar 24, 2013  vs  Sioux Falls  W  10-3       10-9-0  /  3-5-3  7   14-2-0  3-0-0   Fischer, K (W)  34  2:35 
*  Mar 24, 2013  vs  Sioux Falls  W  5-2       5-9-4  /  2-6-2  9   15-2-0  4-0-0   Fitzgerald (W)  15  2:45 
*  Apr 02, 2013  vs  Minnesota Crookston-1  W  7-1       7-9-0  /  1-4-0  7   16-2-0  5-0-0   Lieser, S (W 6-1)  100  1:26 
*  Apr 02, 2013  vs  Minnesota Crookston-2  W  10-0       10-12-2  /  0-2-2  7   17-2-0  6-0-0   Maiers, N (W 1-0)  100  2:00 
*  Apr 07, 2013  vs  Minot State Univ.-1  W  1-0       1-6-1  /  0-7-0  7   18-2-0  7-0-0   Lieser, S (W 7-1)  110  1:30 
*  Apr 07, 2013  vs  Minot State Univ.-2  W  4-2       4-6-2  /  2-7-1  9   19-2-0  8-0-0   Fischer, K (W 6-1)  95  2:10 
*  Apr 08, 2013  vs  Minot State Univ.-1  W  8-3       8-10-3  /  3-3-1  7   20-2-0  9-0-0   Kubitz, C (W 3-0)  60  2:10 
*  Apr 08, 2013  vs  Minot State Univ.-2  W  7-4       7-13-0  /  4-7-1  9   21-2-0  10-0-0   Fitzgerald (W 2-0)  65  2:10 
  Apr 14, 2013  at  Truman State Univ.-1  W  2-1       2-7-1  /  1-9-0  7   22-2-0  10-0-0   Fischer, K (W 7-1)  68  1:49 
  Apr 14, 2013  at  Truman State Univ.-2    5-7  L     5-7-1  /  7-7-2  9   22-3-0  10-0-0   Maiers, N (L 1-1)  78  2:30 
  Apr 15, 2013  at  #10 Missouri Western    3-5  L     3-10-2  /  5-9-2  9   22-4-0  10-0-0   Lieser, S (L 7-2)  74  2:13 
*  Apr 21, 2013  vs  Concordia-St. Paul-1    2-4  L     2-4-0  /  4-9-1  7   22-5-0  10-1-0   Lieser, S (L 7-3)  200  1:56 
*  Apr 21, 2013  vs  Concordia-St. Paul-2  W  11-1       11-17-1  /  1-6-1  9   23-5-0  11-1-0   Fischer, K (W 8-1)  200  2:31 
*  Apr 28, 2013  at  U-Mary-1  W  10-2       10-12-0  /  2-6-1  7   24-5-0  12-1-0   Fischer, K (W 9-1)  92  1:45 
*  Apr 28, 2013  at  U-Mary-2  W  10-4       10-10-0  /  4-10-5  9   25-5-0  13-1-0   Fitzgerald (W 4-0)  113  2:40 
*  Apr 29, 2013  at  U-Mary-1  W  4-0       4-6-1  /  0-5-2  7   26-5-0  14-1-0   Kubitz, C (W 4-0)  39  1:48 
*  Apr 29, 2013  at  U-Mary-2  W  10-0       10-16-1  /  0-3-3  8   27-5-0  15-1-0   Spitzack, L (W 1-0)  68  2:25 
*  May 01, 2013    AUGUSTANA-1  W  8-1       8-11-0  /  1-2-1  7   28-5-0  16-1-0   Lieser, S (W 8-3)  165  1:30 
*  May 01, 2013    AUGUSTANA-2    1-3  L     1-6-0  /  3-6-0  9   28-6-0  16-2-0   Maiers, N (L 1-2)  167  2:15 
*  May 03, 2013  at  Bemidji State-1    1-4  L     1-4-0  /  4-11-0  7   28-7-0  16-3-0   Fischer, K (L 9-2)  101  1:41 
*  May 03, 2013  at  Bemidji State-2  W  8-1       8-14-1  /  1-5-1  9   29-7-0  17-3-0   Fitzgerald (W 5-0)  87  1:56 
*  May 05, 2013  at  Bemidji State-1  W  5-4       5-9-0  /  4-9-3  7   30-7-0  18-3-0   Gregory, R (W 1-0)  67  1:57 
*  May 05, 2013  at  Bemidji State-2  W  6-3       6-12-0  /  3-6-1  9   31-7-0  19-3-0   Kubitz, C (W 5-0)  76  2:20 
  May 08, 2013  vs  Bemidji State    3-9  L     3-6-2  /  9-10-1  9   31-8-0  19-3-0   Fitzgerald (L 5-1)  400  3:01 
  May 09, 2013    CONCORDIA-ST. PAUL  W  2-0       2-10-0  /  0-3-1  9   32-8-0  19-3-0   Fischer, K (W 10-2)  123  2:20 
  May 10, 2013    WAYNE STATE COLLEGE  W  7-1       7-14-0  /  1-5-0  9   33-8-0  19-3-0   Lieser, S (W 9-3)  225  2:15 
  May 10, 2013  vs  Augustana  W  9-3       9-18-0  /  3-10-2  9   34-8-0  19-3-0   Gregory, R (W 2-0)  246  2:58 
  May 11, 2013    BEMIDJI STATE    2-12  L     2-9-1  /  12-14-0  9   34-9-0  19-3-0   Maiers, N (L 1-3)  255  2:15 
  May 16, 2013  vs  Central Missouri  W  11-2       11-12-2  /  2-6-2  9   35-9-0  19-3-0   Lieser, S (W 10-3)  310  2:42 
  May 17, 2013  vs  Southern Arkansas  W  2-1       2-7-4  /  1-9-0  9   36-9-0  19-3-0   Fischer, K (W 11-2)  307  2:35 
  May 18, 2013  at  Minnesota State    3-4  L     3-8-3  /  4-4-1  9   36-10-0  19-3-0   Gregory, R (L 2-1)  359  2:28 
  May 18, 2013  vs  Southern Arkansas  W  5-4       5-13-1  /  4-9-3  9   37-10-0  19-3-0   Fitzgerald (W 6-1)  212  2:40 
  May 19, 2013  vs  Minnesota State    1-17  L     1-6-5  /  17-18-0  9   37-11-0  19-3-0   Diers, R (L 0-1)  489  3:01 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb. 8, 2013  at  Texas A&M-Kingsville  28  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  9  24  6  1  2  .143 
  Feb 9, 2013   vs  Loyola-New Orleans   35  11  11  11  3  0  0  14  7  0  8  0  3  3  1  0  6  27  12  5  11  .238 
  Feb 10, 2013  vs  Southeastern Okla.   37  8  14  8  1  0  1  18  3  0  4  1  1  0  0  0  5  27  10  3  9  .290 
  Feb 16, 2013  vs  Wayne State College   25  5  8  5  1  1  0  11  1  0  1  0  2  0  0  0  5  21  11  1  5  .296 
  Feb 16, 2013  vs  Wayne State College   26  8  6  5  1  1  0  9  5  0  3  2  1  1  0  0  3  21  12  1  4  .285 
  Feb 17, 2013  vs  Minnesota Duluth   20  5  5  4  2  1  0  9  6  0  2  0  1  3  0  0  1  21  8  0  7  .281 
  Feb 17, 2013  vs  Minnesota Duluth   26  3  5  2  2  0  0  7  2  0  0  0  3  0  0  0  4  21  6  0  7  .269 
  Feb 25, 2013  vs  North Dakota   23  4  7  4  1  1  0  10  3  0  5  0  1  1  1  0  6  21  9  1  7  .273 
  Feb 25, 2013  vs  North Dakota   24  0  4  0  3  0  0  7  1  0  1  0  1  0  0  0  2  18  9  0  5  .262 
  Mar 07, 2013  vs  Missouri S&T   29  9  13  9  2  1  0  17  5  0  2  1  2  1  0  0  0  21  6  0  10  .282 
  Mar 07, 2013    MISSOURI S&T   29  6  7  5  0  1  0  9  5  0  3  0  3  1  1  0  3  21  12  1  9  .278 
  Mar 18, 2013  vs  Kansas Wesleyan   27  5  11  5  3  1  0  16  3  0  1  1  0  0  1  0  2  21  12  1  8  .289 
  Mar 18, 2013  vs  Kansas Wesleyan   35  4  8  4  1  0  0  9  2  0  1  2  0  0  0  0  2  27  11  1  6  .283 
*  Mar 22, 2013  vs  Sioux Falls   34  10  14  7  0  0  0  14  3  0  1  1  1  1  0  2  3  21  4  0  8  .294 
*  Mar 23, 2013  vs  Sioux Falls   42  10  16  8  1  0  1  20  2  0  1  1  1  0  1  0  5  27  10  4  9  .302 
*  Mar 24, 2013  vs  Sioux Falls   28  10  9  7  3  0  0  12  6  0  3  0  0  1  1  2  3  21  13  0  5  .303 
*  Mar 24, 2013  vs  Sioux Falls   35  5  9  4  2  0  0  11  1  0  0  1  2  0  0  0  4  27  11  4  6  .300 
*  Apr 02, 2013  vs  Minnesota Crookston   26  7  9  7  4  0  1  16  4  0  3  1  0  0  0  0  2  21  12  0  5  .302 
*  Apr 02, 2013  vs  Minnesota Crookston   31  10  12  9  4  0  0  16  4  0  1  1  3  0  0  0  0  21  5  2  9  .307 
*  Apr 07, 2013  vs  Minot State Univ.   22  1  6  1  1  1  0  9  3  0  1  1  1  0  0  0  5  21  8  1  7  .306 
*  Apr 07, 2013  vs  Minot State Univ.   28  4  6  4  1  0  1  10  4  0  5  0  1  1  0  1  4  27  16  2  6  .302 
*  Apr 08, 2013  vs  Minot State Univ.   27  8  10  8  3  0  0  13  4  0  6  1  1  0  1  0  3  21  8  3  7  .305 
*  Apr 08, 2013  vs  Minot State Univ.   33  7  13  6  4  1  0  19  4  0  5  3  0  1  0  1  6  27  14  0  7  .309 
  Apr 14, 2013  at  Truman State Univ.   23  2  7  2  2  0  0  9  3  0  0  0  1  2  0  1  4  21  13  1  6  .309 
  Apr 14, 2013  at  Truman State Univ.   34  5  7  3  0  0  0  7  5  0  2  0  1  1  0  1  4  24  12  1  9  .304 
  Apr 15, 2013  at  Missouri Western   36  3  10  3  2  0  1  15  7  0  0  1  0  0  0  0  5  24  8  2  13  .303 
*  Apr 21, 2013  vs  Concordia-St. Paul   24  2  4  2  1  0  0  5  1  0  0  0  1  1  0  0  7  18  9  0  4  .299 
*  Apr 21, 2013  vs  Concordia-St. Paul   42  11  17  9  2  2  0  23  4  0  0  1  0  0  1  0  4  27  14  1  9  .304 
*  Apr 28, 2013  at  U-Mary   30  10  12  9  2  0  3  23  1  0  1  0  3  0  1  0  0  21  11  0  4  .307 
*  Apr 28, 2013  at  U-Mary   37  10  10  9  3  0  3  22  4  0  1  1  3  0  0  0  4  27  6  0  7  .306 
*  Apr 29, 2013  at  U-Mary   25  4  6  3  0  1  0  8  1  0  3  1  2  2  0  0  4  21  11  1  5  .304 
*  Apr 29, 2013  at  U-Mary   39  10  16  9  1  0  0  17  3  0  2  1  2  0  0  0  2  24  11  1  10  .308 
*  May 01, 2013    AUGUSTANA   28  8  11  8  1  0  1  15  2  0  3  0  2  0  1  1  5  21  7  0  7  .311 
*  May 01, 2013    AUGUSTANA   31  1  6  1  2  0  0  8  4  0  0  0  1  0  0  0  7  27  11  0  8  .307 
*  May 03, 2013  at  Bemidji State   23  1  4  1  0  0  0  4  1  0  0  0  1  1  0  1  8  18  9  0  4  .304 
*  May 03, 2013  at  Bemidji State   38  8  14  8  3  0  2  23  2  0  0  1  1  1  0  0  5  27  14  1  7  .306 
*  May 05, 2013  at  Bemidji State   28  5  9  4  2  0  0  11  1  0  0  0  1  2  1  0  3  21  8  0  7  .307 
*  May 05, 2013  at  Bemidji State   37  6  12  5  7  0  0  19  0  0  0  0  2  2  0  0  8  27  6  0  8  .307 
  May 08, 2013  vs  Bemidji State   32  3  6  3  2  0  0  8  4  0  0  0  2  0  2  0  4  27  12  2  10  .304 
  May 09, 2013    CONCORDIA-ST. PAUL   34  2  10  2  1  0  0  11  2  1  1  0  1  1  0  0  4  27  15  0  9  .304 
  May 10, 2013    WAYNE STATE COLLEGE   36  7  14  7  3  1  0  19  2  0  0  0  0  0  1  0  2  27  5  0  8  .306 
  May 10, 2013  vs  Augustana   42  9  18  7  3  0  1  24  5  0  0  0  1  1  1  0  3  27  10  0  14  .310 
  May 11, 2013    BEMIDJI STATE   35  2  9  2  2  0  0  11  4  0  0  1  0  0  0  0  4  24  8  1  10  .309 
  May 16, 2013  vs  Central Missouri   39  11  12  10  3  0  1  18  4  1  0  0  1  1  0  0  6  27  12  2  7  .309 
  May 17, 2013  vs  Southern Arkansas   30  2  7  1  1  0  0  8  4  1  0  0  2  1  0  2  5  27  12  4  9  .307 
  May 18, 2013  at  Minnesota State   32  3  8  3  1  0  0  9  2  0  0  0  1  1  0  3  2  26  11  3  6  .306 
  May 18, 2013  vs  Southern Arkansas   34  5  13  4  2  0  0  15  2  1  1  1  0  1  0  0  6  27  12  1  8  .308 
  May 19, 2013  vs  Minnesota State   33  1  6  1  2  0  0  8  3  0  0  0  0  0  0  0  6  27  12  5  8  .305 
   Totals        1492  271  455  239  91  13  16  620  150  4  71  25  57  32  15  15  195  1139  484  57  356  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb. 8, 2013  at  Texas A&M-Kingsville  8.0  5  2  2  3  10  1  0  0  1  0  2  1  1  0-2  0  1  0  2.25 
  Feb 9, 2013   vs  Loyola-New Orleans   9.0  8  6  2  3  4  2  0  0  3  0  0  0  0  11-6  1  1  0  2.12 
  Feb 10, 2013  vs  Southeastern Okla.   9.0  6  5  5  0  9  0  0  1  0  0  2  2  0  8-5  2  1  1  3.12 
  Feb 16, 2013  vs  Wayne State College   7.0  3  0  0  0  6  0  0  0  0  0  1  1  0  5-0  3  1  1  2.45 
  Feb 16, 2013  vs  Wayne State College   7.0  2  1  1  4  6  0  0  0  1  0  1  1  0  8-1  4  1  1  2.25 
  Feb 17, 2013  vs  Minnesota Duluth   7.0  3  0  0  4  9  1  0  0  0  0  0  1  0  5-0  5  1  1  1.91 
  Feb 17, 2013  vs  Minnesota Duluth   7.0  8  1  1  2  6  0  0  0  0  0  0  0  0  3-1  6  1  2  1.83 
  Feb 25, 2013  vs  North Dakota   7.0  9  2  2  3  8  0  1  1  0  0  0  1  0  4-2  7  1  3  1.92 
  Feb 25, 2013  vs  North Dakota   6.0  9  2  2  1  2  0  0  0  0  0  0  0  0  0-2  7  2  3  2.01 
  Mar 07, 2013  vs  Missouri S&T   7.0  7  3  3  0  7  0  0  0  0  0  3  0  0  9-3  8  2  4  2.19 
  Mar 07, 2013    MISSOURI S&T   7.0  0  0  0  2  2  0  0  0  1  0  1  0  0  6-0  9  2  4  2.00 
  Mar 18, 2013  vs  Kansas Wesleyan   7.0  3  0  0  0  6  0  0  0  0  0  1  0  0  5-0  10  2  4  1.84 
  Mar 18, 2013  vs  Kansas Wesleyan   9.0  4  2  0  4  8  1  0  0  0  0  0  2  0  4-2  11  2  5  1.67 
*  Mar 22, 2013  vs  Sioux Falls   7.0  0  0  0  0  4  0  0  0  0  0  1  0  0  10-0  12  2  5  1.56 
*  Mar 23, 2013  vs  Sioux Falls   9.0  6  2  0  2  8  0  0  0  1  1  0  1  0  10-2  13  2  5  1.43 
*  Mar 24, 2013  vs  Sioux Falls   7.0  5  3  3  1  6  1  1  0  1  0  1  1  0  10-3  14  2  5  1.58 
*  Mar 24, 2013  vs  Sioux Falls   9.0  6  2  1  2  8  1  1  0  1  1  0  2  0  5-2  15  2  6  1.53 
*  Apr 02, 2013  vs  Minnesota Crookston   7.0  4  1  1  1  4  0  0  0  0  0  1  1  0  7-1  16  2  6  1.52 
*  Apr 02, 2013  vs  Minnesota Crookston   7.0  2  0  0  3  11  0  0  0  0  0  0  1  0  10-0  17  2  6  1.45 
*  Apr 07, 2013  vs  Minot State Univ.   7.0  7  0  0  1  6  1  0  0  0  0  0  0  0  1-0  18  2  6  1.38 
*  Apr 07, 2013  vs  Minot State Univ.   9.0  7  2  1  1  8  0  0  0  0  0  0  2  0  4-2  19  2  7  1.36 
*  Apr 08, 2013  vs  Minot State Univ.   7.0  3  3  0  2  6  0  0  0  0  0  0  1  0  8-3  20  2  7  1.30 
*  Apr 08, 2013  vs  Minot State Univ.   9.0  7  4  4  4  8  0  0  1  0  0  0  2  0  7-4  21  2  8  1.44 
  Apr 14, 2013  at  Truman State Univ.   7.0  9  1  1  0  4  2  0  0  2  0  0  1  0  2-1  22  2  9  1.43 
  Apr 14, 2013  at  Truman State Univ.   8.0  7  7  6  5  8  0  0  0  0  0  1  0  1  5-7  22  3  9  1.66 
  Apr 15, 2013  at  Missouri Western   8.0  9  5  5  1  5  0  1  0  0  0  1  1  0  3-5  22  4  9  1.82 
*  Apr 21, 2013  vs  Concordia-St. Paul   6.0  9  4  4  0  7  1  0  0  0  0  2  1  0  2-4  22  5  9  1.94 
*  Apr 21, 2013  vs  Concordia-St. Paul   9.0  6  1  0  4  12  1  0  0  1  0  1  2  0  11-1  23  5  9  1.86 
*  Apr 28, 2013  at  U-Mary   7.0  6  2  2  2  6  1  0  0  0  0  0  2  0  10-2  24  5  9  1.88 
*  Apr 28, 2013  at  U-Mary   9.0  10  4  4  6  12  2  1  1  0  0  2  0  0  10-4  25  5  9  1.97 
*  Apr 29, 2013  at  U-Mary   7.0  5  0  0  2  5  0  0  0  0  0  1  0  0  4-0  26  5  9  1.91 
*  Apr 29, 2013  at  U-Mary   8.0  3  0  0  2  6  1  0  0  0  0  1  0  0  10-0  27  5  9  1.84 
*  May 01, 2013    AUGUSTANA   7.0  2  1  1  0  6  0  0  0  0  0  0  0  0  8-1  28  5  9  1.83 
*  May 01, 2013    AUGUSTANA   9.0  6  3  3  2  10  1  0  1  0  0  1  2  0  1-3  28  6  9  1.87 
*  May 03, 2013  at  Bemidji State   6.0  11  4  4  2  2  2  0  1  3  0  1  0  0  1-4  28  7  9  1.96 
*  May 03, 2013  at  Bemidji State   9.0  5  1  1  1  4  0  0  0  0  1  0  2  0  8-1  29  7  9  1.93 
*  May 05, 2013  at  Bemidji State   7.0  9  4  4  2  6  3  0  1  0  0  0  0  1  5-4  30  7  9  2.01 
*  May 05, 2013  at  Bemidji State   9.0  6  3  3  3  8  0  0  0  0  0  2  0  0  6-3  31  7  10  2.04 
  May 08, 2013  vs  Bemidji State   9.0  10  9  6  7  5  2  0  0  2  0  3  0  1  3-9  31  8  10  2.16 
  May 09, 2013    CONCORDIA-ST. PAUL   9.0  3  0  0  1  8  1  0  0  0  0  0  1  0  2-0  32  8  10  2.10 
  May 10, 2013    WAYNE STATE COLLEGE   9.0  5  1  1  2  11  1  0  0  0  0  0  0  0  7-1  33  8  10  2.07 
  May 10, 2013  vs  Augustana   9.0  10  3  3  3  10  1  0  0  0  0  1  1  0  9-3  34  8  10  2.09 
  May 11, 2013    BEMIDJI STATE   8.0  14  12  11  3  4  2  0  2  1  0  2  1  0  2-12  34  9  10  2.34 
  May 16, 2013  vs  Central Missouri   9.0  6  2  2  1  2  3  0  0  0  0  1  0  0  11-2  35  9  10  2.33 
  May 17, 2013  vs  Southern Arkansas   9.0  9  1  0  2  10  0  0  0  0  0  3  2  0  2-1  36  9  10  2.27 
  May 18, 2013  at  Minnesota State   8.2  4  4  2  5  2  1  0  0  1  2  1  1  0  3-4  36  10  10  2.26 
  May 18, 2013  vs  Southern Arkansas   9.0  9  4  3  3  4  2  0  0  0  0  3  2  0  5-4  37  10  11  2.28 
  May 19, 2013  vs  Minnesota State   9.0  18  17  13  7  8  4  0  0  2  0  2  1  1  1-17  37  11  11  2.54 
   Totals        379.2  305  134  107  109  317  39  5  9  21  5  43  40  5  271-134  37  11  11  2.54 

* = NSIC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb. 8, 2013  at  Texas A&M-Kingsville  4-28  0-0  4-28  1-6  3-22  0-0  1-8  1-3  2-9  0-0  1 
  Feb 9, 2013   vs  Loyola-New Orleans   11-35  4-14  7-21  9-22  2-13  0-0  6-15  8-18  4-9  4-6  11 
  Feb 10, 2013  vs  Southeastern Okla.   14-37  0-0  14-37  11-23  3-14  0-0  7-14  7-18  2-8  1-1  8 
  Feb 16, 2013  vs  Wayne State College   8-25  0-6  8-19  6-12  2-13  0-0  8-14  3-8  1-6  0-0  5 
  Feb 16, 2013  vs  Wayne State College   6-26  3-11  3-15  3-15  3-11  0-0  0-8  1-12  5-7  3-3  4 
  Feb 17, 2013  vs  Minnesota Duluth   5-20  3-11  2-9  3-10  2-10  1-3  4-10  3-10  3-6  0-1  7 
  Feb 17, 2013  vs  Minnesota Duluth   5-26  3-16  2-10  3-12  2-14  1-4  2-8  2-11  3-7  0-3  6 
  Feb 25, 2013  vs  North Dakota   7-23  0-0  7-23  3-13  4-10  0-0  3-9  2-8  3-6  2-3  7 
  Feb 25, 2013  vs  North Dakota   4-24  0-0  4-24  0-7  4-17  0-0  2-9  0-4  1-7  0-0  5 
  Mar 07, 2013  vs  Missouri S&T   13-29  0-2  13-27  9-19  4-10  0-2  4-10  7-16  2-6  5-5  10 
  Mar 07, 2013    Missouri S&T   7-29  1-3  6-26  5-20  2-9  0-3  2-10  2-12  6-8  1-4  9 
  Mar 18, 2013  vs  Kansas Wesleyan   11-27  0-0  11-27  5-15  6-12  1-3  4-10  4-12  2-6  1-3  8 
  Mar 18, 2013  vs  Kansas Wesleyan   8-35  2-8  6-27  5-17  3-18  0-0  1-9  3-10  3-9  1-3  6 
*  Mar 22, 2013  vs  Sioux Falls   14-34  0-0  14-34  10-21  4-13  2-4  7-14  8-14  3-7  1-4  7 
*  Mar 23, 2013  vs  Sioux Falls   16-42  0-0  16-42  8-27  8-15  1-1  3-12  7-13  6-9  4-6  9 
*  Mar 24, 2013  vs  Sioux Falls   9-28  3-15  6-13  6-19  3-9  0-0  1-8  6-15  6-7  3-4  5 
*  Mar 24, 2013  vs  Sioux Falls   9-35  0-0  9-35  7-17  2-18  0-2  1-10  4-12  2-9  1-3  6 
*  Apr 02, 2013  vs  Minnesota Crookston   9-26  0-0  9-26  5-12  4-14  0-0  1-7  4-11  2-6  1-1  5 
*  Apr 02, 2013  vs  Minnesota Crookston   12-31  0-0  12-31  8-19  4-12  1-2  2-7  7-16  3-7  3-4  8 
*  Apr 07, 2013  vs  Minot State Univ.   6-22  1-2  5-20  1-10  5-12  0-0  2-7  1-5  2-6  0-1  7 
*  Apr 07, 2013  vs  Minot State Univ.   6-28  4-21  2-7  2-15  4-13  0-0  2-11  1-11  5-8  1-1  6 
*  Apr 08, 2013  vs  Minot State Univ.   10-27  0-0  10-27  6-19  4-8  1-3  3-9  5-13  5-6  4-5  7 
*  Apr 08, 2013  vs  Minot State Univ.   13-33  0-0  13-33  9-20  4-13  0-0  3-10  7-15  3-8  2-2  7 
  Apr 14, 2013  at  Truman State Univ.   7-23  0-0  7-23  1-7  6-16  0-0  3-9  1-5  1-7  0-0  6 
  Apr 14, 2013  at  Truman State Univ.   7-34  1-10  6-24  4-19  3-15  0-4  0-9  2-10  3-9  3-6  9 
  Apr 15, 2013  at  Missouri Western   10-36  0-3  10-33  4-18  6-18  0-1  4-13  2-7  1-9  0-0  13 
*  Apr 21, 2013  vs  Concordia-St. Paul   4-24  0-0  4-24  2-10  2-14  0-0  0-7  1-6  2-7  1-1  4 
*  Apr 21, 2013  vs  Concordia-St. Paul   17-42  0-1  17-41  10-22  7-20  0-2  3-11  4-14  5-9  6-7  8 
*  Apr 28, 2013  at  U-Mary   12-30  0-0  12-30  7-12  5-18  0-0  6-11  3-7  1-7  2-3  3 
*  Apr 28, 2013  at  U-Mary   10-37  8-28  2-9  5-17  5-20  1-2  6-16  2-9  3-9  1-2  7 
*  Apr 29, 2013  at  U-Mary   6-25  0-0  6-25  5-9  1-16  0-0  5-11  2-6  2-7  1-2  4 
*  Apr 29, 2013  at  U-Mary   16-39  11-26  5-13  12-22  4-17  1-4  8-15  8-17  2-8  3-5  9 
*  May 01, 2013    Augustana   11-28  0-0  11-28  6-19  5-9  2-4  2-6  5-12  3-6  2-3  7 
*  May 01, 2013    Augustana   6-31  0-0  6-31  2-11  4-20  0-0  3-11  0-6  3-9  1-1  8 
*  May 03, 2013  at  Bemidji State   4-23  4-23  0-0  1-7  3-16  0-0  2-8  1-2  2-7  0-0  4 
*  May 03, 2013  at  Bemidji State   14-38  0-0  14-38  7-23  7-15  0-0  5-13  3-10  6-9  1-1  7 
*  May 05, 2013  at  Bemidji State   9-28  0-0  9-28  4-12  5-16  0-1  4-11  3-8  2-7  2-3  7 
*  May 05, 2013  at  Bemidji State   12-37  0-0  12-37  6-21  6-16  0-0  3-13  4-17  4-9  2-5  8 
  May 08, 2013  vs  Bemidji State   6-32  6-30  0-2  2-16  4-16  0-2  0-9  2-10  4-9  3-5  10 
  May 09, 2013    Concordia-St. Paul   10-34  0-0  10-34  5-17  5-17  0-0  8-14  3-9  4-9  0-1  9 
  May 10, 2013    Wayne State College   14-36  11-31  3-5  9-18  5-18  0-1  3-10  7-14  1-8  2-3  8 
  May 10, 2013  vs  Augustana   18-42  0-1  18-41  12-28  6-14  1-2  3-12  5-17  3-9  2-5  13 
  May 11, 2013    Bemidji State   9-35  0-0  9-35  5-17  4-18  0-0  2-11  1-9  2-9  1-2  10 
  May 16, 2013  vs  Central Missouri   12-39  3-4  9-35  9-17  3-22  1-5  4-13  5-12  3-9  1-3  7 
  May 17, 2013  vs  Southern Arkansas   7-30  1-3  6-27  4-11  3-19  0-2  3-10  1-7  2-9  0-1  7 
  May 18, 2013  at  Minnesota State   8-32  0-0  8-32  3-13  5-19  0-3  1-9  3-8  4-9  2-5  6 
  May 18, 2013  vs  Southern Arkansas   13-34  2-12  11-22  6-17  7-17  0-0  3-9  4-13  4-8  2-5  6 
  May 19, 2013  vs  Minnesota State   6-33  0-0  6-33  3-13  3-20  0-1  0-9  2-10  2-9  0-1  8 
   Totals        455-1492  71-281  384-1211  259-766  196-726  14-61  150-499  167-512  143-374  76-133  342 
            .305  .253  .317  .338  .270  .230  .301  .326  .382  .571 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
