Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lieser, Scott | .500 | 17-13 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 8 | 12 | 0 | 1.000 |
| Kampsen, Shane | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Fischer, Garrett | .400 | 45-42 | 155 | 27 | 62 | 9 | 3 | 0 | 19 | 77 | .497 | 5 | 4 | 22 | 1 | .428 | 2 | 8 | 9-15 | 354 | 14 | 4 | .989 |
| Borman, Sean | .367 | 48-48 | 158 | 34 | 58 | 20 | 0 | 4 | 44 | 90 | .570 | 25 | 4 | 25 | 3 | .460 | 2 | 0 | 3-5 | 25 | 92 | 12 | .907 |
| Hoffmann, Zach | .354 | 29-20 | 79 | 10 | 28 | 3 | 0 | 3 | 16 | 40 | .506 | 4 | 2 | 11 | 0 | .391 | 2 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| Hansen, Brian | .308 | 47-47 | 169 | 32 | 52 | 8 | 3 | 2 | 28 | 72 | .426 | 17 | 1 | 23 | 0 | .368 | 3 | 2 | 8-10 | 81 | 2 | 3 | .965 |
| Rindelaub, Steve | .303 | 42-36 | 99 | 15 | 30 | 6 | 0 | 1 | 13 | 39 | .394 | 9 | 1 | 15 | 3 | .364 | 1 | 3 | 2-2 | 63 | 76 | 8 | .946 |
| Jurgella, Michael | .300 | 37-34 | 110 | 25 | 33 | 13 | 1 | 1 | 22 | 51 | .464 | 15 | 5 | 12 | 1 | .408 | 0 | 3 | 5-7 | 132 | 11 | 0 | 1.000 |
| Loxtercamp, Eric | .299 | 48-48 | 174 | 35 | 52 | 11 | 3 | 3 | 28 | 78 | .448 | 15 | 10 | 10 | 3 | .383 | 2 | 4 | 9-13 | 59 | 1 | 2 | .968 |
| Enger, Travis | .280 | 36-31 | 107 | 14 | 30 | 6 | 0 | 0 | 13 | 36 | .336 | 4 | 0 | 10 | 1 | .306 | 0 | 1 | 8-9 | 179 | 31 | 4 | .981 |
| Sorensen, Karl | .277 | 20-15 | 47 | 7 | 13 | 0 | 1 | 0 | 9 | 15 | .319 | 8 | 1 | 6 | 0 | .393 | 0 | 0 | 1-2 | 52 | 11 | 3 | .955 |
| Sather, Zac | .270 | 29-9 | 37 | 4 | 10 | 3 | 0 | 0 | 3 | 13 | .351 | 4 | 3 | 7 | 0 | .386 | 0 | 0 | 1-1 | 7 | 7 | 0 | 1.000 |
| Imholte, Phil | .261 | 48-47 | 161 | 35 | 42 | 8 | 1 | 2 | 25 | 58 | .360 | 19 | 23 | 20 | 0 | .410 | 2 | 7 | 12-17 | 63 | 2 | 1 | .985 |
| Cariveau, Travis | .254 | 42-41 | 130 | 16 | 33 | 4 | 1 | 0 | 15 | 39 | .300 | 13 | 2 | 16 | 3 | .329 | 1 | 3 | 5-6 | 49 | 111 | 10 | .941 |
| Ditty, Max | .195 | 31-11 | 41 | 6 | 8 | 0 | 0 | 0 | 3 | 8 | .195 | 4 | 1 | 7 | 0 | .283 | 0 | 1 | 4-5 | 21 | 38 | 2 | .967 |
| Patterson, Tyler | .143 | 7-0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Lieser, Kyle | .100 | 13-3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 3 | 0 | 5 | 0 | .308 | 0 | 0 | 1-1 | 8 | 13 | 2 | .913 |
| Arnold, Brandon | .000 | 18-0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Schlagen, Bryan | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hoffman, Zak | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Harrison, Garrett | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Anderson, Garrett | .000 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Spitzack, Logan | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Diers, Ryan | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Fitzgerald, Corey | .000 | 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| Sanderson, Scott | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Fischer, Kyle | .000 | 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 29 | 1 | .972 |
| Gregory, Reese | .000 | 21-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Maiers, Nick | .000 | 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Kubitz, Chris | .000 | 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| Harlander, Adam | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .305 | 48-48 | 1492 | 271 | 455 | 91 | 13 | 16 | 239 | 620 | .416 | 150 | 57 | 195 | 15 | .386 | 15 | 32 | 71-96 | 1139 | 484 | 57 | .966 |
| Opponents | .219 | 48-48 | 1393 | 134 | 305 | 39 | 5 | 9 | 112 | 381 | .274 | 109 | 43 | 317 | 27 | .294 | 7 | 22 | 38-55 | 1119 | 497 | 62 | .963 |
| LOB - Team (356), Opp (301). DPs turned - Team (40), Opp (30). IBB - Team (4), Borman, S 2, Jurgella, M 1, Cariveau, T 1, Opp (5). Picked off - Hoffmann, Zh 2, Imholte, P 1, Hansen, B 1, Cariveau, T 1, Lieser, K 1, Jurgella, M 1, Fischer, G 1, Borman, S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Harlander, Adam | 0.00 | 1-0 | 3-0 | 0 | 0/2 | 0 | 7.0 | 5 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 27 | .185 | 1 | 0 | 0 | 0 | 1 |
| Kubitz, Chris | 0.77 | 5-0 | 13-8 | 0 | 0/2 | 1 | 46.2 | 30 | 9 | 4 | 19 | 53 | 2 | 0 | 0 | 163 | .184 | 1 | 6 | 3 | 1 | 2 |
| Gregory, Reese | 1.37 | 2-1 | 21-0 | 0 | 0/1 | 10 | 39.1 | 27 | 8 | 6 | 7 | 37 | 4 | 0 | 3 | 139 | .194 | 1 | 2 | 0 | 0 | 2 |
| Fischer, Kyle | 1.81 | 11-2 | 13-11 | 5 | 2/0 | 0 | 84.2 | 70 | 20 | 17 | 18 | 61 | 6 | 0 | 2 | 307 | .228 | 8 | 9 | 0 | 0 | 7 |
| Fitzgerald, Corey | 2.49 | 6-1 | 9-8 | 1 | 0/1 | 0 | 50.2 | 36 | 18 | 14 | 16 | 35 | 5 | 2 | 2 | 179 | .201 | 1 | 6 | 1 | 2 | 1 |
| Lieser, Scott | 2.71 | 10-3 | 15-13 | 5 | 3/1 | 0 | 83.0 | 67 | 25 | 25 | 11 | 66 | 8 | 2 | 2 | 305 | .220 | 0 | 11 | 0 | 1 | 6 |
| Spitzack, Logan | 2.77 | 1-0 | 10-1 | 0 | 0/1 | 0 | 13.0 | 11 | 4 | 4 | 3 | 12 | 2 | 0 | 0 | 49 | .224 | 1 | 2 | 0 | 0 | 1 |
| Diers, Ryan | 3.95 | 0-1 | 10-1 | 0 | 0/2 | 0 | 13.2 | 12 | 11 | 6 | 6 | 7 | 2 | 0 | 0 | 56 | .214 | 2 | 2 | 0 | 0 | 0 |
| Harrison, Garrett | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 16 | .250 | 2 | 2 | 0 | 0 | 0 |
| Anderson, Garrett | 4.76 | 0-0 | 4-1 | 0 | 0/1 | 0 | 5.2 | 6 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 23 | .261 | 1 | 0 | 0 | 0 | 0 |
| Maiers, Nick | 7.28 | 1-3 | 12-5 | 0 | 0/1 | 0 | 29.2 | 35 | 29 | 24 | 16 | 24 | 5 | 0 | 0 | 120 | .292 | 3 | 3 | 1 | 3 | 2 |
| Sanderson, Scott | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.54 | 37-11 | 48-48 | 11 | 10/5 | 11 | 379.2 | 305 | 134 | 107 | 109 | 317 | 39 | 5 | 9 | 1393 | .219 | 21 | 43 | 5 | 7 | 22 |
| Opponents | 5.43 | 11-37 | 48-48 | 7 | 2/1 | 4 | 373.0 | 455 | 271 | 225 | 150 | 195 | 91 | 13 | 16 | 1492 | .305 | 30 | 57 | 3 | 15 | 32 |
| PB - Team (7), Enger, T 6, Jurgella, M 1, Opp (11). Pickoffs - Team (2), Fischer, K 1, Kubitz, C 1, Opp (9). SBA/ATT - Enger, T (18-30), Jurgella, M (20-24), Fischer, K (10-12), Lieser, S (7-9), Kubitz, C (5-8), Fitzgerald (3-8), Maiers, N (4-7), Diers, R (4-4), Gregory, R (3-3), Spitzack, L (1-2), Harlander, A (0-1), Anderson, G (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jurgella, Michael | 143 | 132 | 11 | 0 | 1.000 | 0 | 20 | 4 | .833 | 1 | 0 |
| Lieser, Scott | 20 | 8 | 12 | 0 | 1.000 | 2 | 7 | 2 | .778 | 0 | 0 |
| Hoffmann, Zach | 16 | 16 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sather, Zac | 14 | 7 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Fitzgerald, Corey | 9 | 4 | 5 | 0 | 1.000 | 0 | 3 | 5 | .375 | 0 | 0 |
| Patterson, Tyler | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gregory, Reese | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Harlander, Adam | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Harrison, Garrett | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anderson, Garrett | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kampsen, Shane | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fischer, Garrett | 372 | 354 | 14 | 4 | .989 | 30 | 0 | 0 | --- | 0 | 0 |
| Imholte, Phil | 66 | 63 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Enger, Travis | 214 | 179 | 31 | 4 | .981 | 1 | 18 | 12 | .600 | 6 | 0 |
| Fischer, Kyle | 36 | 6 | 29 | 1 | .972 | 4 | 10 | 2 | .833 | 0 | 0 |
| Loxtercamp, Eric | 62 | 59 | 1 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Ditty, Max | 61 | 21 | 38 | 2 | .967 | 10 | 0 | 0 | --- | 0 | 0 |
| Hansen, Brian | 86 | 81 | 2 | 3 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| Sorensen, Karl | 66 | 52 | 11 | 3 | .955 | 6 | 0 | 0 | --- | 0 | 0 |
| Rindelaub, Steve | 147 | 63 | 76 | 8 | .946 | 19 | 0 | 0 | --- | 0 | 0 |
| Cariveau, Travis | 170 | 49 | 111 | 10 | .941 | 22 | 0 | 0 | --- | 0 | 0 |
| Lieser, Kyle | 23 | 8 | 13 | 2 | .913 | 4 | 0 | 0 | --- | 0 | 0 |
| Borman, Sean | 129 | 25 | 92 | 12 | .907 | 8 | 0 | 0 | --- | 0 | 0 |
| Kubitz, Chris | 10 | 3 | 6 | 1 | .900 | 0 | 5 | 3 | .625 | 0 | 0 |
| Maiers, Nick | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 3 | .571 | 0 | 0 |
| Spitzack, Logan | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| Diers, Ryan | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Hoffman, Zak | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Schlagen, Bryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sanderson, Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Arnold, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1680 | 1139 | 484 | 57 | .966 | 40 | 38 | 17 | .691 | 7 | 0 |
| Opponents | 1678 | 1119 | 497 | 62 | .963 | 30 | 71 | 25 | .740 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Arnold, Brandon | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0.0 |
| Borman, Sean | 8 | 32 | .250 | 50 | 126 | .397 | 35 | 88 | .398 | 23 | 70 | .329 | 3 | 6 | .500 | 21 | 44 | .477 | 31 | 45 | 0.7 |
| Cariveau, Travis | 6 | 23 | .261 | 27 | 107 | .252 | 18 | 72 | .250 | 15 | 58 | .259 | 1 | 3 | .333 | 6 | 24 | .250 | 36 | 47 | 0.8 |
| Ditty, Max | 2 | 15 | .133 | 6 | 26 | .231 | 6 | 23 | .261 | 2 | 18 | .111 | 0 | 1 | .000 | 3 | 7 | .429 | 13 | 10 | 1.3 |
| Enger, Travis | 4 | 22 | .182 | 26 | 85 | .306 | 16 | 56 | .286 | 14 | 51 | .275 | 1 | 6 | .167 | 6 | 19 | .316 | 29 | 34 | 0.9 |
| Fischer, Garrett | 10 | 33 | .303 | 52 | 122 | .426 | 34 | 72 | .472 | 28 | 83 | .337 | 0 | 5 | .000 | 15 | 35 | .429 | 32 | 46 | 0.7 |
| Gregory, Reese | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Hansen, Brian | 9 | 35 | .257 | 43 | 134 | .321 | 27 | 96 | .281 | 25 | 73 | .342 | 1 | 9 | .111 | 11 | 29 | .379 | 45 | 47 | 1.0 |
| Hoffman, Zak | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Hoffmann, Zach | 8 | 20 | .400 | 20 | 59 | .339 | 15 | 37 | .405 | 13 | 42 | .310 | 0 | 2 | .000 | 7 | 23 | .304 | 29 | 13 | 2.2 |
| Imholte, Phil | 6 | 30 | .200 | 36 | 131 | .275 | 24 | 68 | .353 | 18 | 93 | .194 | 2 | 7 | .286 | 35 | 80 | .438 | 47 | 56 | 0.8 |
| Jurgella, Michael | 4 | 20 | .200 | 29 | 90 | .322 | 25 | 66 | .379 | 8 | 44 | .182 | 1 | 2 | .500 | 8 | 23 | .348 | 32 | 31 | 1.0 |
| Kampsen, Shane | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Lieser, Kyle | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 4 | 0.2 |
| Lieser, Scott | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Loxtercamp, Eric | 5 | 29 | .172 | 47 | 145 | .324 | 26 | 86 | .302 | 26 | 88 | .295 | 3 | 6 | .500 | 14 | 34 | .412 | 63 | 53 | 1.2 |
| Patterson, Tyler | 1 | 2 | .500 | 0 | 5 | .000 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Rindelaub, Steve | 2 | 5 | .400 | 28 | 94 | .298 | 17 | 50 | .340 | 13 | 49 | .265 | 0 | 7 | .000 | 6 | 26 | .231 | 36 | 21 | 1.7 |
| Sather, Zac | 1 | 1 | 1.000 | 9 | 36 | .250 | 4 | 18 | .222 | 6 | 19 | .316 | 0 | 2 | .000 | 3 | 9 | .333 | 10 | 9 | 1.1 |
| Schlagen, Bryan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Sorensen, Karl | 5 | 9 | .556 | 8 | 38 | .211 | 9 | 24 | .375 | 4 | 23 | .174 | 2 | 3 | .667 | 7 | 14 | .500 | 10 | 17 | 0.6 |
| Totals | 71 | 281 | .253 | 384 | 1211 | .317 | 259 | 766 | .338 | 196 | 726 | .270 | 14 | 61 | .230 | 143 | 374 | .382 | 414 | 437 | 0.9 |
| Opponents | 81 | 355 | .228 | 224 | 1038 | .216 | 148 | 613 | .241 | 157 | 780 | .201 | 12 | 40 | .300 | 118 | 382 | .309 | 320 | 434 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Arnold, Brandon | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| Borman, Sean | 0 | 0 | --- | 24 | 58 | .414 | 12 | 20 | .600 | 17 | 47 | .362 | 15 | 51 | 97 | .526 | 14 | 35 | 2 | 0 | 7 |
| Cariveau, Travis | 0 | 0 | --- | 12 | 51 | .235 | 6 | 10 | .600 | 9 | 42 | .214 | 4 | 42 | 84 | .500 | 15 | 36 | 2 | 7 | 6 |
| Ditty, Max | 1 | 3 | .333 | 3 | 14 | .214 | 1 | 3 | .333 | 6 | 14 | .429 | 2 | 14 | 27 | .519 | 3 | 10 | 4 | 1 | 2 |
| Enger, Travis | 0 | 3 | .000 | 11 | 45 | .244 | 3 | 9 | .333 | 9 | 39 | .231 | 4 | 29 | 57 | .509 | 13 | 25 | 4 | 8 | 2 |
| Fischer, Garrett | 0 | 0 | --- | 14 | 37 | .378 | 7 | 9 | .778 | 17 | 50 | .340 | 7 | 52 | 83 | .627 | 17 | 27 | 3 | 6 | 13 |
| Gregory, Reese | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Brian | 0 | 0 | --- | 18 | 60 | .300 | 13 | 20 | .650 | 22 | 66 | .333 | 9 | 52 | 104 | .500 | 21 | 34 | 5 | 8 | 6 |
| Hoffman, Zak | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Hoffmann, Zach | 2 | 4 | .500 | 8 | 24 | .333 | 6 | 10 | .600 | 10 | 27 | .370 | 3 | 22 | 41 | .537 | 8 | 17 | 0 | 1 | 4 |
| Imholte, Phil | 0 | 0 | --- | 16 | 48 | .333 | 7 | 12 | .583 | 17 | 51 | .333 | 14 | 49 | 84 | .583 | 16 | 32 | 6 | 9 | 7 |
| Jurgella, Michael | 1 | 2 | .500 | 18 | 44 | .409 | 3 | 10 | .300 | 7 | 35 | .200 | 7 | 39 | 72 | .542 | 7 | 30 | 5 | 3 | 6 |
| Kampsen, Shane | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Lieser, Kyle | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Lieser, Scott | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Loxtercamp, Eric | 0 | 0 | --- | 17 | 53 | .321 | 7 | 10 | .700 | 18 | 55 | .327 | 12 | 49 | 99 | .495 | 20 | 37 | 2 | 2 | 3 |
| Patterson, Tyler | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 4 | .500 | 0 | 4 | 1 | 0 | 1 |
| Rindelaub, Steve | 0 | 0 | --- | 14 | 36 | .389 | 5 | 10 | .500 | 10 | 37 | .270 | 4 | 29 | 58 | .500 | 9 | 37 | 1 | 2 | 7 |
| Sather, Zac | 4 | 14 | .286 | 3 | 17 | .176 | 1 | 4 | .250 | 4 | 12 | .333 | 2 | 8 | 19 | .421 | 2 | 7 | 1 | 1 | 3 |
| Schlagen, Bryan | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Sorensen, Karl | 1 | 4 | .250 | 8 | 18 | .444 | 4 | 4 | 1.000 | 3 | 14 | .214 | 4 | 16 | 25 | .640 | 6 | 7 | 1 | 1 | 2 |
| Totals | 12 | 41 | .293 | 167 | 512 | .326 | 76 | 133 | .571 | 150 | 499 | .301 | 87 | 459 | 862 | .532 | 151 | 356 | 37 | 50 | 72 |
| Opponents | 3 | 23 | .130 | 87 | 368 | .236 | 33 | 69 | .478 | 110 | 455 | .242 | 56 | 294 | 683 | .430 | 101 | 301 | 43 | 41 | 91 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson, Garrett | 2 | 7 | .286 | 4 | 16 | .250 | 5 | 15 | .333 | 1 | 8 | .125 | 3 | 6 | .500 | 5 | 11 | .455 | 6 | 3 | 2.0 |
| Diers, Ryan | 5 | 21 | .238 | 7 | 35 | .200 | 8 | 34 | .235 | 4 | 22 | .182 | 6 | 14 | .429 | 4 | 19 | .211 | 11 | 23 | 0.5 |
| Fischer, Kyle | 34 | 113 | .301 | 36 | 194 | .186 | 29 | 138 | .210 | 41 | 169 | .243 | 29 | 85 | .341 | 21 | 95 | .221 | 45 | 129 | 0.3 |
| Fitzgerald, Corey | 15 | 55 | .273 | 21 | 124 | .169 | 16 | 70 | .229 | 20 | 109 | .183 | 13 | 52 | .250 | 11 | 56 | .196 | 48 | 57 | 0.8 |
| Gregory, Reese | 13 | 39 | .333 | 14 | 100 | .140 | 14 | 58 | .241 | 13 | 81 | .160 | 8 | 33 | .242 | 13 | 50 | .260 | 33 | 41 | 0.8 |
| Harlander, Adam | 0 | 5 | .000 | 5 | 22 | .227 | 1 | 13 | .077 | 4 | 14 | .286 | 3 | 7 | .429 | 1 | 9 | .111 | 4 | 10 | 0.4 |
| Harrison, Garrett | 2 | 9 | .222 | 2 | 7 | .286 | 3 | 14 | .214 | 1 | 2 | .500 | 2 | 3 | .667 | 3 | 8 | .375 | 3 | 3 | 1.0 |
| Kubitz, Chris | 11 | 49 | .224 | 19 | 114 | .167 | 11 | 59 | .186 | 19 | 104 | .183 | 10 | 48 | .208 | 14 | 52 | .269 | 39 | 38 | 1.0 |
| Lieser, Scott | 27 | 113 | .239 | 40 | 192 | .208 | 30 | 117 | .256 | 37 | 188 | .197 | 22 | 86 | .256 | 22 | 100 | .220 | 86 | 88 | 1.0 |
| Maiers, Nick | 12 | 40 | .300 | 23 | 80 | .288 | 24 | 72 | .333 | 11 | 48 | .229 | 16 | 31 | .516 | 14 | 38 | .368 | 34 | 24 | 1.4 |
| Sanderson, Scott | 2 | 2 | 1.000 | 0 | 7 | .000 | 2 | 2 | 1.000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
| Spitzack, Logan | 3 | 16 | .188 | 8 | 33 | .242 | 5 | 21 | .238 | 6 | 28 | .214 | 6 | 14 | .429 | 2 | 15 | .133 | 8 | 16 | 0.5 |
| Totals | 126 | 469 | .269 | 179 | 924 | .194 | 148 | 613 | .241 | 157 | 780 | .201 | 118 | 382 | .309 | 110 | 455 | .242 | 320 | 434 | 0.7 |
| Opponents | 40 | 136 | .294 | 415 | 1356 | .306 | 259 | 766 | .338 | 196 | 726 | .270 | 143 | 374 | .382 | 150 | 499 | .301 | 414 | 437 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
