Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Smith, J | 18 | 5 | 3 | - | 26 |
| Cariveau, T | 12 | 8 | - | - | 20 |
| Hansen, B | 16 | 3 | 1 | - | 20 |
| Benke, J | 11 | 3 | - | - | 14 |
| Fischer, G | 10 | 2 | - | - | 12 |
| Enger, T | 9 | 1 | 1 | - | 11 |
| Imholte, P | 8 | 1 | - | - | 9 |
| Althoff, J | 5 | 3 | - | - | 8 |
| Peters, J | 5 | 1 | 1 | - | 7 |
| Koch, K | 5 | 1 | - | - | 6 |
| Rindelaub, S | 4 | 2 | - | - | 6 |
| Traetow, J | 4 | 1 | - | - | 5 |
| Heuer, J | 2 | 2 | - | - | 4 |
| Loxterkamp | 1 | - | - | - | 1 |
| TEAM | 110 | 33 | 6 | - | 149 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Smith, J | 9 | 7 | - | 1 | 17 |
| Benke, J | 10 | 2 | 1 | 1 | 14 |
| Hansen, B | 9 | 1 | 1 | - | 11 |
| Cariveau, T | 6 | 3 | 1 | - | 10 |
| Koch, K | 6 | 2 | 1 | - | 9 |
| Enger, T | 6 | - | 1 | - | 7 |
| Imholte, P | 3 | 2 | 1 | - | 6 |
| Althoff, J | 3 | 1 | 2 | - | 6 |
| Rindelaub, S | 2 | 2 | - | - | 4 |
| Heuer, J | 3 | 1 | - | - | 4 |
| Peters, J | 2 | 1 | - | - | 3 |
| Fischer, G | 2 | - | - | - | 2 |
| Traetow, J | 1 | - | - | - | 1 |
| Loxterkamp | 1 | - | - | - | 1 |
| TEAM | 63 | 22 | 8 | 2 | 95 |
| HITTING STREAKS | Longest | Current |
| Hansen, B | 14 | - |
| Smith, J | 12 | 1 |
| Cariveau, T | 10 | 2 |
| Koch, K | 7 | 1 |
| Heuer, J | 7 | - |
| Enger, T | 6 | 6 |
| Benke, J | 6 | 6 |
| Peters, J | 5 | 1 |
| Althoff, J | 5 | 1 |
| Rindelaub, S | 4 | 1 |
| Fischer, G | 4 | 2 |
| Imholte, P | 4 | 1 |
| Loxterkamp | 3 | 3 |
| Traetow, J | 3 | - |
| Ische, J | 2 | 1 |
| Schwenke, R | 2 | - |
| Voll, N | 2 | - |
| Sather, Z | 1 | - |
| Kulla, T | 1 | - |
| Stoll, R | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Smith, J | 54 | . | . | . | . | 54 | . | . | . | . | . | . | . | . | 54 | . | . | . | . | . | . | |
| Hansen, B | 54 | . | . | . | . | . | . | . | 54 | . | . | . | 26 | . | . | 5 | 23 | . | . | . | . | |
| Cariveau, T | 49 | . | . | . | . | . | 49 | . | . | . | . | . | 28 | 21 | . | . | . | . | . | . | . | |
| Benke, J | 49 | . | . | 24 | . | . | . | 4 | . | 19 | . | 2 | . | . | . | 49 | . | . | . | . | . | |
| Imholte, P | 44 | . | . | . | . | . | . | 43 | . | 1 | . | . | . | 2 | . | . | . | . | . | . | 42 | |
| Enger, T | 38 | . | 35 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 4 | 6 | 17 | 11 | . | |
| Koch, K | 38 | . | . | 3 | 34 | . | . | . | . | . | . | 1 | . | 5 | . | . | . | 8 | 16 | 8 | 1 | |
| Althoff, J | 35 | . | 17 | 10 | . | . | . | . | . | . | . | 8 | . | . | . | . | 17 | 9 | . | 9 | . | |
| Peters, J | 33 | . | . | 17 | . | . | . | . | . | 1 | . | 15 | . | 4 | . | . | 5 | 14 | 5 | 5 | . | |
| Fischer, G | 33 | . | . | . | . | . | . | 4 | . | 29 | . | . | . | 22 | . | . | . | 3 | 2 | 3 | 3 | |
| Rindelaub, S | 25 | . | . | . | 20 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 5 | 16 | 4 | |
| Heuer, J | 24 | . | . | . | . | . | . | . | . | . | . | 24 | . | . | . | . | 4 | 13 | 5 | . | 2 | |
| Riesgraf, S | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lieser, S | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anderson, N | 10 | 9 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Birr, L | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Fischer, K | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Traetow, J | 6 | . | . | . | . | . | . | 2 | . | 2 | . | 2 | . | . | . | . | 1 | . | 1 | 2 | 2 | |
| Maiers, N | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bosch, A | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Loxterkamp | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 1 | . | . | |
| Ische, J | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Smith, J/SCSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Anderson, G/SCSU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Kubitz, C/SCSU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Bosch, A/SCSU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| p | Lieser, S/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
| p | Schwenke, R/SCSU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| p | Traetow, J/SCSU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Riesgraf, S/SCSU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| p | Maiers, N/SCSU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| p | Fischer, K/SCSU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| p | Birr, L/SCSU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 2 | .875 |
| p | Anderson, N/SCSU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 0 | 1.000 |
| p | Koenig, D/SCSU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| c | Ische, J/SCSU | .429 | 13 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 1 | 1 | 0 | .556 | 0 | 0 | 0-0 | 21 | 0 | 0 | 1.000 |
| c | Enger, T/SCSU | .339 | 45 | 121 | 17 | 41 | 8 | 1 | 1 | 19 | 54 | .446 | 11 | 1 | 17 | 2 | .396 | 1 | 3 | 1-1 | 241 | 34 | 5 | .982 |
| c | Althoff, J/SCSU | .259 | 20 | 54 | 12 | 14 | 3 | 0 | 2 | 9 | 23 | .426 | 8 | 1 | 7 | 1 | .365 | 0 | 0 | 1-1 | 116 | 14 | 2 | .985 |
| c | Kulla, T/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| c | Traetow, J/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Peters, J/SCSU | .359 | 21 | 39 | 15 | 14 | 4 | 1 | 1 | 8 | 23 | .590 | 11 | 1 | 2 | 2 | .510 | 0 | 1 | 1-1 | 93 | 8 | 0 | 1.000 |
| 1b | Althoff, J/SCSU | .308 | 10 | 26 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | .385 | 0 | 0 | 6 | 1 | .308 | 0 | 1 | 2-3 | 50 | 2 | 0 | 1.000 |
| 1b | Benke, J/SCSU | .277 | 45 | 101 | 23 | 28 | 6 | 2 | 2 | 21 | 44 | .436 | 18 | 4 | 13 | 1 | .397 | 3 | 0 | 1-2 | 245 | 14 | 1 | .996 |
| 1b | Koch, K/SCSU | .154 | 6 | 13 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .231 | 0 | 1 | 2 | 0 | .214 | 0 | 0 | 0-0 | 36 | 2 | 1 | .974 |
| 1b | Stoll, R/SCSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Fischer, G/SCSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| 1b | Schwenke, R/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Traetow, J/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Lieser, S/SCSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Kulla, T/SCSU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Stoll, R/SCSU | .333 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 2b | Koch, K/SCSU | .295 | 38 | 105 | 20 | 31 | 9 | 1 | 1 | 24 | 45 | .429 | 18 | 2 | 7 | 2 | .402 | 2 | 1 | 4-5 | 40 | 66 | 6 | .946 |
| 2b | Rindelaub, S/SCSU | .279 | 38 | 68 | 10 | 19 | 1 | 0 | 0 | 3 | 20 | .294 | 10 | 2 | 11 | 0 | .383 | 1 | 1 | 0-1 | 38 | 54 | 7 | .929 |
| 3b | Sather, Z/SCSU | .500 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 2 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| 3b | Smith, J/SCSU | .384 | 54 | 203 | 46 | 78 | 22 | 2 | 7 | 57 | 125 | .616 | 18 | 4 | 19 | 2 | .437 | 4 | 1 | 9-14 | 31 | 97 | 9 | .934 |
| 3b | Koch, K/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Rindelaub, S/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Rindelaub, S/SCSU | .375 | 9 | 24 | 6 | 9 | 2 | 0 | 1 | 10 | 14 | .583 | 3 | 1 | 2 | 1 | .448 | 1 | 2 | 0-0 | 10 | 10 | 8 | .714 |
| ss | Cariveau, T/SCSU | .335 | 49 | 194 | 48 | 65 | 11 | 1 | 4 | 35 | 90 | .464 | 18 | 2 | 12 | 0 | .392 | 3 | 1 | 6-9 | 75 | 124 | 18 | .917 |
| ss | Koch, K/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Peters, J/SCSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Loxterkamp/SCSU | .571 | 3 | 7 | 5 | 4 | 1 | 0 | 1 | 2 | 8 | 1.143 | 2 | 1 | 1 | 0 | .700 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| of | Traetow, J/SCSU | .450 | 14 | 20 | 6 | 9 | 2 | 0 | 1 | 4 | 14 | .700 | 1 | 0 | 5 | 0 | .476 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| of | Benke, J/SCSU | .397 | 25 | 63 | 19 | 25 | 6 | 1 | 4 | 25 | 45 | .714 | 11 | 1 | 3 | 0 | .487 | 1 | 0 | 2-2 | 27 | 3 | 0 | 1.000 |
| of | Imholte, P/SCSU | .331 | 54 | 121 | 29 | 40 | 6 | 0 | 2 | 24 | 52 | .430 | 10 | 26 | 28 | 3 | .481 | 1 | 11 | 18-25 | 70 | 2 | 0 | 1.000 |
| of | Hansen, B/SCSU | .318 | 54 | 211 | 50 | 67 | 14 | 3 | 0 | 40 | 87 | .412 | 11 | 3 | 17 | 4 | .349 | 7 | 5 | 13-19 | 120 | 5 | 2 | .984 |
| of | Fischer, G/SCSU | .303 | 59 | 132 | 29 | 40 | 5 | 0 | 0 | 9 | 45 | .341 | 11 | 0 | 25 | 2 | .354 | 1 | 7 | 11-13 | 52 | 3 | 2 | .965 |
| of | Kulla, T/SCSU | .000 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Voll, N/SCSU | .000 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | Bosch, A/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Lieser, S/SCSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Anderson, N/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kulla, T/SCSU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Voll, N/SCSU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Althoff, J/SCSU | .333 | 8 | 27 | 4 | 9 | 0 | 0 | 1 | 5 | 12 | .444 | 3 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Enger, T/SCSU | .333 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Traetow, J/SCSU | .286 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Peters, J/SCSU | .273 | 19 | 44 | 10 | 12 | 2 | 0 | 0 | 8 | 14 | .318 | 11 | 0 | 2 | 0 | .418 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Heuer, J/SCSU | .272 | 29 | 81 | 14 | 22 | 6 | 0 | 1 | 11 | 31 | .383 | 6 | 2 | 13 | 1 | .333 | 1 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Benke, J/SCSU | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stoll, R/SCSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Koch, K/SCSU | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ische, J/SCSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sather, Z/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Riesgraf, S/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Schwenke, R/SCSU | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Koch, K/SCSU | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Peters, J/SCSU | .500 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Imholte, P/SCSU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | Rindelaub, S/SCSU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Althoff, J/SCSU | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .833 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Voll, N/SCSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fischer, G/SCSU | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Traetow, J/SCSU | .300 | 10 | 10 | 1 | 3 | 1 | 0 | 1 | 1 | 7 | .700 | 0 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Heuer, J/SCSU | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stoll, R/SCSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sather, Z/SCSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lieser, S/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kulla, T/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ische, J/SCSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kulla, T/SCSU | .000 | 23 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Fischer, K/SCSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Imholte, P/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Fischer, G/SCSU | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Koch, K/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rindelaub, S/SCSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lieser, S | 17 | 4 | 13 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Anderson, N | 15 | 1 | 14 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Bosch, A | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| p | Koenig, D | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Anderson, G | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Kubitz, C | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Traetow, J | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Schwenke, R | 11 | 3 | 7 | 1 | .909 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Riesgraf, S | 9 | 2 | 6 | 1 | .889 | 0 | 9 | 3 | .750 | 0 | 0 |
| p | Fischer, K | 9 | 3 | 5 | 1 | .889 | 0 | 1 | 5 | .167 | 0 | 0 |
| p | Birr, L | 16 | 3 | 11 | 2 | .875 | 0 | 6 | 5 | .545 | 0 | 0 |
| p | Maiers, N | 7 | 0 | 6 | 1 | .857 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Smith, J | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Ische, J | 21 | 21 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Kulla, T | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Althoff, J | 132 | 116 | 14 | 2 | .985 | 0 | 16 | 9 | .640 | 4 | 0 |
| c | Enger, T | 280 | 241 | 34 | 5 | .982 | 1 | 29 | 14 | .674 | 7 | 1 |
| c | Traetow, J | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Peters, J | 101 | 93 | 8 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
| 1b | Althoff, J | 52 | 50 | 2 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
| 1b | Lieser, S | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Stoll, R | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Fischer, G | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Schwenke, R | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Traetow, J | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Benke, J | 260 | 245 | 14 | 1 | .996 | 19 | 0 | 0 | .000 | 0 | 0 |
| 1b | Koch, K | 39 | 36 | 2 | 1 | .974 | 2 | 0 | 0 | .000 | 0 | 0 |
